Address Unit # Zip City Project Name Square Feet Beds Bath 1/2 Baths Year Built Asking Price Sold Date Sold Price Discount
1643 BRICKELL AV # 2402 2402 33129 Miami SANTA MARIA 3,170 3 3 1 1997 $2,300,000 4/29/2008 $2,100,000 8.70%
2127 BRICKELL AV # 2302 2302 33129 Miami BRISTOL TOWER CONDO 2,825 3 4 1 1993 $1,560,000 4/28/2008 $1,350,000 13.46%
1541 BRICKELL AV # B1904 B1904 33129 Miami THE PALACE CONDO 1,640 2 2 0 1981 $399,000 4/23/2008 $340,000 14.79%
1915 BRICKELL AV # 607C 607C 33129 Miami BRICKELL PLACE 1,995 3 2 1 1980 $614,500 4/11/2008 $490,000 20.26%
1643 BRICKELL AV # 804 804 33129 Miami SANTA MARIA 2,580 2 2 1 1997 $1,350,000 4/11/2008 $1,050,000 22.22%
185 SW 7 ST # 4008 4008 33130 Miami LATITUDE OF THE RIVER 783 1 1 0 2007 $299,000 4/18/2008 $275,000 8.03%
848 BRICKELL KEY DR # 3506 3506 33131 Miami Three Tequesta Point 2,293 3 3 1 2001 $1,329,000 4/18/2008 $1,299,000 2.26%
325 S BISCAYNE BL # 717 717 33131 Miami One Miami 868 1 1 0 2005 $259,000 4/30/2008 $250,000 3.47%
801 BRICKELL BAY DR # 868 868 33131 Miami FOUR AMBASSADORS 990 2 1 1 1968 $249,000 4/3/2008 $240,000 3.61%
701 BRICKELL KEY Blvd # 1502 1502 33131 Miami COURVOISIER COURTS 1,305 2 2 1 1997 $509,900 4/7/2008 $490,000 3.90%
170 SE 14 ST # PH-01 PH-01 33131 Miami THE SAIL ON BRICKELL 1,090 2 2 0 2006 $299,900 4/24/2008 $275,000 8.30%
808 BRICKELL KEY DR # 1401 1401 33131 Miami TWO TEQUESTA POINT CONDO 2,224 3 2 1 1998 $1,200,000 4/7/2008 $1,090,000 9.17%
888 BRICKELL KEY DR # 2009 2009 33131 Miami ONE TEQUESTA POINT 1,310 2 2 0 1995 $518,000 4/11/2008 $470,000 9.27%
901 BRICKELL KEY BL # 2508 2508 33131 Miami CARBONELL CONDO 2,860 4 4 1 2005 $1,600,000 4/4/2008 $1,430,000 10.63%
801 BRICKELL KEY BL # 3005 3005 33131 Miami COURTS BRICKELL KEY CONDO 878 1 1 1 2002 $409,000 4/3/2008 $365,000 10.76%
1200 BRICKELL BAY DR # 1603 1603 33131 Miami THE CLUB AT BRICKELL BAY 825 1 1 0 2004 $195,000 4/24/2008 $174,000 10.77%
951 Brickell Ave # 1107 1107 33131 Miami The Plaza on Brickell 1,400 2 2 0 2007 $349,000 4/10/2008 $310,000 11.17%
1331 BRICKELL BAY DR # 3101 3101 33131 Miami JADE RESIDENCES 3,415 4 4 0 2004 $1,690,000 4/30/2008 $1,500,000 11.24%
325 S BISCAYNE BL # 3822 3822 33131 Miami ONE MIAMI 1,169 2 2 0 2006 $370,000 4/15/2008 $328,300 11.27%
1200 BRICKELL BAY DR # 2208 2208 33131 Miami THE CLUB AT BRICKELL BAY 825 1 1 0 2004 $203,100 4/28/2008 $180,000 11.37%
801 BRICKELL KEY BL # 709 709 33131 Miami COURTS BRICKELL KEY CONDO 1,488