Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Realtor * South Beach Realty * Miami Florida Real Estate * Real Estate Miami Beach * Miami Beach Real Estate * Miami Beach Condos * SoBe Realty * Miami Beach Realtor * Realtor Miami Beach * SoBe Realty * Miami Beach Waterfront Homes * Miami Beach Investment Property

 
Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Search:
  All Categories
 
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida Real Estate Commission

Fair Housing
Miami Beach
Code
Free Credit Report

 

Address Unit # Zip City Project Name Square Feet Beds Bath 1/2 Baths Year Built Asking Price Sold Date Sold Price Discount REO Short
1627 BRICKELL AV # 2401 2401 33129 Miami IMPERIAL AT BRICKELL 1,792 3 2 0 1983 $353,750 8/3/2009 $354,000 -0.07% Y N
2101 BRICKELL AV # 703 703 33129 Miami SKYLINE ON BRICKELL 791 1 1 0 2004 $185,000 8/18/2009 $185,000 0.00% N Y
2127 BRICKELL AV # 505 505 33129 Miami Bristol Tower 1,500 2 2 0 1993 $355,000 8/25/2009 $355,000 0.00% N Y
2101 BRICKELL AV # 1706 1706 33129 Miami Skyline on Brickell 1,367 2 2 0 2004 $425,000 8/14/2009 $400,200 5.84% N N
1643 BRICKELL AV # 2105 2105 33129 Miami SANTA MARIA 2,580 2 2 1 1997 $1,675,000 8/14/2009 $1,565,000 6.57% N N
150 SE 25 RD # 6E 6E 33129 Miami BRICKELL BISCAYNE 790 1 1 1 1969 $164,000 8/20/2009 $152,500 7.01% N N
2475 BRICKELL AV # 2407 2407 33129 Miami METROPOLITAN CONDO 1,190 2 2 0 2001 $415,000 8/14/2009 $350,000 15.66% N N
2333 BRICKELL AV # 917 917 33129 Miami brickell bay club 1,560 2 2 0 1974 $375,000 8/4/2009 $300,000 20.00% N N
1200 BRICKELL BAY DR # 2907 2907 33130 Miami THE CLUB AT BRICKELL KEY 778 1 1 0 2005 $104,900 8/7/2009 $122,000 -16.30% Y N
1250 S MIAMI AV # 2606 2606 33130 Miami VUE AT BRICKELL 1,551 3 2 0 2004 $249,000 8/17/2009 $224,000 10.04% Y N
1250 S MIAMI AV # 1707 1707 33130 Miami VUE AT BRICKELL CONDO 814 1 1 1 2004 $95,000 8/4/2009 $85,000 10.53% Y N
770 CLAUGHTON ISLAND DR # 1214 1214 33131 Miami ISOLA CONDO 985 2 2 0 1990 $179,900 8/7/2009 $210,000 -16.73% Y N
1155 BRICKELL BAY DR # 1507 1507 33131 Miami THE MARK ON BRICKELL 750 1 1 0 2001 $145,540 8/20/2009 $166,000 -14.06% Y N
325 S BISCAYNE BL # 1119 1119 33131 Miami ONE MIAMI 1,227 2 2 0 2005 $237,500 8/12/2009 $270,000 -13.68% Y N
1200 BRICKELL BAY DR # 2024 2024 33131 Miami THE CLUB AT BRICKELL BAY 1,232 3 2 0 2004 $190,000 8/7/2009 $200,000 -5.26% N Y
1200 BRICKELL BAY DR # 4004 4004 33131 Miami THE CLUB AT BRICKELL BAY 825 1 1 0 2005 $124,900 8/12/2009 $130,000 -4.08% Y N
801 BRICKELL KEY BL # 710 710 33131 Miami Courts Brickell Key Condo 1,303 2 2 0 2002 $289,500 8/18/2009 $301,000 -3.97% Y N
1331 BRICKELL BAY DR # 3503 3503 33131 Miami JADE RESIDENCES AT BRICKE 1,730 2 3 0 2004 $649,900 8/12/2009 $670,000 -3.09% Y N
186 SE 12 TE # 1103 1103 33131 Miami SOLARIS AT BRICKELL BAY 1,162 2 2 0 2006 $209,000 8/25/2009 $210,000 -0.48% Y N
1331 BRICKELL BAY DR # 1409 1409 33131 Miami JADE RESIDENCES 1,730 2 3 0 2004 $580,000 8/7/2009 $581,600 -0.28% Y N
770 CLAUGHTON ISLAND DR # 802 802 33131 Miami ISOLA CONDO 1,065 2 2 0 1990 $210,000 8/19/2009 $210,000 0.00% N Y
701 BRICKELL KEY BL # 805 805 33131 Miami COURVOISIER COURTS 1,236 2 2 0 1997 $239,500 8/12/2009 $239,000 0.21% Y N
325 S BISCAYNE BL # 4217 4217 33131 Miami One Miami 868 1 1 0 2005 $195,888 8/19/2009 $195,000 0.45% N Y
701 BRICKELL KEY BL # 403 403 33131 Miami COURVOISIER COURTS 1,702 3 2 1 1997 $419,000 8/26/2009 $405,000 3.34% N Y
335 S BISCAYNE BL # 3108 3108 33131 Miami ONE MIAMI 1,169 2 2 0 2005 $338,000 8/13/2009 $325,000 3.85% N N
31 SE 5 ST # 2401 2401 33131 Miami Brickell On the River 1,117 2 2 0 2006 $250,000 8/13/2009 $240,000 4.00% N Y
999 BRICKELL BAY DR # 806 806 33131 Miami THE FOUR AMBASSADORS 580 1 1 0 1968 $74,000 8/14/2009 $71,000 4.05% N Y
1200 BRICKELL BAY DR # 1920 1920 33131 Miami THE CLUB AT BRICKELL 825 1 1 0 2004 $178,000 8/7/2009 $168,000 5.62% N N
888 BRICKELL KEY DR # 1900 1900 33131 Miami ONE TEQUESTA 1,410 2 2 1 1995 $520,000 8/7/2009 $490,000 5.77% N N
186 SE 12 TE # 1602 1602 33131 Miami SOLARIS AT BRICKELL BAY 1,122 2 2 0 2006 $218,000 8/1/2009 $205,200 5.87% Y N
770 CLAUGHTON ISLAND DR # 1505 1505 33131 Miami Isola Condo 708 1 1 0 1990 $129,900 8/10/2009 $120,000 7.62% N Y
31 SE 5 ST # 2907 2907 33131 Miami BRICKELL ON THE RIVER 759 1 1 0 2006 $159,000 8/7/2009 $145,000 8.81% N Y
41 SE 5 Street # 301 301 33131 Miami Brickell on the River Sou 1,169 2 2 0 2007 $236,000 8/27/2009 $208,082 11.83% N N
1155 BRICKELL BAY DRIVE # 2401 2401 33131 Miami THE MARK YACHT CLUB 1,200 2 2 0 2001 $295,000 8/7/2009 $250,000 15.25% N N
701 BRICKELL KEY BL # 2206 2206 33131 Miami COURVOISIER COURTS 1,288 2 2 1 1997 $302,000 8/19/2009 $255,000 15.56% N Y
2924 DAY AV # N100 N100 33133 Coconut Grove COURTYARDS OF THE GROVE 516 1 1 0 1966 $87,500 8/14/2009 $95,000 -8.57% N N
1632 S BAYSHORE CT # 502 502 33133 Coconut Grove PELICAN REEF CONDO 1,139 2 2   1981 $445,000 8/21/2009 $445,000 0.00% N Y
3070 ALLAMANDA ST # I I 33133 Coconut Grove Pearls In The Grove 1,010 2 2 0 1994 $299,000 8/6/2009 $280,000 6.35% N N
3128 CENTER ST # 3 3 33133 Coconut Grove APOGEE 1,405 2 2 1 1976 $414,999 8/17/2009 $380,000 8.43% N N
2699 TIGERTAIL AV # 13 13 33133 Coconut Grove THE GROVE CLUB CONDO 0 1 1 0 2005 $219,000 8/10/2009 $197,000 10.05% N Y
2960 DAY AV # . . 33133 Coconut Grove Peppertree Village 1,275 2 2 1 1978 $339,000 8/11/2009 $288,000 15.04% N N
2889 MCFARLANE RD # 1612 1612 33133 Coconut Grove MUTINY PARK/ SONESTA 679 1 2 0 2001 $275,000 8/10/2009 $220,000 20.00% N N
90 EDGEWATER DR # 515 515 33133 Coral Gables GABLES WATERWAY TOWERS 1,373 2 2 0 1969 $290,000 8/5/2009 $290,000 0.00% N Y
90 EDGEWATER DR # 924 924 33133 Coral Gables Gables Waterway Towers co 1,570 2 2 1 1969 $325,000 8/13/2009 $320,000 1.54% N N
90 EDGEWATER DR # 926 926 33133 Coral Gables GABLES WATERWAY TOWERS 1,310 2 2 0 1969 $314,000 8/24/2009 $300,000 4.46% N Y
100 EDGEWATER DR # 316 316 33133 Coral Gables Waters Edge 1,237 2 2 0 1970 $279,900 8/7/2009 $230,000 17.83% N N
3097 OHIO ST # 3097 3097 33133 Miami OHIO CONDO 2,555 3 2 1 2006 $275,220 8/26/2009 $290,000 -5.37% Y N
2951 S BAYSHORE DR # 609 609 33133 Miami THE MUTINY 740 1 1 0 1998 $161,271 8/6/2009 $160,100 0.73% Y N
2575 SW 27 AV # 103 103 33133 Miami Marbella by the Grove 625 2 2 0 1991 $77,000 8/10/2009 $75,000 2.60% Y N
3540 MAIN HWY 409 # 409 409 33133 Miami GROVE GARDEN 1,580 2 2 1 2006 $332,500 8/13/2009 $320,000 3.76% Y N
3095 OHIO ST # 3095 3095 33133 Miami Ohio Condo 2,555 3 2 1 2006 $270,700 8/31/2009 $260,000 3.95% Y N
601 NE 36 ST # 1709 1709 33137 Miami BLUE CONDO 1,158 2 2 0 2005 $249,900 8/7/2009 $250,000 -0.04% Y N
2275 BISCAYNE BL # 602 602 33137 Miami Uptown Lofts 775 1 1 0 2005 $130,000 8/10/2009 $130,000 0.00% N N
601 NE 36 ST # 2704 2704 33137 Miami BLUE CONDO 1,158 2 2 1 2006 $242,550 8/3/2009 $230,000 5.17% Y N
2000 N BAYSHORE DR # 1511 1511 33137 Miami CITE CONDOMINIUM 1,406 3 2 0 2004 $280,000 8/31/2009 $260,000 7.14% N Y
3301 NE 5 AV # 921 921 33137 Miami bay park towers 670 0 1 0 1961 $39,900 8/6/2009 $36,000 9.77% Y N
3301 NE 5 AV # 916 916 33137 Miami BAY PARK TOWERS 822 1 1 0 1961 $99,999 8/13/2009 $87,000 13.00% N N
690 SW 1 CT # 1025 1025 33139 Miami NEO VERTIKA CONDO 638 1 1 0 2006 $130,000 8/28/2009 $125,000 3.85% N N
1200 WEST AV # 1230 1230 33139 Miami Beach Mirador North 837 1 1 0 1965 $162,450 8/24/2009 $190,000 -16.96% Y N
2129 WASHINGTON AV # 203 203 33139 Miami Beach DOMICILE LOFTS CONDO 560 1 1 0 1948 $108,300 8/3/2009 $112,000 -3.42% Y N
2301 COLLINS AV # 929 929 33139 Miami Beach RONEY PLACE 600 0 1 0 1926 $127,800 8/13/2009 $130,000 -1.72% Y N
20 ISLAND AV # 318 318 33139 Miami Beach BELLE PLAZA 1,534 2 2 0 1962 $299,000 8/17/2009 $301,000 -0.67% N N
1500 BAY RD # # 1456 # 1456 33139 Miami Beach Flamingo South Beach 584 0 1 0 1960 $146,000 8/7/2009 $146,000 0.00%   Y
1500 BAY RD # 1404S 1404S 33139 Miami Beach FLAMINGO SOUTH BEACH 742 1 1 0 1960 $190,000 8/18/2009 $190,000 0.00% N Y
540 WEST AV # 2312 2312 33139 Miami Beach THE BENTLEY BAY 780 1 1   2004 $360,000 8/20/2009 $360,000 0.00% N Y
1614 WEST AV # 302 302 33139 Miami Beach TWIN TOWERS 667 1 1 0 1965 $169,900 8/15/2009 $169,900 0.00% N N
1610 LENOX AV # 405 405 33139 Miami Beach Lincoln Place Residents 715 1 2 0 1972 $149,000 8/10/2009 $145,000 2.68% N Y
865 COLLINS AV # 309 309 33139 Miami Beach SKYLARK CONDO 1,392 2 2 1 1954 $243,900 8/12/2009 $236,655 2.97% Y N
1575 EUCLID AV # 301 301 33139 Miami Beach EUCLID GARDENS 760 2 1 1 1969 $150,000 8/27/2009 $145,000 3.33% N N
1325 MERIDIAN AV # 7 7 33139 Miami Beach The Leslie 640 1 1 0 1952 $179,000 8/12/2009 $173,000 3.35% N N
1512 WASHINGTON AV # 205 205 33139 Miami Beach BENNETT 509 0 1 0 2006 $119,000 8/16/2009 $115,000 3.36% Y N
1045 MERIDIAN AV # 1 1 33139 Miami Beach The 1045 824 1 1 1 1936 $264,900 8/14/2009 $255,900 3.40% N N
1606 JEFFERSON AV # 11 11 33139 Miami Beach THE SENATE 730 1 1 0 1946 $140,000 8/27/2009 $135,000 3.57% N N
50 S POINTE DR # 1606 1606 33139 Miami Beach CONTINUUM NORTH TOWER 1,698 2 2 1 2008 $1,090,000 8/11/2009 $1,050,000 3.67% N N
140 MERIDIAN AV # 312 312 33139 Miami Beach Courts at South Beach 1,485 3 3 0 2002 $625,000 8/13/2009 $600,000 4.00% Y N
1037 MICHIGAN AV # 1B 1B 33139 Miami Beach VILLA LUCCA 1,059 2 2 0 1940 $465,000 8/3/2009 $445,000 4.30% N N
1330 WEST AV # 611 611 33139 Miami Beach WAVERLY CONDO 1,084 2 2 0 2001 $269,900 8/28/2009 $257,000 4.78% N Y
1358 PENNSYLVANIA AV # 103 103 33139 Miami Beach SAGE ON PENN 418 0 1 0 1925 $129,000 8/7/2009 $122,000 5.43% N N
1000 WEST AV # 1021 1021 33139 Miami Beach The Mirador 746 0 1 0 1968 $115,000 8/5/2009 $108,000 6.09% N Y
1658 BAY RD # 503 503 33139 Miami Beach LINCOLN PALACE CONDO 764 0 1 1 1970 $160,000 8/13/2009 $149,000 6.88% N Y
800 S POINTE DR # 1203 1203 33139 Miami Beach APOGEE 0 3 3 1 2008 $4,100,000 8/31/2009 $3,800,000 7.32% N N
1415 SUNSET HARBOUR DR # 104 104 33139 Miami Beach TH'S AT SUNSET HARBOUR 2,500 4 3 0 1998 $949,000 8/31/2009 $875,000 7.80% N N
100 S POINTE DR # 1610 1610 33139 Miami Beach CONTINUUM ON SOUTH BEACH 2,122 3 3 1 2002 $1,795,000 8/13/2009 $1,650,000 8.08% N N
2301 COLLINS AV # 414 414 33139 Miami Beach THE RONEY PALACE 760 1 1 0 1926 $259,000 8/7/2009 $238,000 8.11% N N
100 S POINTE DR # 605 605 33139 Miami Beach CONTINUUM 1,869 2 2 1 2002 $1,025,000 8/4/2009 $940,000 8.29% N Y
1200 WEST AV # 212 212 33139 Miami Beach MIRADOR 1200 994 1 1 0 1965 $179,000 8/19/2009 $163,500 8.66% N Y
9 ISLAND AV # 407 407 33139 Miami Beach 9 ISLAND AVE 1,778 2 2 0 1981 $549,000 8/7/2009 $500,000 8.93% N N
1330 WEST AV # 2206 2206 33139 Miami Beach THE WAVERLY @ SOUTH BEACH 1,127 2 2 0 2001 $420,000 8/5/2009 $380,000 9.52% N N
1500 OCEAN DR # 1201 1201 33139 Miami Beach 1500 OCEAN DRIVE 2,320 3 3 1 1998 $2,999,000 8/10/2009 $2,700,000 9.97% N N
90 ALTON RD # 503 503 33139 Miami Beach YACHT CLUB AT PORTOFINO 1,090 2 2 0 1999 $380,000 8/12/2009 $340,000 10.53% N N
1242 ALTON RD # 106 106 33139 Miami Beach THE BAMBOO HOUSE 620 1 1 0 1957 $123,000 8/7/2009 $110,000 10.57% N Y
2463 PINETREE DR # 3 3 33139 Miami Beach PINES AND PALMS 1,160 2 2 0 1938 $265,000 8/4/2009 $235,000 11.32% N N
1775 WASHINGTON AV # 5B 5B 33139 Miami Beach Parc Plaza 960 2 2 0 1983 $340,000 8/12/2009 $301,000 11.47% N N
1658 BAY RD # 603 603 33139 Miami Beach Linconl Palace 764 1 1 1 1970 $155,000 8/14/2009 $135,000 12.90% N N
100 LINCOLN RD # 1221 1221 33139 Miami Beach The Decoplage 850 1 1   1965 $469,000 8/14/2009 $407,000 13.22% N N
1330 WEST AV # 2614 2614 33139 Miami Beach Waverly at South Beach 1,262 2 2 0 2001 $445,000 8/3/2009 $385,000 13.48% N N
1330 WEST AV # 1814 1814 33139 Miami Beach waverly 1,262 2 2 0 2001 $399,000 8/26/2009 $345,000 13.53% N Y
101 OCEAN DR # 901 901 33139 Miami Beach BENTLEY BEACH 0 1 1 0 2003 $850,000 8/28/2009 $730,000 14.12% N N
1455 OCEAN DR # 606 606 33139 Miami Beach ILVillaggio 1,270 1 1 0 1998 $1,349,000 8/4/2009 $1,150,000 14.75% N N
2001 MERIDIAN AV # 415 415 33139 Miami Beach Meridian Lofts 802 1 1 0 2005 $325,000 8/11/2009 $265,000 18.46% N N
2301 COLLINS AV # 1633 1633 33139 Miami Beach Roney Palace Condo 983 1 1 1 1926 $325,000 8/10/2009 $260,000 20.00% N Y
101 20 ST # 1908 1908 33139 Miami Beach The Setai 1,279 2 2 0 2005 $2,700,000 8/19/2009 $2,150,000 20.37% N N
2618 COLLINS AV # 422 422 33140 Miami Beach PRINCE MICHAEL CONDO 600 2 2 0 1951 $79,000 8/13/2009 $83,700 -5.95% N Y
5555 COLLINS AV # 10V 10V 33140 Miami Beach Oceanside Plaza Condo 1,048 1 2 0 1967 $239,900 8/25/2009 $241,000 -0.46% Y N
3801 COLLINS AV # TH-3 TH-3 33140 Miami Beach MOSAIC ON MIAMI BEACH 0 3 4 0 2006 $1,700,000 8/20/2009 $1,700,000 0.00% N Y
6039 COLLINS AV # 514 514 33140 Miami Beach MAISON GRANDE 1,360 1 2 0 1971 $138,600 8/17/2009 $135,000 2.60% Y N
3588 COLLINS AV # 206 206 33140 Miami Beach OCEAN 36 SOUTH 1,148 2 2 0 1990 $250,000 8/7/2009 $240,000 4.00% N N
5255 COLLINS AV # 11B 11B 33140 Miami Beach Imperial House 1,560 1 2 0 1963 $161,900 8/14/2009 $155,000 4.26% Y N
5600 COLLINS AV # 14-N 14-N 33140 Miami Beach 5600 CONDO 1,190 2 2 0 1967 $339,500 8/5/2009 $317,000 6.63% N N
4441 COLLINS AV # 3305 3305 33140 Miami Beach FONTAINEBLEAU II/ TRESOR 1,002 1 2 0 2005 $659,000 8/14/2009 $615,000 6.68% N N
5601 COLLINS AV # 1508 1508 33140 Miami Beach THE PAVILION 930 2 2 0 1968 $308,000 8/12/2009 $285,000 7.47% N N
5161 COLLINS AV # 1114 1114 33140 Miami Beach Seacoast 5151 Condo 1,360 2 2 0 1966 $799,000 8/19/2009 $732,500 8.32% N N
5225 COLLINS AV # 1016 1016 33140 Miami Beach The Alexander 0 2 2 0 1962 $350,000 8/12/2009 $320,000 8.57% N Y
5555 COLLINS AV # 15M 15M 33140 Miami Beach OCEANSIDE PLAZA CONDO 906 1 1 1 1967 $350,000 8/13/2009 $320,000 8.57% N N
6039 COLLINS AV # 631 631 33140 Miami Beach Maison Grande 1,290 2 2 0 1971 $199,900 8/13/2009 $180,000 9.95% N N
3737 Collins Ave # S-1302 S-1302 33140 Miami Beach Caribbean 2,322 3 3 1 2008 $1,900,000 8/18/2009 $1,700,000 10.53% N N
5601 COLLINS AV # 520 520 33140 Miami Beach PAVILLION 1,290 2 2 0 1968 $350,000 8/4/2009 $300,000 14.29% N N
5959 COLLINS AV # 1206 1206 33140 Miami Beach The Bath Club 4,135 5 5 1 2005 $2,995,000 8/14/2009 $2,500,000 16.53% N N
3120 COLLINS AV # V10 V10 33140 Miami Beach Atlantic Princess Condo 736 2 1 0 1940 $180,000 8/21/2009 $150,000 16.67% N Y
5151 COLLINS AV # 1126 1126 33140 Miami Beach SEACOAST 5151 1,030 2 2 0 1966 $360,000 8/18/2009 $292,000 18.89% N Y
2655 COLLINS AV # 1705 1705 33140 Miami Beach Mirasol Ocean Towers Cond 1,122 1 1 1 1975 $320,000 8/20/2009 $250,000 21.88% N N
5255 COLLINS AV # 9D 9D 33140 Miami Beach IMPERIAL HOUSE 3,100 3 4   1963 $499,000 8/28/2009 $375,000 24.85% N N
5151 COLLINS AV # 924 924 33140 North Miami Beach SEACOAST CONDO 1,360 2 2 0 1966 $585,000 8/13/2009 $530,000 9.40% N N
7601 E TREASURE DR # 814 814 33141 Miami Beach GRANDVIEW PALACE 1,030 2 2 0 1987 $84,900 8/24/2009 $90,000 -6.01% Y N
1980 BAY DR # 10 10 33141 Miami Beach ENCLAVE ON THE BAY 470 1 1 0 1945 $59,900 8/25/2009 $62,000 -3.51% Y N
630 85 ST # 105 105 33141 Miami Beach LAS BRISAS OF MIAMI BEACH 590 1 1 0 2005 $70,290 8/18/2009 $72,000 -2.43% Y N
7207 BAY DR # 21 21 33141 Miami Beach Island Point South 752 1 1 0 1949 $99,000 8/26/2009 $99,000 0.00% N Y
7600 COLLINS AV # 701 701 33141 Miami Beach OCEAN BLUE CONDO 1,168 2 2   2004 $218,000 8/21/2009 $218,000 0.00% Y N
6820 INDIAN CREEK DR # 806 806 33141 Miami Beach Indian Creek Club Marina 1,296 2 2 0 1981 $195,000 8/4/2009 $195,000 0.00% Y N
8340 HARDING AV # 302 302 33141 Miami Beach BYRON BEACH CONDO 1,075 1 2 0 1980 $114,900 8/4/2009 $114,000 0.78% Y N
6770 INDIAN CREEK DR # TG TG 33141 Miami Beach AQUASOL CONDO UNIT 910 1 1 1 1968 $139,900 8/11/2009 $136,100 2.72% Y N
7850 BYRON AV # 902 902 33141 Miami Beach Byron Gardens Condo 794 1 2 0 1970 $69,900 8/6/2009 $68,000 2.72% N N
1985 BAY DR # 19 19 33141 Miami Beach Vista del Mar 1,026 2 1 0 1938 $80,000 8/27/2009 $75,000 6.25% Y N
7424 BYRON AV # 15B 15B 33141 Miami Beach MOONBLOW CONDO 0 1 1 0 1956 $70,000 8/17/2009 $65,000 7.14% N Y
6801 COLLINS # CPH09 CPH09 33141 Miami Beach CANYON RANCH 1,080 2 2 0 2008 $399,000 8/5/2009 $350,000 12.28% N N
6301 COLLINS AV # 1403 1403 33141 Miami Beach LA GORCE PALACE 1,700 3 2 1 1995 $639,902 8/10/2009 $550,000 14.05% N N
2016 BAY DR # 702 702 33141 Miami Beach Villa Bay Vista 0 1 1 0 1966 $104,900 8/19/2009 $90,000 14.20% Y N
6103 AQUA AV # 701 701 33141 Miami Beach SPEAR AT AQUA 2,752 4 4 0 2004 $550,000 8/14/2009 $450,000 18.18% Y N
1801 S TREASURE DR # 511 511 33141 North Bay Village NORTH BAY VILLAS 620 1 1 0 1972 $35,900 8/21/2009 $44,000 -22.56% Y N
1700 KENNEDY CAUSEWAY # 1702 1702 33141 North Bay Village THE LEXI 1,753 2 2 0 2007 $369,000 8/17/2009 $371,000 -0.54% N Y
1625 KENNEDY CA # 1005B 1005B 33141 North Bay Village BAYVIEW CONDO 1,109 2 2 0 2003 $210,000 8/7/2009 $200,000 4.76% N N
7501 E TREASURE DR # 1D 1D 33141 North Bay Village Treasures On The Bay II 885 1 1 0 1965 $92,500 8/3/2009 $87,000 5.95% Y N
7601 E TREASURE DR # 1612 1612 33141 North Bay Village Grand View Palace 1,030 2 2 0 1987 $165,000 8/7/2009 $150,000 9.09% N Y
1455 N TREASURE DR # 5O 5O 33141 North Bay Village ISLAND PLACE AT NORTH BAY 0 1 1 0 1966 $89,930 8/13/2009 $80,000 11.04% N N
7934 WEST DR # 605 605 33141 North Bay Village SPACE 01 1,804 2 2 0 2006 $299,000 8/18/2009 $250,000 16.39% N Y
10205 COLLINS AV # 1205 1205 33154 Bal Harbour kENILWORTH 2,060 2 2 0 1975 $695,000 8/5/2009 $620,000 10.79% N N
10295 COLLINS AV # 705D 705D 33154 Bal Harbour One Bal Harbour 2,221 3 3 0 2007 $1,795,000 8/19/2009 $1,600,000 10.86% N N
10295 COLLINS AV # 803 803 33154 Bal Harbour One Bal Harbour 3,105 3 3 1 2007 $1,995,000 8/14/2009 $1,700,000 14.79% N N
1001 91 ST # 303 303 33154 Bay Harbor Islands LONGWOOD TOWER 1,463 2 2 0 1970 $130,000 8/13/2009 $140,000 -7.69% N Y
1080 94 ST # 103 103 33154 Bay Harbor Islands The Vintage Condo 883 1 1 1 1969 $77,000 8/3/2009 $78,000 -1.30% N N
10350 W BAY HARBOR DR # 10G 10G 33154 Bay Harbor Islands Island Pointe 1,230 2 2 0 1966 $350,000 8/3/2009 $345,000 1.43% N N
10002 E BAY HARBOR DR # 10 10 33154 Bay Harbor Islands DRESDEN HOUSE CONDO 770 1 1 0 1958 $64,900 8/13/2009 $63,000 2.93% Y N
9350 E BAY HARBOR DR # 4 4 33154 Bay Harbor Islands DORBE GARDENS CONDO 1,065 2 2 0 1947 $88,000 8/11/2009 $85,000 3.41% Y N
9800 W BAY HARBOR DR # 706 706 33154 Bay Harbor Islands GUILDFORD HOUSE CONDO 900 1 1 1 1967 $110,000 8/13/2009 $98,000 10.91% N N
1155 103 ST # 6B 6B 33154 Bay Harbor Islands BAY HARBOR CLUB 600 1 1 0 1956 $114,999 8/11/2009 $100,000 13.04% N N
10066 BAY HARBOR TE # 10090 10090 33154 Bay Harbor Islands BAY HARBOUR TOUN HOUSES 2,059 3 3 0 1980 $399,000 8/4/2009 $320,000 19.80% N N
9195 COLLINS AV # 1011 1011 33154 Surfside CARLISLE ON THE OCEAN 905 1 1 0 1965 $148,000 8/18/2009 $161,150 -8.89% Y N
9499 COLLINS AV # 701 701 33154 Surfside SPIAGGIA OCEAN CONDO 1,557 3 3 0 1965 $450,900 8/20/2009 $540,000 -19.76% Y N
9195 COLLINS AV # 312 312 33154 Surfside CARLISLE ON THE OCEAN 905 1 1 0 1965 $144,911 8/20/2009 $135,000 6.84% Y N
9595 COLLINS AV # N8-B N8-B 33154 Surfside SOLIMAR 2,750 3 3 1 2002 $1,599,000 8/31/2009 $1,420,000 11.19% N N
9511 COLLINS AV # 1503 1503 33154 Surfside SURFSIDE TOWERS 2,060 3 3 1 1970 $599,000 8/21/2009 $525,000 12.35% N N
9559 Collins Ave # S 3-H S 3-H 33154 Surfside SOLIMAR CONDO 1,980 2 2 0 2001 $749,000 8/18/2009 $650,000 13.22% N N
9195 COLLINS AV # 602 602 33154 Surfside CARLISLE ON THE OCEAN 1,100 2 2 0 1965 $399,000 8/11/2009 $320,000 19.80% N N
2851 NE 183 ST # 903E 903E 33160 Aventura ADMIRALS PORT CONDO 1,066 1 1 1 1974 $94,900 8/12/2009 $95,000 -0.11% Y N
290 174 ST # 2203 2203 33160 Aventura Winston Towers 1,232 2 2 0 1980 $199,900 8/13/2009 $200,000 -0.05% N Y
2801 NE 183 ST # 1104 1104 33160 Aventura Admirals Port 1,466 2 2 0 1974 $145,000 8/12/2009 $145,000 0.00% N Y
2780 NE 183 ST # 401 401 33160 Aventura COMMODORE PLAZA 1,300 2 2 0 1971 $85,738 8/14/2009 $85,000 0.86% Y N
7000 ISLAND BL # 710 710 33160 Aventura Williams Island 7000 1,750 2 2 0 1998 $599,000 8/7/2009 $585,000 2.34% N N
2801 NE 183 ST # 1502W 1502W 33160 Aventura Admirals Port 1,666 2 2 0 1974 $189,000 8/14/2009 $183,000 3.17% N N
2851 NE 183 ST # 1904 1904 33160 Aventura ADMIRAL PORT 1,466 2 2 0 1974 $170,000 8/20/2009 $160,000 5.88% N N
2801 NE 183 ST # 2001 2001 33160 Aventura ADMIRALS PORT 1,666 2 2 0 1974 $189,000 8/13/2009 $175,000 7.41% Y N
18011 BISCAYNE BL # 1202-1 1202-1 33160 Aventura Del Prado South Tower 1 1,251 2 2 0 1971 $119,000 8/28/2009 $110,000 7.56% N N
18061 BISCAYNE BL # 802-2 802-2 33160 Aventura DEL PRADO 1,251 2 2 0 1971 $140,000 8/24/2009 $129,000 7.86% N N
2905 E POINT DR # L-515 L-515 33160 Aventura POINT EAST 1,027 2 2 0 1967 $134,500 8/28/2009 $122,520 8.91% N N
7000 ISLAND BL # 604 604 33160 Aventura WILLIAMS ISLAND 2,690 3 3 0 1998 $699,000 8/21/2009 $635,000 9.16% N N
2000 ISLAND BL # 2509 2509 33160 Aventura Williams Island 2,630 3 3 0 1995 $699,900 8/13/2009 $635,000 9.27% N N
2000 ISLAND BL # 2307 2307 33160 Aventura WILLIAMS ISLAND 2,000 2 2 0 1995 $425,000 8/5/2009 $385,000 9.41% N N
2750 NE 183 ST # 2510 2510 33160 Aventura COMMODORE PLAZA 1,073 2 2 0 1971 $119,000 8/14/2009 $105,000 11.76% N Y
2821 N MIAMI BEACH BL # 5V 5V 33160 Miami carlton bay 1,058 2 2 0 1973 $71,900 8/20/2009 $70,000 2.64% Y N
16508 NE 26 AV # 602 602 33160 North Miami Pine Tower 804 1 1 0 1974 $47,920 8/10/2009 $56,000 -16.86% Y N
