The table below shows a selection of recent sales activity (8/1/01-8/31/01) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We find that the discount rate has tightened greatly since our last calculation (6.62%) and at 5.57% indicating a continuing strengthening trend to Seller's bargaining position relative to Buyers as inventories tighten.
| Address | Unit # | City | Zip | Development | Square Feet | Year Built | Beds | Baths | 1/2 Baths | Asking Price | Sold Date | Sold Price | Discount |
| 1309 EUCLID AV | 7 | Miami Beach | 33139 | ST REMY CONDO | 750 | 37 | 1 | 1 | 0 | $125,000 | 8/24/2001 | $125,000 | 0.00% |
| 1800 SUNSET HARBOUR DR | 2403 | Miami Beach | 33139 | SUNSET HARBOUR SOUTH COND | 1,250 | 98 | 2 | 2 | 0 | $295,000 | 8/27/2001 | $297,500 | -0.85% |
| 1413 SUNSET HARBOUR DR | 117 | Miami Beach | 33139 | THE TOWNHOMES AT SUNSET H | 2,780 | 96 | 3 | 3 | 0 | $580,000 | 8/15/2001 | $610,000 | -5.17% |
| 1698 JEFFERSON AV | 12 | Miami Beach | 33139 | JEFFERSONIAN CONDO | 645 | 65 | 1 | 1 | 0 | $115,000 | 8/20/2001 | $102,000 | 11.30% |
| 405 N HIBISCUS DR | 101 | Miami Beach | 33139 | HIBISCUS ISLAND | 735 | 60 | 1 | 1 | 0 | $195,500 | 8/27/2001 | $175,500 | 10.23% |
| 405 N HIBISCUS ISLAND DR | 103 | Miami Beach | 33139 | HIBISCUS ISLAND | 717 | 60 | 1 | 1 | 0 | $169,500 | 8/28/2001 | $181,500 | -7.08% |
| 1614 PENNSYLVANIA AV | 2G | Miami Beach | 33139 | THE LINCOLN CONDO | 880 | 25 | 2 | 2 | 0 | $185,000 | 8/17/2001 | $184,000 | 0.54% |
| 100 LINCOLN RD | 1114 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 1,190 | 65 | 2 | 2 | 0 | $185,000 | 8/1/2001 | $180,000 | 2.70% |
| 934 16 ST | 5 | Miami Beach | 33139 | THE METROPOLIS OF SOUTH B | 920 | 37 | 2 | 2 | 0 | $200,000 | 8/21/2001 | $187,000 | 6.50% |
| 641 ESPANOLA WY | 18 | Miami Beach | 33139 | 641 ESPANOLA WAY CONDO | 710 | 62 | 1 | 1 | 0 | $99,000 | 8/20/2001 | $99,000 | 0.00% |
| 11 ISLAND AV | 612 | Miami Beach | 33139 | COSTA BRAVA CONDO | 1,917 | 72 | 2 | 2 | 1 | $350,000 | 8/15/2001 | $310,000 | 11.43% |
| 1500 OCEAN DR | 603 | Miami Beach | 33139 | 1500 OCEAN DRIVE CONDO | 1,740 | 98 | 3 | 3 | 0 | $795,000 | 8/22/2001 | $700,000 | 11.95% |
| 1900 SUNSET HARBOUR DR | 1609 | Miami Beach | 33139 | SUNSET HARBOUR NORTH COND | 1,130 | 96 | 2 | 2 | 0 | $305,000 | 8/15/2001 | $305,000 | 0.00% |
| 1900 SUNSET HARBOUR DR | 1511 | Miami Beach | 33139 | SUNSET HARBOUR NORTH COND | 1,270 | 96 | 2 | 2 | 0 | $285,000 | 8/8/2001 | $276,000 | 3.16% |
| 100 LINCOLN RD | 1628 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 550 | 65 | 0 | 1 | 0 | $178,000 | 8/10/2001 | $174,000 | 2.25% |
| 1900 SUNSET HARBOUR DR | 1905 | Miami Beach | 33139 | SUNSET HARBOUR NORTH COND | 750 | 97 | 1 | 1 | 0 | $250,000 | 8/17/2001 | $215,000 | 14.00% |
| 1881 WASHINGTON AV | 7G | Miami Beach | 33139 | OCTAGON TOWERS I CONDO | 510 | 66 | 0 | 1 | 0 | $89,900 | 8/9/2001 | $89,000 | 1.00% |
| 1521 MERIDIAN AV | 201 | Miami Beach | 33139 | ST JAMES ON THE BEACH CON | 450 | 39 | 1 | 1 | 0 | $129,000 | 8/16/2001 | $122,500 | 5.04% |
| 1610 LENOX AV | 217 | Miami Beach | 33139 | LINCOLN PLACE RES | 0 | 73 | 1 | 1 | 1 | $133,900 | 8/10/2001 | $133,900 | 0.00% |
| 1300 LINCOLN RD | F806 | Miami Beach | 33139 | LINCOLN TOWERS CONDO | 350 | 66 | 1 | 1 | 0 | $75,000 | 8/8/2001 | $75,000 | 0.00% |
| 5700 COLLINS AV | 10L | Miami Beach | 33139 | SEACOAST 5700 CONDO DESC | 1,940 | 68 | 2 | 2 | 1 | $269,000 | 8/15/2001 | $255,000 | 5.20% |
| 737 JEFFERSON AV | 304 | Miami Beach | 33139 | THE SHERIDAN | 620 | 25 | 1 | 1 | 0 | $130,000 | 8/7/2001 | $125,130 | 3.75% |
| 1500 OCEAN DR | 1206 | Miami Beach | 33139 | 1500 OCEAN DRIVE CONDO | 1,530 | 98 | 2 | 2 | 1 | $725,000 | 8/11/2001 | $750,000 | -3.45% |
| 1500 OCEAN DR | 709 | Miami Beach | 33139 | 1500 OCEAN DRIVE CONDO | 940 | 98 | 1 | 2 | 0 | $449,000 | 8/11/2001 | $375,000 | 16.48% |
| 1881 WASHINGTON AV | 16A | Miami Beach | 33139 | OCTAGON TOWERS I CONDO | 940 | 66 | 2 | 2 | 0 | $180,000 | 8/2/2001 | $165,000 | 8.33% |
| 1610 LENOX AV | 207 | Miami Beach | 33139 | LINCOLN PLACE RES | 0 | 73 | 1 | 1 | 1 | $131,900 | 8/22/2001 | $138,900 | -5.31% |
| 400 S POINTE DR | 2405 | Miami Beach | 33139 | SOUTH POINTE TOWERS CONDO | 2,750 | 87 | 3 | 3 | 1 | $795,000 | 8/30/2001 | $775,000 | 2.52% |
| 631 JEFFERSON AV | 203 | Miami Beach | 33139 | JEFFERSON SOUTH SHORE CON | 660 | 70 | 1 | 1 | 0 | $92,500 | 8/15/2001 | $92,500 | 0.00% |
| 1020 MERIDIAN AV | 314 | Miami Beach | 33139 | ADMIRAL TOWERS CONDO | 890 | 69 | 1 | 1 | 1 | $119,900 | 8/9/2001 | $115,000 | 4.09% |
| 544 MICHIGAN AV | 7 | Miami Beach | 33139 | 544 MICHIGAN AVE INC CO-O | 0 | 59 | 1 | 1 | 0 | $42,500 | 8/9/2001 | $36,000 | 15.29% |
| 710 WASHINGTON AV | 505 | Miami Beach | 33139 | HAMPTON ON WASHINGTON AV | 400 | 76 | 0 | 1 | 0 | $75,000 | 8/23/2001 | $67,000 | 10.67% |
| 363 WASHINGTON AV | 53 | Miami Beach | 33139 | 363 WASHINGTON AVE CONDO | 585 | 69 | 1 | 1 | 0 | $109,000 | 8/15/2001 | $99,900 | 8.35% |
| 801 MERIDIAN AV | 2F | Miami Beach | 33139 | 801 MERIDIAN AVE CONDO | 700 | 68 | 1 | 1 | 0 | $93,000 | 8/22/2001 | $93,500 | -0.54% |
| 934 MICHIGAN AV | 302 | Miami Beach | 33139 | VENETIAN MANOR CONDO | 890 | 25 | 1 | 2 | 0 | $144,000 | 8/23/2001 | $137,500 | 4.51% |
| 1200 EUCLID AV | 109 | Miami Beach | 33139 | THE FENIMORE CONDO | 590 | 25 | 0 | 1 | 0 | $85,000 | 8/27/2001 | $81,000 | 4.71% |
| 400 S POINTE DR | 1409 | Miami Beach | 33139 | SOUTH POINTE TOWERS CONDO | 1,279 | 87 | 2 | 2 | 0 | $450,000 | 8/27/2001 | $435,000 | 3.33% |
| 100 OCEAN LANE DR | 205 | Key Biscayne | 33139 | KEY BISCAYNE ONE HUNDRED | 1,242 | 73 | 2 | 2 | 0 | $239,000 | 8/27/2001 | $235,000 | 1.67% |
| 737 JEFFERSON AV | 202 | Miami Beach | 33139 | THE SHERIDAN CONDOMINIUM | 780 | 25 | 2 | 2 | 0 | $118,000 | 8/27/2001 | $135,000 | -14.41% |
| 1027 PENNSYLVANIA AV | 201 | Miami Beach | 33139 | THE PENN PLAZA CONDO | 928 | 25 | 2 | 2 | 0 | $235,500 | 8/20/2001 | $215,500 | 8.49% |
| 1030 9 ST | 304 | Miami Beach | 33139 | LENOX TOWERS CONDO | 743 | 65 | 1 | 1 | 0 | $95,000 | 8/20/2001 | $95,790 | -0.83% |
| 1027 PENNSYLVANIA AV | 101 | Miami Beach | 33139 | THE PENN PLAZA CONDO | 583 | 25 | 1 | 1 | 0 | $135,500 | 8/15/2001 | $125,500 | 7.38% |
| 530 OCEAN DR | 306 | Miami Beach | 33139 | BARBIZON BEACH CLUB CONDO | 370 | 37 | 0 | 1 | 0 | $109,000 | 8/10/2001 | $105,500 | 3.21% |
| 944 MERIDIAN AV | 6 | Miami Beach | 33139 | 944 CONDO | 504 | 66 | 0 | 1 | 0 | $64,500 | 8/17/2001 | $60,000 | 6.98% |
| 465 OCEAN DR | 523 | Miami Beach | 33139 | ROYAL ATLANTIC CONDO | 645 | 69 | 1 | 1 | 0 | $259,000 | 8/15/2001 | $247,500 | 4.44% |
| 710 WASHINGTON AV | 401 | Miami Beach | 33139 | HAMPTON ON WASHINGTON AV | 460 | 76 | 1 | 1 | 0 | $78,000 | 8/8/2001 | $76,000 | 2.56% |
| 1335 PENNSYLVANIA AV | 3 | Miami Beach | 33139 | SAN REMO | 887 | 40 | 2 | 1 | 0 | $165,500 | 8/10/2001 | $174,500 | -5.44% |
| 642 MICHIGAN AV | 10 | Miami Beach | 33139 | SEVILLA CONDO | 520 | 25 | 1 | 1 | 0 | $85,000 | 8/13/2001 | $80,000 | 5.88% |
| 544 MICHIGAN AV | 6 | Miami Beach | 33139 | 544 MICHIGAN AVE INC CO-O | 400 | 59 | 0 | 1 | 0 | $35,500 | 8/10/2001 | $32,000 | 9.86% |
| 345 MICHIGAN AV | 40 | Miami Beach | 33139 | BEACH MANOR CONDO | 420 | 65 | 1 | 1 | 0 | $84,500 | 8/9/2001 | $69,000 | 18.34% |
| 825 COLLINS AV | 7 | Miami Beach | 33139 | 827 COLLINS BLDG INC COND | 720 | 66 | 1 | 1 | 0 | $110,000 | 8/10/2001 | $99,000 | 10.00% |
| 826 EUCLID AV | 6 | Miami Beach | 33139 | DECOLUX CONDO | 515 | 45 | 1 | 1 | 0 | $99,500 | 8/8/2001 | $90,000 | 9.55% |
| 1020 MERIDIAN AV | 205 | Miami Beach | 33139 | ADMIRAL TOWERS CONDO | 890 | 69 | 1 | 1 | 1 | $129,000 | 8/10/2001 | $123,000 | 4.65% |
| 5600 COLLINS AV | 12W | Miami Beach | 33140 | 5600 CONDOMINIUM | 1,193 | 69 | 2 | 2 | 0 | $206,745 | 8/25/2001 | $220,000 | -6.41% |
| 3120 COLLINS AV | 201 | Miami Beach | 33140 | ATLANTIC PRINCESS CONDO | 580 | 40 | 1 | 1 | 0 | $96,900 | 8/31/2001 | $92,000 | 5.06% |
| 5601 COLLINS AV | 1224 | Miami Beach | 33140 | THE PAVILION CONDO | 930 | 68 | 1 | 1 | 1 | $170,000 | 8/20/2001 | $165,000 | 2.94% |
| 4775 COLLINS AV | 1408 | Miami Beach | 33140 | GREEN DIAMOND | 0 | 00 | 2 | 2 | 0 | $395,000 | 8/10/2001 | $432,500 | -9.49% |
| 4000 COLLINS AV | 514 | Miami Beach | 33140 | THE CONTINENTAL COLLINS A | 270 | 48 | 0 | 1 | 0 | $47,000 | 8/20/2001 | $43,000 | 8.51% |
| 6039 COLLINS AV | 709 | Miami Beach | 33140 | MAISON GRANDE CONDO | 1,203 | 71 | 1 | 1 | 1 | $339,500 | 8/20/2001 | $130,000 | 61.71% |
| 2615 COLLINS AV | 2 | Miami Beach | 33140 | JASMINE CONDO | 790 | 35 | 2 | 2 | 0 | $149,000 | 8/21/2001 | $143,000 | 4.03% |
| 2829 INDIAN CREEK DR | 1010 | Miami Beach | 33140 | CLEARVIEW TOWERS CONDO | 900 | 68 | 1 | 2 | 0 | $167,500 | 8/6/2001 | $167,500 | 0.00% |
| 5660 COLLINS AV | 9A | Miami Beach | 33140 | FIFTY SIX-SIXTY COLLINS A | 2,115 | 70 | 2 | 2 | 1 | $299,000 | 8/21/2001 | $266,750 | 10.79% |
| 5701 COLLINS AV | 617 | Miami Beach | 33140 | ARLEN BEACH CONDO | 1,138 | 69 | 2 | 2 | 0 | $165,000 | 8/23/2001 | $165,000 | 0.00% |
| 5555 COLLINS AV | 16U | Miami Beach | 33140 | OCEANSIDE PLAZA CONDO | 1,048 | 67 | 2 | 2 | 0 | $210,000 | 8/20/2001 | $203,000 | 3.33% |
| 5005 COLLINS AV | 322-P | Miami Beach | 33140 | THE CARRIAGE CLUB NORTH C | 1,026 | 64 | 1 | 1 | 0 | $149,900 | 8/27/2001 | $147,000 | 1.93% |
| 5775 COLLINS AV | 1205 | Miami Beach | 33140 | MARLBOROUGH HOUSE CONDO | 1,296 | 63 | 2 | 2 | 0 | $163,990 | 8/10/2001 | $177,000 | -7.93% |
| 5775 COLLINS AV | 806 | Miami Beach | 33140 | MARLBOROUGH HOUSE CONDO | 1,296 | 63 | 2 | 2 | 0 | $180,000 | 8/17/2001 | $175,000 | 2.78% |
| 5757 COLLINS AV | 601 | Miami Beach | 33140 | L'EXCELLENCE CONDO | 1,360 | 91 | 2 | 2 | 0 | $325,000 | 8/16/2001 | $285,000 | 12.31% |
| 5025 COLLINS AV | 904 | Miami Beach | 33140 | CAPOBELLA CONDO DESC | 1,410 | 95 | 2 | 2 | 0 | $479,900 | 8/13/2001 | $479,900 | 0.00% |
| 6039 COLLINS AV | 1008 | Miami Beach | 33140 | MAISON GRANDE CONDO | 1,540 | 71 | 4 | 2 | 0 | $250,000 | 8/17/2001 | $243,000 | 2.80% |
| 5838 COLLINS AV | 12E | Miami Beach | 33140 | 5838 CONDO | 867 | 70 | 1 | 1 | 1 | $128,000 | 8/3/2001 | $115,000 | 10.16% |
| 5401 COLLINS AV | 302 | Miami Beach | 33140 | THE CARRIAGE HOUSE CONDO | 2,860 | 67 | 4 | 4 | 1 | $525,000 | 8/14/2001 | $445,000 | 15.24% |
| 5838 COLLINS AV | 12C | Miami Beach | 33140 | 5838 CONDO | 1,208 | 70 | 2 | 2 | 0 | $175,000 | 8/15/2001 | $185,000 | -5.71% |
| 5401 COLLINS AV | 308 | Miami Beach | 33140 | THE CARRIAGE HOUSE CONDO | 1,430 | 67 | 2 | 2 | 1 | $262,500 | 8/14/2001 | $165,000 | 37.14% |
| 5401 COLLINS AV | 302 | Miami Beach | 33140 | THE CARRIAGE HOUSE CONDO | 1,430 | 67 | 2 | 2 | 1 | $262,500 | 8/14/2001 | $280,000 | -6.67% |
| 5700 COLLINS AV | 10E | Miami Beach | 33140 | SEACOAST 5700 CONDO DESC | 1,320 | 68 | 2 | 2 | 0 | $274,900 | 8/15/2001 | $246,000 | 10.51% |
| 5757 COLLINS AV | 1101 | Miami Beach | 33140 | L'EXCELLENCE CONDO | 1,360 | 91 | 2 | 2 | 1 | $289,000 | 8/15/2001 | $280,000 | 3.11% |
| 4775 COLLINS AV | 2007 | Miami Beach | 33140 | GREEN DIAMOND | 1,375 | 01 | 2 | 2 | 0 | $425,000 | 8/8/2001 | $435,000 | -2.35% |
| 5600 COLLINS AV | 12V | Miami Beach | 33140 | FIRST OCEAN FRONT AND SUB | 1,450 | 67 | 2 | 2 | 0 | $199,000 | 8/1/2001 | $185,000 | 7.04% |
| 5401 COLLINS AV | 207 | Miami Beach | 33140 | THE CARRIAGE HOUSE CONDO | 1,120 | 67 | 2 | 2 | 0 | $159,000 | 8/10/2001 | $132,000 | 16.98% |
| 5900 COLLINS AV | 1704 | Miami Beach | 33140 | GRANDVIEW CONDO | 1,970 | 98 | 3 | 3 | 0 | $500,000 | 8/2/2001 | $515,000 | -3.00% |
| 5445 COLLINS AV | TS4 | Miami Beach | 33140 | CASTLE BEACH CLUB CONDO D | 1,540 | 66 | 3 | 2 | 0 | $320,000 | 8/10/2001 | $260,000 | 18.75% |
| 5775 COLLINS AV | 505 | Miami Beach | 33140 | MARLBOROUGH HOUSE CONDO | 1,296 | 63 | 2 | 2 | 0 | $189,900 | 8/7/2001 | $175,000 | 7.85% |
| 4011 MERIDIAN AV | 16 | Miami Beach | 33140 | THE CASTILLE CONDO | 680 | 67 | 1 | 1 | 1 | $98,000 | 8/2/2001 | $93,000 | 5.10% |
| 1100 COLLINS AV | 204 | Miami Beach | 33140 | DEL RIO CONDO | 400 | 50 | 0 | 1 | 0 | $105,000 | 8/3/2001 | $95,000 | 9.52% |
| 8217 ABBOTT AV | 5 | Miami Beach | 33141 | SEACOAST CONDO | 855 | 69 | 2 | 1 | 0 | $82,000 | 8/20/2001 | $82,000 | 0.00% |
| 7904 WEST DR #508 | 508 | North Bay Village | 33141 | BAYSHORE YACHT & TENNIS C | 656 | 63 | 1 | 1 | 0 | $64,900 | 8/31/2001 | $63,900 | 1.54% |
| 7904 WEST DR | 611 | North Bay Village | 33141 | BAYSHORE YACHT & TENNIS C | 444 | 63 | 0 | 1 | 0 | $47,000 | 8/8/2001 | $40,000 | 14.89% |
| 8201 BYRON AV | 309 | Miami Beach | 33141 | BYRON BAY CONDO | 1,132 | 79 | 2 | 2 | 0 | $124,900 | 8/23/2001 | $120,000 | 3.92% |
| 6969 COLLINS AV | 1001 | Miami Beach | 33141 | PORT ROYALE CONDO | 405 | 71 | 0 | 1 | 0 | $69,900 | 8/21/2001 | $71,000 | -1.57% |
| 6301 COLLINS AV | 1706 | Miami Beach | 33141 | LA GORCE PALACE CONDO DES | 1,220 | 95 | 2 | 2 | 0 | $339,000 | 8/19/2001 | $315,000 | 7.08% |
| 1865 79 CA | 2F | North Bay Village | 33141 | KENNEDY HOUSE CONDO | 577 | 52 | 0 | 1 | 0 | $68,900 | 8/17/2001 | $64,000 | 7.11% |
| 7900 TATUM WATERWAY DR | 506 | Miami Beach | 33141 | WATERWAY PLAZA CONDO | 825 | 73 | 1 | 1 | 1 | $79,900 | 8/17/2001 | $77,500 | 3.00% |
| 2131 CALAIS DR | 9 | Miami Beach | 33141 | NORMANDY SHORES APTS COND | 710 | 47 | 1 | 1 | 0 | $82,500 | 8/10/2001 | $71,500 | 13.33% |
| 7904 WEST DR | 510 | North Bay Village | 33141 | BAYSHORE YACHT & TENNIS C | 443 | 63 | 0 | 1 | 0 | $45,000 | 8/1/2001 | $40,500 | 10.00% |
| 1865 79 CA | 12I | Miami Beach | 33141 | KENNEDY HOUSE CONDO | 1,057 | 52 | 1 | 1 | 1 | $110,000 | 8/7/2001 | $100,000 | 9.09% |
| 6450 COLLINS AV | 1403 | Miami Beach | 33141 | OCEAN PARK CONDO | 1,006 | 68 | 1 | 1 | 1 | $159,000 | 8/13/2001 | $153,500 | 3.46% |
| 7850 HARDING AV | 3A | Miami Beach | 33141 | AMERICAN GARDENS CONDO | 592 | 58 | 1 | 1 | 0 | $59,900 | 8/13/2001 | $55,000 | 8.18% |
| 7135 COLLINS AV | 1121 | Miami Beach | 33141 | BURLEIGH HOUSE CONDO | 1,010 | 70 | 1 | 2 | 0 | $135,000 | 8/9/2001 | $125,000 | 7.41% |
| 1289 MARSEILLE DR | 49 | Miami Beach | 33141 | MARSEILLES DECO CONDO | 990 | 48 | 2 | 2 | 0 | $99,000 | 8/3/2001 | $95,000 | 4.04% |
| 1865 79 CA | 14K | North Bay Village | 33141 | KENNEDY HOUSE CONDO | 1,509 | 65 | 2 | 2 | 0 | $124,900 | 8/10/2001 | $115,000 | 7.93% |
| 7440 HARDING AV | 301 | Miami Beach | 33141 | HARDING PLACE CONDO | 1,082 | 80 | 2 | 2 | 0 | $125,900 | 8/1/2001 | $111,000 | 11.83% |
| 6830 INDIAN CREEK DR | 2A | Miami Beach | 33141 | INDIAN CREEK CLUB MARINA | 1,260 | 81 | 1 | 1 | 1 | $125,000 | 8/10/2001 | $115,500 | 7.60% |
| 7900 TATUM WATERWAY DR | 406 | Miami Beach | 33141 | WATERWAY PLAZA CONDO | 825 | 73 | 1 | 1 | 1 | $85,000 | 8/10/2001 | $85,000 | 0.00% |
| 6345 COLLINS AV | PH-32 | Miami Beach | 33141 | THE CASABLANCA CONDO | 430 | 48 | 1 | 1 | 0 | $84,000 | 8/9/2001 | $77,000 | 8.33% |
| 7330 OCEAN TE | 20-B | Miami Beach | 33141 | ST TROPEZ OCEAN CONDO | 1,680 | 99 | 2 | 2 | 0 | $420,000 | 8/2/2001 | $405,000 | 3.57% |
| 6345 COLLINS AV | 438 | Miami Beach | 33141 | CASABLANCA CONDOMINIUM | 350 | 48 | 0 | 1 | 0 | $68,500 | 8/6/2001 | $67,000 | 2.19% |
| 2208 BAY DR | 6 | Miami Beach | 33141 | JOYCIA APARTMENTS CONDO | 1,035 | 51 | 2 | 2 | 0 | $110,000 | 8/3/2001 | $100,500 | 8.64% |
| 9800 W BAY HARBOR DR | 612 | Bay Harbor Islands | 33154 | GUILDFORD HOUSE CONDO | 0 | 67 | 1 | 1 | 1 | $115,000 | 8/31/2001 | $104,000 | 9.57% |
| 9225 COLLINS AV | 812 | Surfside | 33154 | FOUR WINDS CONDO | 1,285 | 67 | 2 | 2 | 0 | $199,000 | 8/31/2001 | $189,000 | 5.03% |
| 8777 COLLINS AV | 310 | Surfside | 33154 | CHAMPLAIN TOWERS SOUTH CO | 1,748 | 81 | 2 | 2 | 0 | $200,000 | 8/28/2001 | $185,000 | 7.50% |
| 9601 COLLINS AV | 1407 | Bal Harbour | 33154 | MAJESTIC TOWER AT BAL HAR | 2,150 | 98 | 3 | 3 | 0 | $799,000 | 8/30/2001 | $745,000 | 6.76% |
| 9601 COLLINS AV | 1705 | Bal Harbour | 33154 | MAJESTIC TOWER AT BAL HAR | 2,160 | 98 | 2 | 2 | 1 | $925,000 | 8/24/2001 | $855,000 | 7.57% |
| 8925 COLLINS AV | 5H | Surfside | 33154 | MIRAGE CONDO DESC | 2,030 | 95 | 3 | 3 | 0 | $499,000 | 8/15/2001 | $502,000 | -0.60% |
| 9225 COLLINS AV | 1109 | Surfside | 33154 | FOUR WINDS CONDO | 918 | 67 | 1 | 1 | 1 | $149,000 | 8/10/2001 | $155,000 | -4.03% |
| 9800 W BAY HARBOR DR | 406 | Bay Harbor Islands | 33154 | GUILDFORD HOUSE CONDO | 0 | 67 | 1 | 1 | 1 | $85,000 | 8/10/2001 | $85,000 | 0.00% |
| 9341 E BAY HARBOR DR | 5B | Bay Harbor Islands | 33154 | GRANADA CONDO | 1,640 | 68 | 2 | 2 | 0 | $210,000 | 8/3/2001 | $190,000 | 9.52% |
| 1050 93 ST | 5-D | Bay Harbor Islands | 33154 | STUART HOUSE CONDO | 1,300 | 73 | 2 | 2 | 0 | $144,900 | 8/7/2001 | $126,000 | 13.04% |
| 9309 COLLINS AV | 7 | Surfside | 33154 | REGENT PALACE CONDO | 632 | 51 | 1 | 1 | 0 | $109,500 | 8/3/2001 | $110,000 | -0.46% |
| 10281 E BAY HARBOR DR | A-3 | Bay Harbor Islands | 33154 | HARBOUR BAY CONDO | 567 | 47 | 1 | 1 | 0 | $85,500 | 8/1/2001 | $85,500 | 0.00% |
| 251 174 ST | 2006 | Sunny Isles | 33160 | WINSTON TOWERS 200 CONDO | 943 | 71 | 1 | 1 | 1 | $127,500 | 8/30/2001 | $126,000 | 1.18% |
| 16919 N BAY RD | 918 | Sunny Isles | 33160 | PLAZA OF AMERICAS PART 2 | 767 | 79 | 1 | 1 | 1 | $85,000 | 8/23/2001 | $85,000 | 0.00% |
| 16527 NE 26 AV | 3-B | North Miami Beach | 33160 | OYSTER COVE TOWNHOUSES CO | 1,690 | 90 | 3 | 2 | 1 | $209,000 | 8/28/2001 | $220,000 | -5.26% |
| 3010 MARCOS DR | R-108 | Aventura | 33160 | POINT EAST SEC 4 CONDO | 768 | 68 | 1 | 1 | 0 | $59,900 | 8/28/2001 | $59,000 | 1.50% |
| 412 POINCIANA ISLAND DR | 1714 | Sunny Isles | 33160 | POINCIANA ISLAND YACHT & | 2,370 | 81 | 3 | 2 | 1 | $289,000 | 8/29/2001 | $275,000 | 4.84% |
| 15901 COLLINS AV | 628 | Miami Beach | 33160 | LA PLAYA DE VARADERO II M | 291 | 56 | 1 | 1 | 0 | $65,000 | 8/28/2001 | $65,000 | 0.00% |
| 391 POINCIANA ISLAND DR | 1222 | Miami | 33160 | POINCIANA ISLAND YACHT & | 2,500 | 81 | 3 | 2 | 1 | $319,900 | 8/28/2001 | $318,000 | 0.59% |
| 18181 NE 31 CT | 205 | Aventura | 33160 | BISCAYNE COVE | 1,257 | 81 | 2 | 2 | 0 | $119,900 | 8/24/2001 | $118,000 | 1.58% |
| 400 KINGS POINT DR | 526 | Sunny Isles | 33160 | COASTAL TOWERS CONDO | 695 | 65 | 2 | 1 | 0 | $89,555 | 8/12/2001 | $87,000 | 2.85% |
| 19201 COLLINS AV | 803 | Sunny Isles | 33160 | THE AVENTURA BEACH CLUB C | 420 | 66 | 1 | 1 | 0 | $55,000 | 8/27/2001 | $52,000 | 5.45% |
| 7000 ISLAND BL | 609 | Aventura | 33160 | 7000 ISLAND BLVD WILLIAMS | 2,730 | 98 | 2 | 2 | 1 | $699,000 | 8/15/2001 | $620,000 | 11.30% |
| 200 172 ST | 507 | North Miami Beach | 33160 | AVILA SOUTH CONDO | 940 | 74 | 2 | 2 | 0 | $119,950 | 8/28/2001 | $97,000 | 19.13% |
| 2859 LEONARD DR | G-211 | Aventura | 33160 | POINT EAST SEC II CONDO | 763 | 68 | 1 | 1 | 0 | $59,900 | 8/27/2001 | $56,500 | 5.68% |
| 16711 COLLINS AV | 1002 | Sunny Isles | 33160 | SANDS POINTE OCEAN BEACH | 1,730 | 96 | 2 | 2 | 0 | $369,900 | 8/23/2001 | $280,000 | 24.30% |
| 18081 BISCAYNE BL | 502-4 | Aventura | 33160 | DEL PRADO CONDO | 1,251 | 71 | 1 | 2 | 0 | $124,900 | 8/28/2001 | $124,900 | 0.00% |
| 19111 COLLINS AV | 2103 | Sunny Isles | 33160 | OCEAN TWO | 2,173 | 01 | 3 | 3 | 0 | $599,900 | 8/15/2001 | $570,000 | 4.98% |
| 18021 BISCAYNE BL | 901-2 | Aventura | 33160 | DEL PRADO CONDO | 1,565 | 71 | 2 | 2 | 0 | $139,900 | 8/24/2001 | $120,000 | 14.22% |
| 397 POINCIANA ISLAND DR | 397 | Sunny Isles | 33160 | POINCIANA ISLAND YACHT & | 2,370 | 81 | 3 | 2 | 1 | $294,500 | 8/27/2001 | $284,500 | 3.40% |
| 290 174 ST | 1104 | Sunny Isles | 33160 | WINSTON TOWERS 700 CONDO | 1,232 | 80 | 1 | 2 | 0 | $155,000 | 8/28/2001 | $145,000 | 6.45% |
| 2903 E POINT DR | K-301 | Aventura | 33160 | POINT EAST SEC 3 CONDO | 1,083 | 67 | 2 | 2 | 0 | $82,500 | 8/24/2001 | $80,000 | 3.03% |
| 18081 BISCAYNE BL | 301-4 | Aventura | 33160 | DEL PRADO | 1,565 | 71 | 2 | 2 | 0 | $150,000 | 8/15/2001 | $145,000 | 3.33% |
| 15645 COLLINS AV | 802 | North Miami | 33160 | TROPICANA CONDO | 1,401 | 83 | 2 | 2 | 0 | $275,000 | 8/1/2001 | $267,500 | 2.73% |
| 16425 COLLINS AV | 2118 | Sunny Isles | 33160 | OCEANIA I CONDO DESC | 1,760 | 90 | 2 | 2 | 0 | $349,000 | 8/22/2001 | $298,000 | 14.61% |
| 19111 COLLINS AV | 1906 | Sunny Isles | 33160 | OCEAN TWO | 2,173 | 00 | 3 | 3 | 0 | $625,000 | 8/24/2001 | $565,000 | 9.60% |
