Recent Sales Condos:

The table below shows a selection of recent sales activity in our market area as drawn from
regional MLS data. Note that we have calculated the "average" discount from the reported
"Asking" and "Selling" prices for these properties to give some indication of what amount of
bargaining or negotiating is "typical" in this market area. This can be found in the bottom
right-hand portion of the table.

Address Unit # CITY Zip Sq. Ft. Year
Built
Bed
rooms
Baths ½ Baths Sold
Date
Asking
Price
Sold
Price
Discount
4000  COLLINS AV 504 Miami Beach 33139 280 48 0 1 0 9/15/00 $37,500 $35,000 -6.67%
1110  VENETIAN WY 1-C Miami Beach 33139 670 49 1 1 0 9/15/00 $79,000 $49,000 -37.97%
659  MERIDIAN AV 12 Miami Beach 33139 0 60 1 1 0 9/1/00 $60,000 $53,500 -10.83%
1228  PENNSYLVANIA AV 2 Miami Beach 33139 400 61 0 1 0 9/14/00 $54,500 $53,500 -1.83%
1551  MICHIGAN AV 4 Miami Beach 33139 425 57 0 1 0 9/14/00 $54,900 $54,900 0.00%
736  13 ST 211 Miami Beach 33139 370 36 0 1 0 3/23/00 $67,500 $64,000 -5.19%
1551  MICHIGAN AV 13 Miami Beach 33139 600 58 1 1 0 9/28/00 $64,900 $64,900 0.00%
1250  WEST AV 14A Miami Beach 33139 658 64 1 1 0 9/20/00 $77,000 $73,000 -5.19%
900  BAY DR 521 Miami Beach 33139 920 63 1 1 0 9/15/00 $73,000 $73,000 0.00%
1801  COLLINS AV 806 Miami Beach 33139 300 40 0 1 0 6/28/00 $89,900 $78,000 -13.24%
1540  MERIDIAN AVE 4G Miami Beach 33139 725 25 1 1 0 5/2/00 $85,900 $79,500 -7.45%
1307  EUCLID AV 5 Miami Beach 33139 700 36 1 1 0 8/20/00 $81,500 $81,000 -0.61%
1307  EUCLID AV 7 Miami Beach 33139 701 36 1 1 0 8/21/00 $84,000 $83,000 -1.19%
1228  WEST AV 913 Miami Beach 33139 750 71 1 1 1 9/15/00 $109,900 $101,000 -8.10%
855  EUCLID AV 106 Miami Beach 33139 848 78 1 1 1 9/14/00 $109,900 $103,500 -5.82%
1881  WASHINGTON AV 8A Miami Beach 33139 940 66 2 2 0 9/21/00 $118,900 $116,200 -2.27%
2301  COLLINS AV 729 Miami Beach 33139 600 26 0 1 0 1/10/00 $131,900 $122,000 -7.51%
5  ISLAND AV 11K Miami Beach 33139 680 67 1 1 0 6/30/00 $127,500 $124,000 -2.75%
1320  15 ST 4 Miami Beach 33139 850 46 2 1 0 9/18/00 $130,000 $124,900 -3.92%
1020  MERIDIAN AV 908 Miami Beach 33139 890 69 1 1 1 9/15/00 $145,000 $130,000 -10.34%
2301  COLLINS AV 1032 Miami Beach 33139 760 26 0 1 0 12/20/99 $129,900 $131,000 0.85%
1220  EUCLID AV 3 Miami Beach 33139 893 78 2 1 1 9/18/00 $139,900 $131,000 -6.36%
1688  WEST AV 906 Miami Beach 33139 820 95 1 2 0 9/22/00 $129,900 $131,325 1.10%
1881  WASHINGTON AV 14B Miami Beach 33139 940 66 2 2 0 9/18/00 $145,000 $136,000 -6.21%
5750  COLLINS AV 7C Miami Beach 33139 1036 68 1 1 1 8/31/00 $142,000 $136,000 -4.23%
2301  COLLINS AV 632 Miami Beach 33139 760 26 1 1 0 3/8/00 $114,900 $150,000 30.55%
2301  COLLINS AV 619 Miami Beach 33139 900 26 1 1 0 8/16/99 $163,900 $159,000 -2.99%
3  ISLAND AV 4F-4E Miami Beach 33139 950 62 2 2 0 9/22/00 $175,000 $169,500 -3.14%
2301  COLLINS AV 415 Miami Beach 33139 880 26 1 1 0 9/30/99 $179,900 $169,900 -5.56%
400 S POINTE DR 2008 Miami Beach 33139 858 87 1 1 1 9/22/00 $199,000 $182,000 -8.54%
2301  COLLINS AV 1017 Miami Beach 33139 840 26 1 1 0 12/28/99 $193,900 $185,000 -4.59%
2301  COLLINS AV 1411 Miami Beach 33139 600 26 0 1 0 12/6/99 $188,900 $188,900 0.00%
90  ALTON RD 805 Miami Beach 33139 740 99 1 1 0 9/15/00 $218,500 $190,000 -13.04%
2301  COLLINS AV 1015 Miami Beach 33139 880 26 1 1 0 12/20/99 $212,900 $200,000 -6.06%
100  LINCOLN RD 1610 Miami Beach 33139 835 65 1 1 0 9/27/00 $215,000 $208,000 -3.26%
1800  SUNSET HARBOUR DR 1003 Miami Beach 33139 1130 98 2 2 0 9/25/00 $239,000 $225,000 -5.86%
2301  COLLINS AV 603 Miami Beach 33139 960 26 1 1 1 3/2/00 $220,900 $230,000 4.12%
400 S POINTE DR 2005 Miami Beach 33139 1042 87 1 2 0 9/29/00 $260,000 $233,000 -10.38%
2301  COLLINS AV 1103 Miami Beach 33139 960 26 1 1 1 12/29/99 $278,900 $234,000 -16.10%
20  ISLAND AV 709 Miami Beach 33139 1403 62 2 2 0 9/18/00 $250,000 $237,000 -5.20%
2301  COLLINS AV 1403 Miami Beach 33139 960 26 1 1 1 12/29/99 $298,900 $240,000 -19.71%
100  JEFFERSON AV 10018 Miami Beach 33139 1110 96 2 2 0 9/11/00 $265,000 $242,000 -8.68%
2301  COLLINS AV 439 Miami Beach 33139 960 26 1 1 1 8/14/00 $253,900 $246,000 -3.11%
801 N VENETIAN DR 1208 Miami Beach 33139 1440 81 2 2 1 9/20/00 $289,900 $270,000 -6.86%
90  ALTON RD TH-1 Miami Beach 33139 1540 99 2 2 1 9/20/00 $299,000 $280,000 -6.35%
1800  SUNSET HARBOUR DR 1706 Miami Beach 33139 1353 98 2 2 0 6/6/00 $305,000 $285,000 -6.56%
2301  COLLINS AV 1205 Miami Beach 33139 960 26 1 1 1 5/17/00 $250,900 $313,000 24.75%
140  JEFFERSON AV 14008 Miami Beach 33139 1390 96 3 2 0 9/29/00 $329,000 $315,000 -4.26%
1800  SUNSET HARBOUR DR 1406 Miami Beach 33139 1250 98 2 2 0 9/29/00 $350,000 $332,500 -5.00%
2301  COLLINS AV 1408 Miami Beach 33139 1230 26 1 2 0 12/8/99 $345,900 $332,500 -3.87%
400 S POINTE DR 1509 Miami Beach 33139 1279 87 2 2 0 9/22/00 $379,000 $340,000 -10.29%
2301  COLLINS AV 307 Miami Beach 33139 1230 26 1 2 0 8/9/00 $377,900 $377,000 -0.24%
1900  SUNSET HARBOUR DR 2208 Miami Beach 33139 1550 97 3 2 1 9/28/00 $399,000 $380,000 -4.76%
140  JEFFERSON AV 14020 Miami Beach 33139 1840 97 2 3 1 9/11/00 $399,000 $380,000 -4.76%
140  JEFFERSON AV 14010 Miami Beach 33139 1840 97 3 4 0 8/4/00 $449,000 $440,000 -2.00%
90  ALTON RD 2702 Miami Beach 33139 1212 99 2 2 0 9/29/00 $479,000 $445,000 -7.10%
300 S POINTE DR 1102 Miami Beach 33139 2040 96 2 2 1 8/28/00 $850,000 $750,000 -11.76%
300 S POINTE DR 2501 Miami Beach 33139 2340 96 3 2 1 9/20/00 $1,350,000 $1,200,000 -11.11%
4000  COLLINS AV 104 Miami Beach 33140 230 48 0 1 0 9/18/00 $31,500 $26,500 -15.87%
3700  COLLINS AV S-104 Miami Beach 33140 240 38 0 1 0 6/30/00 $29,900 $27,000 -9.70%
4710  PINETREE DR 45 Miami Beach 33140 650 50 1 1 0 9/27/00 $55,000 $48,000 -12.73%
5445  COLLINS AV 1726 Miami Beach 33140 390 66 1 1 0 7/27/00 $82,000 $74,500 -9.15%
5055  COLLINS AV 4A Miami Beach 33140 1019 61 1 1 1 9/19/00 $124,000 $110,000 -11.29%
5445  COLLINS AV BAY4 Miami Beach 33140 810 66 1 2 0 9/20/00 $123,000 $117,000 -4.88%
5701  COLLINS AV 1705 Miami Beach 33140 824 69 1 2 0 8/31/00 $129,500 $123,000 -5.02%
5701  COLLINS AV 511 Miami Beach 33140 824 69 1 2 0 9/7/00 $129,500 $124,500 -3.86%
5161  COLLINS AV 1110 Miami Beach 33140 930 66 1 1 1 9/27/00 $139,900 $130,000 -7.08%
5880  COLLINS AV 1001 Miami Beach 33140 959 89 2 2 0 7/31/00 $139,000 $135,000 -2.88%
2600  COLLINS AV 501 Miami Beach 33140 890 92 2 2 0 9/15/00 $149,000 $135,000 -9.40%
4747  COLLINS AV 1207 Miami Beach 33140 1134 62 2 2 0 9/26/00 $149,900 $143,000 -4.60%
2829  INDIAN CREEK DR 701 Miami Beach 33140 850 68 1 1 1 9/29/00 $164,900 $150,000 -9.04%
3200  COLLINS AV 6-3 Miami Beach 33140 1085 82 2 2 0 9/22/00 $159,000 $155,000 -2.52%
5225  COLLINS AV 1116 Miami Beach 33140 960 62 2 2 0 9/15/00 $169,000 $165,000 -2.37%
5401  COLLINS AV 343 Miami Beach 33140 1230 67 2 2 0 9/25/00 $169,900 $165,000 -2.88%
5601  COLLINS AV 925 Miami Beach 33140 1460 68 2 2 0 9/15/00 $198,500 $196,900 -0.81%
5750  COLLINS AV 12B Miami Beach 33140 1923 68 2 2 0 8/30/99 $240,000 $210,000 -12.50%
4779  COLLINS AV 3504 Miami Beach 33140 1551 00 2 2 0 9/14/00 $399,000 $390,000 -2.26%
5757  COLLINS AV 1906 Miami Beach 33140 1980 91 3 2 1 9/20/00 $560,000 $465,000 -16.96%
4775  COLLINS AV 403 Miami Beach 33140 2338 00 3 3 0 9/26/00 $485,000 $485,000 0.00%
7904  WEST DR 404 North Bay Village 33141 443 63 0 1 0 9/14/00 $39,400 $35,000 -11.17%
1265  MARSEILLE DR 31 Miami Beach 33141 860 57 2 1 0 9/26/00 $59,900 $52,500 -12.35%
1990  MARSEILLE DR 201 Miami Beach 33141 672 70 1 1 1 9/7/00 $53,900 $53,000 -1.67%
6345  COLLINS AV 519 Miami Beach 33141 350 48 0 1 0 9/21/00 $55,900 $53,500 -4.29%
7416  BYRON AV 6A Miami Beach 33141 634 56 1 1 0 9/19/00 $50,000 $54,000 8.00%
7900  TATUM WATERWAY DR 204 Miami Beach 33141 825 72 1 1 0 9/25/00 $67,900 $61,856 -8.90%
6865  BAY DR 3 Miami Beach 33141 710 48 1 1 0 9/18/00 $75,000 $69,000 -8.00%
1220  71 ST 45 Miami Beach 33141 1083 70 2 2 0 9/11/00 $74,500 $74,500 0.00%
1220  71 ST 44 Miami Beach 33141 998 70 2 2 0 8/3/00 $79,000 $76,500 -3.16%
7840  HARDING AV 1 Miami Beach 33141 918 58 2 2 0 9/19/00 $79,900 $77,500 -3.00%
7441  WAYNE AV 9B Miami Beach 33141 1020 64 2 2 0 9/27/00 $89,000 $85,000 -4.49%
6445  INDIAN CREEK DR B10 Miami Beach 33141 885 80 1 2 0 5/10/00 $108,900 $106,000 -2.66%
6039  COLLINS AV 936 Miami Beach 33141 1290 71 2 2 0 9/22/00 $137,000 $133,000 -2.92%
6767  COLLINS AV 805 Miami Beach 33141 1140 91 2 2 0 9/19/00 $189,900 $165,000 -13.11%
6422  COLLINS AV 703 Miami Beach 33141 1320 95 2 2 0 7/21/00 $205,000 $200,000 -2.44%
6301  COLLINS AV 1403 Miami Beach 33141 1700 95 3 2 1 6/23/00 $399,000 $370,000 -7.27%
9800  COLLINS AV 105 Bay Harbor Islands 33154 1260 51 2 2 0 9/13/00 $100,000 $93,000 -7.00%
10245  COLLINS AV 2F Bal Harbour 33154 1350 56 1 1 1 9/7/00 $119,000 $103,000 -13.45%
9225  COLLINS AV 708 Surfside 33154 918 67 1 1 1 8/31/00 $125,000 $115,000 -8.00%
10185  COLLINS AV 810 Bal Harbour 33154 1019 65 1 1 0 9/19/00 $135,000 $125,000 -7.41%
10185  COLLINS AV 709 Bal Harbour 33154 1342 65 2 2 0 7/12/00 $185,000 $179,000 -3.24%
10245  COLLINS AV 12C Sunny Isles 33154 1967 56 2 2 1 9/18/00 $199,900 $190,000 -4.95%
8925  COLLINS AV 12D Surfside 33154 1410 95 2 2 0 9/26/00 $319,900 $300,000 -6.22%
10205  COLLINS AV 506 Bal Harbour 33154 2060 75 2 2 1 9/19/00 $335,000 $315,000 -5.97%
10245  COLLINS AV 11E Bal Harbour 33154 2020 56 2 2 1 8/31/00 $345,000 $325,000 -5.80%
8855  COLLINS AV 5B Surfside 33154 1800 94 2 2 0 9/15/00 $349,000 $335,000 -4.01%
9601  COLLINS AV 1101 Bal Harbour 33154 2260 98 3 2 1 8/14/00 $715,000 $600,000 -16.08%
10155  COLLINS AV 1610 Bal Harbour 33154 3300 77 3 3 1 3/28/00 $799,000 $735,000 -8.01%
9601  COLLINS AV 1210 Bal Harbour 33154 2430 98 3 3 1 9/22/00 $1,100,000 $925,000 -15.91%
3301 N COUNTRY CLUB DR 403 Aventura 33180 741 72 1 1 1 8/31/00 $57,500 $53,350 -7.22%
2780 NE 183 ST 1408 Aventura 33180 887 71 1 2 0 9/20/00 $64,900 $60,000 -7.55%
20400 W COUNTRY CLUB DR 201 Aventura 33180 994 72 2 2 0 9/28/00 $72,000 $67,000 -6.94%
3401 N COUNTRY CLUB DR 505 Aventura 33180 1081 71 2 2 0 9/15/00 $83,900 $82,000 -2.26%
20505 E COUNTRY CLUB DR C-334 Aventura 33180 1011 81 1 2 0 9/28/00 $89,000 $85,000 -4.49%
20100 W COUNTRY CLUB DR 1004 Aventura 33180 1096 73 1 2 0 9/15/00 $95,000 $86,000 -9.47%
20379 W COUNTRY CLUB DR PH-40 Aventura 33180 1157 75 2 2 0 9/15/00 $110,000 $105,000 -4.55%
20355 NE 34 DELVISTA CT 521 Aventura 33180 1183 82 2 2 0 9/18/00 $124,900 $118,000 -5.52%
20341 NE 30 AV 121-6 Aventura 33180 1330 73 3 2 1 9/28/00 $132,000 $126,000 -4.55%
3350 NE 192 ST 5E-B Aventura 33180 1396 86 3 2 0 9/15/00 $140,000 $135,000 -3.57%
20355 NE 34 CT 2325 Aventura 33180 1223 82 2 2 0 8/23/00 $148,000 $138,000 -6.76%
3625 N COUNTRY CLUB DR PH10 Aventura 33180 1079 74 1 2 0 9/25/00 $150,000 $140,000 -6.67%
3370 NE 190 STREET 610 Aventura 33180 801 00 1 1 0 9/5/00 $154,900 $141,000 -8.97%
3400 NE 192 ST PH2 Aventura 33180 1181 91 2 2 0 9/15/00 $160,000 $150,000 -6.25%
3600  MYSTIC POINTE DR 617 Aventura 33180 1150 88 2 2 0 9/26/00 $169,000 $153,000 -9.47%
3610  YACHT CLUB DR 914 Aventura 33180 1250 87 2 2 0 9/28/00 $169,000 $162,000 -4.14%
21208  HARBOR WY 135-13 Aventura 33180 1499 85 3 2 1 9/10/00 $162,500 $162,000 -0.31%
3600  MYSTIC POINTE DR 1811 Aventura 33180 1150 88 2 2 0 9/21/00 $185,000 $170,103 -8.05%
19355  TURNBERRY WY 17-F Aventura 33180 1677 81 2 2 0 8/30/00 $239,000 $195,000 -18.41%
3600  YACHT CLUB DR 502 Aventura 33180 1820 93 2 2 0 9/19/00 $264,900 $230,000 -13.17%
19707  TURNBERRY WY 12-K Aventura 33180 1901 79 2 2 1 9/19/00 $299,000 $250,000 -16.39%
19667  TURNBERRY WY 14A Aventura 33180 1522 80 2 2 0 9/25/00 $280,000 $260,000 -7.14%
3370 NE 190 STREET 3009 Aventura 33180 1612 99 2 2 1 8/17/00 $300,000 $272,000 -9.33%
21205  YACHT CLUB DR 1401 Aventura 33180 1700 97 2 2 0 9/19/00 $319,000 $300,000 -5.96%
3500  MYSTIC POINTE DR 3605 Aventura 33180 1447 90 2 2 0 9/22/00 $325,000 $320,000 -1.54%
3370 NE 190 STREET 2606 Aventura 33180 1874 00 2 2 1 9/20/00 $355,000 $345,000 -2.82%
3370 NE 190 STREET 2208 Aventura 33180 2130 00 3 3 1 7/29/00 $452,900 $400,000 -11.68%
3370 NE 190 STREET 1708 Aventura 33180 2131 00 3 3 1 9/18/00 $429,900 $405,000 -5.79%
3693 NE 195 TE 3693 Aventura 33180 3738 90 3 4 1 9/15/00 $685,000 $657,500 -4.01%
3000  ISLAND BL 2903 Aventura 33180 4407 89 4 5 0 9/20/00 $1,200,000 $800,000 -33.33%
    Average Discount from Asking Price: -6.18%