| Address | Unit # | Zip | City | Project Name | Sq. Ft. | Beds | Baths | 1/2 Baths | Year Built | Asking | Sold Date | Sold price | Discount | REO | Short |
| 2451 BRICKELL AV # 18T | 18T | 33129 | Miami | BRICKELL TOWNHOUSE CONDO | 832 | 1 | 1 | 0 | 1963 | $142,500 | 2/12/2010 | $151,000 | -5.96% | Y | N |
| 126 SW 17 RD # 509 | 509 | 33129 | Miami | Brickell View Condominium | 955 | 2 | 1 | 0 | 1997 | $99,999 | 2/19/2010 | $100,000 | 0.00% | N | Y |
| 2451 BRICKELL AV # 16B | 16B | 33129 | Miami | BRICKELL TOWNHOUSE CONDO | 1,188 | 2 | 2 | 0 | 1963 | $289,000 | 2/1/2010 | $285,000 | 1.38% | N | N |
| 2101 BRICKELL AV # 708 | 708 | 33129 | Miami | SKYLINE ON BRICKELL | 791 | 1 | 1 | 0 | 2004 | $240,000 | 2/1/2010 | $230,000 | 4.17% | N | N |
| 1541 BRICKELL AV # A1501 | A1501 | 33129 | Miami | THE PALACE CONDO | 1,697 | 2 | 2 | 0 | 1981 | $499,000 | 2/17/2010 | $474,000 | 5.01% | N | N |
| 2101 BRICKELL AV # 2611 | 2611 | 33129 | Miami | SKYLINE ON BRICKELL CONDO | 791 | 1 | 1 | 0 | 2004 | $190,000 | 2/10/2010 | $180,000 | 5.26% | N | Y |
| 2950 SW 3 AV # 6C | 6C | 33129 | Miami | CORAL WAY TOWERS | 904 | 1 | 1 | 0 | 1974 | $90,000 | 2/5/2010 | $84,000 | 6.67% | N | N |
| 1528 BRICKELL AV # 107 | 107 | 33129 | Miami | LOFTS ON BRIKELL | 750 | 1 | 1 | 1 | 2006 | $175,000 | 2/10/2010 | $163,000 | 6.86% | N | Y |
| 1865 BRICKELL AV # A1509 | A1509 | 33129 | Miami | BRICKELL PLACE | 2,133 | 3 | 2 | 1 | 1975 | $499,000 | 2/17/2010 | $455,000 | 8.82% | N | N |
| 2101 BRICKELL AV # 1106 | 1106 | 33129 | Miami | Skyline on Brickell | 1,367 | 2 | 2 | 0 | 2004 | $495,000 | 2/9/2010 | $450,000 | 9.09% | N | N |
| 2475 BRICKELL AV # 1607 | 1607 | 33129 | Miami | THE METROPOLITAN | 1,190 | 2 | 2 | 0 | 2001 | $399,000 | 2/8/2010 | $360,000 | 9.77% | N | N |
| 2025 BRICKELL AV # 303 | 303 | 33129 | Miami | ATLANTIS ON BRICKELL | 1,967 | 3 | 3 | 0 | 1982 | $639,000 | 2/1/2010 | $565,000 | 11.58% | N | N |
| 2420 BRICKELL AV # 308-B | 308-B | 33129 | Miami | BRICKELL FOREST | 1,143 | 2 | 2 | 1 | 1980 | $259,000 | 2/16/2010 | $211,500 | 18.34% | N | N |
| 900 SW 8 ST # 610 | 610 | 33130 | Miami | Brickell Vista | 710 | 1 | 1 | 0 | 2005 | $75,500 | 2/18/2010 | $80,500 | -6.62% | N | Y |
| 1029 SW 9 CT # A-1 | A-1 | 33130 | Miami | ROADS END VILLAGE | 2,706 | 3 | 2 | 1 | 2006 | $234,900 | 2/5/2010 | $234,900 | 0.00% | Y | N |
| 690 SW 1 CT # 1002 | 1002 | 33130 | Miami | NEO VERTIKA | 727 | 1 | 1 | 0 | 2006 | $117,900 | 2/8/2010 | $117,900 | 0.00% | Y | N |
| 690 SW 1 CT # 1832 | 1832 | 33130 | Miami | NEO VERTIKA | 638 | 1 | 1 | 0 | 2006 | $129,500 | 2/11/2010 | $125,000 | 3.47% | N | N |
| 185 SW 7 ST # 2304 | 2304 | 33130 | Miami | Latitude on the River | 0 | 1 | 1 | 0 | 2007 | $198,000 | 2/26/2010 | $160,000 | 19.19% | N | Y |
| 770 CLAUGHTON ISLAND DR # PH-15 | PH-15 | 33131 | Miami | ISOLA CONDO | 1,086 | 2 | 2 | 0 | 1990 | $197,010 | 2/26/2010 | $260,000 | -31.97% | Y | N |
| 770 CLAUGHTON ISLAND DR # 1005 | 1005 | 33131 | Miami | ISOLA CONDO | 708 | 1 | 1 | 0 | 1990 | $120,000 | 2/11/2010 | $135,300 | -12.75% | Y | N |
| 901 BRICKELL KEY BL # 1403 | 1403 | 33131 | Miami | CARBONELL | 1,558 | 2 | 2 | 0 | 2005 | $400,000 | 2/24/2010 | $450,000 | -12.50% | N | Y |
| 335 S BISCAYNE BL # 3506 | 3506 | 33131 | Miami | ONE MIAMI | 507 | 0 | 1 | 0 | 2005 | $114,900 | 2/23/2010 | $125,000 | -8.79% | Y | N |
| 999 Brickell Bay Dr # 1103 | 1103 | 33131 | Miami | Four Ambassadors | 580 | 0 | 1 | 0 | 1968 | $64,900 | 2/26/2010 | $68,000 | -4.78% | Y | |
| 1331 BRICKELL BAY DR # 2205 | 2205 | 33131 | Miami | JADE RESIDENCE | 2,130 | 3 | 3 | 0 | 2004 | $839,900 | 2/26/2010 | $879,000 | -4.66% | Y | N |
| 1155 BRICKELL BAY DR # 1709 | 1709 | 33131 | Miami | Mark Yacht Club | 0 | 2 | 2 | 0 | 2001 | $240,000 | 2/9/2010 | $250,000 | -4.17% | Y | N |
| 325 S BISCAYNE BL # 1519 | 1519 | 33131 | Miami | One Miami | 1,227 | 2 | 2 | 0 | 2005 | $269,900 | 2/24/2010 | $270,000 | -0.04% | N | Y |
| 1200 BRICKELL BAY DR # 3416 | 3416 | 33131 | Miami | THE CLUB AT BRICKELL BAY | 425 | 0 | 1 | 0 | 2005 | $79,900 | 2/5/2010 | $79,900 | 0.00% | N | Y |
| 55 SE 6 ST # 2103 W | 2103 W | 33131 | Miami | 500 BRICKELL | 1,312 | 2 | 2 | 0 | 2008 | $340,000 | 2/17/2010 | $340,000 | 0.00% | N | N |
| 999 BRICKELL BAY DR # 1808 | 1808 | 33131 | Miami | FOUR AMBASSADORS | 1,060 | 2 | 1 | 0 | 1968 | $99,200 | 2/4/2010 | $99,200 | 0.00% | Y | N |
| 475 BRICKELL AVE. # 2907 | 2907 | 33131 | Miami | ICON BRICKELL | 1,500 | 2 | 2 | 0 | 2009 | $529,000 | 2/2/2010 | $519,000 | 1.89% | N | N |
| 325 S BISCAYNE BLVD # 1421 | 1421 | 33131 | Miami | ONE MIAMI WEST UNIT 1421 | 1,203 | 2 | 2 | 0 | 2006 | $300,000 | 2/10/2010 | $280,000 | 6.67% | N | Y |
| 186 SE 12 TE # 2108 | 2108 | 33131 | Miami | SOLARIS AT BRICKELL BAY | 800 | 1 | 1 | 0 | 2006 | $169,780 | 2/1/2010 | $155,000 | 8.71% | Y | N |
| 325 S BISCAYNE BL # 2816 | 2816 | 33131 | Miami | ONE MIAMI | 846 | 1 | 1 | 0 | 2005 | $225,000 | 2/23/2010 | $205,000 | 8.89% | N | N |
| 325 S BISCAYNE BLVD # 2221 | 2221 | 33131 | Miami | ONE MIAMI WEST UNIT #2221 | 1,203 | 2 | 2 | 0 | 2006 | $303,103 | 2/24/2010 | $272,000 | 10.26% | N | Y |
| 801 BRICKELL KEY BL # 2607 | 2607 | 33131 | Miami | Courts Brickell Key | 0 | 1 | 1 | 1 | 2002 | $250,000 | 2/19/2010 | $220,000 | 12.00% | N | Y |
| 520 BRICKELL KEY DR # A1502 | A1502 | 33131 | Miami | BRICKELL KEY ONE | 1,229 | 2 | 2 | 0 | 1982 | $375,000 | 2/19/2010 | $330,000 | 12.00% | N | N |
| 1440 S BAYSHORE DR # 601 | 601 | 33131 | Miami | BRICKELL SHORES CONDO | 1,153 | 2 | 2 | 0 | 1978 | $320,000 | 2/12/2010 | $265,000 | 17.19% | N | N |
| 186 SE 12 TE # 1209 | 1209 | 33131 | Miami | SOLARIS AT BRICKELL | 1,145 | 2 | 2 | 0 | 2006 | $260,000 | 2/19/2010 | $205,000 | 21.15% | N | Y |
| 2843 S BAYSHORE DR # 17-B | 17-B | 33133 | Coconut Grove | GROVE TOWERS CONDO | 1,375 | 2 | 2 | 0 | 1982 | $525,000 | 2/5/2010 | $500,000 | 4.76% | N | N |
| 3133 JACKSON AV # 3133 | 3133 | 33133 | Coconut Grove | 3131 JACKSON ST CONDO | 2,236 | 3 | 2 | 1 | 2007 | $599,000 | 2/2/2010 | $570,000 | 4.84% | N | Y |
| 2801 FLORIDA AV # 429 | 429 | 33133 | Coconut Grove | GROVE SQUARE | 639 | 1 | 1 | 1 | 1987 | $195,000 | 2/1/2010 | $180,000 | 7.69% | N | N |
| 3400 SW 27 AV # 208 | 208 | 33133 | Coconut Grove | Ritz-Carlton | 2,249 | 3 | 3 | 1 | 2001 | $925,000 | 2/12/2010 | $800,000 | 13.51% | N | N |
| 3005 ORANGE ST # 3142 | 3142 | 33133 | Coconut Grove | VIRGINIA ORANGE CONDO | 1,290 | 2 | 1 | 1 | 1990 | $429,000 | 2/12/2010 | $355,000 | 17.25% | N | N |
| 35 EDGEWATER DR # 102 | 102 | 33133 | Coral Gables | EDGEWATER OF C. GABLES | 0 | 2 | 1 | 0 | 1962 | $169,999 | 2/23/2010 | $180,000 | -5.88% | N | Y |
| 90 EDGEWATER DR # 1025 | 1025 | 33133 | Coral Gables | Gables Waterway Towers | 1,310 | 2 | 2 | 0 | 1969 | $349,000 | 2/3/2010 | $349,000 | 0.00% | N | Y |
| 90 EDGEWATER DR # 405 | 405 | 33133 | Coral Gables | GABLES WATERWAY TOWERS | 880 | 1 | 1 | 0 | 1969 | $190,000 | 2/2/2010 | $172,000 | 9.47% | N | N |
| 3025 VIRGINIA ST # 9 | 9 | 33133 | Miami | French Village | 1,160 | 2 | 2 | 0 | 1995 | $279,000 | 2/17/2010 | $279,000 | 0.00% | Y | N |
| 3182 OAK AV # 3182 | 3182 | 33133 | Miami | oak park village I condo | 2,500 | 4 | 4 | 0 | 2006 | $394,900 | 2/11/2010 | $383,000 | 3.01% | Y | N |
| 2889 MCFARLANE RD # 2117 | 2117 | 33133 | Miami | MUTINY PARK CONDO | 1,937 | 3 | 4 | 0 | 2001 | $1,600,000 | 2/12/2010 | $1,450,000 | 9.38% | N | N |
| 2901 S BAYSHORE DR # 3H | 3H | 33133 | Miami | Yacht Harbour | 1,105 | 1 | 1 | 1 | 1975 | $332,000 | 2/2/2010 | $290,000 | 12.65% | N | N |
| 2889 MCFARLANE RD # 2115 | 2115 | 33133 | Miami | MUTINY PARK CONDO | 365 | 0 | 1 | 0 | 2001 | $189,900 | 2/12/2010 | $150,000 | 21.01% | N | N |
| 3301 NE 5 AV # 1214 | 1214 | 33137 | Miami | BAY PARK TOWERS | 779 | 1 | 1 | 0 | 1961 | $59,900 | 2/22/2010 | $89,200 | -48.91% | Y | N |
| 523 NE 38 ST # 6 | 6 | 33137 | Miami | CORONA BAY TOWNHOUSE | 1,299 | 2 | 1 | 1 | 1981 | $69,900 | 2/17/2010 | $85,000 | -21.60% | Y | N |
| 600 NE 25 ST # 21 | 21 | 33137 | Miami | Riviera Condo Towers | 728 | 1 | 1 | 1 | 1974 | $72,000 | 2/5/2010 | $75,000 | -4.17% | N | N |
| 444 NE 30 ST # 802 | 802 | 33137 | Miami | THE YORKER CONDO | 963 | 2 | 2 | 0 | 2005 | $135,000 | 2/26/2010 | $135,000 | 0.00% | N | Y |
| 3301 NE 5 AV # 1006 | 1006 | 33137 | Miami | Bay Park Towers | 0 | 1 | 1 | 0 | 1961 | $85,000 | 2/1/2010 | $80,000 | 5.88% | N | N |
| 3301 NE 5 AV # 211 | 211 | 33137 | Miami | Bay Park Towers Condo | 1,160 | 2 | 2 | 0 | 1961 | $99,900 | 2/24/2010 | $94,000 | 5.91% | Y | N |
| 444 NE 30 ST # 804 | 804 | 33137 | Miami | The Yorker Condominium | 963 | 2 | 2 | 0 | 2005 | $139,000 | 2/5/2010 | $118,000 | 15.11% | N | Y |
| 524 WASHINGTON AV # 209 | 209 | 33139 | Miami | WASHINGTON CENTER CONDO | 418 | 1 | 1 | 0 | 1967 | $99,900 | 2/2/2010 | $100,000 | -0.10% | N | Y |
| 1020 MERIDIAN AV # 211 | 211 | 33139 | Miami | Admiral Towers | 804 | 1 | 1 | 1 | 1969 | $149,000 | 2/24/2010 | $145,000 | 2.68% | N | N |
| 10 VENETIAN WY # 104 | 104 | 33139 | Miami | the grand venetian | 1,477 | 2 | 2 | 0 | 2001 | $595,000 | 2/19/2010 | $570,000 | 4.20% | N | N |
| 1000 WEST AV # 708 | 708 | 33139 | Miami Beach | Mirador 1000 Condo | 852 | 1 | 1 | 0 | 1968 | $98,010 | 2/5/2010 | $145,010 | -47.95% | Y | N |
| 1500 BAY RD # 1206S | 1206S | 33139 | Miami Beach | Flamingo | 1,100 | 2 | 2 | 0 | 1968 | $240,000 | 2/25/2010 | $250,000 | -4.17% | N | Y |
| 1881 WASHINGTON AV # 8F | 8F | 33139 | Miami Beach | Octagon | 940 | 2 | 2 | 0 | 1966 | $135,000 | 2/5/2010 | $140,000 | -3.70% | N | Y |
| 1618 MICHIGAN AV # 33 | 33 | 33139 | Miami Beach | Michigan Condo | 350 | 0 | 1 | 0 | 1925 | $65,000 | 2/1/2010 | $67,264 | -3.48% | N | Y |
| 220 COLLINS AV # 6B | 6B | 33139 | Miami Beach | KRENWAL CORP | 390 | 0 | 1 | 0 | 1951 | $60,000 | 2/3/2010 | $60,000 | 0.00% | N | N |
| 741 6 ST # 203-W | 203-W | 33139 | Miami Beach | MOULIN ROUGE | 590 | 0 | 1 | 0 | 1941 | $114,900 | 2/16/2010 | $114,900 | 0.00% | Y | N |
| 944 MERIDIAN AV # 6 | 6 | 33139 | Miami Beach | 944 Condominium | 504 | 0 | 1 | 0 | 1966 | $71,800 | 2/17/2010 | $71,000 | 1.11% | Y | N |
| 1512 WASHINGTON AV # 202 | 202 | 33139 | Miami Beach | bennett condo | 567 | 1 | 1 | 0 | 2006 | $124,900 | 2/4/2010 | $123,000 | 1.52% | Y | N |
| 834 OCEAN DR # 409 | 409 | 33139 | Miami Beach | Casa Grande | 620 | 1 | 1 | 0 | 1923 | $315,000 | 2/23/2010 | $305,000 | 3.17% | N | N |
| 1040 7 ST # 1040-2 | 1040-2 | 33139 | Miami Beach | LENOX ON THE BEACH | 621 | 1 | 1 | 0 | 1956 | $113,000 | 2/1/2010 | $108,000 | 4.42% | N | N |
| 1508 PENNSYLVANIA AV # 3B | 3B | 33139 | Miami Beach | Harriet Court | 1,029 | 2 | 2 | 0 | 1935 | $399,000 | 2/12/2010 | $380,000 | 4.76% | N | N |
| 450 ALTON RD # 701 | 701 | 33139 | Miami Beach | Icon | 2,145 | 3 | 3 | 1 | 2005 | $1,350,000 | 2/19/2010 | $1,280,000 | 5.19% | N | N |
| 1550 JEFFERSON AV # 1 | 1 | 33139 | Miami Beach | Celestial Arms | 930 | 2 | 2 | 0 | 1937 | $274,900 | 2/9/2010 | $260,000 | 5.42% | N | N |
| 100 LINCOLN RD # 1634 | 1634 | 33139 | Miami Beach | THE DECOPLAGE CONDO | 700 | 1 | 1 | 0 | 1965 | $350,000 | 2/5/2010 | $330,000 | 5.71% | N | N |
| 100 S POINTE DR # 502 | 502 | 33139 | Miami Beach | Continuum on South Beach | 1,201 | 1 | 1 | 1 | 2002 | $795,000 | 2/8/2010 | $745,000 | 6.29% | N | N |
| 1520 EUCLID AV # 1 |