Address Unit # Zip City Project Name Square Feet Beds Bath 1/2 Baths Year Built Asking Price Sold Date Sold Price Discount
2127 BRICKELL AV # 2404 2404 33129 Miami THE BRISTOL TOWER 2,070 2 2 1 1993 $880,000 3/7/2008 $835,000 5.11%
2025 BRICKELL AV # 1906 1906 33129 Miami ATLANTIS ON BRICKELL 1,666 2 2 1 1982 $540,000 3/20/2008 $500,000 7.41%
1643 BRICKELL AV # 3005 3005 33129 Miami SANTA MARIA 4,030 4 4 1 1997 $2,975,000 3/10/2008 $2,680,000 9.92%
2127 BRICKELL AV # 1606 1606 33129 Miami Bristol Tower 1,210 2 2 0 1993 $545,000 3/10/2008 $490,000 10.09%
2025 BRICKELL AV # 603 603 33129 Miami Atlantis on Brickell 1,636 2 2 1 1982 $370,000 3/28/2008 $330,000 10.81%
2475 BRICKELL AV # PH2704 PH2704 33129 Miami THE METROPOLITAN 1,140 2 2 0 2001 $499,000 3/10/2008 $445,000 10.82%
1581 BRICKELL AV # 2101 2101 33129 Miami VILLA REGINA 3,060 3 4 1 1982 $1,350,000 3/4/2008 $1,150,000 14.81%
2333 BRICKELL AV # PH109 PH109 33129 Miami BRICKELL BAY CLUB 930 1 1 1 1974 $335,000 3/5/2008 $270,000 19.40%
10 SW SOUTH RIVER DR # 904 904 33130 Miami Neo Lofts 1,080 2 2 0 2004 $259,900 3/19/2008 $250,000 3.81%
1250 S MIAMI AV # 1503 1503 33130 Miami VUE AT BRICKELL 1,069 2 2 0 2004 $229,900 3/17/2008 $220,000 4.31%
690 SW 1 CT # 1515 1515 33130 Miami NEOVERTIKA 795 1 1 1 2006 $259,000 3/5/2008 $240,000 7.34%
218 SW 8 AV # 303 303 33130 Miami Villa Sole Condo 678 1 1 0 2005 $114,900 3/25/2008 $95,000 17.32%
325 S BISCAYNE BL # 1722 1722 33131 Miami One Miami 1,169 2 2 0 2005 $356,000 3/4/2008 $356,000 0.00%
801 BRICKELL KEY BL # 1505 1505 33131 Miami COURTS BRICKELL KEY CONDO 878 1 1 1 2002 $320,000 3/4/2008 $315,000 1.56%
1395 Brickell Avenue # 3103 3103 33131 Miami Espirito Santo Plaza 461 0 1 0 2004 $298,000 3/10/2008 $288,000 3.36%
701 BRICKELL KEY BL # 502 502 33131 Miami CCOURTS-BestLine-WinCruis 1,305 2 2 1 1997 $485,000 3/17/2008 $465,000 4.12%
335 S BISCAYNE BL # 912 912 33131 Miami One Miami East 1,416 3 2 0 2005 $560,000 3/14/2008 $532,500 4.91%
540 BRICKELL KEY DR # 611 611 33131 Miami BRICKELL KEY II 0 2 2 0 1991 $300,000 3/20/2008 $285,000 5.00%
808 BRICKELL KEY DR # 3007 3007 33131 Miami TWO TEQUESTA POINT CONDO 907 1 1 1 1999 $400,000 3/10/2008 $375,000 6.25%
770 CLAUGHTON ISLAND DR. # 2114 2114 33131 Miami ISOLA 985 2 2 0 1990 $299,900 3/27/2008 $280,000 6.64%
520 BRICKELL KEY DR # APH01 APH01 33131 Miami BRICKELL KEY ONE 3,212