Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Realtor * South Beach Realty * Miami Florida Real Estate * Real Estate Miami Beach * Miami Beach Real Estate * Miami Beach Condos * SoBe Realty * Miami Beach Realtor * Realtor Miami Beach * SoBe Realty * Miami Beach Waterfront Homes * Miami Beach Investment Property

 
Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Search:
  All Categories
 
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida Real Estate Commission

Fair Housing
Miami Beach
Code
Free Credit Report

 

ADDRESS Unit # Zip City Project Name Sq. Ft. Beds Baths 1/2 Baths Year Built Asking Price Sold Date Sold Price Discount
2201 BRICKELL AV # 9 9 33129 Miami BRICKELL MAR 759 1 1 0 1969 249,000 7/3/2007 260,000 -4.42%
1901 BRICKELL AV # B405 B405 33129 Miami Brickell Place Condo 868 1 1 1 1975 273,000 7/12/2007 273,000 0.00%
2333 BRICKELL AV # 711 711 33129 Miami BRICKELL BAY CLUB 1,460 2 2 0 1974 475,000 7/13/2007 475,000 0.00%
2021 SW 3 AVE # 907 907 33129 Miami THE ROADS AT 21 1,136 2 2 0 2006 374,900 7/6/2007 370,000 1.31%
1541 BRICKELL AV # T103 T103 33129 Miami The Palace 1,510 2 2 1 1981 649,000 7/24/2007 630,000 2.93%
150 SE 25 RD # 5C 5C 33129 Miami BRICKELL BISCAYNE 782 1 1 1 1969 249,900 7/27/2007 242,000 3.16%
2501 BRICKELL AV # 1004 1004 33129 Miami BRICKELL PARK 790 1 2 0 1981 235,000 7/13/2007 225,000 4.26%
1643 BRICKELL AV # 4602 4602 33129 Miami SANTA MARIA COND 6,300 5 6 1 1997 5,650,000 7/2/2007 5,325,000 5.75%
1925 BRICKELL AV # 409 409 33129 Miami BRICKELL PLACE PH II 1,005 1 1 1 1980 335,000 7/23/2007 305,000 8.96%
2451 BRICKELL AV # PHN PHN 33129 Miami BRICKELL TOWNHOUSE 1,012 1 1 0 1963 325,000 7/16/2007 290,000 10.77%
2333 BRICKELL AV # 2610 2610 33129 Miami BRICKELL BAY CLUB CONDO 1,100 2 2 0 1974 369,900 7/25/2007 330,000 10.79%
1901 BRICKELL AV # B2010 B2010 33129 Miami BRICKELL PLACE 1,056 1 1 1 1975 295,000 7/30/2007 261,000 11.53%
10 SW SOUTH RIVER DR # 1711 1711 33130 Miami Neo Lofts 1,010 2 2   2004 299,000 7/3/2007 296,000 1.00%
1250 S MIAMI AV # 2011 2011 33130 Miami VUE AT BRICKELL CONDO 796 1 1 1 2004 299,000 7/27/2007 290,000 3.01%
10 SW South River Dr # 1510 1510 33130 Miami NEO LOFTS 789 1 1 0 2004 239,000 7/5/2007 228,000 4.60%
690 SW 1 CT # 2021A 2021A 33130 Miami Neo Vertika 638 1 1 0 2005 237,000 7/18/2007 210,000 11.39%
170 SE 14 St # 2804 2804 33131 Miami The Sail on Brickell 1,185 2 2 0 2007 675,000 7/5/2007 675,000 0.00%
888 BRICKELL KEY DR # 1100 1100 33131 Miami ONE TEQUESTA POINT CONDO 1,410 2 2 1 1995 499,000 7/23/2007 499,000 0.00%
801 BRICKELL KEY BL # 1103 1103 33131 Miami COURTS BRICKELL KEY 1,659 3 3 0 2002 759,000 7/3/2007 738,000 2.77%
801 BRICKELL BAY DR # 1571 1571 33131 Miami Four Ambassadors 990 2 2 0 1968 339,000 7/12/2007 325,000 4.13%
701 BRICKELL KEY BL # 1705 1705 33131 Miami Courvoisier Courts 1,236 2 2 0 1997 499,000 7/13/2007 475,000 4.81%
170 SE 14 ST # 1804 1804 33131 Miami The Sail on Brickell 1,425 2 2 0 2006 410,000 7/11/2007 390,000 4.88%
325 BISCAYNE BLVD # 1723 1723 33131 Miami ONE MIAMI 1,792 3 2   2006 742,500 7/3/2007 700,000 5.72%
701 BRICKELL KEY BL # 801 801 33131 Miami COURVOISIER COURTS 834 1 1 1 1997 369,000 7/24/2007 330,000 10.57%
808 BRICKELL KEY DR # 2107 2107 33131 Miami TWO TEQUESTA 907 1 1 1 1998 439,900 7/9/2007 393,000 10.66%
901 BRICKELL KEY BL # 04 4 33131 Miami Carbonell 2,591 3 3 0 2005 1,750,000 7/9/2007 1,550,000 11.43%
2719 SW 22 AV # B B 33133 Coconut Grove OAKGROVE CONDO 2,130 3 3 0 1983 575,000 7/2/2007 575,000 0.00%
3048 SW 27 AV # 11 11 33133 Coconut Grove TREE TOP TOWN HOMES 1,248 2 1 1 1980 414,900 7/26/2007 414,900 0.00%
2924 DAY AV # N210 N210 33133 Coconut Grove COURTYARDS OF THE GROVE 879 2 2 0 1966 209,000 7/10/2007 199,000 4.78%
2645 S BAYSHORE DR # 1602 1602 33133 Coconut Grove GROVE HILL 2,322 2 2 1 1996 799,000 7/10/2007 750,000 6.13%
3223 MARY ST # 10 10 33133 Coconut Grove Maison Grove Condo 1,380 2 2 1 1981 429,900 7/25/2007 400,000 6.96%
2630 SW 28 ST Coconut Grove # 15 15 33133 Coconut Grove Dixie Grove 803 1 1 0 2004 249,000 7/20/2007 230,000 7.63%
2889 MCFARLANE RD # 1403 1403 33133 Coconut Grove MUTINY PARK/ SONESTA 398 0 1 0 2001 229,900 7/6/2007 205,000 10.83%
2 GROVE ISLE DR # B1001 B1001 33133 Coconut Grove GROVE ISLE CONDO 2,614 3 2 1 1980 1,750,000 7/12/2007 1,520,000 13.14%
3471 MAIN HWY 402 # 412 412 33133 Coconut Grove CLOISTERS ON THE BAY 5,660 4 4 0 2005 2,650,000 7/23/2007 2,275,000 14.15%
2627 S BAYSHORE DR # 2402 2402 33133 Coconut Grove Grovenor House 4,026 4 6 1 2006 2,700,000 7/9/2007 2,450,000 9.26%
6855 E EDGEWATER DR # 1CS 1CS 33133 Coral Gables Edgewater East Condo 1,031 2 2 0 1967 455,000 7/9/2007 455,000 0.00%
10 EDGEWATER DR # 7A 7A 33133 Coral Gables THE GABLE CLUB 3,830 3 5 0 1996 2,995,000 7/16/2007 2,650,000 11.52%
2501 DOUGLAS RD # PH-2 PH-2 33133 Miami DOUGLAS PLACE CONDO 1,250 2 2 0 2002 364,000 7/10/2007 355,000 2.47%
801 BRICKELL KEY BL # 3005 3005 33133 Miami COURTS BRICKELL 0 1 1 0 2002 425,000 7/16/2007 400,000 5.88%
3162 MARY ST # 3 3 33133 Miami COCONUT GROVE TOWNHOUSE 1,330 2 2   1973 420,000 7/13/2007 390,000 7.14%
2627 S BAYSHORE DR # 1402 1402 33133 Miami GROVENOR HOUSE 2,333 3 3 0 2005 1,349,000 7/20/2007 1,249,000 7.41%
3180 BIRD AV # 10 10 33133 Miami GEMENI VII 1,035 2 1 1 1979 289,000 7/27/2007 263,000 9.00%
600 NE 36 ST # 2005 2005 33137 Miami CHARTER CUB CONDO 757 1 1 1 1973 250,000 7/9/2007 250,000 0.00%
2000 N BAYSHORE DR # 526 526 33137 Miami CITE ON THE BAY 726 1 1 0 2004 269,000 7/25/2007 269,000 0.00%
480 NE 30 ST # 1603 1603 33137 Miami PLATINUM CONDO 1,007 2 2 0 2007 349,900 7/20/2007 349,000 0.26%
725 NE 22 Street # PH2 E PH2 E 33137 Miami New Wave Condominium 850 1 1 0 2006 352,000 7/13/2007 345,000 1.99%
2001 BISCAYNE BL # 2311 2311 33137 Miami Cite Condo 1,129 2 2 0 2004 329,000 7/20/2007 320,000 2.74%
2000 N BAYSHORE DR # 2607 2607 33137 Miami Cite on the Bay 1,180 2 2 0 2004 329,000 7/31/2007 315,000 4.26%
600 NE 36 ST # 614 614 33137 Miami CHARTER CLUB 990 2 2 0 1973 289,000 7/12/2007 245,000 15.22%
1000 VENETIAN WY # 202 202 33139 Miami ONE THOUSAND VENETIAN WAY 2,010 2 2 0 1983 799,000 7/27/2007 720,000 9.89%
450 ALTON RD # 907 907 33139 Miami ICON 1,815 2 2 1 2005 1,399,000 7/13/2007 1,250,000 10.65%
1200 EUCLID AV # 109 109 33139 Miami Beach Fenimore Condominium 590 1 1 0 1925 199,000 7/13/2007 200,000 -0.50%
900 MERIDIAN AV # 203 203 33139 Miami Beach 900 MERIDIAN CONDO 535 1 1 0 1951 199,000 7/2/2007 199,000 0.00%
802 EUCLID AV # 103 103 33139 Miami Beach THE LEXINGTO EUCLID COND 1,080 2 2 0 1924 335,000 7/5/2007 335,000 0.00%
1820 JAMES AV # 5D 5D 33139 Miami Beach 1820 JAMES AVE CONDO 874 2 2 0 1966 269,000 7/18/2007 269,000 0.00%
1145 MERIDIAN AV # 9 9 33139 Miami Beach Park Corner Condo 1,150 2 2 0 1947 399,000 7/27/2007 399,000 0.00%
1455 OCEAN DR # 1511 1511 33139 Miami Beach IL VILLAGGIO 1,370 1 2 0 1998 1,049,000 7/30/2007 1,049,000 0.00%
1330 WEST AV # 1114 1114 33139 Miami Beach The Waverly 1,262 2 2 0 2001 585,000 7/20/2007 580,000 0.85%
751 COLLINS AV # 7 7 33139 Miami Beach 751 COLLINS 399 0 1 0 1952 250,000 7/18/2007 247,000 1.20%
1569 EUCLID AV # 2 2 33139 Miami Beach The Belcrest Condo 650 1 1 0 1938 299,500 7/2/2007 295,500 1.34%
345 OCEAN DR # 820 820 33139 Miami Beach Ocean Point Condo 659 1 1 0 1970 340,000 7/6/2007 335,000 1.47%
650 WEST AV # 2312 2312 33139 Miami Beach The floridian 1,250 2 2 0 1997 629,000 7/12/2007 619,000 1.59%
751 COLLINS AV # 7 7 33139 Miami Beach 751 COLLINS 399 0 1 0 1952 250,000 7/15/2007 246,000 1.60%
802 EUCLID AV # 202 202 33139 Miami Beach THE LEXINGTON EUCLID COND 890 2 2 0 1924 310,000 7/3/2007 305,000 1.61%
1601 WEST AV # 107 107 33139 Miami Beach FONTANA 410 0 0 0 1962 250,000 7/20/2007 245,000 2.00%
110 WASHINGTON AV # 1823 1823 33139 Miami Beach THE COSMOPOLITAN 826 1 1 1 2004 449,999 7/23/2007 440,000 2.22%
101 OCEAN DR # 407 407 33139 Miami Beach Bentley Beach 1,050 2 2 0 2003 1,575,000 7/2/2007 1,540,000 2.22%
400 S POINTE DR # 1805 1805 33139 Miami Beach SOUTH POINTE TOWER 1,042 1 2 0 1987 845,000 7/26/2007 825,000 2.37%
20 ISLAND AV # 307 307 33139 Miami Beach BELLE PLAZA 897 1 1 1 1962 269,000 7/13/2007 262,000 2.60%
730 3 ST # 103 103 33139 Miami Beach armitage place 1,750 3 2 1 1997 925,000 7/31/2007 900,000 2.70%
1330 WEST AV # 2104 2104 33139 Miami Beach waverly 1,084 2 2 0 2001 499,500 7/2/2007 485,000 2.90%
1330 WEST AV # 2909 2909 33139 Miami Beach Waverly at South Beach 1,127 2 2 0 2001 515,000 7/20/2007 500,000 2.91%
1110 VENETIAN WY # 1D 1D 33139 Miami Beach SANDPIPER VILLAS 664 1 1 0 1949 200,000 7/2/2007 194,000 3.00%
536 14 ST # 309 309 33139 Miami Beach EVERGLADES EAST 390 0 1 0 1925 169,900 7/11/2007 164,000 3.47%
1228 WEST AV # 1008 1008 33139 Miami Beach BAYVIEW TERRACE CONDO 750 1 1 0 1971 324,900 7/9/2007 313,500 3.51%
526 15 # 9 9 33139 Miami Beach THE SELMA 449 1 1 0 1941 249,000 7/27/2007 240,000 3.61%
400 S POINTE DR # 507 507 33139 Miami Beach SOUTH POINTE TOWERS 858 1 1 1 1987 545,000 7/13/2007 525,000 3.67%
1621 BAY RD # 1203 1203 33139 Miami Beach Bayview Plaza Condo 930 2 2 0 1997 429,900 7/20/2007 414,000 3.70%
1542 DREXEL AV # 302 302 33139 Miami Beach The Ruskin 580 1 1 0 1925 229,000 7/9/2007 220,000 3.93%
1900 SUNSET HARBOUR DR # 1911 1911 33139 Miami Beach SUNSET HARBOUR 1,270 2 2 0 1997 489,000 7/10/2007 468,000 4.29%
719 MERIDIAN AV # 7 7 33139 Miami Beach Villa Veneto 500 1 1 0 1928 225,000 7/12/2007 215,000 4.44%
1800 SUNSET HARBOUR DR # 1406 1406 33139 Miami Beach SUNSET HARBOUR SOUTH 0 2 2 0 1998 649,000 7/3/2007 620,000 4.47%
1333 15 ST # 2 2 33139 Miami Beach MALABAR CONDO 1,112 2 2 0 1957 395,000 7/10/2007 377,000 4.56%
1228 WEST AV # PH04 PH04 33139 Miami Beach BAYVIEW TERRACE 750 1 1 1 1971 319,900 7/12/2007 305,000 4.66%
90 ALTON RD # 2610 2610 33139 Miami Beach YACHT CLUB AT PORTOFINO 1,090 2 2 0 1999 750,000 7/25/2007 715,000 4.67%
1601 WEST AV # 105 105 33139 Miami Beach FONTANA 691 1 1 0 1962 399,000 7/10/2007 380,000 4.76%
9 ISLAND AV # 2009 2009 33139 Miami Beach 9 island ave 1,477 2 2 0 1981 585,000 7/26/2007 555,000 5.13%
1061 MICHIGAN AV # 3 3 33139 Miami Beach Casa40 1,277 2 2 0 1940 539,100 7/13/2007 510,000 5.40%
510 OCEAN DR # 300 300 33139 Miami Beach THE BENTLEY 1,110 2 2 0 1998 899,000 7/6/2007 850,000 5.45%
800 WEST AV # 618 618 33139 Miami Beach SOUTH BAY CLUB 850 1 1 0 1966 275,000 7/17/2007 260,000 5.45%
1330 WEST AV # 2908 2908 33139 Miami Beach WAVERLY 1,384 2 2 0 2001 679,000 7/9/2007 641,000 5.60%
526 15 ST # 16 16 33139 Miami Beach THE SELMA 440 1 1 0 1941 249,999 7/12/2007 235,000 6.00%
947 LENOX AV # 304 304 33139 Miami Beach Lenox View Condo 732 1 1 0 1970 232,000 7/13/2007 217,000 6.47%
1520 EUCLID AV # 2 2 33139 Miami Beach The Gibson 420 0 1 0 1947 175,000 7/17/2007 162,500 7.14%
2301 COLLINS AV # 1116 1116 33139 Miami Beach RONEY PALACE 960 1 1 1 1968 565,000 7/19/2007 524,000 7.26%
1345 WEST AV # 1004 1004 33139 Miami Beach GOLDEN WEST CONDOS 1,071 2 1 1 1977 340,000 7/27/2007 315,000 7.35%
1330 WEST AV # 1603 1603 33139 Miami Beach THE WAVERLY 806 1 1   2001 379,900 7/17/2007 350,000 7.87%
465 OCEAN DR # 320 320 33139 Miami Beach Royal Atlantic Condo 645 1 1 0 1969 425,000 7/20/2007 390,000 8.24%
1000 West Avenue # 1009 1009 33139 Miami Beach Mirador 852 1 1 0 1968 324,900 7/9/2007 297,000 8.59%
101 OCEAN DR # 902 902 33139 Miami Beach Bentley Beach 520 1 1 0 2003 598,999 7/6/2007 542,000 9.52%
1500 OCEAN DR # 901 901 33139 Miami Beach 1500 OCEAN DRIVE 2,320 3 3 1 1998 2,990,000 7/16/2007 2,700,000 9.70%
3 ISLAND AVE # 14-I 14-I 33139 Miami Beach TERRACE TOWERS CO-OP 1,368 2 2 0 1962 529,000 7/23/2007 470,000 11.15%
140 JEFFERSON AV # 14005 14005 33139 Miami Beach THE COURTS 960 1 2 0 1996 499,000 7/3/2007 420,000 15.83%
1900 SUNSET HARBOUR DR # 2202/4 2202/4 33139 Miami Beach SUNSET HARBOUR NORTH 3,120 2 2 1 1997 1,250,000 7/20/2007 1,050,000 16.00%
1061 MICHIGAN AV # 2 2 33139 Miami Beach Casa40 1,277 2 2 1 1940 655,000 7/6/2007 550,000 16.03%
1500 OCEAN DR # 905 905 33139 Miami Beach 1500 Ocean Drive 1,530 2 2 1 1998 1,620,000 7/2/2007 1,350,000 16.67%
5970 INDIAN CREEK DR # PH-1 PH-1 33140 Miami Beach NAUTICA CONDO 2,690 4 3 1 2004 998,500 7/13/2007 1,110,000 -11.17%
4779 COLLINS AV # 507 507 33140 Miami Beach BLUE DIAMOND 1,380 2 2 0 2000 625,000 7/9/2007 625,000 0.00%
5660 COLLINS AV # 6C 6C 33140 Miami Beach 5660 2,210 2 2 1 1970 549,000 7/11/2007 549,000 0.00%
5757 COLLINS AV # 402 402 33140 Miami Beach EXCELLENCE CONDO 1,310 2 2 0 1991 530,777 7/17/2007 530,000 0.15%
2924 COLLINS AV # 202 202 33140 Miami Beach OCEAN VIEW PLAZA 831 2 2 0 1980 315,000 7/17/2007 310,000 1.59%
4141 NAUTILUS DR # 5-E 5-E 33140 Miami Beach Excelsior 810 2 1 1 1970 219,000 7/2/2007 215,000 1.83%
2899 COLLINS AV # 403 403 33140 Miami Beach TRITON TOWERS 775 1 1 1 1966 265,000 7/4/2007 260,000 1.89%
2655 COLLINS AV # 2302 2302 33140 Miami Beach MIRASOL OCEAN TOWERS COND 1,645 2 2 0 1975 599,000 7/12/2007 582,500 2.75%
4779 COLLINS AV # 906 906 33140 Miami Beach BLUE DIAMOND 1,100 1 2 0 2000 579,000 7/13/2007 554,125 4.30%
3425 COLLINS # 820 820 33140 Miami Beach THE VERSAILLES HOTEL COND 290 0 1 0 1940 119,500 7/13/2007 109,500 8.37%
5161 COLLINS AV # 215 215 33140 Miami Beach SEACOAST 5151 1,030 2 2 0 1966 519,900 7/2/2007 445,000 14.41%
5700 COLLINS AVE. # 7N 7N 33140 Miami Beach SEACOAST 5700 1,070 1 1 0 1968 329,000 7/20/2007 280,000 14.89%
4775 COLLINS AV # 3508 3508 33140 Miami Beach GREEN DIAMOND CONDO 1,550 2 2 0 2000 959,000 7/5/2007 750,000 21.79%
6767 NE COLLINS AVE. # 901 901 33141 Miami Beach STERLING CONDO 0 2 2 0 1992 599,000 7/10/2007 620,000 -3.51%
6770 INDIAN CREEK DR # 14L 14L 33141 Miami Beach Aquasol Condominium 910 1 1 1 1968 309,000 7/23/2007 314,000 -1.62%
7950 Abbott Ave # 7 7 33141 Miami Beach The Palms on 80th 0 1 2 0 1950 273,159 7/11/2007 273,159 0.00%
7435 HARDING AV # 205 205 33141 Miami Beach MIMO ON THE BEACH 1 552 1 1 0 1949 149,000 7/18/2007 149,000 0.00%
900 BAY DR # 826 826 33141 Miami Beach KING COLE 1,540 2 2 0 1963 490,000 7/31/2007 490,000 0.00%
1016 71 ST # 206 206 33141 Miami Beach Concourse Condo 703 2 1 0 1940 169,900 7/27/2007 169,000 0.53%
6515 COLLINS AV # 910 910 33141 Miami Beach BEL AIRE ON THE OCEAN 881 1 1 1 2004 399,000 7/18/2007 385,000 3.51%
6365 COLLINS AV # 1508 1508 33141 Miami Beach AKOYA 1,322 2 2 0 2004 779,000 7/17/2007 750,000 3.72%
6365 COLLINS AV # 3002 3002 33141 Miami Beach AKOYA CONDOMINIUM 1,392 2 2 0 2004 925,000 7/17/2007 885,000 4.32%
7850 BYRON AV # 1001 1001 33141 Miami Beach BYRON GARDENS 1,077 2 2 0 1970 319,500 7/19/2007 295,000 7.67%
6767 COLLINS AV # 1201 1201 33141 Miami Beach THE STERLING 1,230 2 2 0 1991 627,000 7/25/2007 575,000 8.29%
6422 COLLINS AV # 1403 1403 33141 Miami Beach FLORIDA TOWERS CONDO 1,320 2 2 0 1995 410,000 7/17/2007 375,000 8.54%
6423 COLLINS AV # 705 705 33141 Miami Beach MAR DEL PLATA 1,994 3 2 0 1976 675,000 7/30/2007 615,000 8.89%
6767 COLLINS AV # 1902 1902 33141 Miami Beach THE STERLING CONDO 1,510 3 3 0 1991 724,950 7/3/2007 660,000 8.96%
6365 COLLINS AV # 3601 3601 33141 Miami Beach AKOYA 1,761 3 2 0 2004 1,118,000 7/30/2007 1,015,000 9.21%
8217 ABBOTT AVE # 7 7 33141 Miami Beach Seacoast Condo 0 1 1 0 1969 210,000 7/25/2007 190,000 9.52%
6900 BAY DR # 4L 4L 33141 Miami Beach STANTON HOUSE 800 1 1 1 1973 170,000 7/20/2007 153,500 9.71%
7626 BYRON AV # 6 6 33141 Miami Beach 7626 Byron Condo 1,045 2 2 0 1980 289,000 7/18/2007 260,000 10.03%
7900 TATUM WATERWAY DR # 404 404 33141 Miami Beach Waterway Plaza Condo 825 1 1 1 1973 189,000 7/6/2007 170,000 10.05%
6767 COLLINS AV # 902 902 33141 Miami Beach THE STERLING CONDO 1,510 3 3 0 1991 695,000 7/10/2007 620,000 10.79%
6103 AQUA AV # 906 906 33141 Miami Beach SPEAR AT AQUA 2,339 3 3 1 2004 1,299,000 7/13/2007 1,155,000 11.09%
6301 COLLINS AV # 1103 1103 33141 Miami Beach LA GORCE PALACE 1,700 3 2 1 1995 799,000 7/11/2007 700,000 12.39%
1801 COLLINS AV # 1206 1206 33141 Miami Beach SHELBORNE 300 0 1 0 1940 199,900 7/16/2007 170,000 14.96%
7135 COLLINS AV # 1623 1623 33141 Miami Beach BURLEIGH HOUSE 912 1 2 0 1970 264,887 7/18/2007 220,000 16.95%
1625 KENNEDY CA # 1009C 1009C 33141 North Bay Village BAYVIEW CONDO 0 2 2 0 2003 339,000 7/23/2007 350,000 -3.24%
1800 79 CA # A104 A104 33141 North Bay Village North Bay White House 695 1 1 0 1965 139,000 7/19/2007 134,000 3.60%
7904 WEST DR # 804 804 33141 North Bay Village BAYSHORE YACHT & TENNIS 443 0 1 0 1963 135,000 7/17/2007 120,000 11.11%
9801 COLLINS AV # 19W 19W 33154 Bal Harbour BALMORAL 1,688 2 2 0 1977 635,000 7/9/2007 575,000 9.45%
1120 99 ST # 302 302 33154 Bay Harbor Islands CLUB OF BAY HARBOR CONDO 1,053 2 2 0 1969 269,900 7/27/2007 270,000 -0.04%
9500 W BAY HARBOR DR # 4D 4D 33154 Bay Harbor Islands St. Regis Apt Condo 1,300 2 2 0 1965 309,900 7/16/2007 309,000 0.29%
10350 W BAY HARBOR DR # PHS PHS 33154 Bay Harbor Islands ISLAND POINTE 950 1 1 0 1966 330,000 7/12/2007 329,000 0.30%
9381 E BAY HARBOR DR # 501N 501N 33154 Bay Harbor Islands London Towers Condo 1,040 1 1 1 1966 225,000 7/12/2007 220,000 2.22%
9381 E BAY HARBOR DR # 503-S 503-S 33154 Bay Harbor Islands LONDON TOWERS 1,398 2 2 0 1966 358,000 7/6/2007 315,000 12.01%
9248 COLLINS AV # 205 205 33154 Miami Beach SUNSET CONDO 500 1 1 0 1946 210,000 7/3/2007 160,000 23.81%
2801 NE 183 ST # 617W 617W 33160 Aventura ADMIRALS PORT 1,693 2 2 0 1974 295,000 7/9/2007 335,000 -13.56%
4000 ISLAND BL # 2803 2803 33160 Aventura WILLIAMS ISLAND 4000 1,508 2 2 0 1985 309,000 7/13/2007 309,000 0.00%
3063 NE 183 LN # 63 63 33160 Aventura COURTYARDS OF AVENTURA 1,823 3 2 1 1982 389,900 7/11/2007 386,050 0.99%
3023 NE 183 LN # 23 23 33160 Aventura Courtyards of Aventura 1,882 3 2 1 1982 385,000 7/20/2007 375,000 2.60%
2910 E POINT DR # M-408 M-408 33160 Aventura Point East Condo 1,027 2 2 0 1967 234,900 7/12/2007 227,000 3.36%
7000 ISLAND BL # 707 707 33160 Aventura WILLIAMS ISLAND 2,870 3 4 1 1998 899,000 7/5/2007 850,000 5.45%
3059 NE 183 LN # 59 59 33160 Aventura Courtyards of Aventura 1,882 2 2 1 1982 399,900 7/30/2007 377,950 5.49%
2801 NE 183 ST # 1906-W 1906-W 33160 Aventura ADMIRALS PORT CONDO WEST 1,466 2 2 0 1974 299,000 7/2/2007 280,000 6.35%
2801 NE 183 ST # 1809W 1809W 33160 Aventura ADMIRALS PORT 0 2 2 0 1974 289,000 7/20/2007 268,000 7.27%
18151 NE 31 CT # 1702 1702 33160 Aventura THE CLIPPER AT BISCAYNE 1,610 2 2 1 1981 409,990 7/10/2007 380,000 7.31%
3020 MARCOS DR # S-210 S-210 33160 Aventura POINT EAST 768 1 1 0 1968 124,900 7/10/2007 115,000 7.93%
3201 NE 183 ST # 804 804 33160 Aventura PENINSULA 2,984 2 3 1 2003 899,000 7/3/2007 825,000 8.23%
1000 ISLAND BL # 1508 1508 33160 Aventura WILLIAMS ISLAND 1,230 2 2 0 1990 355,000 7/9/2007 325,000 8.45%
3001 NE 185 STREET # 439 439 33160 Aventura ALAQUA 1,495 3 2 0 2006 389,000 7/9/2007 331,000 14.91%
2780 NE 183 ST # 603 603 33160 Aventura commodore plaza 887 1 1 1 1971 159,000 7/24/2007 135,000 15.09%
2750 NE 183 ST # 907 907 33160 Aventura COMMODORE PLAZA 873 1 1 1 1971 149,000 7/30/2007 125,000 16.11%
4000 ISLAND BL # 904 904 33160 Aventura WILLIAMS ISLAND 4000 1,840 2 2 0 1985 499,000 7/19/2007 415,000 16.83%
17555 COLLINS AV # 1703 1703 33160 Miami THE PINNACLE 2,100 3 3 0 1998 1,099,000 7/27/2007 900,000 18.11%
12500 NE 15 AV # 416 416 33160 North Miami THREE HORIZONS EAST CONDO 900 1 1 0 1972 155,000 7/11/2007 145,000 6.45%
16533 NE 26 PL # 22 22 33160 North Miami Beach LAKEVIEW TOWNHOMES 1,590 3 2 1 1980 579,000 7/17/2007 535,000 7.60%
17145 N BAY RD # 4401 4401 33160 Sunny Isles PORTO BELLAGIO 715 1 1 0 2003 220,000 7/2/2007 220,000 0.00%
18001 COLLINS AV # 2609 2609 33160 Sunny Isles TRUMP SONESTA 1,477 2 2 0 2003 989,000 7/16/2007 989,000 0.00%
17700 N BAY RD # 504 504 33160 Sunny Isles LE MAISONNEUVE CONDO 1,300 2 2 0 1994 489,000 7/13/2007 485,000 0.82%
17100 N BAY RD # 1716 1716 33160 Sunny Isles Porto Bellagio 1,116 2 2 0 2003 339,900 7/27/2007 334,000 1.74%
500 BAYVIEW DR # 328 328 33160 Sunny Isles ARLEN HOUSE 762 1 1 1 1969 239,000 7/13/2007 230,000 3.77%
201 178 DR # 223 223 33160 Sunny Isles LE CARTIER CONDO 905 2 2 0 1972 310,000 7/9/2007 298,000 3.87%
17145 N BAY RD # PH4505 PH4505 33160 Sunny Isles PORTO BELLAGIO *REDUCED* 1,264 3 2 0 2003 384,900 7/16/2007 370,000 3.87%
300 BAYVIEW DR # 1914 1914 33160 Sunny Isles ARLEN HOUSE 762 1 1 1 1968 254,900 7/30/2007 245,000 3.88%
16699 COLLINS AVE # 2305 2305 33160 Sunny Isles LA PERLA 1,000 1 1 1 2006 419,900 7/11/2007 400,000 4.74%
400 KINGS POINT DR # 1027 1027 33160 Sunny Isles COASTAL TOWERS 695 1 1 0 1965 244,900 7/18/2007 232,500 5.06%
17800 ATLANTIC BL # PH7 PH7 33160 Sunny Isles TOWNE ROYALE 930 1 1 1 1970 185,000 7/31/2007 175,000 5.41%
16445 COLLINS AV # 228 228 33160 Sunny Isles Oceania 1,760 2 2 0 1993 425,000 7/2/2007 400,000 5.88%
250 174 ST # 1017 1017 33160 Sunny Isles WINSTON TOWERS 0 2 2 0 1970 395,000 7/12/2007 370,000 6.33%
100 BAYVIEW DR # 715 715 33160 Sunny Isles ARLEN HOUSE 1,521 2 2 0 1975 299,000 7/16/2007 280,000 6.35%
18001 COLLINS AVE # 1510 1510 33160 Sunny Isles TRUMP SONESTA 550 0 1 0 2003 315,000 7/27/2007 290,000 7.94%
290 174 ST # 1505 1505 33160 Sunny Isles Winston Towers 700 1,780 3 2 0 1980 447,000 7/18/2007 405,000 9.40%
251 174 ST # 1606 1606 33160 Sunny Isles WINSTON TOWERS 0 1 1 0 1971 239,900 7/12/2007 215,000 10.38%
19370 COLLINS AV # 1012 1012 33160 Sunny Isles Ocean Reserve 1,005 1 1 0 1972 235,000 7/20/2007 210,000 10.64%
19201 COLLINS AV # 1101 1101 33160 Sunny Isles AVENTURA BEACH CLUB 360 0 1 0 1966 185,000 7/20/2007 165,000 10.81%
