Miami Beach Real Estate * Real Estate Miami Beach * Miami Beach Realtor * South Beach Realty * Miami Florida Real Estate * Real Estate Miami Beach * Miami Beach Real Estate * Miami Beach Condos * SoBe Realty * Miami Beach Realtor * Realtor Miami Beach * SoBe Realty * Miami Beach Waterfront Homes * Miami Beach Investment Property

 
Home

Listings:

Condo
House
Rental
Commercial

MLS Search:

MLS Search:
  All Categories
 
Featured Home!

Functions:

Property Wanted
Show your property here!
Email Alerts!
Recent Sales Data
Newsletter
FAQs
Home Selling Tips
Miami Beach Views
Agent Directory
Property Management
Fan Mail

References

Relocation
Miami Weather
Regional Map
Florida Statutes

Mortgage Calculator!
Florida
Landlord/
Tenant Act
Florida Real Estate Commission

Fair Housing
Miami Beach
Code
Free Credit Report

 

Address Unit # Zip City Project Name Sq. Ft. Beds Baths 1/2 Baths Year Built Asking Sold Date Sold price Discount REO Short
2451 BRICKELL AV # 18N 18N 33129 Miami BRICKELL TOWNHOUSE 1,012 1 1 0 1963 $135,000 12/11/2009 $140,500 -4.07% Y N
2950 SW 3 AV # 8C 8C 33129 Miami CORAL WAY TOWERS 904 2 1 0 1974 $89,900 12/28/2009 $89,900 0.00% N N
1865 BRICKELL AV # A606 A606 33129 Miami BRICKELL PLACE 1,040 1 1 0 1975 $170,000 12/30/2009 $170,000 0.00% Y N
1541 BRICKELL AV # B1503 B1503 33129 Miami THE PALACE CONDO 1,640 2 2 0 1981 $444,000 12/17/2009 $430,000 3.15% N N
1581 BRICKELL AV # 303 303 33129 Miami VILLA REGINA 2,005 2 2 0 1982 $599,000 12/1/2009 $550,000 8.18% N N
2333 BRICKELL AV # 909 909 33129 Miami BRICKELL BAY CLUB 930 1 1 1 1974 $187,000 12/21/2009 $170,000 9.09% N N
200 SE 15 RD # 16C 16C 33129 Miami Brickell Harbour 1,003 2 2 0 1974 $399,800 12/18/2009 $362,000 9.45% N N
1541 BRICKELL AV # C2505 C2505 33129 Miami THE PALACE 1,697 3 2 0 1981 $599,000 12/1/2009 $540,000 9.85% N N
150 SE 25 RD # PH-D PH-D 33129 Miami BRICKELL BISCAYNE CONDO 0 1 1 0 1969 $186,000 12/2/2009 $165,000 11.29% N Y
1541 BRICKELL AV # C1009 C1009 33129 Miami THE PALACE 1,475 2 2 0 1981 $420,000 12/7/2009 $360,000 14.29% N N
1643 BRICKELL AV # TH3702 TH3702 33129 Miami SANTA MARIA 5,733 4 4 1 1997 $4,995,000 12/11/2009 $4,000,000 19.92% N N
31 SE 5 ST # 2202 2202 33129 Miami BRICKELL ON THE RIVER 1,110 2 2 0 2006 $399,500 12/17/2009 $300,000 24.91% N N
1250 S MIAMI AV # 1915 1915 33130 Miami VUE AT BRICKELL CONDO 1,116 2 2 0 2004 $128,700 12/14/2009 $151,500 -17.72% Y N
690 SW 1 CT # 3115 3115 33130 Miami NEO VERTIKA CONDO 1,255 2 2 0 2006 $189,900 12/23/2009 $211,000 -11.11% Y N
1250 S MIAMI AVE # 3103 3103 33130 Miami VUE AT BRICKELL CONDO 0 2 2 0 2004 $146,900 12/21/2009 $158,500 -7.90% Y N
1250 S MIAMI AV # 3204 3204 33130 Miami VUE AT BRICKELL 1,023 2 2 0 2004 $169,000 12/14/2009 $181,000 -7.10% Y N
900 SW 8 ST # 1103 1103 33130 Miami Brickell Vista Condo 891 2 2 0 2005 $105,000 12/10/2009 $107,000 -1.90% N Y
690 SW 1 CT # 605 605 33130 Miami NEO VERTIKA CONDO 639 1 1 0 2006 $108,900 12/11/2009 $108,900 0.00% Y N
10 SW SOUTH RIVER DR # 813 813 33130 Miami NEO CONDO 958 2 2 0 2003 $129,900 12/10/2009 $129,900 0.00% Y N
90 SW 3 ST WOW WHAT A DEAL # 3911 3911 33130 Miami IVY AT RIVERFRONT 1,129 2 2 0 2009 $298,000 12/16/2009 $290,000 2.68% N N
1250 S MIAMI AV # 2207 2207 33130 Miami VUE AT BRICKELL 814 1 1 1 2004 $130,000 12/10/2009 $126,000 3.08% N Y
690 SW 1 CT # PHII15 PHII15 33130 Miami Neo Vertika 1,255 3 2 0 2006 $324,900 12/11/2009 $310,000 4.59% N N
10 SW SOUTH RIVER DR # 1713 1713 33130 Miami NEO CONDO 958 2 2 0 2004 $127,500 12/15/2009 $120,000 5.88% Y N
746 SW 2 ST # 5 5 33130 Miami LAS PALMAS AT RIVERSIDE 580 1 1 0 1922 $49,000 12/18/2009 $46,000 6.12% N Y
1250 S MIAMI AV # 3304 3304 33130 Miami VUE AT BRICKELL 1,023 2 2 0 2004 $180,000 12/2/2009 $160,000 11.11% N Y
104 SW 9 ST # 302 302 33130 Miami Casa Grande 1,100 3 2 0 1999 $135,000 12/16/2009 $105,000 22.22% N N
186 SE 12 TE # 809 809 33131 Miami Solaris at Brickell 1,145 2 2 0 2006 $169,000 12/1/2009 $210,000 -24.26% Y N
999 BRICKELL BAY DR # 1702 1702 33131 Miami The Four Ambassadors 990 1 1 1 1968 $95,000 12/11/2009 $110,000 -15.79% Y N
825 BRICKELL BAY DR # 1049 1049 33131 Miami THE FOUR AMBASSADORS COND 580 1 1 0 1968 $59,900 12/15/2009 $68,000 -13.52% Y N
1200 BRICKELL BAY DR # 2617 2617 33131 Miami THE CLUB 836 1 1 0 2004 $127,500 12/15/2009 $140,000 -9.80% Y N
801 BRICKELL BAY DR # 366 366 33131 Miami FOUR AMBASSADORS CONDO 580 1 1 0 1968 $65,000 12/2/2009 $70,000 -7.69% N Y
1331 BRICKELL BAY DR # 708 708 33131 Miami JADE RESIDENCES 1,460 2 2 0 2004 $425,700 12/1/2009 $450,000 -5.71% Y N
951 BRICKELL AVE # 3405 3405 33131 Miami THE PLAZA ON BRICKELL 1,120 2 2 0 2008 $324,900 12/22/2009 $330,000 -1.57% N N
905 BRICKELL BAY DR # 1924 1924 33131 Miami FOUR AMBASSADORS CONDO 990 2 2 0 1968 $99,900 12/10/2009 $100,150 -0.25% Y N
999 BRICKELL BAY DR # 410 410 33131 Miami FOUR AMBASSADORS 990 2 1 1 1968 $84,900 12/21/2009 $85,000 -0.12% Y N
1250 S MIAMI AVENUE # 1815 1815 33131 Miami Vue AT BRICKELL 0 2 2 0 2004 $199,800 12/24/2009 $200,000 -0.10% Y N
300 S BISCAYNE BL # 3314 3314 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $272,838 12/21/2009 $272,938 -0.04% N N
300 S BISCAYNE BL # 628 628 33131 Miami METROPOLITAN MIAMI 886 1 1 1 2008 $195,788 12/22/2009 $195,788 0.00% N N
300 S BISCAYNE BL # 2306 2306 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $240,000 12/21/2009 $240,000 0.00% N N
335 S BISCAYNE BL # LPH-08 LPH-08 33131 Miami ONE MIAMI EAST 1,169 2 2 0 2005 $325,000 12/15/2009 $325,000 0.00% N N
300 S BISCAYNE BL # 1502 1502 33131 Miami METROPOLITAN MIAMI 1,160 2 2 0 2008 $240,000 12/21/2009 $240,000 0.00% N N
300 S BISCAYNE BL # 2102 2102 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $253,863 12/21/2009 $253,863 0.00% N N
300 S BISCAYNE BL # 1602 1602 33131 Miami METROPOLITAN MIAMI 1,160 2 2 0 2008 $249,263 12/21/2009 $249,263 0.00% N N
300 S BISCAYNE BL # 1609 1609 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $114,425 12/24/2009 $114,425 0.00% N N
300 S BISCAYNE BL # 2104 2104 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $235,000 12/21/2009 $235,000 0.00% N N
300 S BISCAYNE BL # 2404 2404 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $235,000 12/21/2009 $235,000 0.00% N N
300 S BISCAYNE BL # 3004 3004 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $235,750 12/21/2009 $235,750 0.00% N N
300 S BISCAYNE BL # 2610 2610 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $270,000 12/22/2009 $270,000 0.00% N N
300 S BISCAYNE BL # 3010 3010 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $255,000 12/23/2009 $255,000 0.00% N N
300 S BISCAYNE BL # 3210 3210 33131 Miami METROPOLITAN MIAMI 1,201 2 2 0 2008 $287,213 12/23/2009 $287,213 0.00% N N
300 S BISCAYNE BL # 3610 3610 33131 Miami METROPOLITAN MIAMI 1,201 2 2 0 2008 $280,888 12/23/2009 $280,888 0.00% N N
300 S BISCAYNE BL # 2314 2314 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $235,750 12/21/2009 $235,750 0.00% N N
300 S BISCAYNE BL # 3604 3604 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $269,675 12/21/2009 $269,675 0.00% N N
300 S BISCAYNE BL # 2914 2914 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $240,000 12/21/2009 $240,000 0.00% N N
300 S BISCAYNE BL # 3214 3214 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $267,663 12/21/2009 $267,663 0.00% N N
300 S BISCAYNE BL # 3514 3514 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $227,000 12/21/2009 $227,000 0.00% N N
300 S BISCAYNE BL # 1814 1814 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $223,675 12/21/2009 $223,675 0.00% N N
300 S BISCAYNE BL # 404 404 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $150,075 12/22/2009 $150,075 0.00% N N
300 S BISCAYNE BL # 2114 2114 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $259,038 12/21/2009 $259,038 0.00% N N
300 S BISCAYNE BL # 804 804 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $152,663 12/22/2009 $152,663 0.00% N N
300 S BISCAYNE BL # 1616 1616 33131 Miami METROPOLITAN MIAMI 1,268 2 2 0 2008 $270,000 12/21/2009 $270,000 0.00% N N
300 S BISCAYNE BL # 2616 2616 33131 Miami METROPOLITAN MIAMI 1,268 2 2 0 2008 $291,238 12/21/2009 $291,238 0.00% N N
300 S BISCAYNE BL # 406 406 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $199,813 12/22/2009 $199,813 0.00% N N
300 S BISCAYNE BL # 3416 3416 33131 Miami METROPOLITAN MIAMI 1,268 2 2 0 2008 $276,000 12/21/2009 $276,000 0.00% N N
300 S BISCAYNE BL # 410 410 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $189,750 12/22/2009 $189,750 0.00% N N
300 S BISCAYNE BL # 1026 1026 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $173,075 12/22/2009 $173,075 0.00% N N
300 S BISCAYNE BL # 1208 1208 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $191,763 12/22/2009 $191,763 0.00% N N
300 S BISCAYNE BL # 806 806 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $186,875 12/22/2009 $186,875 0.00% N N
300 S BISCAYNE BL # 1218 1218 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $231,438 12/22/2009 $231,438 0.00% N N
300 S BISCAYNE BL # 1232 1232 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $193,200 12/22/2009 $193,200 0.00% N N
300 S BISCAYNE BL # 1503 1503 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $119,025 12/22/2009 $119,025 0.00% N N
300 S BISCAYNE BL # 2103 2103 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $129,663 12/22/2009 $129,663 0.00% N N
300 S BISCAYNE BL # 2303 2303 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $107,525 12/22/2009 $107,525 0.00% N N
300 S BISCAYNE BL # 1809 1809 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $140,300 12/24/2009 $140,300 0.00% N N
300 S BISCAYNE BL # 2409 2409 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $133,113 12/24/2009 $133,113 0.00% N N
300 S BISCAYNE BL # 2609 2609 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $131,963 12/24/2009 $131,963 0.00% N N
300 S BISCAYNE BL # 2709 2709 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $136,563 12/24/2009 $136,563 0.00% N N
300 S BISCAYNE BL # 2809 2809 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $177,013 12/24/2009 $177,013 0.00% N N
300 S BISCAYNE BL # 3109 3109 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $137,713 12/24/2009 $137,713 0.00% N N
300 S BISCAYNE BL # 3409 3409 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $127,363 12/24/2009 $127,363 0.00% N N
300 S BISCAYNE BL # 3609 3609 33131 Miami METROPOLITAN MIAMI 605 2 2 0 2008 $134,347 12/24/2009 $134,347 0.00% N N
300 S BISCAYNE BL # 1912 1912 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $230,000 12/24/2009 $230,000 0.00% N N
300 S BISCAYNE BL # 2612 2612 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $252,713 12/24/2009 $252,713 0.00% N N
300 S BISCAYNE BL # 2712 2712 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $246,100 12/24/2009 $246,100 0.00% N N
300 S BISCAYNE BL # 2416 2416 33131 Miami METROPOLITAN MIAMI 1,268 2 2 0 2008 $276,000 12/21/2009 $276,000 0.00% N N
300 S BISCAYNE BL # 2207 2207 33131 Miami METROPOLITAN MIAMI 797 1 1 1 2008 $171,925 12/24/2009 $171,925 0.00% N N
300 S BISCAYNE BL # 2316 2316 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $287,788 12/21/2009 $287,788 0.00% N N
300 S BISCAYNE BL # 2014 2014 33131 Miami METROPOLITAN MIAMI 1,119 2 2 0 2008 $257,888 12/21/2009 $257,888 0.00% N N
300 S BISCAYNE BL # 2806 2806 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $240,000 12/21/2009 $240,000 0.00% N N
300 S BISCAYNE BL # 3406 3406 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $240,350 12/21/2009 $240,350 0.00% N N
300 S BISCAYNE BL # 2506 2506 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $290,375 12/21/2009 $290,375 0.00% N N
300 S BISCAYNE BL # 3706 3706 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $233,450 12/21/2009 $233,450 0.00% N N
300 S BISCAYNE BL # 3006 3006 33131 Miami METROPOLITAN MIAMI 1,134 2 2 0 2008 $255,875 12/21/2009 $255,875 0.00% N N
300 S BISCAYNE BL # 3806 3806 33131 Miami METROPOLITAN MIAMI 2,134 2 2 0 2008 $600,000 12/21/2009 $600,000 0.00% N N
300 S BISCAYNE BL # 2808 2808 33131 Miami METROPOLITAN MIAMI 1,201 2 2 0 2008 $315,388 12/21/2009 $315,388 0.00% N N
300 S BISCAYNE BL # 3108 3108 33131 Miami METROPOLITAN MIAMI 1,201 2 2 0 2008 $318,838 12/21/2009 $318,838 0.00% N N
300 S BISCAYNE BL # 3208 3208 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $287,213 12/21/2009 $287,213 0.00% N N
300 S BISCAYNE BL # 3408 3408 33131 Miami METROPOLITAN MIAMI 1,201 2 2 0 2008 $357,938 12/21/2009 $357,938 0.00% N N
300 S BISCAYNE BL # 2108 2108 33131 Miami METROPOLITAN MIAMI 1,201 2 2 0 2008 $305,325 12/21/2009 $305,325 0.00% N N
300 S BISCAYNE BL # 1901 1901 33131 Miami METROPOLITAN MIAMI 897 1 1 1 2008 $195,213 12/21/2009 $195,213 0.00% N N
300 S BISCAYNE BL # 2101 2101 33131 Miami METROPOLITAN MIAMI 897 1 1 1 2008 $202,688 12/21/2009 $202,688 0.00% N N
300 S BISCAYNE BL # 3301 3301 33131 Miami METROPOLITAN MIAMI 897 1 1 1 2008 $216,488 12/21/2009 $216,488 0.00% N N
300 S BISCAYNE BL # 3201 3201 33131 Miami METROPOLITAN MIAMI 897 1 1 1 2008 $215,338 12/21/2009 $215,338 0.00% N N
300 S BISCAYNE BL # 3711 3711 33131 Miami METROPOLITAN MIAMI 592 1 1 0 2008 $135,400 12/21/2009 $135,400 0.00% N N
300 S BISCAYNE BL # 2603 2603 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $135,413 12/22/2009 $135,413 0.00% N N
300 S BISCAYNE BL # 2403 2403 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $115,863 12/22/2009 $115,863 0.00% N N
300 S BISCAYNE BL # 3603 3603 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $140,300 12/22/2009 $140,300 0.00% N N
300 S BISCAYNE BL # 3112 3112 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $258,463 12/22/2009 $258,463 0.00% N N
300 S BISCAYNE BL # 2007 2007 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $164,163 12/22/2009 $164,163 0.00% N N
300 S BISCAYNE BL # 3305 3305 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $167,900 12/22/2009 $167,900 0.00% N N
300 S BISCAYNE BL # 2405 2405 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $168,763 12/22/2009 $168,763 0.00% N N
300 S BISCAYNE BL # 2407 2407 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $175,950 12/22/2009 $175,950 0.00% N N
300 S BISCAYNE BL # 2505 2505 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $173,213 12/23/2009 $173,213 0.00% N N
300 S BISCAYNE BL # 2807 2807 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $175,950 12/23/2009 $175,950 0.00% N N
300 S BISCAYNE BL # 2605 2605 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $196,650 12/23/2009 $196,650 0.00% N N
300 S BISCAYNE BL # 2607 2607 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $171,063 12/23/2009 $171,063 0.00% N N
300 S BISCAYNE BL # 2907 2907 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $200,100 12/23/2009 $200,100 0.00% N N
300 S BISCAYNE BL # 3007 3007 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $201,250 12/23/2009 $201,250 0.00% N N
300 S BISCAYNE BL # 3307 3307 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $163,300 12/23/2009 $163,300 0.00% N N
300 S BISCAYNE BL # 3405 3405 33131 Miami METROPOLITAN MIAMI 0 1 1 1 2008 $159,850 12/23/2009 $159,850 0.00% N N
300 S BISCAYNE BL # 3407 3407 33131 Miami METROPOLITAN MIAMI 0 1 1 0 2008 $169,050 12/23/2009 $169,050 0.00% N N
300 S BISCAYNE BL # 3607 3607 33131 Miami METROPOLITAN MIAMI 0 1 1 1 2008 $175,732 12/23/2009 $175,732 0.00% N N
300 S BISCAYNE BL # 3601 3601 33131 Miami METROPOLITAN MIAMI 897 1 1 1 2008 $217,732 12/21/2009 $217,063 0.31% N N
770 CLAUGHTON ISLAND DR # 1807 1807 33131 Miami ISOLA COMPLEX 671 1 1 0 1990 $150,000 12/15/2009 $145,000 3.33% N Y
300 S BISCAYNE BL # 2916 2916 33131 Miami METROPOLITAN MIAMI 1,268 2 2 0 2008 $294,688 12/21/2009 $284,688 3.39% N N
888 BRICKELL KEY DR # 2700 2700 33131 Miami ONE TEQUESTA POINT CONDO 1,410 2 2 1 1995 $549,000 12/2/2009 $530,000 3.46% N N
808 BRICKELL KEY DR # 3605 3605 33131 Miami Two Tequesta Point 1,540 2 2 0 1999 $689,000 12/4/2009 $665,000 3.48% N N
186 SE 12 TE # 1001 1001 33131 Miami SOLARIS AT BRICKELL 1,145 2 2 0 2006 $190,000 12/23/2009 $182,000 4.21% N Y
888 BRICKELL KEY DR # 710 710 33131 Miami One Tequesta Poing 1,310 2 2 0 1995 $525,000 12/11/2009 $500,000 4.76% N N
325 S BISCAYNE BL # 2917 2917 33131 Miami ONE MIAMI WEST 868 1 1 0 2006 $190,000 12/4/2009 $180,000 5.26% N Y
1331 BRICKELL BAY DR # 4301 4301 33131 Miami JADE RESIDENCE 0 4 4 0 2004 $1,355,000 12/17/2009 $1,280,000 5.54% N Y
1250 S MIAMI AVENUE # 2311 2311 33131 Miami VUE AT BRICKELL 796 1 1 0 2004 $120,000 12/1/2009 $112,500 6.25% N Y
1331 BRICKELL BAY DR # 3907 3907 33131 Miami JADE 2,130 3 3 0 2004 $900,000 12/14/2009 $840,000 6.67% N Y
325 S BISCAYNE BL # 1415 1415 33131 Miami ONE MIAMI 1,145 2 2 0 2005 $259,000 12/18/2009 $240,000 7.34% N Y
808 BRICKELL KEY DR # 1405 1405 33131 Miami TWO TEQUESTA POINT CONDO 1,540 2 2 0 1998 $595,000 12/8/2009 $550,000 7.56% N N
1395 BRICKELL AVENUE # 2908 2908 33131 Miami MAYFILED CONDO 1,256 2 2 0 2004 $550,000 12/3/2009 $500,000 9.09% N N
335 S BISCAYNE BL # 3512 3512 33131 Miami One Miami East Condo 1,416 3 2 0 2005 $499,000 12/22/2009 $450,000 9.82% N Y
300 S BISCAYNE BL # 2716 2716 33131 Miami METROPOLITAN MIAMI 0 2 2 0 2008 $440,000 12/9/2009 $395,000 10.23% N N
901 BRICKELL KEY BL # 2206 2206 33131 Miami CARBONELL 1,944 3 2 1 2005 $725,000 12/23/2009 $624,000 13.93% N Y
888 BRICKELL KEY DR # 2608 2608 33131 Miami ONE TEQUESTA POINT CONDO 1,640 3 2 1 1995 $699,000 12/8/2009 $600,000 14.16% N N
520 BRICKELL KEY DR # A719 A719 33131 Miami Brickell Key One Condo 1,223 2 2 0 1982 $339,000 12/16/2009 $287,000 15.34% N N
300 BISCAYNE BLVD WAY # 5101 5101 33131 Miami EPIC 2,502 3 3 0 2008 $1,630,000 12/15/2009 $1,350,000 17.18% N N
801 BRICKELL KEY BL # 1906 1906 33131 Miami Courts At Brickell Key 863 1 1 1 2002 $245,000 12/3/2009 $200,000 18.37% N Y
200 BISCAYNE BLVD WAY # 4103 4103 33131 Miami EPIC WEST CONDO 1,372 2 2 1 2009 $870,000 12/15/2009 $675,000 22.41% N N
300 S BISCAYNE BL # 2602 2602 33131 Miami Beach METROPOLITAN MIAMI 1,160 2 2 0 2008 $259,613 12/23/2009 $259,613 0.00% N N
3076 CENTER ST # 3076 3076 33133 Coconut Grove 3074-76 Center St Condo 2,200 3 2 1 1996 $525,000 12/16/2009 $505,000 3.81% N N
2000 S BAYSHORE DR # 22 22 33133 Coconut Grove L'Hermitage 4,029 4 3 1 1982 $1,195,000 12/11/2009 $1,125,000 5.86% N N
3146 MARY ST # 3146 3146 33133 Coconut Grove Rue Marie Villas 1,217 2 2 1 1975 $369,000 12/4/2009 $340,000 7.86% N N
3242 GIFFORD LN # 3242 3242 33133 Coconut Grove Gifford Townhome Villas 1,756 3 2 1 2003 $475,000 12/17/2009 $435,000 8.42% N N
2843 S BAYSHORE DR # 17A 17A 33133 Coconut Grove GROVE TOWERS 1,142 2 2 0 1982 $475,000 12/15/2009 $425,000 10.53% N N
2960 BRIDGEPORT AV # B B 33133 Coconut Grove BRIDGEPORT VILLAS 2,755 3 3 1 2008 $595,000 12/30/2009 $530,000 10.92% N N
2000 S BAYSHORE DR # 44 44 33133 Coconut Grove L'Hermitage 3,490 4 4 0 1981 $975,000 12/22/2009 $860,000 11.79% N N
2000 S BAYSHORE DR # 14 14 33133 Coconut Grove L'HERMITAGE 3,717 5 5 0 1982 $999,900 12/21/2009 $800,000 19.99% N N
90 EDGEWATER DR # PH10 PH10 33133 Coral Gables Gables Waterway Towers 910 1 1 1 1969 $269,000 12/16/2009 $240,000 10.78% N N
3144 NEW YORK ST # 3144 3144 33133 Miami The Palms at New York St. 2,303 3 2 1 2006 $235,000 12/23/2009 $252,000 -7.23% Y N
1632 S BAYSHORE CT # 501 501 33133 Miami Pelican Reef 1,139 2 2 0 1981 $465,000 12/30/2009 $445,000 4.30% N N
3301 NE 5 AV # 312 312 33137 Miami BAY PARK TOWERS 440 0 1 0 1961 $36,000 12/16/2009 $43,000 -19.44% Y N
2275 BISCAYNE BL # 1005 1005 33137 Miami UPTOWN LOFTS CONDO 1,280 1 2 0 2005 $123,800 12/4/2009 $135,900 -9.77% Y N
2000 N BAYSHORE DR # 626 626 33137 Miami CITE 726 1 1 0 2004 $119,000 12/14/2009 $125,000 -5.04% Y N
601 NE 36 ST # 1310 1310 33137 Miami Blue Condo 1,174 2 2 0 2005 $245,000 12/17/2009 $250,000 -2.04% Y N
505 NE 30 ST # 504 504 33137 Miami BAYSIDE TERRACE 760 2 1 0 1970 $69,885 12/22/2009 $70,000 -0.16% Y N
665 NE 25 St # 1204 1204 33137 Miami ONYX ON THE BAY 1,237 2 2 1 2007 $290,000 12/14/2009 $290,000 0.00% N Y
725 NE 22 ST # 10C 10C 33137 Miami NEW WAVE CONDO 950 2 2 0 2006 $184,900 12/18/2009 $184,900 0.00% Y N
505 NE 38 ST # 15 15 33137 Miami CORONA BAY TOWNHOUSES 1,299 2 1 1 1981 $124,900 12/22/2009 $123,000 1.52% Y N
3301 NE 5 AV # 1213 1213 33137 Miami BAY PARK TOWERS 822 1 1 0 1961 $69,300 12/23/2009 $67,300 2.89% Y N
2001 BISCAYNE BL # 3611 3611 33137 Miami Cite on The Bay 712 1 1 0 2004 $150,000 12/1/2009 $140,000 6.67% N N
2000 N BAYSHORE DR # 1206 1206 33137 Miami CITE ON THE BAY 721 1 1 0 2004 $134,900 12/31/2009 $118,000 12.53% N Y
2001 BISCAYNE BL # 3304 3304 33137 Miami CITE ON THE BAY 797 1 1 0 2004 $125,000 12/16/2009 $107,000 14.40% N Y
1000 WEST AV # 921 921 33139 Miami MIRADOR 746 0 1 0 1968 $104,000 12/8/2009 $118,000 -13.46% Y N
1330 WEST AV # 1506 1506 33139 Miami THE WAVERLY 0 2 2 0 2001 $290,000 12/11/2009 $308,100 -6.24% N Y
650 WEST AV # 1109 1109 33139 Miami THE FLORIDIAN CONDO 1,078 2 2 0 1997 $325,000 12/18/2009 $340,000 -4.62% N N
1330 WEST AV # 2214 2214 33139 Miami The Waverly at SOBE 1,262 2 2 0 2001 $399,900 12/17/2009 $405,000 -1.28% N N
1732 MERIDIAN AV # 501 501 33139 Miami Beach The Meridian Condo 672 1 1 0 1965 $89,000 12/18/2009 $106,000 -19.10% Y N
1358 PENNSYLVANIA AV # 102 102 33139 Miami Beach Sage on Penn 553 1 1 0 1925 $119,000 12/21/2009 $130,000 -9.24% N N
1500 BAY RD # 750S 750S 33139 Miami Beach FLAMINGO SOUTH BEACH 770 1 1 0 1960 $149,000 12/10/2009 $160,000 -7.38% N Y
1020 MERIDIAN AV # 507 507 33139 Miami Beach Admiral Towers 890 1 1 1 1969 $165,000 12/17/2009 $177,000 -7.27% N N
2301 COLLINS AV # 529 529 33139 Miami Beach RONEY PALACE 600 0 1 0 1926 $113,850 12/2/2009 $122,000 -7.16% Y N
