The table below shows a selection of recent sales activity (9/1/01-9/30/01) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We find that the discount rate has loosened up since our last calculation (5.57%) and at 6.75% indicates a relative shift toward Buyers relative to to Sellers. Tempting as it might be to attribute this shift to the events of September 11, 2001, one must bear in mind that in all likelihood, most of these transactions were already negotiated and pending long before that time.
| Address | Unit # | City | Zip | Project Name | Square Feet | Year Built | Beds | Baths | 1/2 Baths | Asking Price | Sold Date | Soldprice | Discount |
| 1801 COLLINS AV | 724 | Miami Beach | 33139 | SHELBORNE OCEAN BEACH HOT | 360 | 40 | 1 | 1 | 0 | $84,900 | 9/19/2001 | $75,000 | 11.66% |
| 730 12 ST | 9 | Miami Beach | 33139 | PARK CORNER CONDO | 490 | 47 | 0 | 1 | 0 | $67,900 | 9/13/2001 | $67,900 | 0.00% |
| 1340 LINCOLN RD | 808 | Miami Beach | 33139 | GOLDEN HOUSE CONDO | 638 | 69 | 1 | 1 | 0 | $109,900 | 9/28/2001 | $95,000 | 13.56% |
| 1881 WASHINGTON AV | 3E | Miami Beach | 33139 | OCTAGON TOWERS I CONDO | 940 | 66 | 2 | 2 | 0 | $155,000 | 9/27/2001 | $139,000 | 10.32% |
| 1800 SUNSET HARBOUR DR | 1907 | Miami Beach | 33139 | SUNSET HARBOUR SOUTH COND | 1,770 | 98 | 3 | 2 | 1 | $395,000 | 9/25/2001 | $378,000 | 4.30% |
| 1610 LENOX AV | 210 | Miami Beach | 33139 | LINCOLN PLACE RES | 0 | 73 | 1 | 1 | 1 | $138,900 | 9/26/2001 | $138,900 | 0.00% |
| 1610 LENOX AV | 508 | Miami Beach | 33139 | LINCOLN PLACE RES | 0 | 73 | 1 | 1 | 1 | $144,900 | 9/14/2001 | $144,900 | 0.00% |
| 1621 COLLINS AV | 208 | Miami Beach | 33139 | GEORGIAN CONDO | 806 | 80 | 1 | 2 | 0 | $160,000 | 9/21/2001 | $140,000 | 12.50% |
| 1610 LENOX AV | 302 | Miami Beach | 33139 | LINCOLN PLACE RES | 0 | 73 | 1 | 1 | 1 | $173,900 | 9/19/2001 | $173,900 | 0.00% |
| 1610 LENOX AV | 308 | Miami Beach | 33139 | LINCOLN PLACE RES | 0 | 73 | 1 | 1 | 1 | $135,900 | 9/19/2001 | $135,900 | 0.00% |
| 900 16 ST | 305 | Miami Beach | 33139 | THE ESPLANADE BEACH CONDO | 480 | 25 | 1 | 1 | 1 | $97,000 | 9/12/2001 | $100,000 | -3.09% |
| 405 N HIBISCUS DR | 109 | Miami Beach | 33139 | HIBISCUS ISLAND | 717 | 60 | 1 | 1 | 0 | $180,500 | 9/20/2001 | $197,500 | -9.42% |
| 405 N HIBISCUS DR | 104 | Miami Beach | 33139 | HIBISCUS ISLAND | 717 | 60 | 1 | 1 | 0 | $169,500 | 9/10/2001 | $155,500 | 8.26% |
| 405 N HIBISCUS DR | 201 | Miami Beach | 33139 | HIBISCUS ISLAND | 726 | 60 | 1 | 1 | 0 | $205,500 | 9/14/2001 | $195,500 | 4.87% |
| 100 LINCOLN RD | 1602 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 820 | 65 | 1 | 1 | 0 | $249,900 | 9/17/2001 | $230,000 | 7.96% |
| 100 LINCOLN RD | 810 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 835 | 65 | 1 | 1 | 0 | $239,000 | 9/14/2001 | $245,000 | -2.51% |
| 405 N HIBISCUS DR | 102 | Miami Beach | 33139 | HIBISCUS ISLAND | 721 | 60 | 1 | 1 | 0 | $169,500 | 9/14/2001 | $165,500 | 2.36% |
| 1800 SUNSET HARBOUR DR | 2305 | Miami Beach | 33139 | SUNSET HARBOUR SOUTH COND | 820 | 98 | 1 | 1 | 0 | $280,000 | 9/18/2001 | $220,000 | 21.43% |
| 1801 COLLINS AV | 721 | Miami Beach | 33139 | SHELBORNE OCEAN BEACH HOT | 490 | 40 | 0 | 1 | 0 | $95,000 | 9/14/2001 | $92,000 | 3.16% |
| 1498 JEFFERSON AV | 205 | Miami Beach | 33139 | JEFFERSON PARK CONDO | 824 | 65 | 2 | 1 | 0 | $99,900 | 9/12/2001 | $99,900 | 0.00% |
| 100 LINCOLN RD | 1608 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 865 | 65 | 1 | 1 | 1 | $269,000 | 9/11/2001 | $265,000 | 1.49% |
| 1480 EUCLID AV | 204 | Miami Beach | 33139 | 1480 INC CONDO | 806 | 66 | 1 | 1 | 0 | $155,000 | 9/12/2001 | $149,350 | 3.65% |
| 1801 COLLINS AV | 924 | Miami Beach | 33139 | SHELBORNE OCEAN BEACH HOT | 360 | 40 | 1 | 1 | 0 | $89,900 | 9/7/2001 | $65,000 | 27.70% |
| 405 N HIBISCUS DR | 107 | Miami Beach | 33139 | HIBISCUS ISLAND | 717 | 60 | 1 | 1 | 0 | $180,500 | 9/4/2001 | $170,500 | 5.54% |
| 405 N HIBISCUS DR | 202 | Miami Beach | 33139 | HIBISCUS ISLAND | 665 | 60 | 1 | 1 | 0 | $185,500 | 9/4/2001 | $175,500 | 5.39% |
| 405 N HIBISCUS DR | 204 | Miami Beach | 33139 | HIBISCUS ISLAND | 665 | 60 | 1 | 1 | 0 | $185,500 | 9/6/2001 | $175,500 | 5.39% |
| 405 N HIBISCUS DR | 205 | Miami Beach | 33139 | HIBISCUS ISLAND | 665 | 60 | 1 | 1 | 0 | $195,500 | 9/6/2001 | $175,500 | 10.23% |
| 524 WASHINGTON AV | 203 | Miami Beach | 33139 | WASHINGTON CENTER CONDO | 418 | 67 | 1 | 1 | 0 | $85,000 | 9/6/2001 | $80,000 | 5.88% |
| 1688 WEST AV | 1208 | Miami Beach | 33139 | WEST BAY PLAZA CONDO DESC | 1,110 | 95 | 2 | 2 | 0 | $245,000 | 9/7/2001 | $235,000 | 4.08% |
| 1621 BAY RD | 606 | Miami Beach | 33139 | BAYVIEW PLAZA CONDO | 870 | 97 | 2 | 2 | 0 | $239,000 | 9/7/2001 | $240,000 | -0.42% |
| 100 LINCOLN RD | 712 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 530 | 65 | 1 | 1 | 0 | $169,000 | 9/7/2001 | $165,000 | 2.37% |
| 1801 COLLINS AV | 825 | Miami Beach | 33139 | SHELBORNE OCEAN BEACH HOT | 360 | 40 | 0 | 1 | 0 | $69,000 | 9/7/2001 | $69,000 | 0.00% |
| 1900 SUNSET HARBOUR DR | 2008 | Miami Beach | 33139 | SUNSET HARBOUR NORTH COND | 1,550 | 97 | 3 | 2 | 0 | $465,000 | 9/5/2001 | $432,500 | 6.99% |
| 1242 DREXEL AV | 210 | Miami Beach | 33139 | SEVILLE CONDO | 790 | 25 | 2 | 1 | 1 | $199,900 | 9/24/2001 | $198,500 | 0.70% |
| 1020 MERIDIAN AV | 505 | Miami Beach | 33139 | ADMIRAL TOWERS CONDO | 890 | 69 | 1 | 1 | 1 | $179,000 | 9/25/2001 | $170,000 | 5.03% |
| 619 EUCLID AV | 3A | Miami Beach | 33139 | BOUGAINVILLEA SOUTH CONDO | 525 | 75 | 1 | 1 | 0 | $125,000 | 9/24/2001 | $117,000 | 6.40% |
| 359 MERIDIAN AV | A-210 | Miami beach | 33139 | ENCLAVE ON SOUTH BEACH CO | 440 | 37 | 0 | 1 | 0 | $95,000 | 9/20/2001 | $86,500 | 8.95% |
| 831 10 ST | 106 | Miami Beach | 33139 | SOUTH BEACH RESIDENCE | 810 | 40 | 1 | 1 | 0 | $167,000 | 9/12/2001 | $158,500 | 5.09% |
| 1045 10 ST | 501 | Miami Beach | 33139 | PARK GDNS CONDO | 850 | 69 | 1 | 1 | 0 | $137,500 | 9/18/2001 | $120,000 | 12.73% |
| 800 WEST AV | 616 | Miami Beach | 33139 | SOUTH BAY CLUB CONDO | 800 | 66 | 1 | 1 | 0 | $158,000 | 9/17/2001 | $150,000 | 5.06% |
| 530 OCEAN DR | 307 | Miami Beach | 33139 | BARBIZON BEACH CLUB CONDO | 370 | 37 | 0 | 1 | 0 | $125,000 | 9/10/2001 | $115,000 | 8.00% |
| 465 OCEAN DR | 909 | Miami Beach | 33139 | ROYAL ATLANTIC CONDO | 654 | 69 | 1 | 1 | 0 | $199,000 | 9/10/2001 | $165,000 | 17.09% |
| 335 OCEAN DR | 239 | Miami Beach | 33139 | OCEAN WALK ON SOUTH BEACH | 410 | 39 | 1 | 1 | 0 | $109,900 | 9/5/2001 | $109,925 | -0.02% |
| 1045 10 ST | 302 | Miami Beach | 33139 | PARK GDNS CONDO | 700 | 69 | 1 | 1 | 0 | $97,000 | 9/11/2001 | $105,000 | -8.25% |
| 2655 COLLINS AV | 609 | Miami Beach | 33140 | MIRASOL OCEAN TOWERS COND | 1,190 | 73 | 1 | 1 | 1 | $195,000 | 9/28/2001 | $170,000 | 12.82% |
| 5445 COLLINS AV | 1004 | Miami Beach | 33140 | CASTLE BEACH CLUB CONDO D | 470 | 66 | 0 | 1 | 0 | $104,900 | 9/24/2001 | $94,000 | 10.39% |
| 2655 COLLINS AV | 2012 | Miami Beach | 33140 | MIRASOL OCEAN TOWERS COND | 1,645 | 75 | 2 | 2 | 0 | $425,000 | 9/28/2001 | $370,000 | 12.94% |
| 6039 COLLINS AV | 1221 | Miami Beach | 33140 | MAISON GRANDE CONDO | 1,065 | 71 | 1 | 2 | 0 | $130,000 | 9/14/2001 | $134,000 | -3.08% |
| 5401 COLLINS AV | 528 | Miami Beach | 33140 | THE CARRIAGE HOUSE CONDO | 980 | 67 | 1 | 2 | 0 | $1,850,000 | 9/24/2001 | $185,000 | 90.00% |
| 5005 COLLINS AV | 1425-I | Miami Beach | 33140 | THE CARRIAGE CLUB NORTH C | 964 | 64 | 2 | 2 | 0 | $169,000 | 9/27/2001 | $167,000 | 1.18% |
| 4779 COLLINS AV | 1901 | Miami Beach | 33140 | BLUE DIAMOND CONDOMINIUM | 0 | 00 | 3 | 2 | 1 | $668,500 | 9/20/2001 | $640,000 | 4.26% |
| 4775 COLLINS AV | 2904 | Miami Beach | 33140 | GREEN DIAMOND | 1,487 | 00 | 2 | 2 | 1 | $495,000 | 9/24/2001 | $475,000 | 4.04% |
| 4779 COLLINS AV | 4203 | Miami Beach | 33140 | BLUE DIAMOND | 2,338 | 99 | 3 | 3 | 0 | $899,000 | 9/17/2001 | $790,000 | 12.12% |
| 4779 COLLINS AV | 3401 | Miami Beach | 33140 | BLUE DIAMOND | 2,338 | 00 | 3 | 3 | 0 | $829,900 | 9/20/2001 | $800,000 | 3.60% |
| 5701 COLLINS AV | 1209 | Miami Beach | 33140 | ARLEN BEACH CONDO | 824 | 69 | 1 | 2 | 0 | $165,000 | 9/17/2001 | $147,000 | 10.91% |
| 5700 COLLINS AV | 6J | Miami Beach | 33140 | SEACOAST 5700 CONDO DESC | 900 | 68 | 1 | 1 | 0 | $195,000 | 9/7/2001 | $190,000 | 2.56% |
| 5700 COLLINS AV | 9G | Miami Beach | 33140 | SEACOAST 5700 CONDO DESC | 1,040 | 68 | 2 | 2 | 0 | $209,500 | 9/11/2001 | $206,000 | 1.67% |
| 6039 COLLINS AV | 309 | Miami Beach | 33140 | MAISON GRANDE CONDO | 1,042 | 71 | 1 | 2 | 0 | $149,900 | 9/13/2001 | $149,000 | 0.60% |
| 2618 COLLINS AV | 230/31 | Miami Beach | 33140 | PRINCE MICHAEL CONDO | 580 | 51 | 1 | 2 | 0 | $56,900 | 9/13/2001 | $56,000 | 1.58% |
| 5055 COLLINS AV | 7C | Miami Beach | 33140 | CRYSTAL HOUSE CONDO | 1,660 | 61 | 2 | 3 | 0 | $350,000 | 9/10/2001 | $310,000 | 11.43% |
| 5445 COLLINS AV | L2 | Miami Beach | 33140 | CASTLE BEACH CLUB CONDO D | 440 | 66 | 1 | 1 | 1 | $149,000 | 9/10/2001 | $145,000 | 2.68% |
| 5445 COLLINS AV | 1631 | Miami Beach | 33140 | CASTLE BEACH CLUB CONDO D | 520 | 66 | 1 | 1 | 0 | $139,900 | 9/6/2001 | $126,500 | 9.58% |
| 5700 COLLINS AV | 4K | Miami Beach | 33140 | SEACOAST 5700 CONDO DESC | 900 | 68 | 1 | 1 | 1 | $159,000 | 9/3/2001 | $154,000 | 3.14% |
| 5001 COLLINS AV | 12C | Miami Beach | 33140 | THE CARRIAGE CLUB SOUTH C | 1,197 | 67 | 1 | 2 | 0 | $215,000 | 9/7/2001 | $190,000 | 11.63% |
| 7135 COLLINS AV | 825 | Miami Beach | 33141 | BURLEIGH HOUSE CONDO | 1,455 | 70 | 2 | 2 | 0 | $169,000 | 9/25/2001 | $160,000 | 5.33% |
| 6830 INDIAN CREEK DR | 7A | Miami Beach | 33141 | INDIAN CREEK CLUB MARINA | 1,311 | 81 | 1 | 1 | 1 | $139,900 | 9/26/2001 | $150,000 | -7.22% |
| 2131 CALAIS DR | 7 | Miami Beach | 33141 | NORMANDY SHORES APTS COND | 726 | 47 | 2 | 1 | 0 | $125,000 | 9/21/2001 | $110,000 | 12.00% |
| 7135 COLLINS AV | 1012 | Miami Beach | 33141 | BURLEIGH HOUSE CONDO | 1,010 | 70 | 1 | 2 | 0 | $127,000 | 9/20/2001 | $127,000 | 0.00% |
| 6423 COLLINS AV | 409 | Miami Beach | 33141 | MAR DEL PLATA CONDO | 1,805 | 76 | 3 | 2 | 0 | $280,000 | 9/18/2001 | $259,000 | 7.50% |
| 6969 COLLINS AV | 703 | Miami Beach | 33141 | PORT ROYALE CONDO | 676 | 71 | 1 | 1 | 1 | $115,000 | 9/20/2001 | $115,000 | 0.00% |
| 6345 COLLINS AV | 541 | Miami Beach | 33141 | THE CASABLANCA CONDO | 350 | 48 | 1 | 1 | 0 | $69,900 | 9/7/2001 | $65,000 | 7.01% |
| 1865 79 CA | 9N | North Bay Village | 33141 | KENNEDY HOUSE CONDO | 1,356 | 52 | 2 | 2 | 0 | $139,000 | 9/18/2001 | $118,000 | 15.11% |
| 6445 N INDIAN CREEK DR | B9 | Miami Beach | 33141 | BELO HORIZONTE CONDO | 740 | 80 | 1 | 1 | 1 | $110,000 | 9/14/2001 | $104,500 | 5.00% |
| 1865 NE 79 CA | 1N | North Bay Village | 33141 | KENNEDY HOUSE CONDO | 1,356 | 52 | 2 | 2 | 0 | $110,000 | 9/13/2001 | $107,200 | 2.55% |
| 7800 HARDING AV | 5 | Miami Beach | 33141 | NANCY LEE CONDO | 404 | 59 | 0 | 1 | 0 | $40,000 | 9/12/2001 | $40,000 | 0.00% |
| 6801 HARDING AV | 205 | Miami Beach | 33141 | HARDING TOWER CONDO DESC | 1,000 | 94 | 2 | 2 | 0 | $112,000 | 9/7/2001 | $112,000 | 0.00% |
| 7125 BAY DR | 306 | Miami | 33141 | BAY PLAZA CONDO | 1,101 | 86 | 2 | 2 | 0 | $89,900 | 9/5/2001 | $81,000 | 9.90% |
| 7840 HARDING AV | 10 | Miami Beach | 33141 | AMERICAN GARDENS CONDO | 592 | 58 | 1 | 1 | 0 | $62,900 | 9/6/2001 | $59,000 | 6.20% |
| 7441 WAYNE AV | 11D | Miami Beach | 33141 | PARK VIEW POINT CONDO | 1,207 | 64 | 2 | 2 | 0 | $135,000 | 9/5/2001 | $137,500 | -1.85% |
| 900 BAY DR | 810 | Miami Beach | 33141 | ARLEN KING COLE CONDO | 1,065 | 63 | 1 | 1 | 1 | $140,000 | 9/4/2001 | $120,000 | 14.29% |
| 10178 COLLINS AV | 202 | Bal Harbour | 33154 | BROWNSTONE CO-OP APTS INC | 800 | 50 | 1 | 1 | 0 | $77,500 | 9/28/2001 | $75,000 | 3.23% |
| 10300 W BAY HARBOR DR | 9D | Bay Harbor Islands | 33154 | CORAL SEA TOWERS - CO-OP | 980 | 56 | 2 | 2 | 0 | $115,000 | 9/20/2001 | $119,000 | -3.48% |
| 10185 COLLINS AV | 806 | Bal Harbour | 33154 | PLAZA OF BAL HARBOUR COND | 1,008 | 65 | 1 | 1 | 0 | $189,000 | 9/26/2001 | $172,000 | 8.99% |
| 10205 COLLINS AV | 1006 | Bal Harbour | 33154 | KENILWORTH CONDO | 2,060 | 75 | 2 | 2 | 1 | $562,000 | 9/24/2001 | $490,000 | 12.81% |
| 8777 COLLINS AV | 412 | Surfside | 33154 | CHAMPLAIN TOWERS SOUTH CO | 2,243 | 81 | 3 | 2 | 1 | $410,000 | 9/25/2001 | $410,000 | 0.00% |
| 8816 COLLINS AV | 102 | Surfside | 33154 | ATLANTIC ROSE CONDO | 1,210 | 95 | 2 | 2 | 0 | $180,000 | 9/21/2001 | $180,000 | 0.00% |
| 9800 W BAY HARBOR DR | 701 | Bay Harbor Islands | 33154 | GUILDFORD HOUSE CONDO | 0 | 67 | 1 | 1 | 0 | $122,500 | 9/21/2001 | $123,500 | -0.82% |
| 9381 E BAY HARBOR DR | 204-N | Bay Harbor Islands | 33154 | LONDON TOWERS CONDO | 1,080 | 66 | 1 | 1 | 1 | $92,000 | 9/18/2001 | $95,000 | -3.26% |
| 9500 W BAY HARBOR DR | 5G | Bay Harbor Islands | 33154 | ST REGIS APTS CONDO | 975 | 65 | 1 | 1 | 1 | $98,000 | 9/14/2001 | $94,000 | 4.08% |
| 9156 COLLINS AV | 206 | Surfside | 33154 | OCEAN 91 CONDO | 1,060 | 96 | 2 | 2 | 1 | $170,000 | 9/18/2001 | $170,000 | 0.00% |
| 1120 102 ST | 5 | Bay Harbor Islands | 33154 | GOLDEN KEY CONDO | 810 | 64 | 1 | 1 | 0 | $75,000 | 9/20/2001 | $85,000 | -13.33% |
| 9270 W BAY HARBOR DR | 4E | Bay Harbor Islands | 33154 | LEXINGTON CONDO | 1,054 | 65 | 1 | 1 | 1 | $119,500 | 9/20/2001 | $107,500 | 10.04% |
| 8877 COLLINS AV | 1004 | Surfside | 33154 | CHAMPLAIN TOWERS NORTH CO | 1,579 | 81 | 2 | 2 | 0 | $189,900 | 9/12/2001 | $189,900 | 0.00% |
| 10155 COLLINS AV | 1604 | Bal Harbour | 33154 | BAL HARBOUR 101 CONDO | 2,525 | 77 | 2 | 3 | 0 | $539,000 | 9/12/2001 | $510,000 | 5.38% |
| 8855 COLLINS AV | 4C | Surfside | 33154 | CHAMPLAIN TOWERS EAST CON | 1,500 | 94 | 2 | 2 | 0 | $350,000 | 9/5/2001 | $340,000 | 2.86% |
| 9601 COLLINS AV | 709 | Bal Harbour | 33154 | MAJESTIC TOWER AT BAL HAR | 2,160 | 98 | 2 | 2 | 1 | $729,000 | 9/11/2001 | $690,000 | 5.35% |
| 1050 93 ST | 6C | Bay Harbor Islands | 33154 | STUART HOUSE CONDO | 1,095 | 73 | 2 | 2 | 0 | $134,000 | 9/12/2001 | $128,000 | 4.48% |
| 10185 COLLINS AV | 805 | Bal Harbour | 33154 | PLAZA OF BAL HARBOUR COND | 1,312 | 72 | 2 | 2 | 0 | $250,000 | 9/7/2001 | $240,000 | 4.00% |
| 9801 COLLINS AV | 12J | Bal Harbour | 33154 | BALMORAL CONDO | 1,388 | 77 | 1 | 1 | 0 | $335,000 | 9/11/2001 | $295,000 | 11.94% |
| 10101 COLLINS AV | 9C | Bal Harbour | 33154 | THE PALACE AT BAL HARBOUR | 2,050 | 94 | 2 | 2 | 1 | $695,000 | 9/4/2001 | $665,000 | 4.32% |
| 18395 NE 30TH COURT | . | Aventura | 33160 | AVENTURA BAY | 1,953 | 00 | 3 | 2 | 1 | $385,000 | 9/14/2001 | $385,000 | 0.00% |
| 17555 COLLINS AV | 1106 | Sunny Isles | 33160 | THE PINNACLE CONDO | 1,590 | 98 | 2 | 2 | 1 | $449,000 | 9/27/2001 | $425,000 | 5.35% |
| 2851 NE 183 ST | 707E | Aventura | 33160 | ADMIRALS PORT CONDO | 1,220 | 74 | 1 | 2 | 0 | $124,000 | 9/21/2001 | $110,000 | 11.29% |
| 3750 NE 169 ST | 402 | North Miami Beach | 33160 | EDEN ISLES CONDO NO 7 | 812 | 72 | 1 | 1 | 1 | $64,500 | 9/28/2001 | $61,500 | 4.65% |
| 2801 NE 183 ST | 1712W | Aventura | 33160 | ADMIRALS PORT CONDO | 1,220 | 74 | 2 | 2 | 0 | $127,500 | 9/20/2001 | $120,000 | 5.88% |
| 16711 COLLINS AV | 1003 | North Miami | 33160 | SANDS POINTE OCEAN BEACH | 1,820 | 96 | 3 | 2 | 0 | $325,000 | 9/26/2001 | $326,000 | -0.31% |
| 2780 NE 183 ST | 1216 | Aventura | 33160 | COMMODORE PLAZA CONDO | 1,300 | 71 | 2 | 2 | 0 | $144,900 | 9/25/2001 | $134,700 | 7.04% |
| 2851 LEONARD DR | J-407 | Aventura | 33160 | POINT EAST SEC II CONDO | 777 | 68 | 1 | 1 | 0 | $67,000 | 9/26/2001 | $61,000 | 8.96% |
| 17275 COLLINS AV | 511 | Sunny Isles | 33160 | FLORIDA OCEAN CLUB CONDO | 1,100 | 95 | 2 | 2 | 0 | $225,000 | 9/17/2001 | $215,000 | 4.44% |
| 290 174 ST | 2316 | Sunny Isles | 33160 | WINSTON TOWERS 700 CONDO | 1,081 | 80 | 1 | 1 | 1 | $145,000 | 9/21/2001 | $135,000 | 6.90% |
| 7000 ISLAND BL | BV-05 | Aventura | 33160 | 7000 ISLAND BLVD WILLIAMS | 1,750 | 98 | 2 | 2 | 0 | $333,000 | 9/17/2001 | $333,000 | 0.00% |
| 2000 ISLAND BL *REDUCED* | 2403 | Aventura | 33160 | 2000 ISL BLVD WILLIAMS IL | 1,560 | 95 | 2 | 2 | 0 | $299,900 | 9/14/2001 | $265,000 | 11.64% |
| 3660 NE 166 ST | 103 | North Miami Beach | 33160 | EASTERN SHORES WHITE HOUS | 1,025 | 71 | 2 | 2 | 0 | $92,500 | 9/21/2001 | $89,000 | 3.78% |
| 3007 NE 183 LN | 7 | Aventura | 33160 | ADMIRALS PORT TOWNHOMES C | 1,641 | 82 | 2 | 2 | 1 | $260,000 | 9/21/2001 | $244,000 | 6.15% |
| 16445 COLLINS AV | 1724 | North Miami Beach | 33160 | OCEANIA II CONDO | 1,760 | 93 | 2 | 2 | 0 | $377,000 | 9/21/2001 | $335,000 | 11.14% |
| 17355 COLLINS AV | 707 | Sunny Isles | 33160 | OCEAN POINT | 1,330 | 00 | 2 | 2 | 0 | $372,000 | 9/20/2001 | $30,000 | 91.94% |
| 210 174 ST | 1219 | Sunny Isles | 33160 | WINSTON TOWERS 600 CONDO | 2,262 | 81 | 3 | 3 | 0 | $299,000 | 9/1/2001 | $309,000 | -3.34% |
| 451 POINCIANA ISLAND DR | 1522 | Sunny Isles | 33160 | POINCIANA ISLAND YACHT & | 2,500 | 81 | 3 | 2 | 1 | $289,000 | 9/20/2001 | $289,000 | 0.00% |
| 3944 NE 167 ST | 308 | North Miami Beach | 33160 | LA MAR BREEZE CONDO | 970 | 74 | 2 | 2 | 0 | $110,000 | 9/19/2001 | $110,000 | 0.00% |
| 2801 NE 183 ST | 812W | Aventura | 33160 | ADMIRALS PORT CONDO | 1,220 | 74 | 2 | 2 | 0 | $114,500 | 9/19/2001 | $108,000 | 5.68% |
| 251 174 ST | 1806 | Sunny Isles | 33160 | WINSTON TOWERS 200 CONDO | 943 | 71 | 1 | 1 | 1 | $129,300 | 9/18/2001 | $109,000 | 15.70% |
| 3922 NE 166 ST | S205 | North Miami | 33160 | EASTERN SHORES PALO ALTO | 846 | 66 | 1 | 1 | 0 | $67,500 | 9/14/2001 | $63,000 | 6.67% |
| 18671 COLLINS AV | 1002 | Miami Beach | 33160 | MILLENNIUM CONDO | 2,700 | 99 | 3 | 3 | 1 | $680,000 | 9/18/2001 | $569,854 | 16.20% |
| 300 BAYVIEW DR | 816 | Sunny Isles | 33160 | ARLEN HOUSE CONDO | 1,570 | 68 | 3 | 2 | 1 | $249,000 | 9/12/2001 | $217,500 | 12.65% |
| 19201 COLLIN-OCEANFRONT | 211 | Aventura | 33160 | AVENTURA | 0 | 69 | 1 | 1 | 0 | $69,900 | 9/10/2001 | $63,000 | 9.87% |
| 17555 COLLINS AV | 404 | Sunny Isles | 33160 | THE PINNACLE CONDO | 1,590 | 98 | 2 | 2 | 1 | $399,900 | 9/10/2001 | $385,000 | 3.73% |
| 3030 MARCOS DR | T-105 | Aventura | 33160 | POINT EAST SEC 4 CONDO | 1,083 | 68 | 2 | 2 | 0 | $75,000 | 9/20/2001 | $75,000 | 0.00% |
| 231 174 ST | 1017 | Sunny Isles | 33160 | WINSTON TOWERS 400 CONDO | 1,488 | 74 | 2 | 2 | 0 | $165,000 | 9/17/2001 | $165,000 | 0.00% |
| 19111 COLLINS AV | 1507 | Sunny Isles | 33160 | OCEAN TWO | 1,903 | 01 | 2 | 2 | 1 | $515,000 | 9/21/2001 | $505,000 | 1.94% |
| 2861 LEONARD DR | F-106 | Aventura | 33160 | POINT EAST SEC II CONDO | 1,083 | 68 | 2 | 2 | 0 | $75,000 | 9/18/2001 | $68,000 | 9.33% |
| 2750 NE 183 ST | 802 | Aventura | 33160 | COMMODORE PLAZA CONDO | 1,258 | 71 | 2 | 2 | 0 | $118,000 | 9/18/2001 | $114,000 | 3.39% |
| 2903 E POINT DR | K-605 | Aventura | 33160 | POINT EAST SEC 3 CONDO | 768 | 67 | 1 | 1 | 0 | $57,900 | 9/10/2001 | $59,000 | -1.90% |
| 2980 E POINT DR | D-101 | Miami | 33160 | POINT EAST ONE CONDO | 817 | 66 | 1 | 1 | 0 | $43,900 | 9/18/2001 | $42,500 | 3.19% |
| 2600 ISLAND BL | 1902 | Aventura | 33160 | 2600 ISL BLVD WILLIAMS IS | 3,200 | 97 | 3 | 3 | 1 | $899,000 | 9/14/2001 | $750,000 | 16.57% |
| 3000 ISLAND BL | 706 | Aventura | 33160 | 3000 ISLAND BOULEVARD WIL | 2,154 | 88 | 2 | 2 | 1 | $425,000 | 9/14/2001 | $385,000 | 9.41% |
| 2800 ISLAND BL | 1605 | Aventura | 33160 | 2800 ISL BLVD WILLIAMS IS | 3,590 | 90 | 3 | 5 | 0 | $989,000 | 9/14/2001 | $800,000 | 19.11% |
| 500 BAYVIEW DR | 731 | Sunny Isles | 33160 | ARLEN HOUSE WEST CONDO | 1,350 | 69 | 2 | 2 | 0 | $164,900 | 9/13/2001 | $160,000 | 2.97% |
| 290 174 ST | 2206 | Sunny Isles | 33160 | WINSTON TOWERS 700 CONDO | 1,232 | 80 | 2 | 2 | 0 | $162,500 | 9/14/2001 | $155,000 | 4.62% |
| 18041 BISCAYNE BL | 1204-4 | Aventura | 33160 | DEL PRADO CONDO | 1,605 | 71 | 3 | 2 | 0 | $185,000 | 9/13/2001 | $180,000 | 2.70% |
| 17275 COLLINS AV | 609 | Sunny Isles | 33160 | FLORIDA OCEAN CLUB CONDO | 860 | 95 | 1 | 1 | 1 | $194,500 | 9/11/2001 | $185,000 | 4.88% |
| 16711 COLLINS AV | 2107 | Miami | 33160 | SANDS POINTE OCEAN BEACH | 2,120 | 96 | 3 | 3 | 0 | $625,000 | 9/7/2001 | $570,000 | 8.80% |
| 3536 NE 168 ST | 509 | North Miami Beach | 33160 | VENICE ISLE CONDO | 871 | 72 | 2 | 2 | 0 | $69,900 | 9/12/2001 | $63,000 | 9.87% |
| 16400 COLLINS AV | 746 | Miami | 33160 | OCEANIA IV CONDO | 2,340 | 95 | 3 | 3 | 0 | $495,000 | 9/10/2001 | $450,000 | 9.09% |
