The table below shows a selection of recent sales activity (1/1/01-1/30/01) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We find that the discount rate has loosened considerably since our last calculation (3.2%) to 7.86% indicating a strengthening of Buyer's bargaining position.
| Address | Unit # | City | Zip | Square Feet | Year Built | Beds | Baths | 1/2 Baths | Asking Price | Sold Date | Sold Price | Discount |
| 2131 CALAIS DR | 12 | Miami Beach | 33140 | 915 | 47 | 2 | 2 | 0 | $129,000 | 1/10/01 | $113,900 | 11.71% |
| 2899 COLLINS AV | 1604 | Miami Beach | 33140 | 566 | 66 | 0 | 1 | 0 | $95,000 | 1/10/01 | $90,000 | 5.26% |
| 3200 COLLINS AV | 6-7 | Miami Beach | 33140 | 1,085 | 82 | 2 | 2 | 0 | $175,000 | 1/26/01 | $170,000 | 2.86% |
| 3621 COLLINS AV | 403 | Miami Beach | 33140 | 231 | 37 | 0 | 1 | 0 | $32,900 | 1/12/01 | $32,500 | 1.22% |
| 3700 COLLINS AV | S-210 | Miami Beach | 33140 | 340 | 38 | 0 | 1 | 0 | $49,900 | 1/5/01 | $38,000 | 23.85% |
| 3700 COLLINS AV | S-104 | Miami Beach | 33140 | 240 | 38 | 0 | 1 | 0 | $42,000 | 1/25/01 | $29,500 | 29.76% |
| 4000 COLLINS AV | 419 | Miami Beach | 33140 | 220 | 48 | 0 | 1 | 0 | $42,000 | 1/16/01 | $25,500 | 39.29% |
| 4000 COLLINS AV | 407 | Miami Beach | 33140 | 310 | 48 | 0 | 1 | 0 | $45,000 | 1/11/01 | $39,000 | 13.33% |
| 5151 COLLINS AV | 423 | Miami Beach | 33140 | 1,360 | 66 | 2 | 2 | 0 | $249,000 | 1/2/01 | $238,000 | 4.42% |
| 5161 COLLINS AV | 1707 | Miami Beach | 33140 | 1,030 | 66 | 2 | 2 | 0 | $244,900 | 1/11/01 | $239,000 | 2.41% |
| 5225 COLLINS AV | 1508 | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $189,000 | 1/11/01 | $180,000 | 4.76% |
| 5225 COLLINS AV | 1408 | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $195,000 | 1/11/01 | $185,000 | 5.13% |
| 5401 COLLINS AV | 1516 | Miami Beach | 33140 | 1,140 | 67 | 2 | 2 | 0 | $212,000 | 1/12/01 | $180,000 | 15.09% |
| 5401 COLLINS AV | 141 | Miami Beach | 33140 | 890 | 67 | 1 | 1 | 1 | $155,000 | 1/10/01 | $142,000 | 8.39% |
| 5555 COLLINS AV | 14M | Miami Beach | 33140 | 906 | 67 | 1 | 1 | 1 | $179,000 | 1/8/01 | $165,000 | 7.82% |
| 5700 COLLINS AV | 14B | Miami Beach | 33140 | 1,030 | 68 | 2 | 2 | 0 | $145,000 | 1/3/01 | $152,000 | -4.83% |
| 5825 COLLINS AV | 12A | Miami Beach | 33140 | 1,776 | 67 | 2 | 2 | 0 | $199,000 | 1/10/01 | $180,000 | 9.55% |
| 6039 COLLINS AV | 911 | Miami Beach | 33140 | 1,290 | 71 | 1 | 2 | 0 | $152,000 | 1/4/01 | $150,000 | 1.32% |
| 4201 INDIAN CREEK DR | 10 | Miami Beach | 33140 | 600 | 53 | 1 | 1 | 0 | $84,500 | 1/5/01 | $83,380 | 1.33% |
| 7330 OCEAN TE | 2603 | Miami Beach | 33140 | 0 | 99 | 2 | 2 | 0 | $359,000 | 1/24/01 | $350,000 | 2.51% |
| 1865 79 CA | 6-0 | Miami | 33141 | 1,057 | 52 | 1 | 2 | 0 | $75,500 | 1/17/01 | $70,000 | 7.28% |
| 900 BAY DR | 309 | Miami Beach | 33141 | 920 | 63 | 1 | 1 | 0 | $73,000 | 1/5/01 | $63,000 | 13.70% |
| 900 BAY DR | 1018 | Miami Beach | 33141 | 726 | 63 | 0 | 1 | 0 | $69,500 | 1/11/01 | $65,000 | 6.47% |
| 910 BAY DR | 33 | Miami Beach | 33141 | 1,190 | 52 | 2 | 2 | 0 | $87,000 | 1/12/01 | $79,000 | 9.20% |
| 5161 COLLINS AV | 701 | Miami Beach | 33141 | 1,040 | 66 | 2 | 2 | 0 | $167,000 | 1/22/01 | $157,000 | 5.99% |
| 6767 COLLINS AV | 303 | Miami Beach | 33141 | 850 | 91 | 1 | 1 | 1 | $149,000 | 1/9/01 | $143,500 | 3.69% |
| 6767 COLLINS AV | 401 | Miami | 33141 | 1,230 | 91 | 2 | 2 | 0 | $214,800 | 1/12/01 | $191,500 | 10.85% |
| 7800 COLLINS AV | 101 | Miami Beach | 33141 | 950 | 99 | 2 | 2 | 0 | $179,900 | 1/19/01 | $179,900 | 0.00% |
| 9102 W BAY HARBOR DR | 2A | Bay Harbor Islands | 33154 | 1,770 | 70 | 2 | 2 | 1 | $159,999 | 1/5/01 | $150,000 | 6.25% |
| 8855 COLLINS AV | 3D | Surfside | 33154 | 1,590 | 94 | 2 | 2 | 0 | $255,000 | 1/2/01 | $245,000 | 3.92% |
| 9801 COLLINS AV | 12U | Bal Harbour | 33154 | 1,688 | 77 | 2 | 2 | 0 | $320,000 | 1/2/01 | $325,000 | -1.56% |
| 9801 COLLINS AV | 6W | Bal Harbour | 33154 | 1,688 | 77 | 2 | 2 | 0 | $339,000 | 1/15/01 | $280,000 | 17.40% |
| 10101 COLLINS AV | 6A | Bal Harbour | 33154 | 3,110 | 94 | 2 | 4 | 1 | $925,000 | 1/9/01 | $905,000 | 2.16% |
| 10175 COLLINS AV | 1106 | Bal Harbour | 33154 | 2,018 | 82 | 2 | 2 | 1 | $375,000 | 1/22/01 | $320,000 | 14.67% |
| 2935 NE 163 ST | 5S | North Miami Beach | 33160 | 1,120 | 73 | 2 | 2 | 0 | $69,900 | 1/25/01 | $68,800 | 1.57% |
| 3536 NE 168 ST | 203 | Miami | 33160 | 816 | 72 | 2 | 2 | 0 | $77,500 | 1/22/01 | $74,000 | 4.52% |
| 3577 NE 168 ST | 105 | North Miami Beach | 33160 | 1,610 | 82 | 3 | 2 | 1 | $169,500 | 1/17/01 | $188,000 | -10.91% |
| 3550 NE 169 ST | 208 | North Miami Beach | 33160 | 812 | 72 | 1 | 1 | 1 | $48,900 | 1/11/01 | $47,000 | 3.89% |
| 3725 NE 169 ST | 312 | Miami | 33160 | 1,110 | 70 | 2 | 2 | 0 | $79,900 | 1/9/01 | $76,900 | 3.75% |
| 3948 NE 169 ST | 205 | North Miami Beach | 33160 | 730 | 74 | 1 | 1 | 0 | $68,000 | 1/18/01 | $65,000 | 4.41% |
| 3601 NE 170 ST | 507 | North Miami Beach | 33160 | 826 | 74 | 1 | 1 | 1 | $62,000 | 1/15/01 | $57,000 | 8.06% |
| 4000 NE 170 ST | 602 | North Miami Beach | 33160 | 837 | 74 | 1 | 1 | 1 | $72,500 | 1/12/01 | $70,250 | 3.10% |
| 4000 NE 170 ST | 504 | North Miami Beach | 33160 | 1,085 | 74 | 2 | 2 | 0 | $119,000 | 1/2/01 | $110,000 | 7.56% |
| 210 174 ST | 1609 | Miami | 33160 | 2,267 | 81 | 3 | 3 | 0 | $245,000 | 1/16/01 | $245,000 | 0.00% |
| 290 174 ST | 615 | Sunny Isles | 33160 | 762 | 80 | 0 | 1 | 0 | $76,900 | 1/11/01 | $75,000 | 2.47% |
| 2750 NE 183 ST | 1509 | Aventura | 33160 | 1,232 | 71 | 2 | 2 | 0 | $119,000 | 1/15/01 | $103,000 | 13.45% |
| 2750 NE 183 ST | 1812 | Miami | 33160 | 775 | 71 | 1 | 1 | 1 | $60,000 | 1/2/01 | $59,000 | 1.67% |
| 2801 NE 183 ST | 2208 | Miami | 33160 | 1,066 | 74 | 1 | 1 | 1 | $75,000 | 1/19/01 | $68 | 99.91% |
| 2851 NE 183 ST | 1607E | Aventura | 33160 | 1,220 | 74 | 2 | 2 | 0 | $73,500 | 1/22/01 | $70,000 | 4.76% |
| 2851 NE 183 ST | 2010E | North Miami Beach | 33160 | 1,066 | 74 | 1 | 1 | 1 | $71,500 | 1/17/01 | $64,000 | 10.49% |
| 16546 NE 26 AV | 4C | North Miami Beach | 33160 | 1,200 | 73 | 2 | 2 | 0 | $94,000 | 1/18/01 | $112,000 | -19.15% |
| 16558 NE 26 AV | 2H | North Miami Beach | 33160 | 1,053 | 74 | 1 | 1 | 1 | $82,000 | 1/2/01 | $77,000 | 6.10% |
| 16570 NE 26 AV | 6C | North Miami Beach | 33160 | 1,132 | 80 | 2 | 2 | 0 | $97,000 | 1/2/01 | $86,000 | 11.34% |
| 16615 NE 35 AV | 0 | North Miami Beach | 33160 | 1,800 | 00 | 3 | 2 | 1 | $279,000 | 1/3/01 | $270,000 | 3.23% |
| 17021 N BAY RD | 215 | Miami | 33160 | 894 | 79 | 2 | 2 | 0 | $90,000 | 1/3/01 | $90,000 | 0.00% |
| 17700 N BAY RD | 607 | Miami | 33160 | 1,300 | 94 | 2 | 2 | 0 | $190,000 | 1/11/01 | $180,000 | 5.26% |
| 17700 N BAY RD | 905 | Sunny Isles | 33160 | 1,300 | 94 | 2 | 2 | 0 | $180,000 | 1/12/01 | $175,000 | 2.78% |
| 17720 N BAY RD | 1302 | Miami | 33160 | 1,578 | 72 | 2 | 2 | 0 | $139,900 | 1/3/01 | $138,000 | 1.36% |
| 100 BAYVIEW DR | 1618 | Miami | 33160 | 1,357 | 75 | 2 | 2 | 0 | $115,000 | 1/25/01 | $115,000 | 0.00% |
| 500 BAYVIEW DR | 418 | North Miami Beach | 33160 | 762 | 69 | 1 | 1 | 1 | $79,987 | 1/18/01 | $80,000 | -0.02% |
| 18011 BISCAYNE BL | 304-1 | Aventura | 33160 | 1,605 | 71 | 2 | 2 | 0 | $107,500 | 1/12/01 | $107,500 | 0.00% |
| 16400 COLLINS AV | 1042 | Sunny Isles | 33160 | 1,530 | 95 | 2 | 2 | 0 | $310,000 | 1/5/01 | $245,000 | 20.97% |
| 16445 COLLINS AV | 2026 | Miami Beach | 33160 | 2,020 | 93 | 2 | 2 | 1 | $495,000 | 1/19/01 | $350,000 | 29.29% |
| 17555 COLLINS AV | 407 | Sunny Isles | 33160 | 1,840 | 98 | 3 | 3 | 0 | $415,000 | 1/3/01 | $405,000 | 2.41% |
| 18801 COLLINS AV | 340-3 | Miami | 33160 | 260 | 65 | 0 | 1 | 0 | $59,900 | 1/5/01 | $54,000 | 9.85% |
| 16950 W DIXIE HWY B525 | B-525 | North Miami Beach | 33160 | 1,020 | 73 | 2 | 2 | 0 | $54,900 | 1/9/01 | $52,500 | 4.37% |
| 1000 ISLAND BL | 602 | Aventura | 33160 | 1,900 | 90 | 3 | 2 | 1 | $329,000 | 1/9/01 | $277,500 | 15.65% |
| 2000 ISLAND BL | 1505 | Aventura | 33160 | 1,750 | 95 | 2 | 2 | 0 | $339,000 | 1/23/01 | $312,000 | 7.96% |
| 2800 ISLAND BL | 1202 | Aventura | 33160 | 1,910 | 90 | 2 | 2 | 0 | $329,000 | 1/3/01 | $270,000 | 17.93% |
| 2800 ISLAND BL | 1702 | Aventura | 33160 | 2,610 | 90 | 3 | 3 | 1 | $629,900 | 1/11/01 | $540,000 | 14.27% |
| 3700 ISLAND BL | C207 | Aventura | 33160 | 1,640 | 89 | 2 | 2 | 0 | $259,000 | 1/22/01 | $222,000 | 14.29% |
| 4000 ISLAND BL | 2306/7 | Aventura | 33160 | 4,240 | 85 | 4 | 5 | 0 | $1,195,000 | 1/2/01 | $1,000,000 | 16.32% |
| 7000 ISLAND BL | 2604 | Aventura | 33160 | 2,690 | 98 | 3 | 3 | 0 | $829,000 | 1/4/01 | $790,000 | 4.70% |
| 400 KINGS POINT DR | 915 | Sunny Isles | 33160 | 695 | 65 | 1 | 1 | 0 | $73,000 | 1/9/01 | $68,000 | 6.85% |
| 2851 LEONARD DR | J-511 | Aventura | 33160 | 763 | 68 | 1 | 1 | 0 | $43,000 | 1/4/01 | $37,000 | 13.95% |
| 2851 LEONARD DR | J-304 | Aventura | 33160 | 763 | 68 | 1 | 1 | 0 | $39,500 | 1/3/01 | $37,500 | 5.06% |
| 2861 LEONARD DR | F-211 | Aventura | 33160 | 763 | 68 | 1 | 1 | 0 | $47,899 | 1/3/01 | $44,000 | 8.14% |
| 2841 NE N MIAMI BEACH BL | 1112 | North Miami Beach | 33160 | 790 | 69 | 1 | 1 | 1 | $57,777 | 1/19/01 | $55,000 | 4.81% |
| 2801 NE 183 ST | W-1508 | Aventura | 33180 | 1,066 | 74 | 1 | 1 | 1 | $74,900 | 1/2/01 | $69,000 | 7.88% |
| 3370 NE 190 ST | 915 | Aventura | 33180 | 1,664 | 00 | 2 | 2 | 1 | $275,000 | 1/10/01 | $265,000 | 3.64% |
| 3370 NE 190 ST | 2113 | Aventura | 33180 | 2,131 | 00 | 3 | 3 | 1 | $469,900 | 1/2/01 | $446,400 | 5.00% |
| 3370 NE 190 ST | 113 | Aventura | 33180 | 2,131 | 00 | 3 | 3 | 1 | $391,000 | 1/23/01 | $375,000 | 4.09% |
| 3370 NE 190 STREET | 3107 | Aventura | 33180 | 1,612 | 00 | 2 | 2 | 1 | $302,900 | 1/25/01 | $299,900 | 0.99% |
| 3370 NE 190 STREET | 2711 | Aventura | 33180 | 2,720 | 00 | 3 | 3 | 0 | $550,000 | 1/4/01 | $535,000 | 2.73% |
| 3370 NE 190 STREET | 1415 | Aventura | 33180 | 1,664 | 00 | 2 | 2 | 1 | $295,000 | 1/24/01 | $270,000 | 8.47% |
| 3370 NE 190 STREET | 3213 | Aventura | 33180 | 4,080 | 00 | 4 | 4 | 1 | $885,000 | 1/12/01 | $820,000 | 7.34% |
| 3924 NE 199 TE | TH | Aventura | 33180 | 4,460 | 97 | 5 | 5 | 1 | $1,980,000 | 1/16/01 | $1,679,500 | 15.18% |
| 3801 NE 207 ST | 9BN | Aventura | 33180 | 2,370 | 90 | 3 | 2 | 0 | $635,000 | 1/16/01 | $605,000 | 4.72% |
| 3766 NE 209 TE | 0 | Aventura | 33180 | 2,858 | 89 | 4 | 4 | 0 | $449,000 | 1/18/01 | $370,000 | 17.59% |
| 20111 NE 27 CT | K210 | Aventura | 33180 | 1,098 | 69 | 2 | 2 | 0 | $64,900 | 1/12/01 | $62,000 | 4.47% |
| 20355 NE 34 CT | 2723 | Aventura | 33180 | 3,528 | 90 | 3 | 4 | 1 | $559,000 | 1/22/01 | $529,500 | 5.28% |
| 20185 E COUNTRY CLUB DR | TS-3 | Aventura | 33180 | 2,000 | 90 | 2 | 2 | 1 | $259,900 | 1/5/01 | $245,000 | 5.73% |
| 20281 E COUNTRY CLUB DR | 406 | Aventura | 33180 | 1,560 | 84 | 2 | 2 | 0 | $235,000 | 1/19/01 | $220,000 | 6.38% |
| 20505 E COUNTRY CLUB DR | 831 | Aventura | 33180 | 1,038 | 81 | 2 | 2 | 0 | $125,000 | 1/19/01 | $114,000 | 8.80% |
| 3101 N COUNTRY CLUB DR | 111 | Aventura | 33180 | 1,083 | 72 | 2 | 2 | 0 | $95,000 | 1/25/01 | $90,000 | 5.26% |
| 3475 N COUNTRY CLUB DR | 607 | Aventura | 33180 | 994 | 71 | 2 | 2 | 0 | $86,000 | 1/2/01 | $81,000 | 5.81% |
| 3731 N COUNTRY CLUB DR | 628 | Aventura | 33180 | 1,153 | 80 | 2 | 2 | 0 | $130,000 | 1/17/01 | $112,000 | 13.85% |
| 3731 N COUNTRY CLUB DR | 1221 | Aventura | 33180 | 1,092 | 80 | 2 | 2 | 0 | $134,500 | 1/12/01 | $128,000 | 4.83% |
| 20100 W COUNTRY CLUB DR | 308 | Aventura | 33180 | 913 | 73 | 1 | 1 | 1 | $85,000 | 1/2/01 | $80,000 | 5.88% |
| 20379 W COUNTRY CLUB DR | 740 | Aventura | 33180 | 1,157 | 75 | 1 | 2 | 0 | $97,000 | 1/10/01 | $95,800 | 1.24% |
| 20379 W COUNTRY CLUB DR | 832 | Aventura | 33180 | 1,157 | 75 | 2 | 2 | 0 | $105,900 | 1/11/01 | $95,000 | 10.29% |
| 3551 MAGELLAN CR | 427 | Aventura | 33180 | 1,143 | 86 | 2 | 2 | 0 | $149,000 | 1/17/01 | $133,500 | 10.40% |
| 21399 MARINA COVE CR | 16 | Aventura | 33180 | 2,820 | 97 | 4 | 3 | 1 | $268,900 | 1/12/01 | $249,500 | 7.21% |
| 3530 MYSTIC POINTE DR | 1501 | Aventura | 33180 | 1,694 | 91 | 3 | 3 | 0 | $319,000 | 1/5/01 | $325,000 | -1.88% |
| 3530 MYSTIC POINTE DR | 1004 | Aventura | 33180 | 1,181 | 91 | 2 | 2 | 0 | $185,900 | 1/5/01 | $180,000 | 3.17% |
| 19707 TURNBERRY WY | 22-K | Aventura | 33180 | 1,901 | 79 | 2 | 2 | 0 | $349,000 | 1/4/01 | $315,000 | 9.74% |
| 3640 YACHT CLUB DR | 1007 | Miami | 33180 | 1,430 | 91 | 2 | 2 | 0 | $205,000 | 1/9/01 | $195,000 | 4.88% |
| 3640 YACHT CLUB DR | 1602 | Aventura | 33180 | 1,430 | 91 | 2 | 2 | 0 | $199,000 | 1/19/01 | $190,000 | 4.52% |
| 3640 YACHT CLUB DR | 1408 | Aventura | 33180 | 1,430 | 91 | 2 | 2 | 0 | $220,000 | 1/8/01 | $195,000 | 11.36% |
| Discount: |
7.86% |
|||||||||||