The table below shows a selection of recent sales activity (12/1/00-12/31/00) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We find that the discount rate has tightened since our last calculation (8.0%) to 3.20% indicating a strengthening of Seller's bargaining position.
| Address | City | Zip | Square Feet |
Year Built |
Beds | Baths | 1/2 Baths | Asking Price | Date Sold | Selling Price | Discount |
| 825 EUCLID AV | Miami Beach | 33139 | 360 | 57 | 0 | 1 | 0 | $46,900 | 12/15/00 | $45,000 | 4.05% |
| 543 MERIDIAN AV | Miami Beach | 33139 | 630 | 65 | 1 | 1 | 0 | $59,900 | 12/12/00 | $53,000 | 11.52% |
| 710 WASHINGTON AV | Miami Beach | 33139 | 350 | 76 | 0 | 1 | 0 | $54,900 | 12/15/00 | $52,000 | 5.28% |
| 901 10 ST | Miami Beach | 33139 | 760 | 61 | 1 | 1 | 0 | $55,000 | 12/20/00 | $54,000 | 1.82% |
| 802 EUCLID AV | Miami Beach | 33139 | 456 | 24 | 0 | 1 | 0 | $59,500 | 12/18/00 | $55,000 | 7.56% |
| 900 EUCLID AV | Miami Beach | 33139 | 386 | 65 | 0 | 1 | 0 | $65,000 | 12/21/00 | $61,240 | 5.78% |
| 1100 VENETIAN WY | Miami Beach | 33139 | 664 | 49 | 1 | 1 | 0 | $79,000 | 12/19/00 | $75,000 | 5.06% |
| 641 ESPANOLA WY | Miami Beach | 33139 | 710 | 62 | 1 | 1 | 0 | $92,000 | 12/4/00 | $85,000 | 7.61% |
| 800 WEST AV | Miami Beach | 33139 | 0 | 66 | 0 | 1 | 0 | $94,900 | 12/14/00 | $90,000 | 5.16% |
| 801 MERIDIAN AV | Miami Beach | 33139 | 850 | 68 | 1 | 1 | 0 | $95,000 | 12/5/00 | $90,000 | 5.26% |
| 855 EUCLID AV | Miami Beach | 33139 | 745 | 78 | 1 | 1 | 1 | $102,900 | 12/19/00 | $99,000 | 3.79% |
| 1050 JEFFERSON AV | Miami Beach | 33139 | 690 | 47 | 1 | 1 | 0 | $125,000 | 12/22/00 | $107,000 | 14.40% |
| 737 JEFFERSON AV | Miami Beach | 33139 | 705 | 25 | 2 | 1 | 0 | $107,300 | 12/15/00 | $107,000 | 0.28% |
| 1000 MICHIGAN AV | Miami Beach | 33139 | 823 | 70 | 1 | 1 | 1 | $109,000 | 12/14/00 | $103,000 | 5.50% |
| 1605 BAY RD | Miami Beach | 33139 | 700 | 82 | 1 | 1 | 1 | $115,000 | 12/7/00 | $115,000 | 0.00% |
| 530 OCEAN DRIVE | Miami Beach | 33139 | 430 | 37 | 0 | 1 | 0 | $117,500 | 12/6/00 | $110,000 | 6.38% |
| 530 OCEAN DR | Miami Beach | 33139 | 330 | 37 | 0 | 1 | 0 | $125,000 | 12/11/00 | $110,000 | 12.00% |
| 821 EUCLID AV | Miami Beach | 33139 | 703 | 80 | 1 | 1 | 0 | $130,000 | 12/1/00 | $132,500 | -1.92% |
| 1228 WEST AV | Miami Beach | 33139 | 860 | 71 | 1 | 1 | 1 | $139,000 | 12/11/00 | $139,000 | 0.00% |
| 2301 COLLINS AV | Miami Beach | 33139 | 760 | 26 | 0 | 1 | 0 | $159,000 | 12/18/00 | $145,000 | 8.81% |
| 465 OCEAN DR | Miami Beach | 33139 | 665 | 69 | 1 | 1 | 0 | $155,000 | 12/22/00 | $150,000 | 3.23% |
| 2301 COLLINS AV | Miami Beach | 33139 | 760 | 26 | 0 | 1 | 0 | $159,000 | 12/8/00 | $140,000 | 11.95% |
| 1614 PENNSYLVANIA AV | Miami Beach | 33139 | 840 | 25 | 2 | 2 | 0 | $159,000 | 12/28/00 | $154,000 | 3.14% |
| 1775 WASHINGTON AV | Miami Beach | 33139 | 960 | 83 | 2 | 2 | 0 | $165,000 | 12/8/00 | $160,000 | 3.03% |
| 100 LINCOLN RD | Miami Beach | 33139 | 535 | 65 | 0 | 1 | 0 | $175,000 | 12/6/00 | $155,000 | 11.43% |
| 1335 PENNSYLVANIA AV | Miami Beach | 33139 | 824 | 40 | 2 | 1 | 0 | $178,500 | 12/7/00 | $178,500 | 0.00% |
| 345 OCEAN DR | Miami Beach | 33139 | 731 | 70 | 1 | 1 | 1 | $185,000 | 12/15/00 | $180,000 | 2.70% |
| 100 LINCOLN RD | Miami Beach | 33139 | 1,190 | 65 | 2 | 2 | 0 | $195,000 | 12/1/00 | $188,500 | 3.33% |
| 1242 DREXEL AV | Miami Beach | 33139 | 790 | 25 | 2 | 1 | 1 | $189,000 | 12/18/00 | $182,000 | 3.70% |
| 1335 PENNSYLVANIA AV | Miami Beach | 33139 | 860 | 40 | 2 | 1 | 0 | $199,500 | 12/7/00 | $199,500 | 0.00% |
| 11 ISLAND AV | Miami Beach | 33139 | 1,350 | 72 | 1 | 2 | 0 | $210,000 | 12/1/00 | $205,000 | 2.38% |
| 1900 SUNSET HARBOUR DR | Miami Beach | 33139 | 1,160 | 96 | 2 | 2 | 0 | $223,000 | 12/15/00 | $220,000 | 1.35% |
| 1335 PENNSYLVANIA AV | Miami Beach | 33139 | 1,275 | 40 | 2 | 2 | 0 | $224,500 | 12/4/00 | $220,000 | 2.00% |
| 1335 PENNSYLVANIA AV | Miami Beach | 33139 | 1,220 | 40 | 2 | 2 | 0 | $224,500 | 12/6/00 | $224,500 | 0.00% |
| 16 ISLAND AV | Miami Beach | 33139 | 1,085 | 58 | 1 | 1 | 1 | $225,000 | 12/20/00 | $211,500 | 6.00% |
| 1900 SUNSET HARBOUR DR | Miami Beach | 33139 | 1,270 | 96 | 2 | 2 | 0 | $239,000 | 12/19/00 | $210,000 | 12.13% |
| 400 S POINTE DR | Miami Beach | 33139 | 858 | 87 | 1 | 1 | 1 | $250,000 | 12/20/00 | $230,000 | 8.00% |
| 465 OCEAN DR | Miami Beach | 33139 | 654 | 69 | 1 | 1 | 0 | $250,000 | 12/22/00 | $235,000 | 6.00% |
| 756 MERIDIAN AV | Miami Beach | 33139 | 1,730 | 23 | 2 | 2 | 0 | $285,000 | 12/1/00 | $265,000 | 7.02% |
| 11 ISLAND AV | Miami Beach | 33139 | 1,428 | 72 | 2 | 2 | 0 | $307,000 | 12/18/00 | $260,000 | 15.31% |
| 2301 COLLINS AV | Miami Beach | 33139 | 900 | 26 | 1 | 1 | 0 | $306,900 | 12/28/00 | $310,555 | -1.19% |
| 90 ALTON RD | Miami Beach | 33139 | 1,200 | 99 | 2 | 2 | 0 | $410,000 | 12/11/00 | $364,000 | 11.22% |
| 400 S POINTE DR | Miami Beach | 33139 | 1,802 | 87 | 3 | 2 | 1 | $410,000 | 12/7/00 | $385,000 | 6.10% |
| 1800 SUNSET HARBOUR DR | Miami Beach | 33139 | 2,650 | 98 | 3 | 3 | 1 | $750,000 | 12/21/00 | $700,000 | 6.67% |
| 3801 INDIAN CREEK DR | Miami Beach | 33140 | 530 | 40 | 0 | 1 | 0 | $29,900 | 12/22/00 | $29,900 | 0.00% |
| 3101 INDIAN CREEK DR | Miami Beach | 33140 | 300 | 40 | 1 | 1 | 0 | $47,500 | 12/5/00 | $39,500 | 16.84% |
| 3710 COLLINS AV | Miami Beach | 33140 | 410 | 38 | 1 | 0 | 0 | $80,000 | 12/18/00 | $57,400 | 28.25% |
| 5445 COLLINS AV | Miami Beach | 33140 | 390 | 66 | 0 | 1 | 0 | $70,000 | 12/28/00 | $65,000 | 7.14% |
| 5445 COLLINS AV | Miami Beach | 33140 | 330 | 66 | 1 | 1 | 0 | $74,900 | 12/14/00 | $72,000 | 3.87% |
| 5445 COLLINS AV | Miami Beach | 33140 | 400 | 66 | 0 | 1 | 0 | $75,000 | 12/28/00 | $72,000 | 4.00% |
| 4000 COLLINS AV | Miami Beach | 33140 | 544 | 48 | 1 | 1 | 0 | $79,900 | 12/21/00 | $77,950 | 2.44% |
| 5055 COLLINS AV | Miami Beach | 33140 | 1,019 | 61 | 1 | 1 | 1 | $129,500 | 12/5/00 | $117,500 | 9.27% |
| 5005 COLLINS AV | Miami Beach | 33140 | 1,046 | 64 | 1 | 1 | 1 | $137,000 | 12/8/00 | $127,000 | 7.30% |
| 5161 COLLINS AV | Miami Beach | 33140 | 930 | 66 | 1 | 1 | 0 | $137,000 | 12/15/00 | $134,000 | 2.19% |
| 6039 COLLINS AV | Miami Beach | 33140 | 1,206 | 71 | 2 | 2 | 0 | $140,000 | 12/18/00 | $135,000 | 3.57% |
| 5880 COLLINS AV | Miami Beach | 33140 | 959 | 89 | 2 | 2 | 0 | $145,000 | 12/7/00 | $140,000 | 3.45% |
| 2600 COLLINS AV | Miami Beach | 33140 | 850 | 92 | 2 | 2 | 0 | $149,000 | 12/15/00 | $145,000 | 2.68% |
| 5401 COLLINS AV | Miami Beach | 33140 | 980 | 67 | 1 | 1 | 1 | $179,000 | 12/7/00 | $165,000 | 7.82% |
| 5601 COLLINS AV | Miami Beach | 33140 | 930 | 68 | 1 | 1 | 1 | $185,000 | 12/15/00 | $185,000 | 0.00% |
| 5445 COLLINS AV | Miami Beach | 33140 | 730 | 66 | 1 | 2 | 0 | $185,000 | 12/20/00 | $170,000 | 8.11% |
| 5555 COLLINS AV | Miami Beach | 33140 | 906 | 67 | 1 | 1 | 1 | $187,000 | 12/15/00 | $172,000 | 8.02% |
| 5750 COLLINS AV | Miami Beach | 33140 | 1,664 | 68 | 2 | 2 | 0 | $193,900 | 12/7/00 | $188,500 | 2.78% |
| 5151 COLLINS AV | Miami Beach | 33140 | 1,030 | 66 | 2 | 2 | 0 | $235,000 | 12/5/00 | $21,000 | 91.06% |
| 6061 COLLINS AV | Miami Beach | 33140 | 1,393 | 82 | 2 | 2 | 0 | $250,000 | 12/28/00 | $220,000 | 12.00% |
| 6061 COLLINS AV | Miami Beach | 33140 | 1,393 | 82 | 2 | 2 | 0 | $260,000 | 12/1/00 | $225,000 | 13.46% |
| 2555 COLLINS AV | Miami Beach | 33140 | 1,034 | 82 | 2 | 2 | 0 | $289,000 | 12/7/00 | $267,500 | 7.44% |
| 5225 COLLINS AV | Miami Beach | 33140 | 1,200 | 62 | 2 | 2 | 0 | $315,000 | 12/1/00 | $256,500 | 18.57% |
| 5415 COLLINS AV | Miami Beach | 33140 | 1,527 | 62 | 2 | 2 | 0 | $335,000 | 12/5/00 | $310,000 | 7.46% |
| 5500 COLLINS AV | Miami Beach | 33140 | 2,868 | 74 | 2 | 3 | 1 | $449,000 | 12/1/00 | $424,500 | 5.46% |
| 5757 COLLINS AV | Miami Beach | 33140 | 5,100 | 91 | 4 | 4 | 1 | $1,695,000 | 12/18/00 | $1,450,000 | 14.45% |
| 7400 HARDING AV | Miami Beach | 33141 | 577 | 48 | 1 | 1 | 0 | $52,900 | 12/15/00 | $52,000 | 1.70% |
| 7300 BYRON AV | Miami Beach | 33141 | 769 | 51 | 1 | 1 | 0 | $60,000 | 12/18/00 | $60,000 | 0.00% |
| 7735 ABBOTT AV | Miami Beach | 33141 | 767 | 65 | 1 | 1 | 1 | $69,500 | 12/1/00 | $67,500 | 2.88% |
| 7904 WEST DR | North Bay Village | 33141 | 654 | 63 | 1 | 1 | 0 | $69,900 | 12/20/00 | $65,000 | 7.01% |
| 6345 COLLINS AV | Miami Beach | 33141 | 350 | 48 | 0 | 1 | 0 | $69,900 | 12/21/00 | $66,500 | 4.86% |
| 7946 EAST DR | North Bay Village | 33141 | 855 | 60 | 1 | 1 | 0 | $75,000 | 12/19/00 | $72,500 | 3.33% |
| 6900 BAY DR | Miami Beach | 33141 | 800 | 73 | 1 | 1 | 1 | $79,000 | 12/8/00 | $74,000 | 6.33% |
| 7135 COLLINS AV | Miami Beach | 33141 | 1,010 | 70 | 1 | 2 | 0 | $115,000 | 12/22/00 | $107,000 | 6.96% |
| 6450 COLLINS AV | Miami Beach | 33141 | 1,380 | 68 | 2 | 2 | 0 | $165,000 | 12/28/00 | $158,500 | 3.94% |
| 6767 COLLINS AV | Miami Beach | 33141 | 1,020 | 91 | 2 | 2 | 0 | $189,000 | 12/11/00 | $185,000 | 2.12% |
| 5161 COLLINS AV | Miami Beach | 33141 | 1,030 | 66 | 2 | 2 | 0 | $285,000 | 12/1/00 | $275,000 | 3.51% |
| 6450 COLLINS AV | Miami Beach | 33141 | 2,200 | 68 | 3 | 3 | 1 | $349,000 | 12/1/00 | $335,000 | 4.01% |
| 9455 BAY HARBOR TE | Bay Harbor Islands | 33154 | 0 | 65 | 2 | 1 | 1 | $99,900 | 12/13/00 | $87,000 | 12.91% |
| 9500 W BAY HARBOR DR | Bay Harbor Islands | 33154 | 961 | 65 | 1 | 1 | 1 | $99,000 | 12/5/00 | $94,000 | 5.05% |
| 9225 COLLINS AV | Surfside | 33154 | 918 | 67 | 1 | 1 | 1 | $125,000 | 12/18/00 | $125,000 | 0.00% |
| 10000 W BAY HARBOR DR | Bay Harbor Islands | 33154 | 1,441 | 77 | 2 | 2 | 0 | $152,500 | 12/8/00 | $143,000 | 6.23% |
| 10000 W BAY HARBOR DR | Bay Harbor Islands | 33154 | 1,441 | 77 | 2 | 2 | 1 | $155,000 | 12/13/00 | $147,000 | 5.16% |
| 10101 E BAY HARBOR DR | Bay Harbor Islands | 33154 | 1,302 | 67 | 2 | 2 | 0 | $159,900 | 12/22/00 | $152,000 | 4.94% |
| 10185 COLLINS AV | Bal Harbour | 33154 | 1,008 | 65 | 1 | 1 | 0 | $175,000 | 12/26/00 | $170,000 | 2.86% |
| 10180 W BAY HARBOR DR | Bay Harbor Islands | 33154 | 2,045 | 71 | 2 | 2 | 1 | $222,000 | 12/1/00 | $206,100 | 7.16% |
| 10047 BAY HARBOUR TE | Bay Harbor Islands | 33154 | 1,690 | 97 | 2 | 2 | 1 | $245,000 | 12/14/00 | $230,000 | 6.12% |
| 8925 COLLINS AV | Surfside | 33154 | 1,410 | 95 | 2 | 2 | 0 | $250,000 | 12/1/00 | $240,000 | 4.00% |
| 10155 COLLINS AV | Bal Harbour | 33154 | 2,525 | 77 | 2 | 3 | 0 | $549,000 | 12/15/00 | $495,000 | 9.84% |
| 9601 COLLINS AV | Bal Harbour | 33154 | 2,450 | 98 | 2 | 2 | 1 | $799,000 | 12/27/00 | $605,000 | 24.28% |
| 10101 COLLINS AV | Bal Harbour | 33154 | 3,690 | 94 | 3 | 3 | 1 | $2,199,000 | 12/19/00 | $1,500,000 | 31.79% |
| 2851 LEONARD DR | Aventura | 33160 | 768 | 68 | 1 | 1 | 0 | $39,900 | 12/5/00 | $39,900 | 0.00% |
| 2855 LEONARD DR | Miami | 33160 | 768 | 68 | 1 | 1 | 0 | $39,900 | 12/13/00 | $38,000 | 4.76% |
| 2905 E POINT DR | Aventura | 33160 | 768 | 67 | 1 | 1 | 0 | $39,900 | 12/20/00 | $36,500 | 8.52% |
| 2949 EAST POINT DR | Aventura | 33160 | 763 | 66 | 1 | 1 | 0 | $40,000 | 12/1/00 | $40,000 | 0.00% |
| 2920 E POINT DR | Aventura | 33160 | 768 | 67 | 1 | 1 | 0 | $46,900 | 12/4/00 | $42,000 | 10.45% |
| 3550 NE 169 ST | North Miami Beach | 33160 | 812 | 72 | 1 | 1 | 1 | $49,800 | 12/6/00 | $44,500 | 10.64% |
| 3000 MARCOS DR | Aventura | 33160 | 768 | 68 | 1 | 1 | 0 | $55,000 | 12/11/00 | $50,000 | 9.09% |
| 2920 E POINT DR | Aventura | 33160 | 768 | 67 | 1 | 1 | 0 | $56,000 | 12/16/00 | $56,000 | 0.00% |
| 16950 W DIXIE HWY B241 | North Miami Beach | 33160 | 1,040 | 73 | 2 | 2 | 0 | $59,000 | 12/1/00 | $57,000 | 3.39% |
| 2929 E POINT DR. | North Miami Beach | 33160 | 0 | 66 | 2 | 1 | 0 | $61,900 | 12/7/00 | $61,900 | 0.00% |
| 2851 NE 183 ST | Aventura | 33160 | 1,066 | 74 | 1 | 1 | 1 | $67,500 | 12/1/00 | $67,500 | 0.00% |
| 2821 N MIAMI BEACH BL | North Miami Beach | 33160 | 1,123 | 73 | 2 | 2 | 0 | $67,500 | 12/13/00 | $65,000 | 3.70% |
| 17051 NE 35 AV | North Miami Beach | 33160 | 845 | 73 | 2 | 2 | 0 | $67,500 | 12/4/00 | $64,000 | 5.19% |
| 4000 NE 169 ST | EASTERNS | 33160 | 886 | 73 | 1 | 1 | 1 | $69,900 | 12/20/00 | $69,000 | 1.29% |
| 2935 NE 163 ST | North Miami Beach | 33160 | 1,120 | 73 | 2 | 2 | 0 | $72,900 | 12/1/00 | $72,000 | 1.23% |
| 16909 N BAY RD | Miami | 33160 | 767 | 79 | 1 | 1 | 1 | $74,200 | 12/22/00 | $73,000 | 1.62% |
| 16546 NE 26 AV | North Miami Beach | 33160 | 1,053 | 73 | 1 | 1 | 1 | $78,000 | 12/22/00 | $70,000 | 10.26% |
| 16919 N BAY RD | Miami | 33160 | 767 | 79 | 1 | 1 | 1 | $82,000 | 12/29/00 | $73,000 | 10.98% |
| 2780 NE 183 ST | Aventura | 33160 | 1,300 | 71 | 2 | 2 | 0 | $86,900 | 12/19/00 | $82,500 | 5.06% |
| 2750 NE 183 ST | Aventura | 33160 | 1,268 | 71 | 2 | 2 | 0 | $91,900 | 12/14/00 | $84,500 | 8.05% |
| 500 BAYVIEW DR | Miami | 33160 | 762 | 69 | 1 | 1 | 1 | $85,000 | 12/20/00 | $83,000 | 2.35% |
| 3660 NE 166 ST | North Miami Beach | 33160 | 1,025 | 71 | 2 | 2 | 0 | $89,900 | 12/22/00 | $87,000 | 3.23% |
| 500 BAYVIEW DR | Sunny Isles | 33160 | 762 | 69 | 1 | 1 | 1 | $89,900 | 12/28/00 | $80,000 | 11.01% |
| 3601 NE 170 ST | North Miami Beach | 33160 | 1,300 | 74 | 2 | 2 | 0 | $92,000 | 12/12/00 | $90,000 | 2.17% |
| 2801 NE 183 ST | Aventura | 33160 | 1,466 | 74 | 2 | 2 | 0 | $93,500 | 12/7/00 | $75,000 | 19.79% |
| 18151 NE 31 CT | Aventura | 33160 | 1,104 | 81 | 2 | 2 | 0 | $99,990 | 12/20/00 | $99,990 | 0.00% |
| 19464 NE 26 AV | Miami | 33160 | 1,579 | 74 | 2 | 2 | 0 | $104,900 | 12/18/00 | $103,500 | 1.33% |
| 230 174 ST | Sunny Isles | 33160 | 1,274 | 73 | 2 | 2 | 0 | $115,900 | 12/5/00 | $105,000 | 9.40% |
| 3770 NE 171 ST | North Miami Beach | 33160 | 1,300 | 74 | 2 | 2 | 0 | $119,000 | 12/18/00 | $113,000 | 5.04% |
| 16570 NE 26 AV | North Miami Beach | 33160 | 1,213 | 80 | 2 | 2 | 0 | $125,000 | 12/1/00 | $117,000 | 6.40% |
| 2780 NE 183 ST | Aventura | 33160 | 1,380 | 71 | 2 | 2 | 0 | $129,900 | 12/1/00 | $127,000 | 2.23% |
| 18181 NE 31 CT | Aventura | 33160 | 1,339 | 81 | 2 | 2 | 0 | $129,900 | 12/20/00 | $120,000 | 7.62% |
| 2851 NE 183 ST | Aventura | 33160 | 1,693 | 74 | 2 | 2 | 0 | $135,000 | 12/12/00 | $120,000 | 11.11% |
| 250 174 ST | Miami Beach | 33160 | 1,890 | 70 | 3 | 3 | 0 | $139,000 | 12/15/00 | $135,000 | 2.88% |
| 500 BAYVIEW DR | Sunny Isles | 33160 | 1,120 | 69 | 2 | 2 | 0 | $149,900 | 12/14/00 | $130,000 | 13.28% |
| 18260 N BAY RD | Miami | 33160 | 950 | 93 | 2 | 2 | 0 | $159,600 | 12/19/00 | $147,000 | 7.89% |
| 100 BAYVIEW DR | Sunny Isles | 33160 | 1,357 | 75 | 1 | 2 | 0 | $169,900 | 12/26/00 | $164,000 | 3.47% |
| 2851 NE 183 ST | Aventura | 33160 | 2,132 | 74 | 3 | 2 | 1 | $184,900 | 12/28/00 | $162,500 | 12.11% |
| 3017 NE 183 LN | Aventura | 33160 | 1,673 | 82 | 3 | 2 | 1 | $186,000 | 12/12/00 | $174,000 | 6.45% |
| 17275 COLLINS AV | NMIAMI | 33160 | 1,100 | 95 | 1 | 2 | 0 | $217,500 | 12/20/00 | $190,000 | 12.64% |
| 3000 ISLAND BL | Aventura | 33160 | 1,607 | 88 | 2 | 2 | 0 | $259,000 | 12/14/00 | $225,000 | 13.13% |
| 2000 ISLAND BL | Aventura | 33160 | 1,750 | 95 | 2 | 2 | 0 | $279,900 | 12/1/00 | $235,000 | 16.04% |
| 7000 ISLAND BL | Aventura | 33160 | 1,580 | 98 | 2 | 2 | 0 | $275,000 | 12/1/00 | $255,500 | 7.09% |
| 16425 COLLINS AV | Miami Beach | 33160 | 1,760 | 90 | 2 | 2 | 0 | $329,000 | 12/18/00 | $308,500 | 6.23% |
| 460 POINCIANA ISLAND DR | Sunny Isles | 33160 | 2,370 | 81 | 3 | 2 | 1 | $365,000 | 12/4/00 | $315,000 | 13.70% |
| 7000 ISLAND BL | Aventura | 33160 | 1,750 | 98 | 2 | 2 | 0 | $3,749,000 | 12/14/00 | $335,000 | 91.06% |
| 16445 COLLINS AV | Sunny Isles | 33160 | 2,020 | 93 | 2 | 2 | 1 | $39,500 | 12/20/00 | $371,893 | -841.50% |
| 17555 COLLINS AV | Sunny Isles | 33160 | 1,840 | 99 | 3 | 3 | 0 | $455,000 | 12/19/00 | $410,000 | 9.89% |
| 19333 COLLINS AV | Sunny Isles | 33160 | 2,419 | 99 | 3 | 4 | 1 | $749,000 | 12/18/00 | $660,000 | 11.88% |
| 2880 NE 203 ST | Aventura | 33180 | 800 | 64 | 1 | 1 | 0 | $35,000 | 12/15/00 | $32,500 | 7.14% |
| 2855 LEONARD DR | Miami | 33180 | 768 | 68 | 1 | 1 | 0 | $38,500 | 12/6/00 | $35,000 | 9.09% |
| 2820 NE 201 TE | Aventura | 33180 | 800 | 68 | 1 | 1 | 0 | $46,900 | 12/10/00 | $45,000 | 4.05% |
| 20500 W COUNTRY CLUB DR | Aventura | 33180 | 741 | 72 | 1 | 1 | 1 | $59,900 | 12/18/00 | $50,000 | 16.53% |
| 2851 NE 183 ST | Aventura | 33180 | 1,066 | 74 | 1 | 1 | 1 | $69,000 | 12/26/00 | $71,000 | -2.90% |
| 3101 N COUNTRY CLUB DR | Aventura | 33180 | 994 | 72 | 1 | 2 | 0 | $76,500 | 12/20/00 | $70,000 | 8.50% |
| 3301 N COUNTRY CLUB DR | Aventura | 33180 | 994 | 72 | 2 | 2 | 0 | $79,000 | 12/3/00 | $79,000 | 0.00% |
| 3301 N COUNTRY CLUB DR | Aventura | 33180 | 994 | 72 | 1 | 2 | 0 | $79,900 | 12/12/00 | $76,000 | 4.88% |
| 20100 W COUNTRY CLUB DR | Aventura | 33180 | 1,096 | 73 | 1 | 2 | 0 | $99,000 | 12/20/00 | $99,000 | 0.00% |
| 20301 W COUNTRY CLUB DR | Aventura | 33180 | 1,238 | 75 | 1 | 2 | 0 | $99,900 | 12/8/00 | $95,000 | 4.90% |
| 3701 N COUNTRY CLUB DR | Aventura | 33180 | 1,054 | 80 | 2 | 2 | 0 | $129,000 | 12/20/00 | $121,500 | 5.81% |
| 20379 W COUNTRY CLUB DR | Aventura | 33180 | 1,157 | 75 | 2 | 2 | 0 | $125,000 | 12/15/00 | $115,000 | 8.00% |
| 3675 N COUNTRY CLUB DR | Aventura | 33180 | 996 | 74 | 2 | 2 | 0 | $128,900 | 12/1/00 | $120,000 | 6.90% |
| 3625 N COUNTRY CLUB DR | Aventura | 33180 | 996 | 74 | 1 | 2 | 0 | $129,900 | 12/15/00 | $120,000 | 7.62% |
| 20900 LEEWARD CT | Aventura | 33180 | 1,272 | 84 | 2 | 2 | 1 | $155,000 | 12/5/00 | $150,000 | 3.23% |
| 20515 E COUNTRY CLUB DR | Aventura | 33180 | 1,450 | 82 | 3 | 3 | 0 | $149,900 | 12/20/00 | $152,000 | -1.40% |
| 3370 NE 190 STREET | Aventura | 33180 | 801 | 00 | 1 | 1 | 0 | $158,000 | 12/4/00 | $148,500 | 6.01% |
| 3400 NE 192 ST | Aventura | 33180 | 1,181 | 91 | 2 | 2 | 0 | $155,000 | 12/7/00 | $150,000 | 3.23% |
| 3610 YACHT CLUB DR | Aventura | 33180 | 1,187 | 87 | 2 | 2 | 0 | $163,900 | 12/11/00 | $151,000 | 7.87% |
| 19355 TURNBERRY WY | Aventura | 33180 | 1,077 | 81 | 1 | 1 | 1 | $175,000 | 12/18/00 | $165,000 | 5.71% |
| 3501 MAGELLAN CR | Aventura | 33180 | 1,402 | 87 | 2 | 2 | 0 | $185,000 | 12/15/00 | $170,000 | 8.11% |
| 3500 MYSTIC POINTE DR | Aventura | 33180 | 1,181 | 90 | 2 | 2 | 0 | $179,000 | 12/29/00 | $174,000 | 2.79% |
| 19101 NE 36 CT | Aventura | 33180 | 1,181 | 90 | 2 | 2 | 0 | $185,000 | 12/28/00 | $182,500 | 1.35% |
| 19101 NE 36 CT | Aventura | 33180 | 1,181 | 89 | 2 | 2 | 0 | $189,000 | 12/8/00 | $185,000 | 2.12% |
| 20244 NE 34 CT | Aventura | 33180 | 1,412 | 81 | 2 | 2 | 1 | $199,000 | 12/27/00 | $168,000 | 15.58% |
| 3530 MYSTIC POINTE DR | Aventura | 33180 | 1,181 | 91 | 2 | 2 | 0 | $199,000 | 12/26/00 | $185,000 | 7.04% |
| 19355 TURNBERRY WY | Aventura | 33180 | 1,677 | 81 | 2 | 2 | 0 | $199,000 | 12/4/00 | $195,000 | 2.01% |
| 21382 MARINA COVE CR | Aventura | 33180 | 1,927 | 89 | 5 | 3 | 0 | $209,900 | 12/18/00 | $192,500 | 8.29% |
| 3530 MAGELLAN CR | Aventura | 33180 | 1,402 | 87 | 2 | 2 | 0 | $204,900 | 12/14/00 | $190,000 | 7.27% |
| 19707 TURNBERRY WY | Aventura | 33180 | 1,600 | 79 | 2 | 2 | 0 | $219,000 | 12/28/00 | $195,000 | 10.96% |
| 3400 NE 192 ST | Aventura | 33180 | 1,361 | 91 | 2 | 2 | 0 | $209,000 | 12/4/00 | $199,000 | 4.78% |
| 20330 NE 34 CT | Aventura | 33180 | 1,617 | 81 | 3 | 3 | 0 | $209,000 | 12/6/00 | $198,500 | 5.02% |
| 3640 YACHT CLUB DR | Aventura | 33180 | 1,430 | 91 | 2 | 2 | 0 | $209,900 | 12/1/00 | $199,000 | 5.19% |
| 21062 NE 34 CT | Aventura | 33180 | 1,790 | 93 | 3 | 2 | 1 | $229,000 | 12/27/00 | $205,000 | 10.48% |
| 20281 E COUNTRY CLUB DR | Aventura | 33180 | 1,560 | 84 | 2 | 2 | 0 | $225,000 | 12/6/00 | $206,000 | 8.44% |
| 3598 YACHT CLUB DR | Aventura | 33180 | 1,460 | 93 | 2 | 2 | 0 | $230,000 | 12/28/00 | $195,000 | 15.22% |
| 3530 MYSTIC POINTE DR | Aventura | 33180 | 1,365 | 91 | 2 | 2 | 1 | $232,999 | 12/8/00 | $202,500 | 13.09% |
| 19667 TURNBERRY WY | Aventura | 33180 | 1,677 | 80 | 2 | 2 | 0 | $239,600 | 12/21/00 | $204,000 | 14.86% |
| 3370 NE 190 STREET | Aventura | 33180 | 1,612 | 00 | 2 | 2 | 1 | $239,900 | 12/11/00 | $218,000 | 9.13% |
| 3530 MYSTIC POINTE DR | Aventura | 33180 | 1,365 | 91 | 2 | 2 | 1 | $249,900 | 12/6/00 | $235,000 | 5.96% |
| 20185 E COUNTRY CLUB DR | Aventura | 33180 | 1,950 | 90 | 3 | 2 | 1 | $259,000 | 12/1/00 | $250,000 | 3.47% |
| 21145 HELMSMAN DR | Aventura | 33180 | 1,520 | 86 | 3 | 2 | 1 | $279,000 | 12/1/00 | $250,000 | 10.39% |
