Recent Sales of Condos:

The table below shows a selection of recent sales activity (11/1/00-11/30/00) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.

We find that the discount rate has loosened since our last calculation (5.89%) to 8.00% indicating a strengthening of Buyer's bargaining position.

Address
City
Zip
Square
 Feet
Year
Built
Bedrooms
Baths
½
Baths
Asking Price
Sold Date
Selling Price
Discount
16558 NE 26 AV North Miami Beach 33160 1318 74 2 2 0 $120,000 11/1/00 $110,000 8.33%
17021 N BAY RD Miami 33160 0 79 1 1 0 $74,900 11/1/00 $64,990 13.23%
18000 N BAY RD Miami 33160 1090 93 2 2 0 $169,900 11/1/00 $155,000 8.77%
18041  BISCAYNE BL Aventura 33160 1006 71 1 1 1 $75,000 11/1/00 $69,000 8.00%
18081  BISCAYNE BL Aventura 33160 1251 71 2 2 0 $98,500 11/1/00 $96,000 2.54%
8101  BYRON AV Miami Beach 33141 1172 81 2 2 0 $130,000 11/1/00 $130,000 0.00%
4301  COLLINS AV Miami Beach 33140 874 81 2 2 0 $185,000 11/1/00 $172,000 7.03%
8925  COLLINS AV Surfside 33154 1410 95 2 2 0 $275,000 11/1/00 $207,500 24.55%
3401 N COUNTRY CLUB DR Aventura 33180 994 71 1 2 0 $94,900 11/1/00 $70,000 26.24%
3625 N COUNTRY CLUB DR Aventura 33180 996 74 2 2 0 $103,000 11/1/00 $100,000 2.91%
2829  INDIAN CREEK DR Miami Beach 33140 500 68 0 1 0 $84,900 11/1/00 $81,000 4.59%
19955 NE 36 PL Aventura 33180 0 00 2 2 0 $585,000 11/2/00 $550,000 5.98%
100  BAYVIEW DR Miami Beach 33160 1603 75 2 2 0 $205,000 11/2/00 $160,000 21.95%
500  BAYVIEW DR Sunny Isles 33160 762 69 1 1 1 $86,000 11/2/00 $78,000 9.30%
5880  COLLINS AV Miami Beach 33140 959 89 2 2 0 $139,900 11/2/00 $135,000 3.50%
8925  COLLINS AV Surfside 33154 130 95 0 1 0 $50,000 11/2/00 $40,000 20.00%
7150  INDIAN CREEK DR Miami Beach 33141 1030 79 2 2 0 $110,000 11/2/00 $102,500 6.82%
3900  ISLAND BL Aventura 33160 2237 88 2 2 1 $299,000 11/2/00 $295,000 1.34%
3545 NE 166 ST North Miami Beach 33160 1450 72 2 2 0 $99,500 11/3/00 $99,500 0.00%
1001  91 ST Miami 33154 1463 70 2 2 0 $117,777 11/3/00 $109,000 7.45%
2301  COLLINS AV Miami Beach 33139 880 26 1 1 0 $224,900 11/3/00 $258,900 -15.12%
5151  COLLINS AV Miami Beach 33140 910 66 1 1 5 $160,000 11/3/00 $145,000 9.38%
5401  COLLINS AV Miami Beach 33140 570 67 1 1 0 $105,000 11/3/00 $95,000 9.52%
6039  COLLINS AV Miami Beach 33140 2023 71 3 2 0 $295,000 11/3/00 $275,000 6.78%
16445  COLLINS AV Miami Beach 33160 1760 93 2 2 0 $289,000 11/3/00 $280,000 3.11%
16445  COLLINS AV Sunny Isles 33160 1760 93 2 2 0 $349,000 11/3/00 $355,000 -1.72%
5660  COLLINS AV (REDUCED) Miami Beach 33140 2210 70 2 2 1 $219,000 11/3/00 $191,000 12.79%
3675 N COUNTRY CLUB DR Aventura 33180 1142 74 2 2 0 $139,900 11/3/00 $125,000 10.65%
20500 W COUNTRY CLUB DR Aventura 33180 994 72 1 2 0 $69,900 11/3/00 $64,500 7.73%
21220  HARBOR WY Aventura 33180 1505 86 3 2 0 $178,000 11/3/00 $155,000 12.92%
120  JEFFERSON AV Miami Beach 33139 1340 96 3 2 0 $339,000 11/3/00 $325,000 4.13%
631  JEFFERSON AV Miami Beach 33139 720 70 1 1 0 $93,000 11/3/00 $85,000 8.60%
3530  MYSTIC POINTE DR Aventura 33180 1361 91 2 2 0 $229,000 11/3/00 $221,000 3.49%
7330  OCEAN TE Miami Beach 33141 1680 99 2 2 0 $416,000 11/3/00 $416,000 0.00%
339  POINCIANA ISLAND DR Sunny Isles 33160 2650 80 4 3 0 $345,000 11/3/00 $317,000 8.12%
300 S POINTE DR Miami Beach 33139 1960 96 2 2 1 $899,000 11/3/00 $865,000 3.78%
21205  YACHT CLUB DR Aventura 33180 1870 97 3 2 0 $344,800 11/3/00 $325,000 5.74%
3370 NE 190 ST Aventura 33180 0 99 2 2 1 $290,000 11/6/00 $281,500 2.93%
6039  COLLINS AV Miami Beach 33140 1063 71 1 2 0 $125,000 11/6/00 $112,000 10.40%
8877  COLLINS AV Surfside 33154 1429 81 1 2 0 $184,500 11/6/00 $175,000 5.15%
9341  COLLINS AV Surfside 33154 1277 89 2 2 0 $229,000 11/6/00 $212,500 7.21%
4775  COLLINS AVE Miami Beach 33140 0 99 1 1 0 $95,000 11/6/00 $150,000 -57.89%
20185 E COUNTRY CLUB DR Aventura 33180 1950 90 3 2 1 $239,000 11/6/00 $220,000 7.95%
20281 E COUNTRY CLUB DR Aventura 33180 1560 84 2 2 0 $265,000 11/6/00 $225,000 15.09%
20515 E COUNTRY CLUB DR Aventura 33180 1139 82 2 2 0 $127,555 11/6/00 $113,000 11.41%
3701 N COUNTRY CLUB DR Aventura 33180 1022 80 2 2 0 $119,000 11/6/00 $118,000 0.84%
20100 W COUNTRY CLUB DR Aventura 33180 1250 73 2 2 0 $125,000 11/6/00 $110,000 12.00%
7300  WAYNE AV Miami Beach 33141 1073 80 2 2 0 $95,000 11/6/00 $92,000 3.16%
7904  WEST DR North Bay Village 33141 653 63 1 1 0 $42,000 11/6/00 $42,000 0.00%
1300  13 ST Miami Beach 33139 695 74 1 1 1 $135,000 11/7/00 $120,000 11.11%
19195 NE 36 CT Aventura 33180 1365 89 2 2 1 $203,900 11/7/00 $190,000 6.82%
9225  COLLINS AV Surfside 33154 918 67 1 1 1 $119,000 11/7/00 $112,000 5.88%
9801  COLLINS AV Bal Harbour 33154 1688 77 2 2 0 $299,000 11/7/00 $282,000 5.69%
8305  CRESPI BL Miami Beach 33141 1106 71 3 2 0 $75,000 11/7/00 $75,000 0.00%
21244  HARBOR WY Aventura 33180 1354 86 3 2 0 $179,000 11/7/00 $168,000 6.15%
1020  MERIDIAN AV Miami Beach 33139 890 69 1 1 1 $129,950 11/7/00 $125,000 3.81%
19500  TURNBERRY WY Aventura 33180 2360 82 2 2 1 $439,000 11/7/00 $350,000 20.27%
1120  102 STREET Bay Harbor Islands 33154 810 64 1 1 0 $59,900 11/8/00 $55,000 8.18%
5601  COLLINS AV Miami Beach 33140 930 68 1 1 1 $149,900 11/8/00 $133,000 11.27%
9  ISLAND AV Miami Beach 33139 1190 81 2 2 0 $260,000 11/8/00 $233,000 10.38%
911  MERIDIAN AV Miami Beach 33139 420 56 0 1 0 $53,500 11/8/00 $51,000 4.67%
3665 NE 167 ST Sunny Isles 33160 1060 73 2 2 0 $98,900 11/9/00 $85,000 14.05%
18151 NE 31 CT Aventura 33180 1610 81 2 2 1 $179,900 11/9/00 $161,000 10.51%
300  BAYVIEW DR Sunny Isles 33160 762 68 1 1 1 $83,900 11/9/00 $90,550 -7.93%
8966  COLLINS AV Surfside 33154 795 73 1 1 1 $120,000 11/9/00 $95,000 20.83%
10170 E COLLINS AV Bal Harbour 33154 1220 55 2 2 0 $99,000 11/9/00 $90,000 9.09%
5  ISLAND AV Miami Beach 33139 1302 67 2 2 0 $199,000 11/9/00 $195,000 2.01%
2600  ISLAND BL Aventura 33160 4740 97 5 5 1 $1,850,000 11/9/00 $1,420,000 23.24%
921  JEFFERSON AV Miami Beach 33139 523 69 1 1 0 $65,900 11/9/00 $62,000 5.92%
400  KINGS POINT DR Miami 33160 705 65 1 1 0 $72,500 11/9/00 $50,000 31.03%
335  OCEAN DR Miami Beach 33139 200 39 0 1 0 $52,900 11/9/00 $35,000 33.84%
3640  YACHT CLUB DR Aventura 33180 1700 91 2 2 0 $268,000 11/9/00 $245,000 8.58%
300  BAYVIEW DR Sunny Isles 33160 762 68 1 1 1 $85,500 11/10/00 $82,400 3.63%
10245  COLLINS AV Bal Harbour 33154 1956 56 2 2 0 $233,900 11/10/00 $185,000 20.91%
19201  COLLINS AV Miami 33160 420 66 1 1 0 $53,000 11/10/00 $53,000 0.00%
19201  COLLINS AV Miami 33160 360 66 1 1 0 $59,900 11/10/00 $53,000 11.52%
934  MICHIGAN AV Miami Beach 33139 610 25 1 1 0 $117,000 11/10/00 $105,200 10.09%
1021  MICHIGAN AV Miami Beach 33139 600 65 1 1 0 $80,000 11/10/00 $77,250 3.44%
19667  TURNBERRY WY Aventura 33180 1904 80 2 2 0 $254,900 11/10/00 $235,000 7.81%
846  JEFFERSON AV Miami Beach 33139 780 35 1 1 0 $110,000 11/11/00 $105,000 4.55%
3660 NE 166 ST North Miami Beach 33160 865 71 1 1 0 $64,500 11/13/00 $56,400 12.56%
1075  92 ST Bay Harbor Islands 33154 1400 65 2 2 0 $104,900 11/13/00 $109,000 -3.91%
350  COLLINS AV Miami Beach 33139 700 60 1 1 0 $47,900 11/13/00 $30,000 37.37%
4000  COLLINS AV Miami Beach 33140 310 48 0 1 0 $38,500 11/13/00 $32,500 15.58%
3475 N COUNTRY CLUB DR Aventura 33180 741 71 1 1 0 $64,900 11/13/00 $51,000 21.42%
802  EUCLID AV Miami Beach 33139 890 24 2 2 0 $135,000 11/13/00 $133,000 1.48%
11  ISLAND AV Miami Beach 33139 1484 72 2 2 0 $249,000 11/13/00 $210,000 15.66%
140  JEFFERSON AV Miami Beach 33139 960 96 1 1 1 $240,000 11/13/00 $227,000 5.42%
1455  OCEAN DR Miami Beach 33139 1660 98 2 2 1 $1,350,000 11/13/00 $1,275,000 5.56%
3370 NE 190 ST Aventura 33180 1864 99 2 2 1 $315,000 11/14/00 $267,500 15.08%
3796 NE 209 TE Aventura 33180 2505 89 3 2 1 $445,000 11/14/00 $388,000 12.81%
6900  BAY DR Miami Beach 33141 800 73 1 1 1 $79,900 11/14/00 $76,000 4.88%
1111  COLLINS AV Miami Beach 33139 250 39 0 1 0 $55,000 11/14/00 $52,500 4.55%
1820  JAMES AV Miami Beach 33139 874 66 2 1 0 $99,900 11/14/00 $98,000 1.90%
642  MICHIGAN AV Miami Beach 33139 370 25 1 1 0 $64,000 11/14/00 $63,000 1.56%
3600  MYSTIC POINTE DR Aventura 33180 1353 88 2 2 0 $189,500 11/14/00 $169,500 10.55%
19355  TURNBERRY WY Aventura 33180 1077 81 1 1 1 $165,000 11/14/00 $152,500 7.58%
3370 NE 190 STREET Aventura 33180 1612 00 2 2 1 $292,000 11/15/00 $265,000 9.25%
21075 NE 34 AV Aventura 33180 1255 87 2 2 0 $149,900 11/15/00 $125,000 16.61%
100  BAYVIEW DR Miami 33160 1521 75 2 2 0 $179,000 11/15/00 $163,000 8.94%
5255  COLLINS AV Miami Beach 33140 2534 63 2 2 1 $300,000 11/15/00 $275,000 8.33%
19333  COLLINS AV Sunny Isles 33160 0 99 0 1 0 $125,000 11/15/00 $110,000 12.00%
3000  ISLAND BL Aventura 33160 1607 88 2 2 0 $250,000 11/15/00 $240,000 4.00%
2851 NE 183 ST Aventura 33160 1466 74 2 2 0 $96,000 11/16/00 $86,000 10.42%
1100  ALTON RD Miami Beach 33139 680 65 1 1 0 $89,900 11/16/00 $86,000 4.34%
10175  COLLINS AV Bal Harbour 33154 2018 82 2 2 1 $379,500 11/16/00 $373,000 1.71%
10205  COLLINS AV Bal Harbour 33154 2060 75 2 2 1 $499,000 11/16/00 $435,000 12.83%
4775  COLLINS AVENUE Miami Beach 33140 0 00 2 2 0 $485,000 11/16/00 $465,000 4.12%
199  OCEAN LANE DR Key Biscayne 33139 1930 74 3 2 1 $545,000 11/16/00 $520,000 4.59%
19667  TURNBERRY WY Miami 33180 1677 80 2 2 0 $250,000 11/16/00 $225,000 10.00%
2780 NE 183 ST Aventura 33180 1143 71 2 2 0 $86,500 11/17/00 $81,000 6.36%
3370 NE 190 STREET Aventura 33180 1874 00 2 2 1 $359,000 11/17/00 $325,000 9.47%
3400 NE 192 ST Aventura 33180 1181 91 2 2 0 $159,000 11/17/00 $151,000 5.03%
20401 NE 30 AV Aventura 33180 1380 73 3 2 0 $135,000 11/17/00 $128,500 4.81%
20355 NE 34 CT Aventura 33180 1213 82 2 2 0 $169,000 11/17/00 $163,000 3.55%
19195 NE 36 CT Aventura 33180 1353 89 2 2 0 $299,900 11/17/00 $210,000 29.98%
500  BAYVIEW DR Sunny Isles 33160 1350 69 2 2 0 $142,500 11/17/00 $138,000 3.16%
7135  COLLINS AV Miami Beach 33141 912 70 1 2 0 $111,300 11/17/00 $110,000 1.17%
1242  DREXEL AV Miami Beach 33139 800 25 2 1 1 $129,500 11/17/00 $129,500 0.00%
3101  INDIAN CREEK DR Miami Beach 33140 620 40 1 1 0 $51,900 11/17/00 $50,000 3.66%
4015  INDIAN CREEK DR Miami 33140 624 60 1 1 0 $73,000 11/17/00 $69,000 5.48%
1331  LINCOLN RD Miami Beach 33139 855 71 2 2 0 $175,000 11/17/00 $164,000 6.29%
1880 S TREASURE DR Miami 33141 1040 61 2 2 0 $99,500 11/17/00 $92,000 7.54%
1569  MICHIGAN AV Miami Beach 33139 520 37 1 1 0 $165,000 11/18/00 $160,000 3.03%
1775  WASHINGTON AV Miami Beach 33139 740 83 1 1 1 $158,000 11/18/00 $151,000 4.43%
2689 NE 165 ST North Miami Beach 33160 1590 79 3 2 1 $215,000 11/20/00 $185,000 13.95%
3872 NE 199 TE Aventura 33180 5000 97 4 5 1 $1,800,000 11/20/00 $1,350,000 25.00%
19955 NE 38 CT Aventura 33180 2400 99 2 2 1 $749,000 11/20/00 $680,000 9.21%
5601  COLLINS AV Miami Beach 33140 1460 68 2 2 0 $215,000 11/20/00 $197,500 8.14%
6039  COLLINS AV Miami 33140 1271 71 2 2 0 $149,000 11/20/00 $135,000 9.40%
20191 E COUNTRY CLUB DR Aventura 33180 1455 83 1 2 0 $179,000 11/20/00 $172,000 3.91%
3475 N COUNTRY CLUB DR Aventura 33180 994 71 1 2 0 $77,500 11/20/00 $74,000 4.52%
20349 W COUNTRY CLUB DR Aventura 33180 1000 75 1 1 1 $89,900 11/20/00 $89,900 0.00%
1455  OCEAN DR Miami Beach 33139 1780 98 3 3 0 $1,250,000 11/20/00 $1,175,000 6.00%
1790 S TREASURE DR North Bay Village 33141 805 73 1 1 1 $72,000 11/20/00 $68,000 5.56%
19355  TURNBERRY WY Aventura 33180 1990 81 2 2 0 $325,000 11/20/00 $287,500 11.54%
1881  WASHINGTON AV Miami Beach 33139 940 66 2 2 0 $139,000 11/20/00 $128,000 7.91%
3522 NE 166 ST Miami 33160 644 70 1 1 0 $57,000 11/21/00 $51,000 10.53%
3745 NE 171 ST Miami 33160 1495 73 2 2 1 $119,000 11/21/00 $110,000 7.56%
251  174 ST Sunny Isles 33160 1544 71 2 2 0 $140,000 11/21/00 $142,500 -1.79%
18181 NE 31 CT Miami 33160 1043 81 1 2 0 $127,900 11/21/00 $111,500 12.82%
90  ALTON RD Miami Beach 33139 1130 99 2 2 0 $439,000 11/21/00 $410,000 6.61%
3701 N COUNTRY CLUB DR Aventura 33180 1068 80 2 2 0 $114,900 11/21/00 $115,000 -0.09%
3530 SW MYSTIC POINTE DR Aventura 33180 1365 91 2 2 1 $194,000 11/21/00 $170,000 12.37%
1460  OCEAN DR Miami Beach 33139 510 37 1 1 0 $125,000 11/21/00 $125,000 0.00%
1228  PENNSYLVANIA AV Miami Beach 33139 400 61 0 1 0 $59,900 11/21/00 $57,000 4.84%
19707  TURNBERRY WY Aventura 33180 1677 79 2 2 0 $199,000 11/21/00 $190,000 4.52%
19955 NE 36 PL Aventura 33180 4684 00 4 5 1 $1,595,000 11/22/00 $1,525,000 4.39%
2625  COLLINS AV Miami Beach 33140 1075 80 1 1 1 $127,900 11/22/00 $124,500 2.66%
10185  COLLINS AV Bal Harbour 33154 978 65 1 1 0 $179,000 11/22/00 $165,000 7.82%
16711  COLLINS AV Sunny Isles 33160 1730 96 2 2 0 $349,000 11/22/00 $320,000 8.31%
3030  MARCOS DR Miami 33160 1083 68 2 2 0 $75,900 11/22/00 $71,500 5.80%
3530  MYSTIC POINTE DR Aventura 33180 1447 90 2 2 0 $279,000 11/22/00 $236,000 15.41%
401  OCEAN DR Miami Beach 33139 404 70 0 1 0 $99,500 11/22/00 $95,000 4.52%
19667  TURNBERRY WY Aventura 33180 1677 80 2 2 0 $285,000 11/22/00 $220,000 22.81%
1228  PENNSYLVANIA AV Miami Beach 33139 690 61 1 1 0 $92,000 11/23/00 $88,000 4.35%
2851 NE 183 ST Aventura 33180 1066 74 1 1 1 $70,000 11/24/00 $68,000 2.86%
2800  ISLAND BL NMIAMBCH 33160 1690 90 2 2 0 $375,000 11/25/00 $270,000 28.00%
3660 NE 166 ST EASTERNS 33160 1083 71 2 2 0 $85,500 11/27/00 $79,500 7.02%
201  178 DR Miami 33160 754 72 2 2 0 $94,900 11/27/00 $89,500 5.69%
5025  COLLINS AV Miami Beach 33140 1350 95 2 2 0 $349,000 11/27/00 $320,000 8.31%
9801  COLLINS AV Bal Harbour 33154 1388 77 1 1 2 $325,000 11/27/00 $320,000 1.54%
10185  COLLINS AV Bal Harbour 33154 1356 65 2 2 0 $299,000 11/27/00 $250,000 16.39%
16711  COLLINS AV Miami 33160 1670 96 2 2 0 $349,000 11/27/00 $315,000 9.74%
20281 E COUNTRY CLUB DR Aventura 33180 1400 84 2 2 0 $215,000 11/27/00 $208,000 3.26%
2800  ISLAND BL Aventura 33160 1690 90 2 2 0 $289,000 11/27/00 $225,000 22.15%
9999  COLLINS AV Bal Harbour 33154 3670 90 3 3 0 $1,300,000 11/28/00 $1,000,000 23.08%
100  LINCOLN RD Miami 33139 535 65 0 1 0 $141,900 11/28/00 $130,000 8.39%
    Discount from Asking Price: 8.00%