The table below shows a selection of recent sales activity (9/1/00-10/31/00) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We find that the discount rate has tightened since our last calculation (6.18%) to 5.89% indicating a strengthening of Seller's bargaining position.
| Address | Unit # | City | Zip | Square Feet | Year | Beds | Baths | 1/2 Baths | List Price | Sold Date | Sold Price | Discount |
| 642 MICHIGAN AV | 5 | Miami Beach | 33139 | 370 | 25 | 0 | 1 | 0 | $48,000 | 10/4/00 | $44,000 | 8.33% |
| 1250 WEST AV | 6I | Miami Beach | 33139 | 420 | 64 | 0 | 1 | 0 | $47,500 | 10/9/00 | $47,000 | 1.05% |
| 1110 VENETIAN WY | 1-C | Miami Beach | 33139 | 670 | 49 | 1 | 1 | 0 | $79,000 | 9/15/00 | $49,000 | 37.97% |
| 740 11 ST | 3-A | Miami Beach | 33139 | 390 | 67 | 0 | 1 | 0 | $60,000 | 10/13/00 | $57,000 | 5.00% |
| 1551 MICHIGAN AV | 9 | Miami Beach | 33139 | 600 | 58 | 1 | 1 | 0 | $64,900 | 10/13/00 | $64,900 | 0.00% |
| 1551 MICHIGAN AV | 5 | Miami Beach | 33139 | 590 | 57 | 1 | 1 | 0 | $69,900 | 10/13/00 | $65,900 | 5.72% |
| 1337 EUCLID AV | 202 | Miami Beach | 33139 | 0 | 45 | 1 | 1 | 0 | $69,950 | 10/13/00 | $69,950 | 0.00% |
| 536 14 ST | 301 | Miami Beach | 33139 | 530 | 25 | 1 | 1 | 0 | $76,000 | 10/3/00 | $76,000 | 0.00% |
| 1439 WEST AV | 502 | Miami Beach | 33139 | 689 | 83 | 1 | 1 | 0 | $73,500 | 10/6/00 | $78,200 | -6.39% |
| 1025 ALTON RD | 203 | Miami Beach | 33139 | 730 | 70 | 1 | 1 | 0 | $85,000 | 10/18/00 | $80,000 | 5.88% |
| 1025 ALTON RD | 310 | Miami Beach | 33139 | 730 | 70 | 1 | 1 | 1 | $85,900 | 10/17/00 | $82,500 | 3.96% |
| 1045 10 ST | 703 | Miami Beach | 33139 | 700 | 69 | 1 | 1 | 0 | $83,000 | 10/17/00 | $83,000 | 0.00% |
| 1245 WEST AV | 404 | Miami Beach | 33139 | 694 | 72 | 1 | 1 | 0 | $89,000 | 9/28/00 | $83,000 | 6.74% |
| 3 ISLAND AV | 8B | Miami Beach | 33139 | 900 | 62 | 1 | 1 | 0 | $87,500 | 10/19/00 | $83,500 | 4.57% |
| 530 15 ST | 103 | Miami Beach | 33139 | 500 | 38 | 1 | 1 | 0 | $89,900 | 10/4/00 | $85,000 | 5.45% |
| 1250 WEST AV | 6B | Miami Beach | 33139 | 654 | 64 | 1 | 1 | 0 | $89,000 | 10/26/00 | $86,000 | 3.37% |
| 1050 JEFFERSON AV | 7 | Miami Beach | 33139 | 700 | 40 | 1 | 1 | 0 | $89,900 | 10/16/00 | $90,000 | -0.11% |
| 1020 MERIDIAN AV | 202 | Miami Beach | 33139 | 804 | 69 | 1 | 1 | 1 | $90,000 | 10/10/00 | $90,000 | 0.00% |
| 801 MERIDIAN AV | 4A | Miami Beach | 33139 | 850 | 68 | 1 | 1 | 0 | $95,000 | 10/13/00 | $95,000 | 0.00% |
| 325 OCEAN DR | 403 | Miami Beach | 33139 | 654 | 70 | 1 | 1 | 0 | $95,000 | 10/4/00 | $97,500 | -2.63% |
| 1523 WEST AV | 301 | Miami Beach | 33139 | 550 | 24 | 1 | 1 | 0 | $109,000 | 10/16/00 | $100,000 | 8.26% |
| 1605 LENOX AV | 1605-3 | Miami Beach | 33139 | 720 | 40 | 1 | 1 | 0 | $110,000 | 10/5/00 | $100,000 | 9.09% |
| 1821 JEFFERSON AV | 104 | Miami Beach | 33139 | 750 | 73 | 1 | 1 | 1 | $114,900 | 10/20/00 | $105,900 | 7.83% |
| 800 WEST AV | 604 | Miami Beach | 33139 | 810 | 66 | 1 | 1 | 0 | $120,000 | 10/11/00 | $116,000 | 3.33% |
| 345 OCEAN DR | 820 | Miami Beach | 33139 | 659 | 70 | 1 | 1 | 0 | $125,000 | 9/29/00 | $121,000 | 3.20% |
| 1345 WEST AV | 1004 | Miami Beach | 33139 | 1,071 | 77 | 2 | 1 | 1 | $123,900 | 10/10/00 | $123,900 | 0.00% |
| 737 JEFFERSON AV | 301 | Miami Beach | 33139 | 744 | 25 | 2 | 1 | 0 | $128,000 | 10/20/00 | $124,000 | 3.13% |
| 20 ISLAND AV | 610 | Miami Beach | 33139 | 897 | 62 | 1 | 1 | 1 | $140,000 | 10/16/00 | $125,000 | 10.71% |
| 915 8 ST | 106 | Miami Beach | 33139 | 640 | 51 | 1 | 1 | 0 | $129,000 | 9/8/00 | $127,500 | 1.16% |
| 737 JEFFERSON AV | 305 | Miami Beach | 33139 | 705 | 25 | 2 | 1 | 0 | $120,000 | 10/27/00 | $128,000 | -6.67% |
| 1455 WEST AV | 704 | Miami Beach | 33139 | 895 | 72 | 1 | 1 | 1 | $128,000 | 9/30/00 | $129,750 | -1.37% |
| 747 MICHIGAN AV | 301 | Miami Beach | 33139 | 906 | 25 | 2 | 2 | 0 | $145,000 | 9/28/00 | $137,500 | 5.17% |
| 1418 COLLINS AV | 401 | Miami Beach | 33139 | 1,000 | 81 | 2 | 2 | 0 | $143,900 | 9/29/00 | $143,000 | 0.63% |
| 5445 COLLINS AV | TS5 | Miami Beach | 33139 | 1,180 | 66 | 1 | 1 | 0 | $179,000 | 10/23/00 | $150,000 | 16.20% |
| 1751 WASHINGTON AV | 4G | Miami Beach | 33139 | 910 | 49 | 2 | 1 | 0 | $164,000 | 10/17/00 | $155,700 | 5.06% |
| 1614 EUCLID AV | 34 | Miami Beach | 33139 | 810 | 95 | 2 | 1 | 1 | $159,900 | 9/29/00 | $156,000 | 2.44% |
| 11 ISLAND AV | 608 | Miami Beach | 33139 | 1,350 | 72 | 1 | 2 | 0 | $175,000 | 9/26/00 | $163,000 | 6.86% |
| 400 S POINTE DR | 305 | Miami Beach | 33139 | 780 | 87 | 1 | 1 | 1 | $210,000 | 10/19/00 | $190,000 | 9.52% |
| 20 ISLAND AV | 414 | Miami Beach | 33139 | 1,372 | 62 | 2 | 2 | 0 | $199,000 | 10/10/00 | $199,000 | 0.00% |
| 20 ISLAND AV | 1108 | Miami Beach | 33139 | 1,530 | 62 | 2 | 2 | 0 | $255,000 | 10/10/00 | $215,000 | 15.69% |
| 2301 COLLINS AV | 1012 | Miami Beach | 33139 | 760 | 26 | 0 | 1 | 0 | $187,900 | 9/29/00 | $215,200 | -14.53% |
| 2301 COLLINS AV | 601 | Miami Beach | 33139 | 900 | 26 | 1 | 1 | 0 | $219,900 | 10/11/00 | $219,900 | 0.00% |
| 1900 SUNSET HARBOUR DR | 1011 | Miami Beach | 33139 | 1,270 | 96 | 2 | 2 | 0 | $229,900 | 10/17/00 | $221,000 | 3.87% |
| 2301 COLLINS AV | 304 | Miami Beach | 33139 | 880 | 26 | 1 | 1 | 0 | $228,900 | 10/26/00 | $228,900 | 0.00% |
| 801 N VENETIAN DR | 605 | Miami Beach | 33139 | 1,440 | 81 | 2 | 2 | 5 | $247,500 | 10/16/00 | $240,000 | 3.03% |
| 415 N HIBISCUS DR | C | Miami Beach | 33139 | 1,130 | 97 | 2 | 2 | 0 | $250,000 | 10/10/00 | $240,000 | 4.00% |
| 1900 SUNSET HARBOUR DR | 1614 | Miami Beach | 33139 | 1,060 | 96 | 2 | 2 | 0 | $309,000 | 10/6/00 | $290,000 | 6.15% |
| 90 ALTON | 3306 | Miami Beach | 33139 | 798 | 99 | 1 | 1 | 0 | $310,000 | 10/5/00 | $295,000 | 4.84% |
| 140 JEFFERSON AV | 14008 | Miami Beach | 33139 | 1,390 | 96 | 3 | 2 | 0 | $329,000 | 9/29/00 | $315,000 | 4.26% |
| 1413 SUNSET HARBOUR DR | 605 | Miami Beach | 33139 | 2,790 | 97 | 4 | 3 | 0 | $439,000 | 10/6/00 | $318,000 | 27.56% |
| 400 S POINTE DR | 710 | Miami Beach | 33139 | 1,559 | 87 | 3 | 2 | 0 | $345,000 | 10/16/00 | $330,500 | 4.20% |
| 120 JEFFERSON AV | 12022 | Miami Beach | 33139 | 1,120 | 96 | 2 | 2 | 1 | $349,000 | 10/2/00 | $345,000 | 1.15% |
| 200 OCEAN DR | 4A | Miami Beach | 33139 | 1,209 | 99 | 2 | 2 | 0 | $450,500 | 10/16/00 | $425,000 | 5.66% |
| 90 ALTON RD | 2702 | Miami Beach | 33139 | 1,212 | 99 | 2 | 2 | 0 | $479,000 | 9/29/00 | $445,000 | 7.10% |
| 1800 SUNSET HARBOUR DR | 1412 | Miami Beach | 33139 | 1,900 | 98 | 3 | 3 | 0 | $529,000 | 10/6/00 | $500,000 | 5.48% |
| 1500 OCEAN DR | 505 | Miami Beach | 33139 | 1,530 | 98 | 2 | 2 | 1 | $585,000 | 10/16/00 | $560,000 | 4.27% |
| 1900 SUNSET HARBOUR DR | PH04 | Miami Beach | 33139 | 2,580 | 97 | 3 | 3 | 1 | $775,000 | 10/3/00 | $750,000 | 3.23% |
| 1 S POINTE DR | 2908 | Miami Beach | 33139 | 1,595 | 00 | 2 | 2 | 1 | $785,000 | 9/26/00 | $785,000 | 0.00% |
| 1900 SUNSET HARBOUR DR | TS03 | Miami Beach | 33139 | 3,320 | 97 | 4 | 3 | 1 | $1,170,000 | 10/12/00 | $1,060,000 | 9.40% |
| 3801 INDIAN CREEK DR | 205 | Miami Beach | 33140 | 550 | 40 | 0 | 1 | 0 | $39,900 | 9/26/00 | $35,000 | 12.28% |
| 4710 PINETREE DR | 20 | Miami | 33140 | 700 | 50 | 1 | 1 | 0 | $44,500 | 10/26/00 | $37,000 | 16.85% |
| 3425 COLLINS AV | 839 | Miami Beach | 33140 | 310 | 40 | 0 | 1 | 0 | $48,900 | 10/13/00 | $45,000 | 7.98% |
| 4710 PINETREE DR | 48 | Miami Beach | 33140 | 0 | 50 | 1 | 1 | 0 | $58,000 | 10/5/00 | $55,000 | 5.17% |
| 408 W 25 ST | 9 | Miami Beach | 33140 | 630 | 38 | 1 | 1 | 0 | $85,500 | 10/10/00 | $70,000 | 18.13% |
| 4011 MERIDIAN AV | 43 | Miami Beach | 33140 | 680 | 67 | 1 | 1 | 0 | $89,900 | 10/5/00 | $80,000 | 11.01% |
| 2421 LAKE PANCOAST DR | 6-D | Miami Beach | 33140 | 536 | 36 | 0 | 1 | 0 | $90,000 | 10/20/00 | $86,000 | 4.44% |
| 2445 LAKE PANCOAST DR | 9 | Miami Beach | 33140 | 800 | 56 | 1 | 2 | 0 | $99,000 | 9/1/00 | $94,000 | 5.05% |
| 5880 COLLINS AV | 1204 | Miami Beach | 33140 | 667 | 89 | 1 | 1 | 0 | $125,000 | 9/29/00 | $119,000 | 4.80% |
| 5555 COLLINS AV | 14C | Miami Beach | 33140 | 844 | 67 | 1 | 1 | 1 | $139,000 | 10/20/00 | $129,000 | 7.19% |
| 5161 COLLINS AV | 1110 | Miami Beach | 33140 | 930 | 66 | 1 | 1 | 1 | $139,900 | 9/27/00 | $130,000 | 7.08% |
| 3200 COLLINS AV | 8-6 | Miami Beach | 33140 | 1,085 | 82 | 1 | 2 | 0 | $145,000 | 9/29/00 | $130,500 | 10.00% |
| 5161 COLLINS AV | 610 | Miami Beach | 33140 | 930 | 66 | 1 | 1 | 1 | $136,900 | 9/29/00 | $133,000 | 2.85% |
| 4747 COLLINS AV | 306 | Miami Beach | 33140 | 1,134 | 62 | 2 | 2 | 0 | $149,900 | 9/26/00 | $134,000 | 10.61% |
| 5401 COLLINS AV | 511 | Miami Beach | 33140 | 980 | 67 | 2 | 2 | 0 | $149,000 | 10/18/00 | $135,000 | 9.40% |
| 5601 COLLINS AV | 915 | Miami Beach | 33140 | 960 | 68 | 1 | 1 | 1 | $149,900 | 10/4/00 | $140,000 | 6.60% |
| 5825 COLLINS AV | 4C | Miami Beach | 33140 | 1,644 | 67 | 2 | 2 | 0 | $159,000 | 10/19/00 | $142,000 | 10.69% |
| 4747 COLLINS AV | 1207 | Miami Beach | 33140 | 1,134 | 62 | 2 | 2 | 0 | $149,900 | 9/26/00 | $143,000 | 4.60% |
| 5701 COLLINS AV | 414 | Miami Beach | 33140 | 1,070 | 69 | 1 | 2 | 0 | $179,500 | 10/3/00 | $150,000 | 16.43% |
| 5750 COLLINS AV | 16J | Miami Beach | 33140 | 1,362 | 68 | 2 | 2 | 0 | $170,000 | 10/3/00 | $150,000 | 11.76% |
| 5700 COLLINS AV | 11C | Miami Beach | 33140 | 1,030 | 68 | 2 | 2 | 0 | $154,000 | 9/29/00 | $154,000 | 0.00% |
| 5601 COLLINS AV | 609 | Miami | 33140 | 930 | 68 | 1 | 1 | 1 | $165,000 | 9/6/00 | $155,000 | 6.06% |
| 5225 COLLINS AV | 1116 | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $169,000 | 9/15/00 | $165,000 | 2.37% |
| 5225 COLLINS AV | 810 | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $199,900 | 10/18/00 | $170,000 | 14.96% |
| 5225 COLLINS AV | 715 | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $185,000 | 10/12/00 | $170,000 | 8.11% |
| 5601 COLLINS AV | 1509 | Miami Beach | 33140 | 930 | 68 | 1 | 1 | 0 | $175,000 | 10/6/00 | $170,000 | 2.86% |
| 5005 COLLINS AV | 1207-B | Miami Beach | 33140 | 1,121 | 64 | 2 | 2 | 0 | $176,800 | 10/12/00 | $176,800 | 0.00% |
| 5225 COLLINS AV | 1606 | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $198,000 | 10/24/00 | $185,000 | 6.57% |
| 6422 COLLINS AV | 1204 | Miami Beach | 33140 | 1,330 | 95 | 2 | 2 | 0 | $194,900 | 10/2/00 | $185,000 | 5.08% |
| 5151 COLLINS AV | 1226 | Miami Beach | 33140 | 1,030 | 66 | 2 | 2 | 0 | $209,000 | 10/19/00 | $205,000 | 1.91% |
| 2655 COLLINS AV | 1902 | Miami Beach | 33140 | 1,645 | 75 | 2 | 2 | 0 | $249,900 | 9/25/00 | $220,000 | 11.96% |
| 5757 COLLINS AV | 1702 | Miami Beach | 33140 | 1,310 | 91 | 2 | 2 | 0 | $259,900 | 10/13/00 | $249,000 | 4.19% |
| 5161 COLLINS AV | 805 | Miami Beach | 33140 | 1,360 | 66 | 2 | 2 | 0 | $249,900 | 9/29/00 | $260,000 | -4.04% |
| 5401 COLLINS AV | 1034 | Miami Beach | 33140 | 1,850 | 67 | 3 | 3 | 0 | $300,000 | 10/4/00 | $280,000 | 6.67% |
| 2655 COLLINS AV | 1812 | Miami Beach | 33140 | 1,645 | 75 | 2 | 2 | 0 | $325,000 | 10/26/00 | $294,000 | 9.54% |
| 5757 COLLINS AV | 2307 | Miami Beach | 33140 | 1,410 | 91 | 2 | 2 | 0 | $320,000 | 9/29/00 | $320,000 | 0.00% |
| 5225 COLLINS AV | 1018 | Miami Beach | 33140 | 2,400 | 62 | 4 | 5 | 0 | $475,000 | 10/13/00 | $367,500 | 22.63% |
| 4775 COLLINS AV | 3304 | Miami Beach | 33140 | 1,796 | 00 | 2 | 2 | 0 | $399,000 | 9/26/00 | $370,000 | 7.27% |
| 6301 COLLINS AV | 2603 | Miami Beach | 33140 | 1,698 | 96 | 3 | 2 | 1 | $399,000 | 9/25/00 | $375,000 | 6.02% |
| 7904 WEST DR | 812 | Miami | 33141 | 444 | 63 | 0 | 1 | 0 | $39,500 | 9/29/00 | $36,500 | 7.59% |
| 7909 EAST DR | 204 | North Bay Village | 33141 | 710 | 51 | 1 | 1 | 0 | $49,900 | 10/16/00 | $48,000 | 3.81% |
| 6345 COLLINS AV | 500 | Miami Beach | 33141 | 290 | 48 | 0 | 1 | 0 | $59,000 | 10/10/00 | $48,000 | 18.64% |
| 7325 BYRON AV | 8 | Miami Beach | 33141 | 605 | 49 | 1 | 1 | 0 | $55,000 | 10/26/00 | $50,000 | 9.09% |
| 6345 COLLINS AV | 519 | Miami Beach | 33141 | 350 | 48 | 0 | 1 | 0 | $55,900 | 9/21/00 | $53,500 | 4.29% |
| 8001 BYRON AV | 3B | Miami Beach | 33141 | 750 | 64 | 1 | 1 | 0 | $54,000 | 9/29/00 | $54,000 | 0.00% |
| 6345 COLLINS AV | 710 | Miami Beach | 33141 | 325 | 48 | 0 | 1 | 0 | $59,000 | 9/28/00 | $59,000 | 0.00% |
| 6900 BAY DR | 9H | Miami Beach | 33141 | 780 | 73 | 1 | 1 | 1 | $68,900 | 9/29/00 | $67,000 | 2.76% |
| 1220 71 ST | 32 | Miami Beach | 33141 | 780 | 70 | 1 | 1 | 1 | $69,500 | 9/7/00 | $68,000 | 2.16% |
| 7620 CARLYLE AV | 606 | Miami Beach | 33141 | 805 | 71 | 1 | 1 | 0 | $74,900 | 9/29/00 | $70,500 | 5.87% |
| 7904 WEST DR | 817 | North Bay Village | 33141 | 718 | 63 | 1 | 1 | 0 | $79,900 | 10/4/00 | $72,000 | 9.89% |
| 7928 WEST DR | PH2 | North Bay Village | 33141 | 760 | 69 | 1 | 1 | 0 | $76,900 | 10/11/00 | $75,000 | 2.47% |
| 1880 S TREASURE DR | 3K | North Bay Village | 33141 | 1,075 | 61 | 2 | 2 | 0 | $85,000 | 10/1/00 | $82,500 | 2.94% |
| 6965 HARDING AVE | 202 | Miami Beach | 33141 | 840 | 81 | 2 | 2 | 0 | $87,000 | 10/24/00 | $87,000 | 0.00% |
| 7441 WAYNE AV | 9C | Miami | 33141 | 1,181 | 64 | 2 | 2 | 0 | $95,000 | 9/28/00 | $87,000 | 8.42% |
| 7135 COLLINS AV | 1513 | Miami Beach | 33141 | 912 | 70 | 1 | 2 | 0 | $89,000 | 10/4/00 | $89,000 | 0.00% |
| 9156 COLLINS AV | 501 | Surfside | 33141 | 770 | 96 | 1 | 1 | 1 | $125,000 | 10/2/00 | $120,000 | 4.00% |
| 8101 BYRON AV | 512 | Miami Beach | 33141 | 1,402 | 81 | 3 | 2 | 0 | $129,000 | 10/2/00 | $125,000 | 3.10% |
| 6423 COLLINS AV | 1003 | Miami Beach | 33141 | 1,822 | 76 | 2 | 2 | 0 | $169,900 | 10/6/00 | $168,900 | 0.59% |
| 6422 COLLINS AV | 401 | Miami Beach | 33141 | 1,330 | 95 | 2 | 2 | 0 | $197,500 | 10/19/00 | $195,500 | 1.01% |
| 6345 COLLINS AV | TH-4 | Miami Beach | 33141 | 1,430 | 95 | 2 | 2 | 1 | $239,000 | 10/3/00 | $212,500 | 11.09% |
| 6422 COLLINS AV | PH-3 | Miami Beach | 33141 | 2,240 | 95 | 2 | 2 | 0 | $475,000 | 10/10/00 | $400,000 | 15.79% |
| 5025 COLLINS AV | 1404 | Miami Beach | 33141 | 1,410 | 95 | 2 | 2 | 0 | $460,000 | 10/2/00 | $430,000 | 6.52% |
| 10245 COLLINS AV | 2G | Bal Harbour | 33154 | 547 | 56 | 0 | 1 | 0 | $79,000 | 9/29/00 | $75,000 | 5.06% |
| 10300 W BAY HARBOR DR | 2B | Bay Harbor Islands | 33154 | 980 | 56 | 2 | 2 | 0 | $79,900 | 10/5/00 | $77,900 | 2.50% |
| 9350 E BAY HARBOR DR | 4 | Bay Harbor Islands | 33154 | 1,065 | 47 | 2 | 2 | 0 | $79,900 | 9/27/00 | $79,000 | 1.13% |
| 10185 COLLINS AV | 715 | Bal Harbour | 33154 | 1,019 | 65 | 1 | 1 | 0 | $120,000 | 10/27/00 | $110,500 | 7.92% |
| 10101 E BAY HARBOR DR | 410 | Bay Harbor Islands | 33154 | 1,300 | 67 | 2 | 2 | 0 | $120,000 | 10/13/00 | $120,000 | 0.00% |
| 9381 E BAY HARBOR DR | 203N | Bay Harbor Islands | 33154 | 1,398 | 66 | 2 | 2 | 0 | $147,500 | 10/2/00 | $146,000 | 1.02% |
| 10101 E BAY HARBOR DR | 407 | Bay Harbor Islands | 33154 | 1,300 | 67 | 2 | 2 | 0 | $179,000 | 10/13/00 | $165,000 | 7.82% |
| 10185 S COLLINS AV | 416 | Bal Harbour | 33154 | 1,434 | 65 | 2 | 2 | 0 | $225,000 | 10/2/00 | $210,000 | 6.67% |
| 9801 COLLINS AV | 12S | Bal Harbour | 33154 | 1,942 | 77 | 2 | 2 | 0 | $305,000 | 10/24/00 | $300,000 | 1.64% |
| 8855 COLLINS AV | 7G | Surfside | 33154 | 2,270 | 94 | 3 | 2 | 1 | $398,000 | 10/25/00 | $375,000 | 5.78% |
| 10175 COLLINS AV | 203 | Bal Harbour | 33154 | 2,018 | 82 | 2 | 2 | 1 | $375,000 | 10/2/00 | $400,000 | -6.67% |
| 10205 COLLINS AV | 805 | Bal Harbour | 33154 | 2,060 | 75 | 2 | 2 | 0 | $450,000 | 9/29/00 | $410,000 | 8.89% |
| 2920 E POINT DR | N-111 | Miami | 33160 | 768 | 67 | 1 | 1 | 0 | $42,000 | 10/2/00 | $38,000 | 9.52% |
| 3020 MARCOS DR | S-204 | North Miami Beach | 33160 | 768 | 68 | 1 | 1 | 0 | $41,900 | 10/16/00 | $41,000 | 2.15% |
| 3600 NE 170 ST | 403 | North Miami Beach | 33160 | 812 | 71 | 1 | 1 | 1 | $49,900 | 9/27/00 | $44,000 | 11.82% |
| 2999 E POINT DR | C-612 | Miami | 33160 | 763 | 66 | 1 | 1 | 0 | $48,000 | 10/17/00 | $47,000 | 2.08% |
| 17051 NE 35 AV | 205 | North Miami Beach | 33160 | 576 | 73 | 1 | 1 | 1 | $50,000 | 9/13/00 | $47,000 | 6.00% |
| 2780 NE 183 ST | 505 | Miami | 33160 | 887 | 71 | 1 | 1 | 1 | $53,900 | 10/6/00 | $48,000 | 10.95% |
| 2750 NE 183 ST | 201 | Aventura | 33160 | 766 | 71 | 1 | 1 | 1 | $48,900 | 10/25/00 | $49,000 | -0.20% |
| 3522 NE 166 ST | 15 | North Miami Beach | 33160 | 789 | 70 | 2 | 1 | 0 | $54,900 | 10/6/00 | $54,900 | 0.00% |
| 3770 NE 171 ST | 607 | North Miami Beach | 33160 | 833 | 74 | 1 | 1 | 1 | $63,000 | 10/10/00 | $59,000 | 6.35% |
| 3601 NE 170 ST | 306 | North Miami Beach | 33160 | 830 | 74 | 1 | 1 | 1 | $65,000 | 10/20/00 | $60,000 | 7.69% |
| 3770 NE 171 ST | 606 | North Miami | 33160 | 830 | 74 | 1 | 1 | 1 | $65,000 | 10/23/00 | $61,000 | 6.15% |
| 2780 NE 183 ST | 2103 | Aventura | 33160 | 887 | 71 | 1 | 1 | 1 | $64,900 | 9/29/00 | $61,862 | 4.68% |
| 3665 NE 167 ST | 202 | North Miami Beach | 33160 | 750 | 73 | 1 | 1 | 1 | $63,000 | 10/20/00 | $61,900 | 1.75% |
| 250 180 DR | 504 | Sunny Isles | 33160 | 710 | 74 | 1 | 1 | 1 | $69,999 | 9/22/00 | $62,500 | 10.71% |
| 4000 NE 170 ST | 406 | North Miami Beach | 33160 | 837 | 74 | 1 | 1 | 1 | $69,900 | 10/10/00 | $64,000 | 8.44% |
| 3868 NE 169 ST | 208 | Sunny Isles | 33160 | 815 | 73 | 2 | 2 | 0 | $64,900 | 9/1/00 | $64,900 | 0.00% |
| 17570 ATLANTIC BL | 201 | Miami Beach | 33160 | 767 | 73 | 2 | 1 | 1 | $75,000 | 10/12/00 | $65,000 | 13.33% |
| 3600 NE 170 ST | 412 | Miami | 33160 | 1,110 | 71 | 2 | 2 | 0 | $69,900 | 10/16/00 | $67,500 | 3.43% |
| 250 180 DR | 457 | Sunny Isles | 33160 | 875 | 74 | 2 | 2 | 0 | $84,900 | 10/13/00 | $70,000 | 17.55% |
| 16909 N BAY RD | 114 | Sunny Isles | 33160 | 767 | 79 | 1 | 1 | 1 | $71,000 | 10/2/00 | $71,500 | -0.70% |
| 500 BAYVIEW DR | 719 | Sunny Isles | 33160 | 762 | 69 | 1 | 1 | 1 | $79,900 | 10/25/00 | $75,000 | 6.13% |
| 2930 E POINT DR | E-214 | Aventura | 33160 | 1,083 | 66 | 2 | 2 | 0 | $85,000 | 10/16/00 | $75,000 | 11.76% |
| 2780 NE 183 ST | 1002 | Aventura | 33160 | 1,300 | 71 | 2 | 2 | 0 | $79,400 | 10/2/00 | $75,000 | 5.54% |
| 251 174 ST | 314 | Sunny Isles | 33160 | 943 | 71 | 1 | 1 | 1 | $79,900 | 10/23/00 | $77,500 | 3.00% |
| 251 174 ST | 308 | Miami | 33160 | 1,087 | 71 | 1 | 2 | 0 | $89,900 | 9/30/00 | $85,000 | 5.45% |
| 16909 N BAY RD | 421 | Miami | 33160 | 894 | 79 | 2 | 2 | 0 | $89,500 | 9/29/00 | $85,000 | 5.03% |
| 3770 NE 171 ST | 209 | North Miami Beach | 33160 | 1,050 | 74 | 2 | 2 | 0 | $87,000 | 9/21/00 | $85,000 | 2.30% |
| 3660 NE 166 ST | 215 | North Miami Beach | 33160 | 1,083 | 71 | 2 | 2 | 0 | $87,500 | 10/10/00 | $86,000 | 1.71% |
| 16909 N BAY RD | 721 | Miami | 33160 | 894 | 79 | 2 | 2 | 0 | $92,000 | 10/13/00 | $88,000 | 4.35% |
| 2801 NE 183 ST | 1701W | Aventura | 33160 | 1,666 | 74 | 2 | 2 | 0 | $94,900 | 10/16/00 | $95,000 | -0.11% |
| 18071 BISCAYNE BL | 701 | Aventura | 33160 | 1,565 | 71 | 2 | 2 | 0 | $115,000 | 10/5/00 | $95,000 | 17.39% |
| 2851 NE 183 ST | 116E | Aventura | 33160 | 1,693 | 74 | 3 | 2 | 0 | $117,500 | 10/19/00 | $108,000 | 8.09% |
| 16565 NE 26 AV | 5B | North Miami Beach | 33160 | 1,213 | 80 | 2 | 2 | 0 | $112,000 | 10/10/00 | $110,000 | 1.79% |
| 18011 BISCAYNE BL | 1001 | Miami | 33160 | 1,565 | 71 | 2 | 2 | 0 | $114,500 | 10/4/00 | $114,500 | 0.00% |
| 100 BAYVIEW DR | 1422 | Sunny Isles | 33160 | 991 | 75 | 1 | 2 | 0 | $139,000 | 10/12/00 | $115,000 | 17.27% |
| 18011 BISCAYNE BL | 1005-1 | Aventura | 33160 | 1,605 | 71 | 2 | 2 | 0 | $116,500 | 9/28/00 | $116,500 | 0.00% |
| 17878 N BAY RD | 606 | Miami | 33160 | 1,217 | 82 | 2 | 2 | 0 | $119,900 | 9/29/00 | $117,000 | 2.42% |
| 500 BAYVIEW DR | 826 | Miami | 33160 | 1,220 | 69 | 2 | 2 | 0 | $124,900 | 10/1/00 | $125,660 | -0.61% |
| 100 BAYVIEW DR | 1821 | Sunny Isles | 33160 | 1,357 | 75 | 1 | 2 | 0 | $132,000 | 9/22/00 | $126,000 | 4.55% |
| 290 174 ST | 1506 | Miami | 33160 | 1,232 | 80 | 2 | 2 | 0 | $129,900 | 10/16/00 | $129,000 | 0.69% |
| 231 174 ST | 1615 | Sunny Isles | 33160 | 1,488 | 74 | 2 | 2 | 0 | $144,900 | 10/16/00 | $135,000 | 6.83% |
| 250 174 ST | 1820 | Miami | 33160 | 1,275 | 70 | 2 | 2 | 0 | $155,000 | 9/14/00 | $142,000 | 8.39% |
| 18000 N BAY RD | 103 | Miami | 33160 | 1,100 | 93 | 2 | 2 | 0 | $149,900 | 10/6/00 | $145,000 | 3.27% |
| 250 174 ST | 2116 | Sunny Isles | 33160 | 1,544 | 70 | 2 | 2 | 0 | $159,900 | 10/20/00 | $151,000 | 5.57% |
