The table below shows a selection of recent sales activity (10/1/01-10/31/01) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We admit to being somewhat startled by the strong market, especially since many of these transactions would have been negotiated or still subject to various escape clauses in the immediate aftermath of September 11. We find that the discount rate has tightened since our last calculation (6.75%) and at 5.95% indicates that once again, despite the weakening economy and grave national distress that Sellers are back in charge again.
Address | Unit # | City | Zip | Project Name | Square Feet | Year Built | Beds | Baths | 1/2 Baths | Asking Price | Sold Date | Sold Price | Discount |
20 ISLAND AV | 1517 | Miami Beach | 33139 | BELLE PLAZA CONDO | 897 | 62 | 1 | 1 | 1 | $215,000 | 10/29/2001 | $205,000 | 4.65% |
1610 LENOX AV | 314 | Miami Beach | 33139 | LINCOLN PLACE RES | 720 | 73 | 1 | 1 | 1 | $154,900 | 10/15/2001 | $158,900 | -2.58% |
1218 DREXEL AV | 108 | Miami Beach | 33139 | 1218 DREXEL CONDO DESC | 476 | 25 | 1 | 1 | 0 | $81,500 | 10/29/2001 | $77,500 | 4.91% |
1250 LINCOLN RD | 209 | Miami Beach | 33139 | LINCOLN WEST GARDENS COND | 950 | 85 | 2 | 2 | 0 | $189,900 | 10/31/2001 | $183,000 | 3.63% |
1340 LINCOLN RD | 801 | Miami Beach | 33139 | GOLDEN HOUSE CONDO | 847 | 69 | 1 | 1 | 0 | $125,000 | 10/25/2001 | $118,000 | 5.60% |
1670 LINCOLN CT | 4E | Miami Beach | 33139 | BONNE VIE CONDO | 757 | 66 | 1 | 0 | 1 | $165,000 | 10/26/2001 | $142,000 | 13.94% |
1900 SUNSET HARBOUR DR | 2006 | Miami Beach | 33139 | SUNSET HARBOUR NORTH COND | 750 | 97 | 1 | 1 | 1 | $279,900 | 10/18/2001 | $260,000 | 7.11% |
3 ISLAND AV | 3B | Miami Beach | 33139 | TERRACE TOWERS CO-OP | 950 | 62 | 1 | 1 | 0 | $128,500 | 10/19/2001 | $125,000 | 2.72% |
1455 WEST AV | 304 | Miami Beach | 33139 | BAYSHORE TERRACE CONDO | 895 | 72 | 1 | 1 | 1 | $159,900 | 10/4/2001 | $145,000 | 9.32% |
1400 PENNSYLVANIA AV | 1 | Miami Beach | 33139 | TERRACE EAST CONDO | 800 | 65 | 2 | 1 | 1 | $106,000 | 10/17/2001 | $103,000 | 2.83% |
1610 LENOX AV | 506 | Miami Beach | 33139 | LINCOLN PLACE RES | 0 | 73 | 2 | 1 | 1 | $277,000 | 10/12/2001 | $277,000 | 0.00% |
405 N HIBISCUS DR | 106 | Miami Beach | 33139 | HIBISCUS ISLAND | 717 | 60 | 1 | 1 | 0 | $175,500 | 10/12/2001 | $158,500 | 9.69% |
1621 BAY RD | 705 | Miami Beach | 33139 | BAYVIEW PLAZA CONDO | 880 | 97 | 2 | 2 | 0 | $255,000 | 10/17/2001 | $245,000 | 3.92% |
100 LINCOLN RD | 814 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 1,190 | 65 | 2 | 2 | 0 | $300,000 | 10/15/2001 | $295,000 | 1.67% |
1460 OCEAN DR | 403 | Miami Beach | 33139 | THE DRAKE CONDO DESC | 790 | 37 | 2 | 2 | 0 | $220,000 | 10/5/2001 | $207,000 | 5.91% |
1545 EUCLID AV | 6B | Miami Beach | 33139 | EUCLID EAST CONDO | 720 | 67 | 1 | 1 | 1 | $170,000 | 10/15/2001 | $150,000 | 11.76% |
3 ISLAND AV | 7J | Miami Beach | 33139 | TERRACE TOWERS CO-OP | 950 | 62 | 1 | 1 | 0 | $125,000 | 10/12/2001 | $127,000 | -1.60% |
1520 EUCLID AV | 2 | Miami Beach | 33139 | THE GIBSON CONDO | 420 | 47 | 0 | 1 | 0 | $70,600 | 10/12/2001 | $70,000 | 0.85% |
100 LINCOLN RD | 305 | Miami Beach | 33139 | THE DECOPLAGE CONDO | 530 | 65 | 0 | 1 | 0 | $89,000 | 10/1/2001 | $103,000 | -15.73% |
1900 SUNSET HARBOUR DR | 909 | Miami Beach | 33139 | SUNSET HARBOUR NORTH COND | 1,130 | 96 | 2 | 2 | 0 | $265,000 | 10/1/2001 | $230,000 | 13.21% |
1228 WEST AV | 1508 | Miami Beach | 33139 | BAYVIEW TERRACE CONDO | 750 | 71 | 1 | 1 | 1 | $169,000 | 10/1/2001 | $155,000 | 8.28% |
1801 COLLINS AV | 404 | Miami Beach | 33139 | SHELBORNE OCEAN BEACH HOT | 320 | 40 | 0 | 1 | 0 | $82,500 | 10/4/2001 | $74,000 | 10.30% |
1255 PENNSYLVANIA AV | 306 | Miami Beach | 33139 | THE ROOSEVELT CONDO | 730 | 25 | 2 | 1 | 0 | $145,000 | 10/22/2001 | $145,000 | 0.00% |
720 COLLINS AV | 202 | Miami Beach | 33139 | COLLINS TOWERS CONDO | 732 | 72 | 1 | 1 | 0 | $130,000 | 10/2/2001 | $125,000 | 3.85% |
800 WEST AV | 619 | Miami Beach | 33139 | SOUTH BAY CLUB CONDO | 850 | 66 | 1 | 1 | 0 | $199,000 | 10/22/2001 | $195,700 | 1.66% |
610 8 ST | 102 | Miami Beach | 33139 | ART DECO CONDO DESC | 790 | 94 | 2 | 2 | 0 | $149,000 | 10/18/2001 | $145,000 | 2.68% |
400 S POINTE DR | 2207 | Miami Beach | 33139 | SOUTH POINTE TOWERS CONDO | 858 | 87 | 1 | 1 | 1 | $295,000 | 10/16/2001 | $240,000 | 18.64% |
1401 EUCLID AV | 304 | Miami Beach | 33139 | 1401 EUCLID CONDO | 780 | 67 | 1 | 1 | 0 | $146,500 | 10/10/2001 | $135,000 | 7.85% |
90 ALTON RD | 1505 | Miami Beach | 33139 | YACHT CLUB AT PORTIFINO C | 740 | 99 | 1 | 1 | 0 | $265,000 | 10/15/2001 | $250,000 | 5.66% |
1027 PENNSYLVANIA AV | 105 | Miami Beach | 33139 | THE PENN PLAZA CONDO | 550 | 25 | 1 | 1 | 0 | $115,500 | 10/11/2001 | $120,500 | -4.33% |
90 ALTON RD | 2908 | Miami Beach | 33139 | YACHT CLUB AT PORTOFINO C | 780 | 99 | 1 | 1 | 0 | $315,000 | 10/5/2001 | $300,000 | 4.76% |
120 JEFFERSON AV | 12011 | Miami Beach | 33139 | THE COURTS AT SOUTH BEACH | 1,300 | 96 | 2 | 2 | 1 | $349,000 | 10/5/2001 | $340,000 | 2.58% |
335 OCEAN DR | 322 | Miami Beach | 33139 | OCEAN WALK ON SOUTH BEACH | 410 | 39 | 1 | 1 | 0 | $99,983 | 10/2/2001 | $102,000 | -2.02% |
335 OCEAN DR | 210 | Miami Beach | 33139 | OCEAN WALK ON SOUTH BEACH | 410 | 39 | 1 | 1 | 0 | $129,900 | 10/1/2001 | $115,000 | 11.47% |
90 ALTON RD | 1605 | Miami Beach | 33139 | YACHT CLUB AT PORTIFINO C | 740 | 99 | 1 | 1 | 0 | $265,000 | 10/1/2001 | $249,000 | 6.04% |
947 LENOX AV | 201 | Miami Beach | 33139 | LENOX VIEW CONDO | 1,180 | 70 | 2 | 1 | 1 | $154,000 | 10/3/2001 | $147,290 | 4.36% |
919 MICHIGAN AV | 6 | Miami Beach | 33139 | 919 MICHIGAN CONDO | 645 | 68 | 1 | 1 | 0 | $97,000 | 10/2/2001 | $100,000 | -3.09% |
934 MICHIGAN AV | 102 | Miami Beach | 33139 | VENETIAN MANOR CONDO | 890 | 25 | 1 | 2 | 0 | $155,000 | 10/1/2001 | $155,000 | 0.00% |
5161 COLLINS AV | 911 | Miami Beach | 33140 | SEACOAST 5151 CONDO DESC | 1,030 | 66 | 2 | 2 | 0 | $225,000 | 10/30/2001 | $218,000 | 3.11% |
2829 INDIAN CREEK DR | 1007 | Miami Beach | 33140 | CLEARVIEW TOWERS CONDO | 500 | 68 | 0 | 1 | 0 | $135,000 | 10/28/2001 | $105,000 | 22.22% |
2555 COLLINS AV | 2011 | Miami Beach | 33140 | CLUB ATLANTIS CONDO | 1,005 | 82 | 2 | 2 | 0 | $322,000 | 10/26/2001 | $316,000 | 1.86% |
5700 COLLINS AV | 11G | Miami Beach | 33140 | SEACOAST 5700 CONDO DESC | 1,040 | 68 | 2 | 2 | 0 | $190,000 | 10/19/2001 | $190,000 | 0.00% |
5601 COLLINS AV | 816 | Miami Beach | 33140 | THE PAVILION CONDO | 1,290 | 68 | 2 | 2 | 0 | $255,000 | 10/25/2001 | $235,000 | 7.84% |
5701 COLLINS AV | 412 | Miami Beach | 33140 | ARLEN BEACH CONDO | 1,031 | 69 | 2 | 2 | 0 | $190,000 | 10/24/2001 | $170,000 | 10.53% |
3101 INDIAN CREEK DR | 107 | Miami Beach | 33140 | SOUTH BEACH BAYSIDE CONDO | 540 | 40 | 1 | 2 | 0 | $94,900 | 10/24/2001 | $90,000 | 5.16% |
5555 COLLINS AV | 5F | Miami Beach | 33140 | OCEANSIDE PLAZA CONDO | 1,048 | 67 | 2 | 2 | 0 | $275,000 | 10/24/2001 | $269,000 | 2.18% |
5660 COLLINS AV | 7B | Miami Beach | 33140 | FIFTY SIX-SIXTY COLLINS A | 2,210 | 70 | 2 | 2 | 1 | $295,000 | 10/24/2001 | $273,500 | 7.29% |
4779 COLLINS AV | 2604 | Miami Beach | 33140 | BLUE DIAMOND | 1,551 | 00 | 2 | 2 | 0 | $550,000 | 10/16/2001 | $469,650 | 14.61% |
4779 COLLINS AV | 807 | Miami Beach | 33140 | BLUE DIAMOND | 1,375 | 00 | 2 | 2 | 0 | $399,000 | 10/15/2001 | $360,000 | 9.77% |
5700 COLLINS AV | 5G | Miami Beach | 33140 | SEACOAST 5700 CONDO DESC | 1,040 | 68 | 2 | 2 | 0 | $175,000 | 10/22/2001 | $165,000 | 5.71% |
3700 COLLINS AV | S-210 | Miami Beach | 33140 | OCEAN VILLAS CONDO | 340 | 38 | 0 | 1 | 0 | $44,900 | 10/22/2001 | $40,000 | 10.91% |
5005 COLLINS AV | PH06-A | Miami Beach | 33140 | THE CARRIAGE CLUB NORTH C | 964 | 64 | 1 | 1 | 0 | $179,000 | 10/11/2001 | $160,000 | 10.61% |
5255 COLLINS AV | 8E | Miami Beach | 33140 | IMPERIAL HOUSE CONDO | 2,425 | 63 | 2 | 2 | 1 | $375,000 | 10/17/2001 | $370,000 | 1.33% |
5151 COLLINS AV | 916 | Miami Beach | 33140 | SEACOAST 5151 CONDO DESC | 1,030 | 66 | 1 | 2 | 0 | $290,000 | 10/18/2001 | $290,000 | 0.00% |
56000 COLLINS AV | 8B | Miami Beach | 33140 | FIST OCEAN FRONT | 1,100 | 67 | 2 | 2 | 0 | $189,900 | 10/10/2001 | $189,000 | 0.47% |
215 30 ST | 15 | Miami Beach | 33140 | CARMEL VILLAS CONDO | 467 | 35 | 1 | 1 | 0 | $65,000 | 10/16/2001 | $55,000 | 15.38% |
5700 COLLINS AV | 12K | Miami Beach | 33140 | SEACOAST 5700 CONDO DESC | 900 | 68 | 1 | 1 | 1 | $169,000 | 10/9/2001 | $165,000 | 2.37% |
5825 COLLINS AV | 6A | Miami Beach | 33140 | CORINTHIAN CONDO | 1,776 | 67 | 2 | 2 | 0 | $225,000 | 10/15/2001 | $220,000 | 2.22% |
5601 COLLINS AV | 704 | Miami Beach | 33140 | THE PAVILION CONDO | 930 | 68 | 1 | 1 | 0 | $190,000 | 10/12/2001 | $190,000 | 0.00% |
5880 COLLINS AV | PH-4 | Miami Beach | 33140 | LA RIVE GAUCHE CONDO | 667 | 89 | 0 | 1 | 0 | $149,000 | 10/5/2001 | $129,000 | 13.42% |
5601 COLLINS AV | PH-6 | Miami Beach | 33140 | THE PAVILION CONDO | 930 | 68 | 1 | 1 | 1 | $220,000 | 10/12/2001 | $220,000 | 0.00% |
5601 COLLINS AV | 1412A | Miami Beach | 33140 | THE PAVILION CONDO | 910 | 68 | 1 | 1 | 1 | $174,900 | 10/9/2001 | $160,000 | 8.52% |
3025 INDIAN CREEK DR | 205 | Miami Beach | 33140 | SOUTH BEACH BAYSIDE CONDO | 430 | 35 | 1 | 1 | 0 | $62,000 | 10/5/2001 | $59,000 | 4.84% |
5500 COLLINS AV | 1501 | Miami Beach | 33140 | TOWERHOUSE CONDO | 2,868 | 74 | 3 | 3 | 1 | $895,000 | 10/1/2001 | $620,000 | 30.73% |
5225 COLLINS AV | 410 | Miami Beach | 33140 | THE ALEXANDER CONDO | 960 | 62 | 2 | 2 | 0 | $179,900 | 10/5/2001 | $161,340 | 10.32% |
5700 COLLINS AVENUE | 15M | Miami Beach | 33140 | SEACOAST | 1,070 | 68 | 1 | 1 | 1 | $145,000 | 10/3/2001 | $149,000 | -2.76% |
5151 COLLINS AV | 1033 | Miami Beach | 33140 | SEACOAST 5151 CONDO DESC | 1,350 | 66 | 2 | 2 | 0 | $409,900 | 10/1/2001 | $387,000 | 5.59% |
5838 COLLINS AV | 3E | Miami Beach | 33140 | 5838 CONDO | 867 | 70 | 1 | 1 | 0 | $132,000 | 10/3/2001 | $128,000 | 3.03% |
5161 COLLINS AV | 1211 | Miami Beach | 33140 | SEACOAST 5151 CONDO DESC | 1,030 | 66 | 2 | 2 | 0 | $229,900 | 10/1/2001 | $229,900 | 0.00% |
5401 COLLINS AV | 830 | Miami Beach | 33140 | THE CARRIAGE HOUSE CONDO | 980 | 67 | 1 | 1 | 0 | $210,000 | 10/4/2001 | $205,000 | 2.38% |
1865 79 CA | 3H | Miami Beach | 33141 | KENNEDY HOUSE CONDO | 1,356 | 52 | 2 | 2 | 0 | $115,000 | 10/26/2001 | $116,000 | -0.87% |
7904 WEST DR | 711 | North Bay Village | 33141 | BAYSHORE YACHT & TENNIS C | 443 | 63 | 0 | 1 | 0 | $55,000 | 10/26/2001 | $53,000 | 3.64% |
6345 COLLINS AV | 708 | Miami Beach | 33141 | CASABLANCA CONDO | 380 | 48 | 0 | 1 | 0 | $92,000 | 10/24/2001 | $87,000 | 5.43% |
6881 BAY DR | 5 | Miami Beach | 33141 | BAY DRIVE CONDO | 823 | 48 | 3 | 2 | 0 | $139,000 | 10/15/2001 | $130,000 | 6.47% |
1275 MARSEILLE DR | 41 | Miami Beach | 33141 | MARSEILLES DECO CONDO | 990 | 48 | 2 | 2 | 0 | $99,900 | 10/22/2001 | $95,000 | 4.90% |
8101 BYRON AV | 312 | Miami Beach | 33141 | ABBOTT GARDENS CONDO | 1,163 | 81 | 2 | 1 | 1 | $124,900 | 10/19/2001 | $122,500 | 1.92% |
7330 OCEAN TE | 15-B | Miami Beach | 33141 | ST TROPEZ OCEAN CONDO | 1,680 | 99 | 2 | 2 | 0 | $425,000 | 10/19/2001 | $380,000 | 10.59% |
7900 TATUM WATERWAY DR | 204 | Miami Beach | 33141 | WATERWAY PLAZA CONDO | 825 | 72 | 1 | 2 | 0 | $86,000 | 10/18/2001 | $86,000 | 0.00% |
7441 WAYNE AV | 10L | Miami Beach | 33141 | PARK VIEW POINT CONDO | 1,045 | 64 | 2 | 2 | 0 | $123,000 | 10/17/2001 | $120,000 | 2.44% |
6701 COLLINS AV | 421 | Miami Beach | 33141 | DEAUVILLE HOTEL RESORT CO | 452 | 57 | 0 | 1 | 0 | $98,000 | 10/15/2001 | $82,000 | 16.33% |
6767 COLLINS AV | 2007 | Miami Beach | 33141 | THE STERLING CONDO DESC | 1,020 | 92 | 2 | 2 | 0 | $234,000 | 10/1/2001 | $213,000 | 8.97% |
7441 WAYNE AV | 5R | Miami Beach | 33141 | PARK VIEW POINT CONDO | 1,100 | 64 | 2 | 2 | 0 | $134,000 | 10/6/2001 | $125,000 | 6.72% |
8020 ABBOTT AV | 5 & 6 | Miami Beach | 33141 | ALTOS DEL MAR NO 3 | 750 | 40 | 1 | 2 | 0 | $59,900 | 10/8/2001 | $40,000 | 33.22% |
1880 S TREASURE DR | 3D | North Bay Village | 33141 | TREASURE BAY CLUB CONDO | 1,258 | 61 | 3 | 2 | 0 | $143,500 | 10/1/2001 | $138,500 | 3.48% |
7441 WAYNE AV | 7I | Miami Beach | 33141 | PARK VIEW POINT CONDO | 1,020 | 64 | 2 | 2 | 0 | $109,900 | 10/4/2001 | $109,500 | 0.36% |
6423 COLLINS AV | 204 | Miami Beach | 33141 | MAR DEL PLATA CONDO | 1,278 | 76 | 2 | 2 | 0 | $229,000 | 10/5/2001 | $199,000 | 13.10% |
9801 COLLINS AV | 8X | Bal Harbour | 33154 | BALMORAL CONDO | 1,688 | 77 | 3 | 2 | 0 | $369,000 | 10/30/2001 | $350,000 | 5.15% |
9801 COLLINS AV | 19E | Bal Harbour | 33154 | BALMORAL CONDO | 1,388 | 77 | 2 | 2 | 0 | $330,000 | 10/31/2001 | $297,000 | 10.00% |
9660 W BAY HARBOR DR | 3B | Bay Harbor Islands | 33154 | ISLAND MANOR CONDO | 1,740 | 72 | 2 | 2 | 1 | $189,000 | 10/26/2001 | $175,000 | 7.41% |
10155 COLLINS AV | 305 | Bal Harbour | 33154 | BAL HARBOUR 101 CONDO | 3,340 | 77 | 3 | 3 | 1 | $615,000 | 10/31/2001 | $600,000 | 2.44% |
10140 W BAY HARBOR DR | 301A | Bay Harbor Islands | 33154 | BAY HARBORVIEW CONDO | 1,230 | 91 | 2 | 2 | 0 | $209,000 | 10/30/2001 | $195,000 | 6.70% |
9500 W BAY HARBOR DR | 3F | Bay Harbor Islands | 33154 | ST REGIS APTS CONDO | 975 | 65 | 1 | 1 | 1 | $124,000 | 10/17/2001 | $102,000 | 17.74% |
9601 COLLINS AV | 1704 | Bal Harbour | 33154 | MAJESTIC TOWER AT BAL HAR | 2,160 | 98 | 2 | 2 | 0 | $915,000 | 10/15/2001 | $880,000 | 3.83% |
9801 COLLINS AV | 6E | Bal Harbour | 33154 | BALMORAL CONDO | 1,388 | 77 | 1 | 2 | 0 | $310,000 | 10/12/2001 | $280,000 | 9.68% |
9225 COLLINS AV | 1403 | Surfside | 33154 | FOUR WINDS CONDO | 918 | 67 | 1 | 1 | 1 | $179,900 | 10/12/2001 | $173,000 | 3.84% |
10205 COLLINS AV | 501 | Bal Harbour | 33154 | KENILWORTH CONDO | 2,325 | 75 | 2 | 2 | 1 | $469,000 | 10/5/2001 | $425,000 | 9.38% |
8888 COLLINS AV | 506 | Surfside | 33154 | SURFSIDE PALMS | 1,200 | 00 | 2 | 2 | 1 | $229,999 | 10/1/2001 | $233,000 | -1.30% |
10101 E BAY HARBOR DR | 708 | Bay Harbor Islands | 33154 | BELMONT CONDO | 1,200 | 67 | 2 | 2 | 0 | $198,000 | 10/1/2001 | $193,000 | 2.53% |
17555 COLLINS AV | 708 | Sunny Isles | 33160 | THE PINNACLE CONDO | 2,090 | 98 | 3 | 3 | 0 | $569,000 | 10/30/2001 | $540,000 | 5.10% |
19111 COLLINS AV | 1602 | Sunny Isles | 33160 | OCEAN TWO | 1,903 | 01 | 2 | 2 | 0 | $489,000 | 10/31/2001 | $460,000 | 5.93% |
19333 COLLINS AV | 705 | Sunny Isles | 33160 | OCEAN ONE CONDO | 1,870 | 99 | 2 | 2 | 1 | $529,000 | 10/25/2001 | $497,500 | 5.95% |
19111 COLLINS AVE | 2807 | Sunny Isles | 33160 | OCEAN TWO | 1,921 | 01 | 2 | 2 | 1 | $490,000 | 10/31/2001 | $458,000 | 6.53% |
256 POINCIANA ISLAND DR | 256 | North Miami Beach | 33160 | POINCIANA ISLAND YACHT & | 2,265 | 80 | 3 | 2 | 1 | $349,000 | 10/29/2001 | $331,000 | 5.16% |
19111 COLLINS AVE | 2607 | Sunny Isles | 33160 | OCEAN TWO | 1,921 | 01 | 2 | 2 | 1 | $485,000 | 10/30/2001 | $400,000 | 17.53% |
2780 NE 183 ST | 516 | Aventura | 33160 | COMMODORE PLAZA CONDO | 1,300 | 71 | 2 | 2 | 0 | $134,990 | 10/30/2001 | $125,000 | 7.40% |
2930 E POINT DR | E-314 | Aventura | 33160 | POINT EAST ONE CONDO | 1,083 | 66 | 2 | 2 | 0 | $84,900 | 10/30/2001 | $83,000 | 2.24% |
7000 ISLAND BL | 206 | Aventura | 33160 | 7000 ISLAND BLVD WILLIAMS | 2,390 | 98 | 3 | 3 | 1 | $725,000 | 10/26/2001 | $700,000 | 3.45% |
17275 COLLINS AV | 305 | NMiami | 33160 | FLORIDA OCEAN CLUB CONDO | 1,270 | 95 | 2 | 2 | 0 | $225,750 | 10/22/2001 | $215,000 | 4.76% |
16445 COLLINS AV | 424 | Miami Beach | 33160 | OCEANIA II CONDO | 1,760 | 93 | 2 | 2 | 0 | $295,000 | 10/26/2001 | $270,000 | 8.47% |
2801 NE 183 ST | 116W | Miami | 33160 | ADMIRALS PORT CONDO | 1,693 | 74 | 2 | 2 | 0 | $119,900 | 10/25/2001 | $131,000 | -9.26% |
17555 COLLINS AV | 3901 | Sunny Isles | 33160 | THE PINNACLE CONDO | 3,740 | 98 | 4 | 4 | 0 | $3,500,000 | 10/26/2001 | $3,415,300 | 2.42% |
290 174 ST | 1514 | Sunny Isles | 33160 | WINSTON TOWERS 700 CONDO | 1,081 | 80 | 1 | 1 | 1 | $147,500 | 10/26/2001 | $132,000 | 10.51% |
16400 COLLINS AV | 941 | Sunny Isles | 33160 | OCEANIA IV CONDO | 2,340 | 95 | 3 | 3 | 0 | $549,000 | 10/25/2001 | $520,000 | 5.28% |
1000 ISLAND BL | 402 | Aventura | 33160 | 1000 ISL BLVD WILLIAMS IS | 1,900 | 90 | 2 | 2 | 1 | $350,000 | 10/26/2001 | $345,000 | 1.43% |
18151 NE 31 CT | 1111 | Aventura | 33160 | CLIPPER AT BISC COVE COND | 918 | 81 | 1 | 1 | 1 | $119,450 | 10/17/2001 | $119,450 | 0.00% |
100 BAYVIEW DR | 1112 | North Miami Beach | 33160 | ARLEN HOUSE EAST CONDO | 991 | 75 | 1 | 1 | 1 | $122,000 | 10/25/2001 | $118,000 | 3.28% |
18021 BISCAYNE BL | 303-2 | Aventura | 33160 | DEL PRADO CONDO | 1,005 | 71 | 1 | 1 | 1 | $71,500 | 10/26/2001 | $71,500 | 0.00% |
3545 NE 166 ST | 1009 | North Miami Beach | 33160 | CORAL ISLE WEST CONDO | 898 | 72 | 1 | 1 | 1 | $79,000 | 10/19/2001 | $72,000 | 8.86% |
3770 NE 171 ST | 405 | North Miami Beach | 33160 | BAYVIEW POINT NORTH CONDO | 830 | 74 | 1 | 1 | 1 | $73,900 | 10/19/2001 | $65,000 | 12.04% |
2000 ISLAND BL | 1908 | Aventura | 33160 | 2000 ISL BLVD WILLIAMS IL | 1,560 | 95 | 2 | 2 | 0 | $268,000 | 10/24/2001 | $262,000 | 2.24% |
16400 COLLINS AV | 841 | North Miami Beach | 33160 | OCEANIA IV CONDO | 2,340 | 95 | 3 | 3 | 0 | $448,500 | 10/22/2001 | $412,000 | 8.14% |
1000 ISLAND BL | 3104 | Aventura | 33160 | 1000 ISL BLVD WILLIAMS IS | 1,880 | 90 | 3 | 2 | 1 | $480,000 | 10/22/2001 | $440,000 | 8.33% |
19201 COLLINS AV | 525 | Sunny Isles | 33160 | THE AVENTURA BEACH CLUB C | 360 | 66 | 1 | 1 | 0 | $53,900 | 10/23/2001 | $53,400 | 0.93% |
18151 NE 31 CT | 911 | Aventura | 33160 | CLIPPER AT BISC COVE COND | 918 | 81 | 1 | 1 | 1 | $119,500 | 10/22/2001 | $103,000 | 13.81% |
2800 ISLAND BL | 603 | Aventura | 33160 | WILLIAMS ISLAND | 1,520 | 90 | 2 | 2 | 0 | $249,000 | 10/19/2001 | $200,000 | 19.68% |
1000 ISLAND BL | 2412 | Aventura | 33160 | 1000 ISL BLVD WILLIAMS IS | 1,350 | 90 | 2 | 2 | 0 | $245,000 | 10/19/2001 | $225,000 | 8.16% |
3550 NE 169 ST | 100 | North Miami Beach | 33160 | EDEN ISLES CONDO NO. 6 | 1,110 | 72 | 2 | 2 | 0 | $89,000 | 10/19/2001 | $84,000 | 5.62% |
2935 NE 163 ST | 5C | North Miami Beach | 33160 | BAYSWATER COURT CONDO | 808 | 73 | 1 | 1 | 1 | $57,900 | 10/16/2001 | $55,000 | 5.01% |
210 174 ST | 1015 | Miami | 33160 | WINSTON TOWERS | 0 | 81 | 1 | 1 | 0 | $115,000 | 10/19/2001 | $118,000 | -2.61% |
16909 N BAY RD | 714 | North Miami Beach | 33160 | PLAZA OF THE AMERICAS CON | 767 | 79 | 1 | 1 | 1 | $89,900 | 10/9/2001 | $89,900 | 0.00% |
1000 ISLAND BL | 712 | Aventura | 33160 | 1000 ISL BLVD WILLIAMS IS | 1,350 | 90 | 2 | 2 | 0 | $210,000 | 10/15/2001 | $195,000 | 7.14% |
18031 BISCAYNE BL | 502-3 | Aventura | 33160 | DEL PRADO CONDO | 1,251 | 71 | 2 | 2 | 0 | $160,000 | 10/15/2001 | $118,000 | 26.25% |
19111 COLLINS AV | 2306 | Sunny Isles | 33160 | OCEAN TWO | 2,173 | 01 | 3 | 3 | 0 | $568,900 | 10/9/2001 | $520,000 | 8.60% |
19111 COLLINS AV | 2407 | Sunny Isles | 33160 | OCEAN TWO | 1,921 | 01 | 2 | 2 | 1 | $568,900 | 10/18/2001 | $434,700 | 23.59% |
210 172 ST | 129 | Sunny Isles | 33160 | AVILA SOUTH CONDO | 725 | 74 | 1 | 1 | 1 | $80,000 | 10/19/2001 | $73,000 | 8.75% |
3750 NE 170 ST | 308 | Bay Harbor Islands | 33160 | EDEN ISLES CONDO NO 5 | 812 | 72 | 1 | 1 | 0 | $69,900 | 10/12/2001 | $60,000 | 14.16% |
2905 E POINT DR | L-501 | Aventura | 33160 | POINT EAST | 1,083 | 67 | 2 | 2 | 0 | $84,500 | 10/15/2001 | $82,500 | 2.37% |
2000 ISLAND BL | 402 | Aventura | 33160 | 2000 ISL BLVD WILLIAMS IL | 1,890 | 95 | 2 | 2 | 1 | $275,800 | 10/15/2001 | $266,500 | 3.37% |
16425 COLLINS AV | PH15A | Miami | 33160 | OCEANIA I CONDO | 1,460 | 90 | 2 | 2 | 0 | $349,000 | 10/12/2001 | $338,000 | 3.15% |
17011 N BAY RD | 1008 | North Miami Beach | 33160 | PLAZA OF THE AMERICAS CON | 894 | 79 | 2 | 2 | 0 | $129,900 | 10/15/2001 | $120,000 | 7.62% |
16445 COLLINS AV | 524 | Miami | 33160 | OCEANIA II CONDO | 1,760 | 93 | 2 | 2 | 0 | $295,000 | 10/15/2001 | $285,000 | 3.39% |
17555 COLLINS AV | 702 | Miami Beach | 33160 | THE PINNACLE CONDO | 1,590 | 98 | 2 | 2 | 1 | $399,900 | 10/16/2001 | $350,000 | 12.48% |
2851 NE 183 ST | 1002E | Miami | 33160 | ADMIRALS PORT CONDO | 1,666 | 74 | 2 | 2 | 0 | $162,500 | 10/16/2001 | $140,000 | 13.85% |
19111 COLLINS AV | 1107 | Sunny Isles | 33160 | OCEAN TWO | 1,921 | 01 | 2 | 2 | 0 | $470,000 | 10/17/2001 | $465,000 | 1.06% |
16400 COLLINS AV | 2544 | Sunny Isles | 33160 | OCEANIA IV CONDO | 1,760 | 95 | 2 | 2 | 0 | $449,000 | 10/10/2001 | $405,300 | 9.73% |
16711 COLLINS AV | 1501 | Sunny Isles | 33160 | SANDS POINTE OCEAN BEACH | 1,730 | 96 | 2 | 2 | 0 | $379,900 | 10/4/2001 | $335,000 | 11.82% |
3400 NE 192 ST | 2001 | Aventura | 33160 | MYSTIC POINTE TOWER 600 C | 1,361 | 91 | 2 | 2 | 0 | $245,000 | 10/12/2001 | $237,500 | 3.06% |
