The table below shows a selection of recent sales activity (2/1/01-2/28/01) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We find that the discount rate has tightened slightly since our last calculation (7.86%) to 6.94% indicating a strengthening of Seller's bargaining position.
| Address | City | Zip | Square Feet | Year Built | Beds | Baths | 1/2 Baths | Asking Price | Sold Date | Sold Price | Discount |
| 901 E MERIDIAN AV | Miami Beach | 33139 | 420 | 56 | 0 | 1 | 0 | $60,000 | 2/26/01 | $58,000 | 3.33% |
| 1320 DREXEL AV | Miami Beach | 33139 | 560 | 25 | 2 | 2 | 0 | $79,900 | 2/20/01 | $75,500 | 5.51% |
| 1033 LENOX AV | Miami Beach | 33139 | 660 | 77 | 1 | 1 | 0 | $88,000 | 2/15/01 | $85,000 | 3.41% |
| 1340 LINCOLN RD | Miami Beach | 33139 | 638 | 69 | 1 | 1 | 0 | $95,000 | 2/5/01 | $85,000 | 10.53% |
| 1698 JEFFERSON AV | Miami Beach | 33139 | 645 | 65 | 1 | 1 | 0 | $95,000 | 2/20/01 | $85,000 | 10.53% |
| 950 EUCLID AV | Miami Beach | 33139 | 730 | 75 | 1 | 1 | 0 | $94,500 | 2/6/01 | $86,000 | 8.99% |
| 100 LINCOLN RD | Miami Beach | 33139 | 500 | 65 | 1 | 1 | 0 | $130,000 | 2/1/01 | $99,000 | 23.85% |
| 1605 EUCLID AV | Miami Beach | 33139 | 560 | 34 | 1 | 1 | 0 | $112,500 | 2/1/01 | $107,000 | 4.89% |
| 245 18 ST | Miami Beach | 33139 | 655 | 70 | 1 | 1 | 0 | $109,900 | 2/22/01 | $110,000 | -0.09% |
| 1751 WASHINGTON AV | Miami Beach | 33139 | 865 | 49 | 1 | 1 | 0 | $123,000 | 2/23/01 | $118,000 | 4.07% |
| 737 JEFFERSON AV | Miami Beach | 33139 | 783 | 25 | 2 | 2 | 0 | $125,000 | 2/1/01 | $130,320 | -4.26% |
| 1545 EUCLID AV | Miami Beach | 33139 | 720 | 67 | 1 | 1 | 1 | $129,000 | 2/15/01 | $129,000 | 0.00% |
| 465 OCEAN DR | Miami Beach | 33139 | 654 | 69 | 1 | 1 | 0 | $129,900 | 2/9/01 | $119,000 | 8.39% |
| 1228 WEST AV | Miami Beach | 33139 | 940 | 71 | 1 | 1 | 1 | $134,900 | 2/6/01 | $133,000 | 1.41% |
| 800 WEST AV | Miami Beach | 33139 | 810 | 66 | 1 | 1 | 0 | $150,000 | 2/1/01 | $144,000 | 4.00% |
| 1881 WASHINGTON AV | Miami Beach | 33139 | 940 | 66 | 2 | 2 | 0 | $159,900 | 2/16/01 | $142,000 | 11.19% |
| 1801 COLLINS AV | Miami Beach | 33139 | 814 | 40 | 1 | 1 | 0 | $165,000 | 2/15/01 | $155,000 | 6.06% |
| 1621 COLLINS AV | Miami Beach | 33139 | 1,088 | 80 | 2 | 2 | 0 | $182,500 | 2/2/01 | $174,000 | 4.66% |
| 832 15 ST | Miami Beach | 33139 | 1,068 | 38 | 2 | 2 | 0 | $194,000 | 2/5/01 | $186,000 | 4.12% |
| 1569 MICHIGAN AV | Miami Beach | 33139 | 920 | 37 | 2 | 2 | 0 | $215,000 | 2/5/01 | $205,000 | 4.65% |
| 1614 EUCLID AV | Miami Beach | 33139 | 840 | 95 | 2 | 1 | 1 | $195,000 | 2/2/01 | $187,000 | 4.10% |
| 11 ISLAND AV | Miami Beach | 33139 | 1,428 | 72 | 2 | 2 | 0 | $225,000 | 2/16/01 | $216,000 | 4.00% |
| 2301 COLLINS AV | Miami Beach | 33139 | 880 | 26 | 1 | 1 | 0 | $206,900 | 2/6/01 | $215,900 | -4.35% |
| 11 ISLAND AV | Miami Beach | 33139 | 1,484 | 72 | 2 | 2 | 0 | $279,000 | 2/15/01 | $250,000 | 10.39% |
| 90 ALTON RD | Miami Beach | 33139 | 760 | 99 | 1 | 1 | 0 | $357,000 | 2/15/01 | $310,000 | 13.17% |
| 208 JEFFERSON AV | Miami Beach | 33139 | 1,270 | 95 | 3 | 2 | 0 | $349,000 | 2/12/01 | $330,000 | 5.44% |
| 90 ALTON RD | Miami Beach | 33139 | 1,151 | 99 | 2 | 2 | 0 | $350,000 | 2/15/01 | $340,000 | 2.86% |
| 90 ALTON RD | Miami Beach | 33139 | 1,090 | 99 | 2 | 2 | 0 | $365,000 | 2/15/01 | $350,000 | 4.11% |
| 140 JEFFERSON AV | Miami Beach | 33139 | 1,420 | 96 | 2 | 2 | 1 | $415,000 | 2/20/01 | $393,000 | 5.30% |
| 90 ALTON RD | Miami Beach | 33139 | 1,212 | 99 | 2 | 2 | 0 | $439,000 | 2/23/01 | $426,000 | 2.96% |
| 300 S POINTE DR | Miami Beach | 33139 | 2,040 | 96 | 2 | 2 | 0 | $799,000 | 2/20/01 | $675,000 | 15.52% |
| 1500 OCEAN DR* | Miami Beach | 33139 | 1,528 | 98 | 2 | 2 | 1 | $879,000 | 2/18/01 | $879,000 | 0.00% |
| 1455 OCEAN DR | Miami Beach | 33139 | 1,550 | 98 | 2 | 2 | 1 | $1,150,000 | 2/15/01 | $1,175,000 | -2.17% |
| 4000 COLLINS AV | Miami Beach | 33140 | 250 | 48 | 0 | 1 | 0 | $38,500 | 2/1/01 | $34,000 | 11.69% |
| 4720 PINETREE DR | Miami Beach | 33140 | 745 | 50 | 1 | 1 | 0 | $55,000 | 2/8/01 | $49,000 | 10.91% |
| 3120 COLLINS AV | Miami Beach | 33140 | 330 | 40 | 1 | 1 | 0 | $69,000 | 2/13/01 | $53,000 | 23.19% |
| 2445 LAKE PANCOAST DR | Miami Beach | 33140 | 400 | 56 | 0 | 1 | 0 | $69,900 | 2/2/01 | $53,000 | 24.18% |
| 6039 COLLINS AV | Miami Beach | 33140 | 1,063 | 71 | 1 | 1 | 1 | $125,000 | 2/16/01 | $105,000 | 16.00% |
| 5880 COLLINS AV | Miami Beach | 33140 | 959 | 89 | 2 | 2 | 0 | $149,000 | 2/7/01 | $140,000 | 6.04% |
| 5313 COLLINS AV | Miami Beach | 33140 | 760 | 64 | 1 | 1 | 1 | $159,000 | 2/20/01 | $149,000 | 6.29% |
| 6039 COLLINS AV | Miami Beach | 33140 | 1,290 | 71 | 2 | 2 | 0 | $179,000 | 2/12/01 | $166,500 | 6.98% |
| 5151 COLLINS AV | Miami Beach | 33140 | 1,000 | 66 | 2 | 2 | 0 | $198,500 | 2/2/01 | $190,500 | 4.03% |
| 5601 COLLINS AV | Miami Beach | 33140 | 1,290 | 68 | 2 | 2 | 0 | $218,900 | 2/7/01 | $202,500 | 7.49% |
| 5161 COLLINS AV | Miami Beach | 33140 | 1,030 | 66 | 2 | 2 | 0 | $229,000 | 2/9/01 | $205,000 | 10.48% |
| 5161 COLLINS AV | Miami Beach | 33140 | 1,030 | 66 | 2 | 2 | 0 | $229,000 | 2/13/01 | $196,000 | 14.41% |
| 5900 COLLINS AV | Miami Beach | 33140 | 1,180 | 98 | 3 | 2 | 0 | $330,000 | 2/7/01 | $290,000 | 12.12% |
| 4775 COLLINS AV | Miami Beach | 33140 | 1,560 | 99 | 2 | 2 | 0 | $395,000 | 2/15/01 | $455,000 | -15.19% |
| 19201 COLLINS AV | Miami Beach | 33141 | 420 | 66 | 1 | 1 | 0 | $47,900 | 2/10/01 | $47,900 | 0.00% |
| 7904 WEST DR | North Bay Village | 33141 | 725 | 63 | 1 | 1 | 0 | $55,000 | 2/15/01 | $60,000 | -9.09% |
| 910 BAY DR | Miami Beach | 33141 | 820 | 52 | 1 | 1 | 0 | $69,900 | 2/7/01 | $67,000 | 4.15% |
| 1865 79 CA | North Bay Village | 33141 | 1,057 | 52 | 1 | 1 | 1 | $80,000 | 2/5/01 | $80,000 | 0.00% |
| 5445 COLLINS AV | Miami Beach | 33141 | 400 | 66 | 1 | 1 | 0 | $87,000 | 2/1/01 | $85,500 | 1.72% |
| 8000 EAST DR | North Bay Village | 33141 | 950 | 55 | 2 | 2 | 0 | $89,000 | 2/5/01 | $86,000 | 3.37% |
| 7135 COLLINS AV | Miami Beach | 33141 | 1,010 | 70 | 1 | 2 | 0 | $92,000 | 2/23/01 | $82,450 | 10.38% |
| 1880 S TREASURE DR | North Bay Village | 33141 | 1,075 | 61 | 2 | 2 | 0 | $93,000 | 2/16/01 | $91,000 | 2.15% |
| 6450 COLLINS AV | Miami Beach | 33141 | 740 | 68 | 0 | 1 | 1 | $99,000 | 2/14/01 | $92,000 | 7.07% |
| 7601 DICKENS AV | Miami Beach | 33141 | 920 | 96 | 2 | 2 | 0 | $102,500 | 2/9/01 | $102,000 | 0.49% |
| 7135 COLLINS AV | Miami Beach | 33141 | 1,010 | 70 | 1 | 2 | 0 | $110,000 | 2/22/01 | $102,000 | 7.27% |
| 6767 COLLINS AV | Miami Beach | 33141 | 1,190 | 91 | 2 | 2 | 0 | $192,000 | 2/26/01 | $177,000 | 7.81% |
| 1120 102 ST | Bay Harbor Islands | 33154 | 810 | 64 | 1 | 1 | 0 | $65,000 | 2/5/01 | $60,000 | 7.69% |
| 9156 COLLINS AV | Surfside | 33154 | 770 | 96 | 1 | 1 | 1 | $118,888 | 2/21/01 | $107,000 | 10.00% |
| 8888 COLLINS AV | Surfside | 33154 | 890 | 00 | 1 | 1 | 1 | $159,900 | 2/7/01 | $159,000 | 0.56% |
| 9341 E BAY HARBOR DR | Bay Harbor Islands | 33154 | 1,510 | 68 | 2 | 2 | 1 | $165,000 | 2/1/01 | $155,000 | 6.06% |
| 10245 COLLINS AV | Bal Harbour | 33154 | 1,350 | 56 | 1 | 1 | 1 | $185,000 | 2/8/01 | $162,000 | 12.43% |
| 9801 COLLINS AV | Bal Harbour | 33154 | 1,688 | 77 | 2 | 2 | 0 | $320,000 | 2/6/01 | $282,000 | 11.88% |
| 16950 W DIXIE HWY A-332 | North Miami Beach | 33160 | 720 | 73 | 1 | 1 | 0 | $32,900 | 2/16/01 | $31,000 | 5.78% |
| 3010 MARCOS DR | Aventura | 33160 | 768 | 68 | 1 | 1 | 0 | $49,900 | 2/16/01 | $46,000 | 7.82% |
| 2935 NE 163 ST | North Miami Beach | 33160 | 808 | 73 | 1 | 1 | 1 | $51,900 | 2/2/01 | $53,000 | -2.12% |
| 2920 E POINT DR | Aventura | 33160 | 768 | 67 | 1 | 1 | 0 | $56,000 | 2/15/01 | $56,000 | 0.00% |
| 2801 NE 183 ST | Aventura | 33160 | 1,066 | 74 | 1 | 1 | 1 | $57,500 | 2/6/01 | $54,000 | 6.09% |
| 3868 NE 169 ST | Miami | 33160 | 785 | 73 | 2 | 2 | 0 | $64,900 | 2/1/01 | $64,000 | 1.39% |
| 3703 NE 166 ST | Eastern Shores | 33160 | 898 | 72 | 1 | 1 | 1 | $69,900 | 2/8/01 | $66,000 | 5.58% |
| 2821 N MIAMI BEACH BL | North Miami Beach | 33160 | 1,058 | 73 | 2 | 2 | 0 | $74,900 | 2/14/01 | $73,000 | 2.54% |
| 3725 NE 169 ST | North Miami Beach | 33160 | 1,085 | 70 | 2 | 2 | 0 | $79,900 | 2/15/01 | $71,000 | 11.14% |
| 2851 NE 183 ST | North Miami Beach | 33160 | 1,066 | 74 | 1 | 1 | 0 | $84,900 | 2/7/01 | $78,000 | 8.13% |
| 2801 NE 183 ST | Aventura | 33160 | 1,466 | 74 | 2 | 2 | 0 | $89,900 | 2/2/01 | $85,000 | 5.45% |
| 2780 NE 183 ST | Aventura | 33160 | 1,143 | 71 | 2 | 2 | 0 | $98,000 | 2/6/01 | $98,000 | 0.00% |
| 301 174 ST | North Miami Beach | 33160 | 1,104 | 76 | 1 | 1 | 2 | $117,000 | 2/20/01 | $114,500 | 2.14% |
| 16565 NE 26 AV | North Miami Beach | 33160 | 1,213 | 80 | 2 | 2 | 0 | $118,900 | 2/21/01 | $116,000 | 2.44% |
| 18151 NE 31 CT | Aventura | 33160 | 1,104 | 81 | 2 | 2 | 0 | $129,999 | 2/13/01 | $125,000 | 3.85% |
| 18061 BISCAYNE BL | Aventura | 33160 | 1,565 | 71 | 2 | 2 | 0 | $132,500 | 2/23/01 | $132,500 | 0.00% |
| 290 174 ST | Sunny Isles | 33160 | 1,232 | 80 | 1 | 2 | 0 | $139,900 | 2/1/01 | $128,000 | 8.51% |
| 4000 NE 168 ST | North Miami Beach | 33160 | 1,345 | 82 | 2 | 2 | 1 | $189,900 | 2/15/01 | $180,000 | 5.21% |
| 2000 ISLAND BL | Aventura | 33160 | 1,560 | 95 | 2 | 2 | 0 | $310,000 | 2/22/01 | $215,000 | 30.65% |
| 4000 ISLAND BL | North Miami Beach | 33160 | 1,840 | 85 | 2 | 2 | 0 | $260,000 | 2/9/01 | $252,000 | 3.08% |
| 16425 COLLINS AV | Sunny Isles | 33160 | 1,460 | 90 | 2 | 2 | 0 | $299,000 | 2/9/01 | $279,000 | 6.69% |
| 1000 ISLAND BL | Aventura | 33160 | 1,840 | 90 | 3 | 2 | 1 | $319,000 | 2/15/01 | $295,000 | 7.52% |
| 16711 COLLINS AV | Miami Beach | 33160 | 1,730 | 96 | 2 | 2 | 0 | $369,000 | 2/16/01 | $310,000 | 15.99% |
| 19333 COLLINS AV | Sunny Isles | 33160 | 1,850 | 99 | 2 | 2 | 1 | $405,000 | 2/22/01 | $365,000 | 9.88% |
| 17555 COLLINS AV | Miami | 33160 | 1,840 | 98 | 3 | 3 | 0 | $479,900 | 2/6/01 | $425,000 | 11.44% |
| 17555 COLLINS AV | Sunny Isles | 33160 | 1,590 | 98 | 2 | 2 | 1 | $460,000 | 2/2/01 | $430,000 | 6.52% |
| 7000 ISLAND BL | Aventura | 33160 | 1,750 | 98 | 2 | 2 | 0 | $485,000 | 2/2/01 | $440,000 | 9.28% |
| 17555 COLLINS AV | Sunny Isles | 33160 | 1,650 | 98 | 2 | 2 | 1 | $495,000 | 2/2/01 | $435,000 | 12.12% |
| 16425 COLLINS AV | Miami | 33160 | 2,610 | 90 | 3 | 3 | 0 | $575,000 | 2/12/01 | $425,000 | 26.09% |
| 20500 W COUNTRY CLUB DR | Aventura | 33180 | 741 | 72 | 1 | 1 | 1 | $58,900 | 2/22/01 | $57,000 | 3.23% |
| 20400 W COUNTRY CLUB DR | Aventura | 33180 | 741 | 72 | 1 | 1 | 1 | $59,000 | 2/7/01 | $57,500 | 2.54% |
| 20335 W COUNTRY CLUB DR | Aventura | 33180 | 913 | 75 | 1 | 1 | 0 | $79,900 | 2/26/01 | $75,000 | 6.13% |
| 3675 N COUNTRY CLUB DR | Aventura | 33180 | 755 | 74 | 1 | 1 | 1 | $86,000 | 2/21/01 | $79,000 | 8.14% |
| 20379 W COUNTRY CLUB DR | Aventura | 33180 | 913 | 75 | 1 | 1 | 1 | $89,900 | 2/12/01 | $85,000 | 5.45% |
| 20100 W COUNTRY CLUB DR | Aventura | 33180 | 1,250 | 73 | 2 | 2 | 0 | $89,900 | 2/9/01 | $83,000 | 7.68% |
| 20441 NE 30 AV | Aventura | 33180 | 1,170 | 73 | 2 | 2 | 0 | $95,000 | 2/5/01 | $95,000 | 0.00% |
| 20301 W COUNTRY CLUB DR | Aventura | 33180 | 1,138 | 75 | 1 | 2 | 0 | $118,000 | 2/15/01 | $105,000 | 11.02% |
| 20515 E COUNTRY CLUB DR | Aventura | 33180 | 1,213 | 82 | 2 | 2 | 0 | $129,900 | 2/16/01 | $119,000 | 8.39% |
| 3551 MAGELLAN CR | Aventura | 33180 | 1,096 | 86 | 2 | 2 | 0 | $129,900 | 2/15/01 | $120,000 | 7.62% |
| 3350 NE 192 ST | Aventura | 33180 | 1,396 | 86 | 3 | 2 | 0 | $159,900 | 2/23/01 | $130,000 | 18.70% |
| 3370 NE 190 STREET | Aventura | 33180 | 801 | 00 | 1 | 1 | 0 | $163,000 | 2/9/01 | $160,000 | 1.84% |
| 3551 MAGELLAN CR | Aventura | 33180 | 1,143 | 86 | 2 | 2 | 0 | $169,000 | 2/24/01 | $161,000 | 4.73% |
| 3600 MYSTIC POINTE DR | Aventura | 33180 | 1,181 | 88 | 2 | 2 | 0 | $182,000 | 2/20/01 | $171,500 | 5.77% |
| 3530 MYSTIC POINTE DR | Aventura | 33180 | 1,181 | 91 | 2 | 2 | 0 | $197,500 | 2/16/01 | $187,000 | 5.32% |
| 19667 TURNBERRY WY | Aventura | 33180 | 1,677 | 80 | 2 | 2 | 0 | $214,900 | 2/15/01 | $185,000 | 13.91% |
| 19101 NE 36 CT | Aventura | 33180 | 1,361 | 89 | 2 | 2 | 0 | $229,000 | 2/15/01 | $210,000 | 8.30% |
| 20936 NE 37 CT | Aventura | 33180 | 1,898 | 88 | 3 | 2 | 1 | $249,000 | 2/23/01 | $242,000 | 2.81% |
| 3370 NE 190 ST | Aventura | 33180 | 1,612 | 00 | 2 | 2 | 1 | $254,400 | 2/21/01 | $244,000 | 4.09% |
| 3370 NE 190 ST | Aventura | 33180 | 1,612 | 99 | 2 | 2 | 1 | $285,000 | 2/12/01 | $265,000 | 7.02% |
| 21375 MARINA COVE CR | Aventura | 33180 | 2,646 | 90 | 4 | 3 | 1 | $285,000 | 2/8/01 | $247,000 | 13.33% |
| 3370 NE 190 ST | Aventura | 33180 | 1,612 | 99 | 2 | 2 | 1 | $279,000 | 2/23/01 | $260,000 | 6.81% |
| 3370 NE 190 STREET | Aventura | 33180 | 1,612 | 00 | 2 | 2 | 1 | $290,000 | 2/9/01 | $285,000 | 1.72% |
| 3500 MYSTIC POINTE DR | Aventura | 33180 | 1,447 | 90 | 2 | 2 | 0 | $328,600 | 2/6/01 | $315,000 | 4.14% |
| 21205 YACHT CLUB DR | Aventura | 33180 | 1,510 | 97 | 2 | 2 | 0 | $340,000 | 2/21/01 | $317,000 | 6.76% |
| 21205 YACHT CLUB DR | Aventura | 33180 | 1,870 | 97 | 3 | 2 | 1 | $389,900 | 2/13/01 | $350,000 | 10.23% |
| 20191 E COUNTRY CLUB DR | Aventura | 33180 | 2,290 | 83 | 3 | 2 | 1 | $469,000 | 2/20/01 | $382,000 | 18.55% |
| 3370 NE 190 ST | Aventura | 33180 | 2,131 | 99 | 3 | 3 | 1 | $489,000 | 2/1/01 | $393,000 | 19.63% |
| 3804 NE 209 TE | Aventura | 33180 | 2,860 | 89 | 4 | 4 | 0 | $439,000 | 2/20/01 | $365,000 | 16.86% |
| 3370 NE 190 ST | Aventura | 33180 | 2,131 | 00 | 3 | 3 | 1 | $425,000 | 2/14/01 | $400,000 | 5.88% |
| 3753 NE 214 ST | Aventura | 33180 | 3,200 | 95 | 3 | 3 | 1 | $879,000 | 2/20/01 | $735,000 | 16.38% |
| 21201 NE 38 AV | Aventura | 33180 | 3,200 | 95 | 4 | 3 | 1 | $1,199,000 | 2/16/01 | $1,090,000 | 9.09% |
|
Discount: |
6.94% | ||||||||||