Recent Sales of Condos:

The table below shows a selection of recent sales activity (3/1/01-3/31/01) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.

We find that the discount rate has tightened slightly since our last calculation (6.94%) to 7.79% indicating a strengthening of Buyer's bargaining position.

Address Unit # City Zip Square Feet Year Built Beds Baths ½ Baths Asking Price Sold Date Sold Price Discount
544  MICHIGAN AV 10 Miami Beach 33139 400 59 0 1 0 $34,000 3/12/01 $32,000 5.88%
1004  PENNSYLVANIA AV 8 Miami Beach 33139 0 60 0 1 0 $39,900 3/23/01 $35,000 12.28%
653  MICHIGAN AV 5 Miami Beach 33139 440 57 0 1 0 $52,900 3/12/01 $58,240 -10.09%
710  WASHINGTON AV 224 Miami 33139 350 76 0 1 0 $54,900 3/15/01 $52,000 5.28%
1228  PENNSYLVANIA AV 12 Miami Beach 33139 400 61 0 1 0 $59,900 3/5/01 $59,000 1.50%
900  6 ST 25 Miami Beach 33139 662 65 1 1 0 $60,000 3/13/01 $67,000 -11.67%
900  EUCLID AV 12A Miami Beach 33139 387 65 0 1 0 $65,000 3/12/01 $64,000 1.54%
525  MERIDIAN AV 102 Miami Beach 33139 590 69 1 1 0 $74,500 3/9/01 $74,000 0.67%
1308  DREXEL AV 111 Miami Beach 33139 640 25 1 1 0 $89,000 3/1/01 $85,000 4.49%
1820  JAMES AV 3E Miami Beach 33139 775 66 1 1 0 $90,000 3/28/01 $90,000 0.00%
1801  COLLINS AV 908 Miami Beach 33139 300 40 1 1 0 $103,900 3/15/01 $93,000 10.49%
1428  EUCLID AV 405 Miami Beach 33139 754 77 1 1 1 $105,000 3/13/01 $107,000 -1.90%
1614  WEST AV 601 Miami Beach 33139 667 65 1 1 0 $105,000 3/15/01 $100,000 4.76%
1523  WEST AV 202 Miami Beach 33139 550 24 1 1 0 $129,900 3/5/01 $107,000 17.63%
1000  MICHIGAN AV 703 Miami Beach 33139 790 70 1 1 1 $119,000 3/28/01 $115,000 3.36%
530  OCEAN DR 211 Miami Beach 33139 370 37 0 1 0 $124,900 3/15/01 $115,000 7.93%
800  WEST AV 518 Miami Beach 33139 850 66 1 1 0 $125,000 3/16/01 $115,000 8.00%
1881  WASHINGTON AV 4F Miami Beach 33139 940 66 2 2 0 $129,500 3/15/01 $126,500 2.32%
736  13 ST 203 Miami Beach 33139 740 36 1 1 0 $139,000 3/13/01 $134,000 3.60%
1614  PENNSYLVANIA AV 1C Miami Beach 33139 570 25 1 1 0 $150,000 3/9/01 $136,000 9.33%
345  OCEAN DR 907 Miami Beach 33139 656 70 1 1 0 $185,000 3/7/01 $175,000 5.41%
20  ISLAND AV 517 Miami Beach 33139 897 62 1 1 1 $199,000 3/22/01 $165,000 17.09%
800  WEST AV 823 Miami Beach 33139 850 66 1 1 0 $199,000 3/23/01 $193,000 3.02%
401  OCEAN DR 822 Miami Beach 33139 655 70 1 1 0 $213,900 3/13/01 $150,000 29.87%
100  LINCOLN RD 1435 Miami Beach 33139 845 65 1 1 0 $237,000 3/12/01 $220,000 7.17%
635  EUCLID AV 116 Miami Beach 33139 1,100 96 2 2 1 $241,500 3/12/01 $232,000 3.93%
1900  SUNSET HARBOUR DR 1209 Miami Beach 33139 1,130 96 2 2 0 $235,000 3/14/01 $228,500 2.77%
170  OCEAN LANE DR 303 Key Biscayne 33139 1,435 81 2 2 0 $250,000 3/26/01 $230,000 8.00%
465  OCEAN DR 919 Miami Beach 33139 654 69 1 1 0 $260,000 3/6/01 $245,000 5.77%
1900  SUNSET HARBOUR DR 1101 Miami Beach 33139 1,060 96 2 2 0 $269,000 3/23/01 $250,000 7.06%
9  ISLAND AV 1102 Miami Beach 33139 1,154 81 2 2 0 $285,000 3/8/01 $270,000 5.26%
199  OCEAN LANE DR 404 Key Biscayne 33139 1,260 74 2 2 0 $299,000 3/14/01 $280,000 6.35%
400 S POINTE DR 1802 Miami Beach 33139 1,169 87 2 2 0 $325,000 3/7/01 $285,000 12.31%
90  ALTON RD 2710 Miami Beach 33139 1,151 99 2 2 0 $375,000 3/20/01 $210,900 43.76%
90  ALTON RD 1504 Miami Beach 33139 1,090 99 2 2 0 $379,000 3/20/01 $360,000 5.01%
1000  VENETIAN WY 302 Miami Beach 33139 2,010 83 3 2 1 $395,000 3/1/01 $360,000 8.86%
90  ALTON RD 2601 Miami Beach 33139 1,130 99 2 2 0 $419,000 3/2/01 $395,000 5.73%
90  ALTON RD 1002 Miami Beach 33139 1,130 99 2 2 0 $465,000 3/21/01 $425,000 8.60%
1500  OCEAN DR 403 Miami Beach 33139 1,740 98 2 2 0 $870,000 3/9/01 $825,000 5.17%
1000 S POINTE DR 2301 Miami Beach 33139 0 02 3 4 1 $1,650,000 3/27/01 $1,450,000 12.12%
5051  FISHER ISLAND DR 5051 Miami Beach 33139 3,780 01 3 4 1 $2,750,000 3/8/01 $2,300,000 16.36%
1455  OCEAN DR 1408 Miami Beach 33139 2,820 98 2 3 0 $2,900,000 3/19/01 $2,300,000 20.69%
1455  OCEAN DR PH-02 Miami Beach 33139 2,670 98 2 3 0 $4,750,000 3/15/01 $3,700,000 22.11%
3025  INDIAN CREEK DR 306 Miami Beach 33140 230 35 0 1 0 $32,000 3/28/01 $27,500 14.06%
3710  COLLINS AV N-305 Miami Beach 33140 260 38 0 1 0 $37,990 3/22/01 $30,572 19.53%
4000  COLLINS AV 106 Miami Beach 33140 230 48 0 1 0 $37,500 3/6/01 $31,000 17.33%
2445  LAKE PANCOAST DR 4 Miami Beach 33140 400 52 1 1 0 $69,900 3/5/01 $46,750 33.12%
2445  LAKE PANCOAST DR D Miami Beach 33140 400 52 1 1 0 $73,000 3/5/01 $46,750 35.96%
5445  COLLINS AV 1428 Miami Beach 33140 400 66 0 1 0 $90,000 3/9/01 $90,000 0.00%
1801  COLLINS AV 1409 Miami Beach 33140 290 40 0 1 0 $94,500 3/23/01 $92,500 2.12%
1801  COLLINS AV 1109 Miami Beach 33140 290 40 1 1 0 $92,900 3/23/01 $92,500 0.43%
5415  COLLINS AV 202A Miami Beach 33140 758 62 1 1 0 $114,900 3/5/01 $111,500 2.96%
2899  COLLINS AV 1421 Miami Beach 33140 600 66 0 1 0 $117,000 3/8/01 $108,300 7.44%
6039  COLLINS AV 1221 Miami Beach 33140 1,065 71 1 1 1 $117,000 3/7/01 $114,000 2.56%
5401  COLLINS AV 1432 Miami Beach 33140 550 67 1 1 0 $132,000 3/26/01 $124,000 6.06%
5701  COLLINS AV 708 Miami Beach 33140 824 69 1 2 0 $149,000 3/5/01 $145,000 2.68%
5880  COLLINS AV 1003 Miami Beach 33140 908 89 2 2 0 $149,000 3/2/01 $140,000 6.04%
2829  INDIAN CREEK DR 1210 Miami Beach 33140 900 68 1 2 0 $149,500 3/26/01 $149,500 0.00%
6039  COLLINS AV 1629 Miami Beach 33140 1,290 73 2 2 0 $155,000 3/1/01 $150,000 3.23%
5401  COLLINS AV 1111 Miami Beach 33140 980 67 2 1 1 $160,000 3/22/01 $160,000 0.00%
6039  COLLINS AV 1237 Miami Beach 33140 1,310 71 2 2 0 $170,000 3/20/01 $160,000 5.88%
2655  COLLINS AV 904 Miami Beach 33140 1,190 73 1 1 1 $170,000 3/28/01 $170,000 0.00%
5775  COLLINS AV 806 Miami Beach 33140 1,296 63 2 2 0 $175,000 3/16/01 $150,000 14.29%
5700  COLLINS AV 15H Miami Beach 33140 1,040 68 2 2 0 $179,000 3/6/01 $162,000 9.50%
5555  COLLINS AV 12U Miami Beach 33140 1,048 67 2 2 0 $184,900 3/23/01 $182,500 1.30%
5838  COLLINS AV 3-B Miami Beach 33140 1,208 70 2 2 0 $185,000 3/12/01 $175,000 5.41%
5555  COLLINS AV 11Y Miami Beach 33140 1,048 67 2 2 0 $185,000 3/27/01 $165,000 10.81%
2457  COLLINS AV 1505 Miami Beach 33140 946 83 1 1 1 $189,000 3/20/01 $175,000 7.41%
5161  COLLINS AV 1403 Miami Beach 33140 1,030 66 2 2 0 $214,900 3/20/01 $205,000 4.61%
5700  COLLINS AV 16F Miami Beach 33140 1,040 68 2 2 0 $210,000 3/15/01 $215,000 -2.38%
5005  COLLINS AV 1417-N Miami Beach 33140 1,322 64 2 2 0 $229,000 3/7/01 $215,000 6.11%
2555  COLLINS AV 404 Miami Beach 33140 845 82 1 1 1 $229,000 3/26/01 $192,000 16.16%
5601  COLLINS AV 925 Miami Beach 33140 1,460 68 2 2 0 $230,000 3/22/01 $215,000 6.52%
6039  COLLINS AV 419 Miami Beach 33140 910 71 3 2 1 $239,900 3/1/01 $199,000 17.05%
2555  COLLINS AV 912 Miami Beach 33140 1,005 82 2 2 0 $249,900 3/1/01 $249,700 0.08%
5161  COLLINS AV 1116 Miami Beach 33140 1,030 66 2 2 0 $289,900 3/12/01 $282,000 2.73%
5161  COLLINS AV 1212 Miami Beach 33140 1,360 66 2 2 0 $314,900 3/26/01 $315,000 -0.03%
5757  COLLINS AV 1801 Miami Beach 33140 1,360 91 2 2 0 $364,000 3/12/01 $320,000 12.09%
5900  COLLINS AV 1608 Miami Beach 33140 1,390 98 3 2 0 $380,000 3/16/01 $200,000 47.37%
4779  COLLINS AV 1908 Miami Beach 33140 1,487 00 2 2 0 $399,000 3/8/01 $370,000 7.27%
4201  COLLINS AV 1602 Miami Beach 33140 1,250 95 2 2 0 $450,000 3/2/01 $365,000 18.89%
4775  COLLINS AV 502 Miami Beach 33140 1,533 00 2 2 0 $469,000 3/14/01 $445,000 5.12%
5757  COLLINS AV 1506 Miami Beach 33140 1,980 91 3 2 1 $499,000 3/8/01 $465,000 6.81%
4775  COLLINS AVENUE 1701 Miami Beach 33140 2,313 98 3 3 1 $545,000 3/28/01 $525,000 3.67%
7300  OCEAN TE 111 Miami Beach 33141 172 40 0 1 0 $32,000 3/6/01 $31,000 3.13%
7904  WEST DR 712 North  Bay Village 33141 444 63 0 1 0 $38,900 3/27/01 $35,000 10.03%
7300  OCEAN TER 205 Miami Beach 33141 172 40 0 1 0 $44,000 3/7/01 $40,000 9.09%
7904  WEST DRIVE 307 North Bay Village 33141 650 63 1 1 0 $55,000 3/2/01 $55,000 0.00%
2250  BAY DR 17 Miami Beach 33141 885 53 1 1 0 $72,000 3/14/01 $70,000 2.78%
1790 S TREASURE DR 4B Miami Beach 33141 805 73 1 1 1 $78,500 3/14/01 $75,500 3.82%
6900  BAY DR 3H Miami Beach 33141 780 73 1 1 1 $79,900 3/15/01 $77,500 3.00%
6900  BAY DR 5D Miami 33141 1,005 73 1 1 1 $83,900 3/21/01 $83,900 0.00%
7850  BYRON AV 707 Miami Beach 33141 1,077 70 2 2 0 $89,973 3/5/01 $96,000 -6.70%
7441  WAYNE AV 2G Miami Beach 33141 1,207 64 2 2 0 $97,000 3/22/01 $95,000 2.06%
1865  79 CA 7K North Bay Village 33141 1,509 52 2 2 0 $112,000 3/8/01 $105,000 6.25%
7272  GARY AV 0 Miami Beach 33141 1,608 56 3 2 1 $118,000 3/16/01 $115,000 2.54%
7135  COLLINS AV 612 Miami Beach 33141 1,010 70 1 2 0 $122,000 3/15/01 $129,000 -5.74%
6450  COLLINS AV 807 Miami Beach 33141 1,006 68 1 2 0 $139,900 3/16/01 $139,900 0.00%
6767  COLLINS AV 1510 Miami Beach 33141 1,180 91 2 2 0 $295,000 3/2/01 $270,000 8.47%
7330  OCEAN TE 14-B Miami Beach 33141 1,680 99 2 2 0 $386,900 3/9/01 $365,000 5.66%
10178  COLLINS AV 109 Bal Harbour 33154 800 50 1 1 0 $68,900 3/28/01 $68,000 1.31%
1135  103 ST E4 Bay Harbor Islands 33154 850 58 1 1 0 $76,000 3/2/01 $65,000 14.47%
10301 E BAY HARBOR DR 8 Bay Harbor Islands 33154 624 53 1 1 0 $92,500 3/23/01 $75,500 18.38%
6801  INDIAN CREEK DR 609 Surfside 33154 980 72 1 1 1 $89,000 3/12/01 $85,000 4.49%
1135  103 ST A1 Bay Harbor Islands 33154 900 58 2 2 0 $89,999 3/23/01 $82,500 8.33%
1001  91 ST 206 Bay Harbor Islands 33154 1,192 70 2 2 0 $103,500 3/1/01 $92,000 11.11%
9381 E BAY HARBOR DR 301N Bay Harbor Islands 33154 1,040 66 1 1 1 $100,000 3/9/01 $88,000 12.00%
1001  91 ST 208 Bay Harbor Islands 33154 1,192 70 2 2 0 $112,000 3/16/01 $110,000 1.79%
8855  COLLINS AV 11E Surfside 33154 1,150 94 1 1 1 $189,000 3/7/01 $180,000 4.76%
9100 W BAY HARBOR DR 8A Bay Harbor Islands 33154 1,770 70 2 2 1 $225,000 3/6/01 $192,500 14.44%
8925  COLLINS AV 10F Surfside 33154 1,690 95 2 2 1 $315,000 3/19/01 $285,000 9.52%
10245  COLLINS AV 15C Bal Harbour 33154 1,967 56 2 2 1 $339,000 3/14/01 $339,000 0.00%
9455  COLLINS AV 1105 Surfside 33154 1,510 91 2 3 0 $349,000 3/20/01 $295,000 15.47%
8855  COLLINS AV 5A Surfside 33154 2,050 94 3 2 1 $495,000 3/7/01 $435,000 12.12%
9999  COLLINS AV 3F Bal Harbour 33154 3,230 90 2 5 0 $949,000 3/28/01 $750,000 20.97%
16851 NE 23 AV A409 North Miami Beach 33160 720 73 1 1 0 $34,900 3/15/01 $30,000 14.04%
2929 E POINT DR A-202 Miami 33160 763 66 1 1 0 $45,500 3/15/01 $43,280 4.88%
19201  COLLINS AV 817 Miami 33160 360 66 1 1 0 $45,000 3/23/01 $30,000 33.33%
2935 NE 163 ST 5-R North Miami Beach 33160 778 73 1 1 1 $48,000 3/5/01 $48,000 0.00%
251  172 ST 327 Sunny Isles 33160 800 69 1 1 0 $54,900 3/8/01 $52,000 5.28%
3660 NE 166 ST 308 North Miami Beach 33160 865 71 1 1 1 $62,900 3/6/01 $60,000 4.61%
17890 W DIXIE HWY 621 621 North Miami 33160 1,213 79 2 2 0 $64,900 3/1/01 $61,000 6.01%
3703 NE 166 ST 206 North Miami Beach 33160 828 72 1 1 0 $65,000 3/5/01 $61,000 6.15%
400  KINGS POINT DR 517 Sunny Isles 33160 697 65 1 1 0 $72,000 3/5/01 $65,000 9.72%
17890 W DIXIE HWY 511 511 North Miami 33160 1,213 79 2 2 0 $68,999 3/2/01 $66,000 4.35%
2780 NE 183 ST 409 Aventura 33160 1,058 71 1 2 0 $70,000 3/27/01 $62,500 10.71%
3703 NE 166 ST 505 Aventura 33160 828 72 1 1 0 $74,900 3/23/01 $70,000 6.54%
2801 NE 183 ST 1410W Aventura 33160 1,066 74 1 1 1 $75,900 3/15/01 $71,000 6.46%
2801 NE 183 ST 1712W North Miami Beach 33160 1,220 74 2 2 0 $78,888 3/22/01 $75,000 4.93%
290  174 ST 915 Sunny Isles 33160 762 80 1 1 0 $79,900 3/21/01 $76,000 4.88%
2750 NE 183 ST 505 North Miami Beach 33160 1,303 71 2 2 0 $79,900 3/2/01 $76,000 4.88%
18081  BISCAYNE BL 502 Aventura 33160 1,251 71 1 2 0 $86,000 3/14/01 $86,000 0.00%
18071 S BISCAYNE BL 1103-3 Aventura 33160 1,005 71 1 1 1 $87,000 3/20/01 $87,000 0.00%
3770 NE 171 ST 508 North Miami Beach 33160 1,050 74 2 2 0 $89,000 3/16/01 $87,000 2.25%
18021  BISCAYNE BL 601-2 Aventura 33160 1,565 71 2 2 0 $92,500 3/21/01 $90,000 2.70%
3703 NE 166 ST 804 North Miami Beach 33160 1,110 72 2 1 1 $92,500 3/9/01 $90,000 2.70%
3770 NE 171 ST 601 Miami Beach 33160 1,050 74 2 2 0 $94,900 3/28/01 $93,000 2.00%
17011 N BAY RD 301 Sunny Isles 33160 894 79 2 2 0 $102,000 3/1/01 $94,000 7.84%
2851 NE 183 ST 2012E Aventura 33160 1,220 74 2 2 0 $95,000 3/1/01 $91,750 3.42%
2801 NE 183 ST 901W North Miami Beach 33160 1,666 74 2 2 0 $95,900 3/6/01 $95,900 0.00%
3703 NE 166 ST 503 North Miami Beach 33160 1,110 72 2 2 0 $100,000 3/9/01 $95,000 5.00%
17900 N BAY RD PH-5 North Miami Beach 33160 826 74 1 1 0 $100,000 3/7/01 $100,000 0.00%
17900 N BAY RD 405 North Miami Beach 33160 826 74 1 1 1 $110,000 3/26/01 $105,000 4.55%
100  BAYVIEW DR 522 Sunny Isles 33160 1,357 75 1 2 0 $129,000 3/15/01 $115,000 10.85%
18151 NE 31 CT 807 Aventura 33160 1,104 81 2 2 0 $123,500 3/7/01 $120,250 2.63%
2801 NE 183 ST 517W Aventura 33160 1,693 74 2 2 0 $134,999 3/16/01 $121,000 10.37%
2780 NE 183 ST 1117 Aventura 33160 1,300 71 2 2 0 $129,900 3/24/01 $125,000 3.77%
290  174 ST 1416 Miami 33160 1,081 80 1 1 1 $135,000 3/20/01 $120,000 11.11%
231  174 ST MO-4 Sunny Isles 33160 1,856 74 2 2 0 $140,000 3/19/01 $143,500 -2.50%
300  BAYVIEW DR 810 Sunny Isles 33160 1,220 68 2 2 0 $155,000 3/7/01 $145,000 6.45%
231 N 174 ST 512 Miami 33160 1,856 74 2 2 0 $155,000 3/26/01 $148,000 4.52%
2801 NE 183 ST 2216W Aventura 33160 1,693 74 2 2 0 $160,000 3/12/01 $146,000 8.75%
1000  ISLAND BL 1505 Aventura 33160 1,230 90 1 2 0 $189,900 3/26/01 $161,000 15.22%
3999 NE 167 ST 6 North Miami 33160 1,570 74 2 2 1 $197,500 3/13/01 $195,000 1.27%
2000  ISLAND BL 308 Aventura 33160 1,560 95 2 2 0 $199,000 3/1/01 $192,000 3.52%
17275  COLLINS AV 801 Miami Beach 33160 1,490 95 2 2 0 $209,900 3/28/01 $202,000 3.76%
3000  ISLAND BL 1204 Aventura 33160 1,607 88 2 2 0 $269,900 3/20/01 $220,000 18.49%
290  174 ST 1501 Miami 33160 1,949 80 2 2 1 $250,000 3/15/01 $240,000 4.00%
2800  ISLAND BL 2003 Miami 33160 1,690 90 2 2 0 $274,900 3/2/01 $274,000 0.33%
18151 NE 31 CT PH116 Aventura 33160 1,610 81 3 2 1 $265,000 3/22/01 $220,000 16.98%
2685 NE 165 ST 55 North Miami Beach 33160 1,590 79 3 2 1 $299,000 3/2/01 $299,000 0.00%
434  POINCIANA ISLAND DR 1626 North Miami Beach 33160 2,830 81 4 2 1 $369,000 3/13/01 $310,000 15.99%
19333  COLLINS AV 505 Sunny Isles 33160 1,870 99 2 2 1 $440,000 3/9/01 $390,000 11.36%
7000  ISLAND BL 2110 Aventura 33160 1,750 98 2 2 0 $449,000 3/2/01 $435,000 3.12%
16400  COLLINS AV 2646 Sunny Isles 33160 1,890 95 2 2 0 $469,000 3/9/01 $415,000 11.51%
17555  COLLINS AV 2802 Sunny Isles 33160 1,590 98 2 2 1 $478,000 3/8/01 $420,000 12.13%
2800  ISLAND BL 2204 Aventura 33160 2,150 90 2 3 0 $470,000 3/15/01 $410,000 12.77%
18671  COLLINS AV 202 Miami Beach 33160 2,600 00 3 2 1 $695,000 3/12/01 $300,000 56.83%
2000  ISLAND BL 1206 Aventura 33160 2,040 95 2 2 1 $499,000 3/15/01 $465,000 6.81%
16445  COLLINS AV 1826 Sunny Isles 33160 2,020 93 2 2 1 $549,000 3/16/01 $500,000 8.93%
3370 NE 190 ST 3011 Aventura 33160 2,720 00 3 3 0 $550,000 3/9/01 $499,900 9.11%
7000  ISLAND BL 901 Aventura 33160 2,390 98 3 3 1 $560,000 3/6/01 $560,000 0.00%
17555  COLLINS AV 1001 Miami Beach 33160 2,090 98 3 3 0 $580,000 3/22/01 $550,000 5.17%
18671  COLLINS AV 3102 Sunny Isles 33160 2,210 99 3 3 1 $668,000 3/12/01 $500,000 25.15%
17555  COLLINS AV UP-1 Miami Beach 33160 2,090 98 3 3 0 $1,100,000 3/26/01 $860,000 21.82%
16425  COLLINS AV 0S16A Sunny Isles 33160 3,450 90 3 3 1 $1,099,000 3/8/01 $1,038,000 5.55%
7000  ISLAND BL PH-02 Aventura 33160 5,030 98 5 5 0 $2,200,000 3/9/01 $1,800,000 18.18%
2810 NE 201 TE G107 Aventura 33180 800 68 1 1 1 $47,900 3/2/01 $41,000 14.41%
20400 W COUNTRY CLUB DR 418 Aventura 33180 1,083 72 2 2 0 $84,900 3/23/01 $85,500 -0.71%
20379 W COUNTRY CLUB DR 2031 Aventura 33180 913 75 1 1 1 $92,500 3/15/01 $79,900 13.62%
20301 NE 30 AV 204-5 Aventura 33180 1,170 73 2 2 0 $99,000 3/1/01 $96,305 2.72%
3701 N COUNTRY CLUB DR 402 Aventura 33180 1,054 80 2 2 0 $115,000 3/29/01 $115,000 0.00%
3701 N COUNTRY CLUB DR 704 Aventura 33180 1,022 80 2 2 0 $124,900 3/9/01 $115,000 7.93%
20379 W COUNTRY CLUB DR PH-32 Aventura 33180 1,157 75 2 2 0 $145,000 3/5/01 $111,000 23.45%
3600  MYSTIC POINTE DR 1804 Aventura 33180 753 88 1 1 0 $139,900 3/12/01 $125,000 10.65%
20100 W COUNTRY CLUB DR 205 Aventura 33180 1,308 73 2 2 0 $133,500 3/2/01 $120,000 10.11%
3625 N COUNTRY CLUB DR 1708 Aventura 33180 996 74 2 2 0 $129,900 3/14/01 $122,000 6.08%
20379 W COUNTRY CLUB DR 2539 Aventura 33180 1,313 75 2 2 0 $132,900 3/21/01 $123,000 7.45%
3701 N COUNTRY CLUB DR 805 Aventura 33180 1,150 80 2 2 0 $133,000 3/1/01 $121,000 9.02%
21075 NE 34 AV 303-2 Aventura 33180 1,255 87 2 2 0 $133,900 3/8/01 $130,000 2.91%
20515 E COUNTRY CLUB DR 445 Aventura 33180 1,200 82 2 2 0 $139,000 3/2/01 $135,000 2.88%
20300 W COUNTRY CLUB DR 112 Aventura 33180 1,330 73 3 2 1 $144,900 3/20/01 $132,000 8.90%
3571  MAGELLAN CR 342 Aventura 33180 1,143 85 3 2 0 $149,000 3/2/01 $135,000 9.40%
20505 E COUNTRY CLUB DR 2039 Aventura 33180 1,130 81 2 2 0 $153,000 3/23/01 $145,000 5.23%
20937  BAY CT 118 Aventura 33180 1,365 84 3 2 1 $159,900 3/1/01 $147,500 7.75%
3400 NE 192 ST 707 Aventura 33180 1,181 91 2 2 0 $155,000 3/22/01 $140,000 9.68%
20505 E COUNTRY CLUB DR 1636 Aventura 33180 1,136 81 2 2 0 $159,000 3/7/01 $159,500 -0.31%
21175  MAINSAIL CR E-11 Aventura 33180 1,006 86 2 2 0 $160,000 3/26/01 $150,500 5.94%
20225 NE 34 CT 1516 Aventura 33180 1,213 82 2 2 0 $165,000 3/23/01 $150,000 9.09%
20515 E COUNTRY CLUB DR 2246 Aventura 33180 1,132 82 2 2 0 $169,900 3/9/01 $157,500 7.30%
19999 E COUNTRY CLUB DR 1304 Aventura 33180 750 94 1 1 0 $169,900 3/16/01 $151,500 10.83%
3400 NE 192 ST 810 Aventura 33180 1,181 91 2 2 0 $171,900 3/20/01 $166,000 3.43%
19355  TURNBERRY WY 16C Aventura 33180 1,077 81 1 1 1 $185,000 3/23/01 $175,000 5.41%
3500  MYSTIC POINTE DR 607 Aventura 33180 1,181 90 2 2 0 $199,900 3/15/01 $182,000 8.95%
3530  MYSTIC POINTE DR 2602 Aventura 33180 1,361 91 2 2 1 $192,000 3/23/01 $186,000 3.13%
3640 N YACHT CLUB DR 1404 Aventura 33180 1,310 91 2 2 0 $199,000 3/22/01 $188,000 5.53%
3530  MAGELLAN CR 615 Aventura 33180 1,723 87 3 2 1 $225,000 3/7/01 $200,000 11.11%
3801 NE 207 ST 403 Aventura 33180 1,670 90 1 1 1 $225,000 3/26/01 $195,000 13.33%
20191 E COUNTRY CLUB DR TS2 Aventura 33180 1,500 83 2 2 0 $229,000 3/26/01 $225,000 1.75%
3540  MAGELLAN CR 513 Aventura 33180 1,707 86 3 2 1 $219,000 3/6/01 $200,000 8.68%
3600  MYSTIC POINTE DR 718 Aventura 33180 1,353 88 2 2 0 $234,900 3/23/01 $229,900 2.13%
3530  MYSTIC POINTE DR 506 Aventura 33180 1,361 91 2 2 0 $240,000 3/23/01 $230,000 4.17%
19667  TURNBERRY WY 7A Aventura 33180 1,522 80 2 2 0 $245,000 3/26/01 $240,000 2.04%
3598  YACHT CLUB DR 1904 Aventura 33180 1,460 93 2 2 0 $249,000 3/27/01 $220,000 11.65%
3610  YACHT CLUB DR 1008 Aventura 33180 1,406 87 3 2 0 $250,000 3/22/01 $227,500 9.00%
3789 NE 209 TE 3789 Aventura 33180 1,900 89 3 2 5 $259,900 3/23/01 $250,000 3.81%
3600  MYSTIC POINTE DR 505 Aventura 33180 1,536 88 3 3 0 $259,000 3/15/01 $250,000 3.47%
19355  TURNBERRY WY 8H Aventura 33180 1,904 81 2 2 0 $289,000 3/13/01 $240,000 16.96%
3600  YACHT CLUB DR 802 Aventura 33180 1,820 93 3 2 0 $299,900 3/1/01 $270,000 9.97%
20281 E COUNTRY CLUB DR 708 Aventura 33180 2,080 84 3 2 1 $315,000 3/23/01 $290,000 7.94%
19355  TURNBERRY WY 18D Aventura 33180 1,763 81 2 2 0 $345,000 3/19/01 $322,000 6.67%
21150  POINT PL 1602 Aventura 33180 2,190 96 2 2 1 $379,000 3/2/01 $350,000 7.65%
19101 NE 36 CT PH1 Aventura 33180 1,694 90 3 3 0 $399,000 3/1/01 $350,000 12.28%
3370 NE 190 ST 1613 Aventura 33180 2,131 00 3 3 1 $475,000 3/2/01 $441,000 7.16%
19667  TURNBERRY WY 7J Aventura 33180 2,360 80 3 2 1 $525,000 3/27/01 $500,000 4.76%
19355  TURNBERRY WY 16J Aventura 33180 2,371 81 2 2 1 $799,000 3/23/01 $675,000 15.52%
21050  POINT PLACE 2705 Aventura 33180 3,400 99 4 3 1 $925,000 3/21/01 $850,000 8.11%
19500  TURNBERRY WY PH-AB Aventura 33180 4,840 82 4 4 1 $949,000 3/26/01 $865,000 8.85%
21150  POINT PL 2505&6 Aventura 33180 4,830 99 5 4 1 $1,295,000 3/7/01 $1,140,000 11.97%
19991 NE 39 PL 0 Aventura 33180 4,460 96 4 5 1 $1,800,000 3/12/01 $1,800,000 0.00%
        Discount: 7.79%