The table below shows a selection of recent sales activity (4/1/01-4/30/01) in our market area as drawn from regional MLS data. Note that we have calculated the "average" discount from the reported "Asking" and "Selling" prices for these properties to give some indication of what amount of bargaining or negotiating is "typical" in this market area. This can be found in the bottom right-hand portion of the table.
We find that the discount rate has tightened slightly since our last calculation (7.79%) to 7.05% indicating a strengthening of Seller's bargaining position.
| Address | Unit # | Project Name | City | Zip | Square Feet | Year Built | Beds | Baths | 1/2 Baths | Asking Price | Sold Date | Sold Price | Discount |
| 1045 10 ST | 906 | PARK GDNS CONDO | Miami Beach | 33139 | 700 | 69 | 1 | 1 | 0 | $108,000 | 4/24/01 | $103,000 | 4.63% |
| 550 15 ST | 201 | THE CHELSEA CONDO DESC | Miami Beach | 33139 | 480 | 38 | 1 | 1 | 0 | $92,500 | 4/12/01 | $87,500 | 5.41% |
| 90 ALTON RD | 3110 | YACHT CLUB AT PORTIFINO C | Miami Beach | 33139 | 1,090 | 99 | 2 | 2 | 0 | $459,000 | 4/5/01 | $425,000 | 7.41% |
| 1621 BAY RD | 503 | BAYVIEW PLAZA CONDO | Miami Beach | 33139 | 710 | 97 | 1 | 1 | 1 | $162,900 | 4/27/01 | $161,900 | 0.61% |
| 1621 BAY RD | 1004 | BAYVIEW PLAZA CONDO | Miami Beach | 33139 | 880 | 97 | 2 | 2 | 0 | $289,000 | 4/12/01 | $243,500 | 15.74% |
| 1801 COLLINS AV | 411 | SHELBORNE OCEAN BEACH HOT | Miami Beach | 33139 | 320 | 40 | 0 | 1 | 0 | $87,000 | 4/27/01 | $85,500 | 1.72% |
| 2301 COLLINS AV | 627 | RONEY PALACE CONDO | Miami Beach | 33139 | 760 | 26 | 0 | 1 | 0 | $135,000 | 4/20/01 | $129,000 | 4.44% |
| 2301 COLLINS AV | 916 | RONEY PALACE CONDO | Miami Beach | 33139 | 960 | 26 | 1 | 2 | 0 | $279,000 | 4/2/01 | $262,000 | 6.09% |
| 2301 COLLINS AV | 716 | RONEY PALACE CONDO | Miami Beach | 33139 | 960 | 26 | 1 | 1 | 1 | $282,000 | 4/5/01 | $267,500 | 5.14% |
| 1342 DREXEL AV | 204 | 1342 DREXEL CONDO | Miami Beach | 33139 | 660 | 25 | 2 | 2 | 0 | $106,000 | 4/13/01 | $102,000 | 3.77% |
| 609 EUCLID AV | 6 | 609 EUCLID CONDO | Miami Beach | 33139 | 628 | 74 | 1 | 1 | 0 | $79,900 | 4/26/01 | $77,300 | 3.25% |
| 635 EUCLID AV | 118 | VILLAS AT SOUTH BEACH CON | Miami Beach | 33139 | 1,210 | 96 | 2 | 2 | 1 | $289,000 | 4/13/01 | $270,000 | 6.57% |
| 5 ISLAND AV | 15F | ISLAND TERRACE CONDO | Miami Beach | 33139 | 950 | 67 | 1 | 1 | 1 | $189,000 | 4/12/01 | $165,000 | 12.70% |
| 9 ISLAND AV | 603 | NINE ISLAND AVENUE CONDO | Miami Beach | 33139 | 1,440 | 81 | 2 | 2 | 0 | $329,900 | 4/11/01 | $323,000 | 2.09% |
| 20 ISLAND AV | 1509 | BELLE PLAZA CONDO | Miami Beach | 33139 | 1,403 | 62 | 2 | 2 | 0 | $399,900 | 4/4/01 | $361,250 | 9.66% |
| 100 JEFFERSON AV | 10019 | THE COURTS AT SOUTH BEACH | Miami Beach | 33139 | 1,660 | 96 | 3 | 3 | 0 | $439,000 | 4/10/01 | $392,500 | 10.59% |
| 1610 LENOX AV | 209 | LINCOLN PLACE RES | Miami Beach | 33139 | 0 | 73 | 0 | 1 | 0 | $74,900 | 4/18/01 | $74,900 | 0.00% |
| 1610 LENOX AV | 315 | LINCOLN PLACE RES | Miami Beach | 33139 | 425 | 73 | 0 | 1 | 0 | $76,900 | 4/11/01 | $76,900 | 0.00% |
| 1610 LENOX AV | 415 | LINCOLN PLACE RES | Miami Beach | 33139 | 0 | 73 | 0 | 1 | 0 | $78,900 | 4/12/01 | $78,900 | 0.00% |
| 1610 LENOX AV | 314 | LINCOLN PLACE RES | Miami Beach | 33139 | 0 | 73 | 1 | 1 | 1 | $131,900 | 4/4/01 | $131,900 | 0.00% |
| 100 LINCOLN RD | 947 | THE DECOPLAGE CONDO | Miami Beach | 33139 | 1,190 | 65 | 2 | 2 | 0 | $409,000 | 4/9/01 | $375,000 | 8.31% |
| 1018 MERIDIAN AV | 2 | THE COCONUT OF SOUTH BEAC | Miami Beach | 33139 | 940 | 25 | 2 | 1 | 0 | $230,000 | 4/25/01 | $225,000 | 2.17% |
| 1127 MERIDIAN AV | 5-1127 | PARK SQUARE CONDO | Miami Beach | 33139 | 600 | 56 | 1 | 1 | 0 | $92,000 | 4/4/01 | $88,000 | 4.35% |
| 1000 MICHIGAN AV | 601 | PARKVIEW HOUSE CONDO | Miami Beach | 33139 | 788 | 70 | 1 | 1 | 1 | $116,000 | 4/12/01 | $105,000 | 9.48% |
| 345 OCEAN DR | 703 | OCEAN POINT CONDO | Miami Beach | 33139 | 659 | 70 | 1 | 1 | 0 | $139,000 | 4/16/01 | $135,000 | 2.88% |
| 401 OCEAN DR | 704 | PRESIDENTIAL CONDO | Miami Beach | 33139 | 659 | 70 | 1 | 1 | 0 | $135,000 | 4/12/01 | $120,000 | 11.11% |
| 401 OCEAN DR | 503 | PRESIDENTIAL CONDO | Miami Beach | 33139 | 659 | 70 | 1 | 1 | 0 | $134,000 | 4/12/01 | $139,000 | -3.73% |
| 465 OCEAN DR | 211 | ROYAL ATLANTIC CONDO | Miami Beach | 33139 | 645 | 69 | 1 | 1 | 0 | $155,000 | 4/12/01 | $135,000 | 12.90% |
| 155 OCEAN LANE DR | 106 | COMMODORE CLUB WEST CONDO | Key Biscayne | 33139 | 895 | 73 | 1 | 1 | 1 | $190,000 | 4/17/01 | $180,000 | 5.26% |
| 155 OCEAN LANE DR | 1206 | COMMODORE CLUB WEST CONDO | Key Biscayne | 33139 | 895 | 73 | 1 | 1 | 1 | $215,000 | 4/9/01 | $210,000 | 2.33% |
| 1211 PENNSYLVANIA AV | D-2 | 1211 PENNSYLVANIA CONDO D | Miami Beach | 33139 | 640 | 36 | 1 | 1 | 0 | $159,500 | 4/12/01 | $139,000 | 12.85% |
| 1573 PENNSYLVANIA AV | 1N | DON-BAR CONDO | Miami Beach | 33139 | 790 | 37 | 2 | 1 | 1 | $128,900 | 4/5/01 | $128,000 | 0.70% |
| 400 S POINTE DR | 1408 | SOUTH POINTE TOWERS CONDO | Miami Beach | 33139 | 858 | 87 | 1 | 1 | 1 | $239,000 | 4/19/01 | $234,400 | 1.92% |
| 400 S POINTE DR | 1805 | SOUTH POINTE TOWERS CONDO | Miami Beach | 33139 | 1,042 | 87 | 2 | 2 | 0 | $325,000 | 4/16/01 | $325,000 | 0.00% |
| 400 S POINTE DR | 1209 | SOUTH POINTE TOWERS CONDO | Miami Beach | 33139 | 1,279 | 87 | 2 | 2 | 0 | $365,000 | 4/12/01 | $350,000 | 4.11% |
| 1415 SUNSET HARBOUR DR | 109 | THE TOWNHOMES AT SUNSET H | Miami Beach | 33139 | 2,420 | 97 | 3 | 3 | 0 | $700,000 | 4/12/01 | $585,000 | 16.43% |
| 1900 SUNSET HARBOUR DR | 1709 | SUNSET HARBOUR NORTH COND | Miami Beach | 33139 | 1,130 | 96 | 2 | 2 | 0 | $289,000 | 4/6/01 | $278,000 | 3.81% |
| 1900 SUNSET HARBOUR DR | 1608 | SUNSET HARBOUR NORTH COND | Miami Beach | 33139 | 1,550 | 96 | 3 | 2 | 1 | $495,000 | 4/20/01 | $470,000 | 5.05% |
| 801 N VENETIAN DR | 302 | VENETIAN ISLE CONDO | Miami Beach | 33139 | 1,440 | 81 | 2 | 2 | 1 | $269,900 | 4/2/01 | $255,000 | 5.52% |
| 800 WEST AV | 525 | SOUTH BAY CLUB CONDO | Miami Beach | 33139 | 540 | 66 | 0 | 1 | 0 | $105,000 | 4/24/01 | $102,500 | 2.38% |
| 800 WEST AV | 419 | SOUTH BAY CLUB CONDO | Miami Beach | 33139 | 850 | 66 | 1 | 1 | 0 | $179,900 | 4/25/01 | $170,000 | 5.50% |
| 1225 WEST AV | 501 | ROYAL WEST CONDO | Miami Beach | 33139 | 940 | 80 | 2 | 2 | 0 | $194,900 | 4/11/01 | $167,500 | 14.06% |
| 1228 WEST AV | 207 | BAYVIEW TERRACE CONDO | Miami Beach | 33139 | 750 | 71 | 1 | 1 | 1 | $89,900 | 4/19/01 | $103,000 | -14.57% |
| 1228 WEST AV | 914 | BAYVIEW TERRACE CONDO | Miami Beach | 33139 | 750 | 71 | 1 | 1 | 0 | $130,000 | 4/10/01 | $135,000 | -3.85% |
| 1228 WEST AV | 1212 | BAYVIEW TERRACE CONDO | Miami Beach | 33139 | 750 | 71 | 1 | 1 | 1 | $135,000 | 4/13/01 | $141,000 | -4.44% |
| 1228 WEST AV | 915 | BAYVIEW TERRACE CONDO | Miami Beach | 33139 | 940 | 71 | 2 | 2 | 0 | $229,000 | 4/20/01 | $161,000 | 29.69% |
| 1523 WEST AV | 303 | SANTA MONICA | Miami Beach | 33139 | 550 | 24 | 1 | 1 | 0 | $125,000 | 4/16/01 | $115,500 | 7.60% |
| 4775 COLLINS | 1904 | GREEN DIAMONDS | Miami Beach | 33140 | 1,796 | 01 | 2 | 2 | 0 | $365,000 | 4/3/01 | $355,000 | 2.74% |
| 2625 COLLINS AV | 208 | OCEANFRONT PLAZA CONDO | Miami Beach | 33140 | 1,084 | 80 | 1 | 1 | 1 | $150,000 | 4/24/01 | $147,500 | 1.67% |
| 2642 COLLINS AV | 509 | CAPOMAR CONDO | Miami Beach | 33140 | 940 | 98 | 2 | 2 | 0 | $159,000 | 4/27/01 | $159,000 | 0.00% |
| 2642 COLLINS AV | 202 | CAPOMAR CONDO | Miami Beach | 33140 | 1,060 | 98 | 2 | 2 | 0 | $168,000 | 4/19/01 | $166,000 | 1.19% |
| 2899 COLLINS AV | 518 | TRITON TOWER CONDO | Miami Beach | 33140 | 797 | 66 | 1 | 1 | 1 | $119,900 | 4/5/01 | $108,000 | 9.92% |
| 3120 COLLINS AV | 810 | ATLANTIC PRINCESS CONDO | Miami Beach | 33140 | 290 | 40 | 0 | 1 | 0 | $61,500 | 4/4/01 | $52,000 | 15.45% |
| 3710 COLLINS AV | N-309 | OCEAN VILLAS CONDO | Miami Beach | 33140 | 350 | 38 | 0 | 1 | 0 | $39,500 | 4/25/01 | $37,000 | 6.33% |
| 3710 COLLINS AV | N-103 | OCEAN VILLAS CONDO | Miami Beach | 33140 | 340 | 38 | 0 | 1 | 0 | $45,900 | 4/26/01 | $42,500 | 7.41% |
| 4000 COLLINS AV | 512 | THE CONTINENTAL COLLINS A | Miami Beach | 33140 | 270 | 48 | 0 | 1 | 0 | $45,000 | 4/20/01 | $39,500 | 12.22% |
| 4775 COLLINS AV | 2002 | GREEN DIAMOND | Miami Beach | 33140 | 0 | 00 | 2 | 2 | 0 | $495,000 | 4/27/01 | $465,000 | 6.06% |
| 4775 COLLINS AV | 2902 | BLUE DIAMOND | Miami Beach | 33140 | 0 | 00 | 2 | 2 | 0 | $625,000 | 4/11/01 | $500,000 | 20.00% |
| 4775 COLLINS AV | 2503 | GREEN DIAMOND | Miami Beach | 33140 | 2,013 | 00 | 3 | 3 | 0 | $710,000 | 4/12/01 | $690,000 | 2.82% |
| 5005 COLLINS AV | 1524-O | THE CARRIAGE CLUB NORTH C | Miami Beach | 33140 | 1,350 | 64 | 2 | 2 | 0 | $174,900 | 4/19/01 | $155,000 | 11.38% |
| 5005 COLLINS AV | 1522-P | THE CARRIAGE CLUB NORTH C | Miami Beach | 33140 | 1,026 | 64 | 1 | 1 | 1 | $159,900 | 4/24/01 | $152,000 | 4.94% |
| 5005 COLLINS AV | 712-G | THE CARRIAGE CLUB NORTH C | Miami Beach | 33140 | 988 | 64 | 1 | 1 | 1 | $179,000 | 4/9/01 | $155,000 | 13.41% |
| 5005 COLLINS AV | 815-M | THE CARRIAGE CLUB NORTH C | Miami Beach | 33140 | 1,097 | 64 | 2 | 2 | 0 | $190,000 | 4/5/01 | $162,500 | 14.47% |
| 5151 COLLINS AV | 725 | SEACOAST 5151 | Miami Beach | 33140 | 1,030 | 66 | 2 | 2 | 0 | $209,900 | 4/4/01 | $205,000 | 2.33% |
| 5225 COLLINS AV | 418 | THE ALEXANDER CONDO | Miami Beach | 33140 | 1,200 | 62 | 2 | 2 | 0 | $179,900 | 4/9/01 | $140,000 | 22.18% |
| 5225 COLLINS AV | 708 | THE ALEXANDER CONDO | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $189,000 | 4/7/01 | $172,000 | 8.99% |
| 5225 COLLINS AV | 1411 | THE ALEXANDER CONDO | Miami Beach | 33140 | 960 | 62 | 2 | 2 | 0 | $219,000 | 4/20/01 | $197,000 | 10.05% |
| 5333 COLLINS AV | 607 | LA COSTA CONDO | Miami Beach | 33140 | 1,510 | 64 | 2 | 2 | 0 | $259,000 | 4/6/01 | $255,000 | 1.54% |
| 5401 COLLINS AV | 1024 | THE CARRIAGE HOUSE CONDO | Miami Beach | 33140 | 600 | 67 | 1 | 1 | 0 | $125,000 | 4/16/01 | $120,000 | 4.00% |
| 5401 COLLINS AV | 1416 | THE CARRIAGE HOUSE CONDO | Miami Beach | 33140 | 1,140 | 67 | 2 | 2 | 0 | $210,000 | 4/16/01 | $195,000 | 7.14% |
| 5445 COLLINS AV | 1417 | CASTLE BEACH CLUB CONDO D | Miami Beach | 33140 | 400 | 66 | 1 | 1 | 0 | $66,000 | 4/16/01 | $66,000 | 0.00% |
| 5445 COLLINS AV | 519 | CASTLE BEACH CLUB CONDO D | Miami Beach | 33140 | 400 | 66 | 0 | 1 | 0 | $75,000 | 4/4/01 | $70,000 | 6.67% |
| 5445 COLLINS AV | 1415 | CASTLE BEACH CLUB CONDO D | Miami Beach | 33140 | 400 | 66 | 0 | 1 | 0 | $75,000 | 4/2/01 | $74,000 | 1.33% |
| 5600 COLLINS AV | 7-A | 5600 CONDOMINIUM | Miami Beach | 33140 | 930 | 67 | 1 | 1 | 0 | $169,000 | 4/20/01 | $169,000 | 0.00% |
| 5601 COLLINS AV | 611 | THE PAVILION CONDO | Miami Beach | 33140 | 930 | 68 | 1 | 1 | 1 | $200,000 | 4/4/01 | $190,000 | 5.00% |
| 5660 COLLINS AV | 15B | FIFTY SIX-SIXTY COLLINS A | Miami Beach | 33140 | 2,210 | 70 | 2 | 2 | 1 | $2,990,000 | 4/20/01 | $262,000 | 91.24% |
| 5701 COLLINS AV | 921 | ARLEN BEACH CONDO | Miami Beach | 33140 | 1,070 | 69 | 2 | 2 | 0 | $169,900 | 4/16/01 | $165,000 | 2.88% |
| 5757 COLLINS AV | 1504 | L'EXCELLENCE CONDO | Miami Beach | 33140 | 1,510 | 91 | 2 | 2 | 0 | $319,000 | 4/12/01 | $317,000 | 0.63% |
| 5825 COLLINS AV | 6B | CORINTHIAN CONDO | Miami Beach | 33140 | 1,326 | 67 | 2 | 2 | 0 | $229,000 | 4/26/01 | $193,000 | 15.72% |
| 5825 COLLINS AV | G-6 | CORINTHIAN CONDO | Miami Beach | 33140 | 1,909 | 67 | 2 | 2 | 0 | $325,000 | 4/16/01 | $300,000 | 7.69% |
| 5838 COLLINS AV | 4D | 5838 CONDO | Miami Beach | 33140 | 855 | 70 | 1 | 1 | 1 | $115,000 | 4/23/01 | $98,000 | 14.78% |
| 6039 COLLINS AV | 705 | MAISON GRANDE CONDO | Miami Beach | 33140 | 1,271 | 71 | 1 | 2 | 0 | $145,000 | 4/19/01 | $125,000 | 13.79% |
| 6039 COLLINS AV | 616 | MAISON GRANDE CONDO | Miami Beach | 33140 | 1,206 | 71 | 2 | 2 | 0 | $150,000 | 4/23/01 | $144,000 | 4.00% |
| 6039 COLLINS AV | 1508 | MAISON GRANDE CONDO | Miami Beach | 33140 | 1,540 | 71 | 3 | 2 | 0 | $270,000 | 4/27/01 | $260,000 | 3.70% |
| 3025 INDIAN CREEK DR | 307 | SOUTH BEACH BAYSIDE CONDO | Miami Beach | 33140 | 240 | 35 | 0 | 1 | 0 | $39,900 | 4/6/01 | $27,000 | 32.33% |
| 2445 LAKE PANCOAST DR | 1 | HELEN MAR CONDO | Miami Beach | 33140 | 400 | 56 | 1 | 1 | 0 | $67,500 | 4/5/01 | $60,000 | 11.11% |
| 4720 PINETREE DR | 41 | ESQUIRE HOUSE OF MIAMI BE | Miami Beach | 33140 | 800 | 50 | 1 | 1 | 0 | $53,900 | 4/16/01 | $50,000 | 7.24% |
| 1865 79 CA | 14L | KENNEDY HOUSE CONDO | North Bay Village | 33141 | 577 | 52 | 0 | 1 | 0 | $64,900 | 4/16/01 | $60,000 | 7.55% |
| 1865 79 CA | 8M | KENNEDY HOUSE CONDO | North Bay Village | 33141 | 940 | 52 | 1 | 1 | 0 | $89,900 | 4/16/01 | $86,900 | 3.34% |
| 900 BAY DR | 627 | ARLEN KING COLE CONDO | Miami Beach | 33141 | 1,540 | 63 | 2 | 2 | 0 | $250,000 | 4/25/01 | $220,000 | 12.00% |
| 6881 BAY DR | 21 | BAY DRIVE CONDO | Miami Beach | 33141 | 941 | 48 | 2 | 1 | 0 | $69,900 | 4/12/01 | $69,017 | 1.26% |
| 7330 BYRON AV | 5 | BAT YAM CONDO | Miami Beach | 33141 | 454 | 51 | 1 | 1 | 0 | $45,000 | 4/4/01 | $41,000 | 8.89% |
| 4775 COLLINS AV | 1508 | GREEN DIAMOND | Miami Beach | 33141 | 1,551 | 98 | 2 | 2 | 0 | $350,000 | 4/4/01 | $340,000 | 2.86% |
| 6422 COLLINS AV | 1101 | FLORIDA TOWER CONDO | Miami Beach | 33141 | 1,330 | 95 | 2 | 2 | 0 | $219,000 | 4/27/01 | $235,000 | -7.31% |
| 6423 COLLINS AV | 1605 | MAR DEL PLATA CONDO | Miami Beach | 33141 | 1,994 | 76 | 2 | 2 | 0 | $345,000 | 4/23/01 | $325,000 | 5.80% |
| 6450 COLLINS AV | 903 | OCEAN PARK CONDO | Miami Beach | 33141 | 1,006 | 68 | 1 | 1 | 1 | $137,000 | 4/10/01 | $135,000 | 1.46% |
| 6767 COLLINS AV | 602 | THE STERLING CONDO DESC | Miami Beach | 33141 | 1,510 | 91 | 3 | 3 | 0 | $305,000 | 4/20/01 | $297,000 | 2.62% |
| 7135 COLLINS AV | 523 | BURLEIGH HOUSE CONDO | Miami Beach | 33141 | 912 | 70 | 1 | 1 | 1 | $79,000 | 4/4/01 | $80,500 | -1.90% |
| 7824 COLLINS AV | 202 | COLLINS PARK CONDOMINIUM | Miami Beach | 33141 | 1,400 | 00 | 2 | 2 | 0 | $215,000 | 4/5/01 | $198,000 | 7.91% |
| 6345 COLLINS AVE | 818 | THE CASABLANCA CONDO | Miami Beach | 33141 | 350 | 48 | 0 | 1 | 0 | $63,500 | 4/25/01 | $60,000 | 5.51% |
| 7440 HARDING AV | 401 | HARDING PLACE CONDO | Miami Beach | 33141 | 1,082 | 80 | 2 | 2 | 0 | $114,900 | 4/12/01 | $111,000 | 3.39% |
| 7840 HARDING AV | 3 | AMERICAN GARDENS CONDO | Miami Beach | 33141 | 592 | 58 | 1 | 1 | 0 | $59,500 | 4/11/01 | $55,000 | 7.56% |
| 7300 OCEAN TE | 304 | OLSEN HOTEL CONDO | Miami Beach | 33141 | 200 | 40 | 0 | 1 | 0 | $49,900 | 4/17/01 | $46,000 | 7.82% |
| 7330 OCEAN TE | 15-A | ST TROPEZ OCEAN CONDO | Miami Beach | 33141 | 1,680 | 99 | 2 | 2 | 0 | $400,000 | 4/6/01 | $390,000 | 2.50% |
| 8040 TATUM WATERWAY DR | 14A | CREEK CLUB #3 CONDO | Miami Beach | 33141 | 639 | 63 | 1 | 1 | 0 | $57,900 | 4/3/01 | $58,000 | -0.17% |
| 7441 WAYNE AV | 2P | PARK VIEW POINT CONDO | Miami Beach | 33141 | 1,045 | 64 | 2 | 2 | 0 | $87,000 | 4/23/01 | $87,000 | 0.00% |
| 7441 WAYNE AV | 11I | PARK VIEW POINT CONDO | Miami Beach | 33141 | 1,020 | 64 | 2 | 2 | 0 | $89,000 | 4/18/01 | $89,000 | 0.00% |
| 7441 WAYNE AV | 9Q | PARK VIEW POINT CONDO | Miami Beach | 33141 | 1,045 | 64 | 2 | 2 | 0 | $106,000 | 4/20/01 | $95,000 | 10.38% |
| 7441 WAYNE AV | 2F | PARK VIEW POINT CONDO | Miami Beach | 33141 | 1,129 | 64 | 2 | 2 | 0 | $109,900 | 4/19/01 | $106,000 | 3.55% |
| 7904 WEST DR | 205 | BAYSHORE YACHT & TENNIS C | Miami Beach | 33141 | 443 | 63 | 0 | 1 | 0 | $56,000 | 4/25/01 | $44,000 | 21.43% |
| 1050 93 ST | 7F | STUART HOUSE CONDO | Bay Harbor Islands | 33154 | 1,230 | 73 | 1 | 2 | 0 | $119,000 | 4/6/01 | $110,000 | 7.56% |
| 9341 E BAY HARBOR DR | 2C | GRANADA CONDO | Bay Harbor Islands | 33154 | 1,510 | 68 | 2 | 2 | 1 | $175,000 | 4/2/01 | $160,000 | 8.57% |
| 8777 COLLINS AV | 1105 | CHAMPLAIN TOWERS SOUTH CO | Surfside | 33154 | 1,579 | 81 | 2 | 2 | 0 | $220,000 | 4/5/01 | $191,500 | 12.95% |
| 8816 COLLINS AV | 205 | ATLANTIC ROSE CONDO | Surfside | 33154 | 1,190 | 95 | 2 | 2 | 0 | $154,900 | 4/23/01 | $142,000 | 8.33% |
| 8877 COLLINS AV | 408 | CHAMPLAIN TOWERS NORTH CO | Surfside | 33154 | 1,728 | 81 | 2 | 2 | 0 | $292,500 | 4/6/01 | $277,000 | 5.30% |
| 9341 COLLINS AV | 1201 | MARBELLA CONDO | Surfside | 33154 | 1,863 | 89 | 3 | 2 | 1 | $354,000 | 4/5/01 | $354,000 | 0.00% |
| 9601 COLLINS AV | 1609 | MAJESTIC TOWER AT BAL HAR | Bal Harbour | 33154 | 2,358 | 98 | 2 | 2 | 1 | $795,000 | 4/17/01 | $700,000 | 11.95% |
| 9801 COLLINS AV | 16O | BALMORAL CONDO | Bal Harbour | 33154 | 1,688 | 77 | 3 | 2 | 0 | $480,000 | 4/6/01 | $400,000 | 16.67% |
| 10175 COLLINS AV | 903 | TIFFANY OF BAL HARBOUR CO | Bal Harbour | 33154 | 2,018 | 82 | 2 | 2 | 0 | $475,000 | 4/4/01 | $455,000 | 4.21% |
| 10185 COLLINS AV | 1103 | PLAZA OF BAL HARBOUR COND | Bal Harbour | 33154 | 1,015 | 65 | 1 | 1 | 0 | $159,000 | 4/6/01 | $152,000 | 4.40% |
| 2935 NE 163 ST | 3G | BAYSWATER COURT CONDO | North Miami Beach | 33160 | 778 | 73 | 1 | 1 | 1 | $53,900 | 4/12/01 | $49,900 | 7.42% |
| 3660 NE 166 ST | 311 | EASTERN SHORES WHITE HOUS | North Miami Beach | 33160 | 1,025 | 71 | 2 | 2 | 0 | $83,900 | 4/17/01 | $77,000 | 8.22% |
| 3660 NE 166 ST | 403 | EASTERN SHORES WHITE HOUS | North Miami Beach | 33160 | 1,025 | 71 | 2 | 2 | 0 | $89,900 | 4/3/01 | $86,500 | 3.78% |
| 3545 NE 167 ST | 307 | LA CANADIENNE CONDO | Sunny Isles | 33160 | 758 | 73 | 1 | 1 | 1 | $72,950 | 4/20/01 | $73,500 | -0.75% |
| 3817 NE 167 ST | 36 | BEACH CLUB VILLAS CONDO I | North Miami Beach | 33160 | 1,570 | 74 | 2 | 2 | 1 | $215,000 | 4/1/01 | $200,000 | 6.98% |
| 3725 NE 169 ST | 409 | EDEN ISLES CONDO PART 2 | North Miami Beach | 33160 | 812 | 70 | 1 | 1 | 0 | $58,000 | 4/11/01 | $50,000 | 13.79% |
| 3701 NE 170 ST | 1 | EASTERN SHORES 2ND ADDN | Sunny Isles | 33160 | 1,120 | 60 | 2 | 2 | 0 | $87,500 | 4/18/01 | $72,500 | 17.14% |
| 3750 NE 170 ST | 406 | EDEN ISLES CONDO NO 5 | Sunny Isles | 33160 | 1,110 | 72 | 2 | 2 | 0 | $94,900 | 4/13/01 | $86,000 | 9.38% |
| 3761 NE 170 ST | 4 | EASTERN SHORES 2ND ADDN | North Miami Beach | 33160 | 1,120 | 60 | 2 | 2 | 0 | $62,500 | 4/23/01 | $62,500 | 0.00% |
| 3860 NE 170 ST | 409 | WATERWAY ISLES CONDO | North Miami Beach | 33160 | 1,032 | 73 | 1 | 1 | 0 | $69,900 | 4/18/01 | $65,550 | 6.22% |
| 3745 NE 171 ST | 46 | SANDPIPER CONDO | North Miami Beach | 33160 | 1,304 | 73 | 2 | 2 | 0 | $159,900 | 4/20/01 | $153,000 | 4.32% |
| 230 174 ST | MO6 | WINSTON TOWERS 300 CONDO | Sunny Isles | 33160 | 938 | 73 | 1 | 1 | 1 | $89,900 | 4/13/01 | $85,000 | 5.45% |
| 230 174 ST | 401 | WINSTON TOWERS 300 CONDO | Sunny Isles | 33160 | 1,286 | 73 | 2 | 2 | 0 | $129,900 | 4/26/01 | $125,000 | 3.77% |
| 231 174 ST | 1220 | WINSTON TOWERS 400 CONDO | Sunny Isles | 33160 | 1,488 | 74 | 2 | 2 | 0 | $159,900 | 4/20/01 | $145,000 | 9.32% |
| 251 174 ST | 820 | WINSTON TOWERS 200 CONDO | Sunny Isles | 33160 | 1,275 | 71 | 2 | 2 | 0 | $159,900 | 4/1/01 | $135,000 | 15.57% |
| 290 174 ST | 1408 | WINSTON TOWERS 700 CONDO | Sunny Isles | 33160 | 1,507 | 80 | 2 | 2 | 0 | $165,000 | 4/23/01 | $151,000 | 8.48% |
| 290 174 ST | 2210 | WINSTON TOWERS 700 CONDO | Sunny Isles | 33160 | 1,840 | 80 | 2 | 2 | 0 | $199,900 | 4/20/01 | $199,900 | 0.00% |
| 201 178 DR | 211 | LE CARTIER CONDO | North Miami Beach | 33160 | 898 | 72 | 2 | 1 | 1 | $105,000 | 4/16/01 | $95,000 | 9.52% |
| 201 180 DR | 312 | ISLES CONDO PH 1 | North Miami Beach | 33160 | 760 | 74 | 1 | 1 | 1 | $74,900 | 4/6/01 | $68,500 | 8.54% |
| 2750 NE 183 ST | 1504 | COMMODORE PLAZA CONDO | Aventura | 33160 | 1,073 | 71 | 1 | 2 | 0 | $88,900 | 4/3/01 | $89,900 | -1.12% |
| 2750 NE 183 ST | 2410 | COMMODORE PLAZA CONDO | Aventura | 33160 | 1,073 | 71 | 1 | 2 | 0 | $109,000 | 4/9/01 | $108,000 | 0.92% |
| 2801 NE 183 ST | 306W | ADMIRALS PORT CONDO | Aventura | 33160 | 1,466 | 74 | 2 | 2 | 0 | $94,500 | 4/17/01 | $81,500 | 13.76% |
| 18151 NE 31 CT | 1715 | CLIPPER AT BISC COVE COND | Aventura | 33160 | 918 | 81 | 1 | 1 | 1 | $99,900 | 4/24/01 | $93,000 | 6.91% |
| 18181 NE 31 CT | 605 | TOWER AT BISCAYNE COVE | Aventura | 33160 | 1,257 | 81 | 1 | 2 | 0 | $104,900 | 4/16/01 | $106,000 | -1.05% |
| 17021 N BAY RD | 104 | PLAZA OF THE AMERICAS CON | Sunny Isles | 33160 | 640 | 79 | 1 | 1 | 0 | $69,900 | 4/2/01 | $68,500 | 2.00% |
| 500 BAYVIEW DR | 2025 | ARLEN HOUSE WEST CONDO | Sunny Isles | 33160 | 762 | 69 | 1 | 1 | 0 | $82,500 | 4/11/01 | $78,000 | 5.45% |
